The best football previews of the day
Check out the best football previews, match analyses, and betting forecasts for today, tomorrow, and the weekend.
Welcome to the home of football match previews and analyses! Our dedicated team of experts reviews all the football matches of the week, big or small, to provide you with the best possible football previews for the matches of the day.
See below all today’s football previews and betting tips
To find a match faster, search below for the name of a team that will play, for example, “Real Madrid”.
 Paderborn | vs |  Magdeburg |
 Almere | vs |  Sparta |
 Başakşehir | vs |  Fenerbahçe |
 Sure! Here
"Fortaleza | vs |  Equidad |
 León | vs |  Cruz Azul |
 Goiás | vs |  Coritiba |
 Elversberg | vs |  Braunschweig |
 Fortuna | vs |  NAC |
 Envigado | vs |  Águilas D |
 Necaxa | vs |  Tigres |
 Avaí | vs |  Atlético GO |
 Mirassol | vs |  Corinthians |
 Mechelen | vs |  Standard |
 Athletico PR | vs |  Chapecoense |
 Fortaleza | vs |  Juventude |
 Racing Club | vs |  Platense |
 San Lorenzo | vs |  Tigre |
 Stuttgart | vs |  Augsburg |
 Waalwijk | vs |  Heerenveen |
 Bucaramanga | vs |  Medellín |
 Monterrey | vs |  Toluca |
 Frankfurt | vs |  St. Pauli |
 Western United | vs |  Adelaide United |
 Milan | vs |  Bologna |
 Atlético | vs |  Real Sociedad |
 Bayer Leverkusen | vs |  Borussia Dortmund |
 Mallorca | vs |  Valladolid |
 Girona | vs |  Villarreal |
 Empoli | vs |  Parma |
 Celta Vigo | vs |  Sevilla |
 Sure! Here
"Nottingham Forest | vs |  Leicester |
 Lazio | vs |  Juventus |
 Valência | vs |  Getafe |
 Bayern de Munique | vs |  Borussia Mönchengladbach |
 Bournemouth | vs |  Aston Villa |
 Union Berlin | vs |  Heidenheim |
 Fulham | vs |  Everton |
 Münster | vs |  Hertha Berlin |
 Werder Bremen | vs |  RB Leipzig |
 Nürnberg | vs |  Köln |
 Willem II | vs |  Heracles |
 Dep. Tolima | vs |  Magdalena |
 Trinidense | vs |  2 de Mayo |
 Ipswich | vs |  Brentford |
 Charleroi | vs |  Westerlo |
 Holstein Kiel | vs |  Freiburg |
 Sure! Here
"Southampton | vs |  Manchester City |
 Wolverhampton | vs |  Brighton |
 Sure! Here
"Raed | vs |  Hilal |
 Las Palmas | vs |  Rayo Vallecano |
 Nassr | vs |  Ittihad |
 Wolfsburg | vs |  Hoffenheim |
 Manchester United | vs |  Athletic de Bilbao |
 Ahli | vs |  Taawon |
 Bristol City | vs |  Sheff United |
 Cosenza | vs |  Cesena |
 Inter | vs |  Barcelona |
 Castellón | vs |  Gijón |
 Sure! Here
" PSG | vs |  Arsenal |
 AVS | vs |  Boavista |
 Kasımpaşa | vs |  Trabzonspor |
St. Johnstone | vs | Kilmarnock |
Crystal Palace | vs | Nottingham Forest |
General Caballero JLM | vs | Trinidense |
Brentford | vs | Manchester United |
Real Sociedad | vs | Athletic de Bilbao |
Hertha Berlin | vs | Greuther Fürth |
Karlsruhe | vs | Kaiserslautern |
Medellín | vs | Atlético Nacional |
Athletico PR | vs | Botafogo SP |
Manchester City | vs | Wolverhampton |
Atlético GO | vs | Novorizontino |
Nacional | vs | Vitória de Guimarães |
Huracán | vs | Barracas Central |
R. Central | vs | Independiente |
Independiente | vs | Defensa y Justicia |
Watford | vs | Sheffield Wednesday |
Corinthians | vs | Internacional |