Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 162 | 646 | 3.99 |
3 | 2 | Netherlands – Eredivisie | 108 | 420 | 3.89 |
4 | 3 | Norway – OBOS-Ligaen | 240 | 909 | 3.79 |
5 | 4 | Switzerland – Super League | 78 | 293 | 3.76 |
6 | 5 | Qatar – Stars League | 54 | 196 | 3.63 |
7 | 6 | Netherlands – Tweede Divisie | 108 | 391 | 3.62 |
8 | 7 | Malaysia – Super League | 36 | 128 | 3.56 |
9 | 8 | Netherlands – Eerste Divisie | 139 | 490 | 3.53 |
10 | 9 | Germany – Bundesliga | 81 | 282 | 3.48 |
11 | 10 | Singapore – Premier League | 23 | 80 | 3.48 |
12 | 11 | England – Isthmian League | 168 | 578 | 3.44 |
13 | 12 | Scotland – League 2 | 65 | 216 | 3.32 |
14 | 13 | Wales – Cymru Premier | 127 | 422 | 3.32 |
15 | 14 | Norway – Eliteserien | 208 | 688 | 3.31 |
16 | 15 | Austria – Bundesliga | 72 | 237 | 3.29 |
17 | 16 | UAE – UAE League | 49 | 161 | 3.29 |
18 | 17 | Slovakia – 1. Liga | 84 | 275 | 3.27 |
19 | 18 | Germany – 3. Liga | 130 | 424 | 3.26 |
20 | 19 | USA – MLS | 510 | 1657 | 3.25 |
21 | 20 | England – Northern Premier League | 184 | 591 | 3.21 |
22 | 21 | Belgium – Pro League | 99 | 316 | 3.19 |
23 | 22 | England – Southern League Central | 171 | 545 | 3.19 |
24 | 23 | China – Super League | 240 | 762 | 3.18 |
25 | 24 | England – National League | 189 | 598 | 3.16 |
26 | 25 | England – Southern League South | 165 | 522 | 3.16 |
27 | 26 | Austria – 2. Liga | 96 | 303 | 3.16 |
28 | 27 | Italy – Serie A | 110 | 342 | 3.11 |
29 | 28 | Switzerland – Challenge League | 65 | 202 | 3.11 |
30 | 29 | Estonia – Meistriliiga | 180 | 558 | 3.10 |
31 | 30 | Andorra – Primera Divisio | 40 | 124 | 3.10 |
32 | 31 | Israel – Leumit League | 104 | 321 | 3.09 |
33 | 32 | Belgium – Challenger Pro League | 70 | 216 | 3.09 |
34 | 33 | Croatia – HNL | 64 | 196 | 3.06 |
35 | 34 | Denmark – Superliga | 84 | 257 | 3.06 |
36 | 35 | Bolivia – Division Profesional | 199 | 605 | 3.04 |
37 | 36 | Saudi Arabia – Pro League | 104 | 315 | 3.03 |
38 | 37 | Mexico – Liga MX | 143 | 432 | 3.02 |
39 | 38 | Czech Republic – ChNL | 111 | 335 | 3.02 |
40 | 39 | Turkey – Super Lig | 99 | 298 | 3.01 |
41 | 40 | Germany – 2. Bundesliga | 99 | 296 | 2.99 |
42 | 41 | Moldova – Super Liga | 72 | 215 | 2.99 |
43 | 42 | Israel – Ligat ha’Al | 70 | 209 | 2.99 |
44 | 43 | Cyprus – First Division | 63 | 188 | 2.98 |
45 | 44 | Poland – Ekstraklasa | 124 | 370 | 2.98 |
46 | 45 | England – National League South | 184 | 548 | 2.98 |
47 | 46 | Hungary – NB I | 77 | 228 | 2.96 |
48 | 47 | England – Championship | 180 | 532 | 2.96 |
49 | 48 | France – Ligue 1 | 90 | 266 | 2.96 |
50 | 49 | Thailand – Thai League 1 | 62 | 183 | 2.95 |
51 | 50 | Japan – J1 League | 140 | 413 | 2.95 |
52 | 51 | Armenia – Premier League | 77 | 227 | 2.95 |
53 | 52 | India – Super League | 28 | 82 | 2.93 |
54 | 53 | Latvia – Virsliga | 179 | 523 | 2.92 |
55 | 54 | Sweden – Superettan | 240 | 697 | 2.90 |
56 | 55 | Spain – La Liga | 119 | 344 | 2.89 |
57 | 56 | Scotland – League 1 | 69 | 199 | 2.88 |
58 | 57 | Romania – Liga II | 142 | 409 | 2.88 |
59 | 58 | Indonesia – Super League | 80 | 229 | 2.86 |
60 | 59 | Scotland – Premiership | 75 | 214 | 2.85 |
61 | 60 | Sweden – Allsvenskan | 224 | 635 | 2.83 |
62 | 61 | Chile – Liga de Primera | 216 | 612 | 2.83 |
63 | 62 | England – National League North | 180 | 510 | 2.83 |
64 | 63 | Australia – A-League | 23 | 65 | 2.83 |
65 | 64 | Ireland – Premier Division | 180 | 506 | 2.81 |
66 | 65 | Bulgaria – Vtora Liga | 133 | 372 | 2.80 |
67 | 66 | England – League 1 | 158 | 441 | 2.79 |
68 | 67 | Peru – Liga 1 | 297 | 827 | 2.78 |
69 | 68 | N Ireland – Premiership | 87 | 242 | 2.78 |
70 | 69 | Turkey – TFF 1. Lig | 139 | 386 | 2.78 |
71 | 70 | Czech Republic – 1. Liga | 111 | 306 | 2.76 |
72 | 71 | Costa Rica – Primera Division | 80 | 220 | 2.75 |
73 | 72 | England – Premier League | 100 | 273 | 2.73 |
74 | 73 | Spain – Primera RFEF (Group 2) | 110 | 300 | 2.73 |
75 | 74 | Honduras – Liga Nacional | 84 | 229 | 2.73 |
76 | 75 | Greece – Super League | 69 | 188 | 2.72 |
77 | 76 | Italy – Serie C (Group C) | 130 | 354 | 2.72 |
78 | 77 | Spain – Segunda Division | 139 | 377 | 2.71 |
79 | 78 | Poland – I Liga | 126 | 340 | 2.70 |
80 | 79 | Russia – Premier League | 112 | 302 | 2.70 |
81 | 80 | China – League One | 240 | 646 | 2.69 |
82 | 81 | Denmark – 1st Division | 84 | 226 | 2.69 |
83 | 82 | England – League 2 | 164 | 440 | 2.68 |
84 | 83 | Russia – FNL | 154 | 413 | 2.68 |
85 | 84 | North Macedonia – 1. MFL | 65 | 174 | 2.68 |
86 | 85 | France – Ligue 2 | 108 | 289 | 2.68 |
87 | 86 | Brazil – Serie A | 339 | 906 | 2.67 |
88 | 87 | Bulgaria – Parva Liga | 97 | 259 | 2.67 |
89 | 88 | Finland – Ykkosliiga | 135 | 360 | 2.67 |
90 | 89 | Georgia – Erovnuli Liga | 160 | 425 | 2.66 |
91 | 90 | Chile – Liga de Ascenso | 233 | 616 | 2.64 |
92 | 91 | Bahrain – Premier League | 42 | 111 | 2.64 |
93 | 92 | Portugal – Liga Portugal | 98 | 258 | 2.63 |
94 | 93 | Romania – Liga I | 120 | 314 | 2.62 |
95 | 94 | Finland – Veikkausliiga | 177 | 462 | 2.61 |
96 | 95 | Venezuela – Liga FUTVE | 182 | 475 | 2.61 |
97 | 96 | Italy – Serie B | 110 | 287 | 2.61 |
98 | 97 | Belarus – Vysshaya Liga | 224 | 583 | 2.60 |
99 | 98 | Serbia – Super Liga | 104 | 269 | 2.59 |
100 | 99 | Bosnia – Premier League | 64 | 165 | 2.58 |
101 | 100 | Kazakhstan – Premier League | 240 | 616 | 2.57 |
102 | Azerbaijan – Premier League | 64 | 164 | 2.56 | |
103 | Italy – Serie C (Group B) | 130 | 331 | 2.55 | |
104 | Japan – J2 League | 160 | 407 | 2.54 | |
105 | Slovenia – Prva Liga | 74 | 188 | 2.54 | |
106 | Colombia – Primera A | 369 | 933 | 2.53 | |
107 | Albania – Superliga | 55 | 139 | 2.53 | |
108 | Portugal – Liga Portugal 2 | 90 | 227 | 2.52 | |
109 | Spain – Primera RFEF (Group 1) | 110 | 276 | 2.51 | |
110 | South Korea – K League 1 | 210 | 524 | 2.50 | |
111 | Croatia – Prva NL | 96 | 238 | 2.48 | |
112 | Italy – Serie C (Group A) | 130 | 322 | 2.48 | |
113 | Paraguay – Copa de Primera | 244 | 601 | 2.46 | |
114 | Kosovo – Superliga | 64 | 157 | 2.45 | |
115 | France – Ligue 3 | 108 | 258 | 2.39 | |
116 | Uruguay – Liga AUF Uruguaya | 280 | 662 | 2.36 | |
117 | Ukraine – Premier League | 88 | 208 | 2.36 | |
118 | Brazil – Serie B | 370 | 871 | 2.35 | |
119 | Nigeria – NPFL | 117 | 275 | 2.35 | |
120 | Ecuador – LigaPro Serie A | 286 | 669 | 2.34 | |
121 | South Africa – Premiership | 73 | 170 | 2.33 | |
122 | Egypt – Premier League | 80 | 185 | 2.31 | |
123 | Montenegro – First League | 73 | 165 | 2.26 | |
124 | Brazil – Serie C | 214 | 483 | 2.26 | |
125 | Scotland – Championship | 69 | 155 | 2.25 | |
126 | Morocco – Botola Pro | 55 | 123 | 2.24 | |
127 | Argentina – Liga Profesional | 480 | 1045 | 2.18 | |
128 | Kenya – Premier League | 52 | 107 | 2.06 | |
129 | Algeria – Ligue 1 | 66 | 131 | 1.98 | |
130 | Iran – Persian Gulf Pro League | 104 | 206 | 1.98 | |
131 | Tunisia – Ligue Professionnelle 1 | 56 | 110 | 1.96 | |
132 | Argentina – Primera Nacional | 648 | 1266 | 1.95 |
