Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Morocco – Botola Pro | 4 | 19 | 4.75 |
3 | 2 | Iceland – Besta deild karla | 144 | 558 | 3.88 |
4 | 3 | Switzerland – Super League | 54 | 209 | 3.87 |
5 | 4 | Singapore – Premier League | 7 | 27 | 3.86 |
6 | 5 | Norway – OBOS-Ligaen | 184 | 708 | 3.85 |
7 | 6 | Netherlands – Eredivisie | 63 | 240 | 3.81 |
8 | 7 | Germany – Bundesliga | 36 | 137 | 3.81 |
9 | 8 | Netherlands – Eerste Divisie | 82 | 303 | 3.70 |
10 | 9 | Iceland – 1. Deild | 132 | 476 | 3.61 |
11 | 10 | Malaysia – Super League | 26 | 92 | 3.54 |
12 | 11 | Scotland – League 2 | 40 | 139 | 3.48 |
13 | 12 | England – Isthmian League | 89 | 308 | 3.46 |
14 | 13 | Slovakia – 1. Liga | 52 | 178 | 3.42 |
15 | 14 | Qatar – Stars League | 24 | 82 | 3.42 |
16 | 15 | Wales – Cymru Premier | 87 | 293 | 3.37 |
17 | 16 | UAE – UAE League | 35 | 117 | 3.34 |
18 | 17 | Germany – 2. Bundesliga | 54 | 179 | 3.31 |
19 | 18 | Austria – 2. Liga | 56 | 185 | 3.30 |
20 | 19 | England – Northern Premier League | 102 | 335 | 3.28 |
21 | 20 | Germany – 3. Liga | 70 | 229 | 3.27 |
22 | 21 | Israel – Leumit League | 56 | 183 | 3.27 |
23 | 22 | Hungary – NB I | 47 | 153 | 3.26 |
24 | 23 | USA – MLS | 402 | 1296 | 3.22 |
25 | 24 | Norway – Eliteserien | 168 | 531 | 3.16 |
26 | 25 | Croatia – HNL | 39 | 123 | 3.15 |
27 | 26 | Estonia – Meistriliiga | 145 | 456 | 3.14 |
28 | 27 | Israel – Ligat ha’Al | 35 | 110 | 3.14 |
29 | 28 | England – National League | 120 | 375 | 3.13 |
30 | 29 | Bolivia – Division Profesional | 160 | 499 | 3.12 |
31 | 30 | China – Super League | 208 | 643 | 3.09 |
32 | 31 | Austria – Bundesliga | 42 | 129 | 3.07 |
33 | 32 | Belgium – Challenger Pro League | 42 | 129 | 3.07 |
34 | 33 | England – Southern League South | 85 | 261 | 3.07 |
35 | 34 | Spain – La Liga | 69 | 210 | 3.04 |
36 | 35 | Czech Republic – ChNL | 72 | 218 | 3.03 |
37 | 36 | Switzerland – Challenge League | 45 | 136 | 3.02 |
38 | 37 | Cyprus – First Division | 28 | 84 | 3.00 |
39 | 38 | Romania – Liga II | 88 | 264 | 3.00 |
40 | 39 | Turkey – Super Lig | 54 | 161 | 2.98 |
41 | 40 | Denmark – Superliga | 54 | 160 | 2.96 |
42 | 41 | Japan – J1 League | 80 | 237 | 2.96 |
43 | 42 | Sweden – Allsvenskan | 176 | 517 | 2.94 |
44 | 43 | Belgium – Pro League | 63 | 185 | 2.94 |
45 | 44 | Poland – Ekstraklasa | 78 | 229 | 2.94 |
46 | 45 | Mexico – Liga MX | 88 | 258 | 2.93 |
47 | 46 | Albania – Superliga | 25 | 73 | 2.92 |
48 | 47 | England – Championship | 95 | 277 | 2.92 |
49 | 48 | Italy – Serie A | 50 | 145 | 2.90 |
50 | 49 | North Macedonia – 1. MFL | 40 | 116 | 2.90 |
51 | 50 | Sweden – Superettan | 200 | 580 | 2.90 |
52 | 51 | England – League 1 | 87 | 251 | 2.89 |
53 | 52 | Italy – Serie C (Group C) | 69 | 198 | 2.87 |
54 | 53 | England – Southern League Central | 85 | 242 | 2.85 |
55 | 54 | Chile – Liga de Primera | 183 | 521 | 2.85 |
56 | 55 | Moldova – Super Liga | 52 | 148 | 2.85 |
57 | 56 | France – Ligue 1 | 45 | 128 | 2.84 |
58 | 57 | Latvia – Virsliga | 154 | 438 | 2.84 |
59 | 58 | Czech Republic – 1. Liga | 71 | 201 | 2.83 |
60 | 59 | England – National League South | 112 | 317 | 2.83 |
61 | 60 | England – Premier League | 50 | 141 | 2.82 |
62 | 61 | Peru – Liga 1 | 242 | 674 | 2.79 |
63 | 62 | Denmark – 1st Division | 54 | 150 | 2.78 |
64 | 63 | Ireland – Premier Division | 159 | 440 | 2.77 |
65 | 64 | Saudi Arabia – Pro League | 63 | 174 | 2.76 |
66 | 65 | England – National League North | 119 | 328 | 2.76 |
67 | 66 | Indonesia – Super League | 28 | 77 | 2.75 |
68 | 67 | Poland – I Liga | 80 | 220 | 2.75 |
69 | 68 | Portugal – Liga Portugal | 62 | 170 | 2.74 |
70 | 69 | Russia – Premier League | 72 | 197 | 2.74 |
71 | 70 | China – League One | 191 | 514 | 2.69 |
72 | 71 | Serbia – Super Liga | 68 | 182 | 2.68 |
73 | 72 | Japan – J2 League | 80 | 214 | 2.68 |
74 | 73 | Bulgaria – Vtora Liga | 98 | 262 | 2.67 |
75 | 74 | Brazil – Serie A | 277 | 739 | 2.67 |
76 | 75 | Bulgaria – Parva Liga | 69 | 184 | 2.67 |
77 | 76 | Spain – Primera RFEF (Group 1) | 50 | 133 | 2.66 |
78 | 77 | Georgia – Erovnuli Liga | 134 | 356 | 2.66 |
79 | 78 | N Ireland – Premiership | 51 | 135 | 2.65 |
80 | 79 | Chile – Liga de Ascenso | 199 | 526 | 2.64 |
81 | 80 | Scotland – League 1 | 39 | 103 | 2.64 |
82 | 81 | Italy – Serie B | 50 | 132 | 2.64 |
83 | 82 | Romania – Liga I | 79 | 208 | 2.63 |
84 | 83 | Slovenia – Prva Liga | 49 | 129 | 2.63 |
85 | 84 | Russia – FNL | 108 | 282 | 2.61 |
86 | 85 | Bosnia – Premier League | 40 | 104 | 2.60 |
87 | 86 | Turkey – TFF 1. Lig | 80 | 207 | 2.59 |
88 | 87 | Thailand – Thai League 1 | 24 | 62 | 2.58 |
89 | 88 | Venezuela – Liga FUTVE | 168 | 433 | 2.58 |
90 | 89 | France – Ligue 2 | 63 | 162 | 2.57 |
91 | 90 | Finland – Ykkosliiga | 125 | 321 | 2.57 |
92 | 91 | Italy – Serie C (Group B) | 69 | 177 | 2.57 |
93 | 92 | Colombia – Primera A | 295 | 756 | 2.56 |
94 | 93 | England – League 2 | 94 | 240 | 2.55 |
95 | 94 | Scotland – Premiership | 42 | 107 | 2.55 |
96 | 95 | Costa Rica – Primera Division | 45 | 114 | 2.53 |
97 | 96 | Greece – Super League | 35 | 88 | 2.51 |
98 | 97 | Spain – Primera RFEF (Group 2) | 49 | 123 | 2.51 |
99 | 98 | Finland – Veikkausliiga | 150 | 376 | 2.51 |
100 | 99 | Spain – Segunda Division | 77 | 193 | 2.51 |
101 | 100 | Belarus – Vysshaya Liga | 179 | 448 | 2.50 |
