Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 62 | 251 | 4.05 |
3 | 2 | Norway – OBOS-Ligaen | 89 | 322 | 3.62 |
4 | 3 | USA – MLS | 218 | 720 | 3.30 |
5 | 4 | Iceland – 1. Deild | 54 | 176 | 3.26 |
6 | 5 | Sweden – Allsvenskan | 81 | 255 | 3.15 |
7 | 6 | Estonia – Meistriliiga | 79 | 243 | 3.08 |
8 | 7 | China – Super League | 120 | 359 | 2.99 |
9 | 8 | Bolivia – Division Profesional | 59 | 176 | 2.98 |
10 | 9 | Sweden – Superettan | 96 | 286 | 2.98 |
11 | 10 | Latvia – Virsliga | 90 | 267 | 2.97 |
12 | 11 | Norway – Eliteserien | 89 | 262 | 2.94 |
13 | 12 | Chile – Liga de Ascenso | 120 | 335 | 2.79 |
14 | 13 | Chile – Liga de Primera | 120 | 333 | 2.78 |
15 | 14 | Ireland – Premier Division | 106 | 289 | 2.73 |
16 | 15 | Brazil – Serie A | 177 | 471 | 2.66 |
17 | 16 | Peru – Liga 1 | 152 | 403 | 2.65 |
18 | 17 | Japan – J1 League | 180 | 472 | 2.62 |
19 | 18 | Georgia – Erovnuli Liga | 90 | 231 | 2.57 |
20 | 19 | Venezuela – Liga FUTVE | 91 | 233 | 2.56 |
21 | 20 | Finland – Veikkausliiga | 70 | 179 | 2.56 |
22 | 21 | Colombia – Primera A | 190 | 480 | 2.53 |
23 | 22 | Uruguay – Liga AUF Uruguaya | 151 | 370 | 2.45 |
24 | 23 | Paraguay – Copa de Primera | 132 | 322 | 2.44 |
25 | 24 | Belarus – Vysshaya Liga | 89 | 216 | 2.43 |
26 | 25 | China – League One | 87 | 207 | 2.38 |
27 | 26 | Brazil – Serie C | 100 | 234 | 2.34 |
28 | 27 | Brazil – Serie B | 131 | 303 | 2.31 |
29 | 28 | Finland – Ykkosliiga | 55 | 126 | 2.29 |
30 | 29 | South Korea – K League 1 | 90 | 204 | 2.27 |
31 | 30 | Kazakhstan – Premier League | 93 | 206 | 2.22 |
32 | 31 | Ecuador – LigaPro Serie A | 127 | 274 | 2.16 |
33 | 32 | Argentina – Liga Profesional | 240 | 493 | 2.05 |
34 | 33 | Kenya – Premier League | 306 | 614 | 2.01 |
35 | 34 | Argentina – Primera Nacional | 305 | 568 | 1.86 |
36 | 35 | ||||
37 | 36 | ||||
38 | 37 | ||||
39 | 38 | ||||
40 | 39 | ||||
41 | 40 | ||||
42 | 41 | ||||
43 | 42 | ||||
44 | 43 | ||||
45 | 44 | ||||
46 | 45 | ||||
47 | 46 | ||||
48 | 47 | ||||
49 | 48 | ||||
50 | 49 | ||||
51 | 50 | ||||
52 | 51 | ||||
53 | 52 | ||||
54 | 53 | ||||
55 | 54 | ||||
56 | 55 | ||||
57 | 56 | ||||
58 | 57 | ||||
59 | 58 | ||||
60 | 59 | ||||
61 | 60 | ||||
62 | 61 | ||||
63 | 62 | ||||
64 | 63 | ||||
65 | 64 | ||||
66 | 65 | ||||
67 | 66 | ||||
68 | 67 | ||||
69 | 68 | ||||
70 | 69 | ||||
71 | 70 | ||||
72 | 71 | ||||
73 | 72 | ||||
74 | 73 | ||||
75 | 74 | ||||
76 | 75 | ||||
77 | 76 | ||||
78 | 77 | ||||
79 | 78 | ||||
80 | 79 | ||||
81 | 80 | ||||
82 | 81 | ||||
83 | 82 | ||||
84 | 83 | ||||
85 | 84 | ||||
86 | 85 | ||||
87 | 86 | ||||
88 | 87 | ||||
89 | 88 | ||||
90 | 89 | ||||
91 | 90 | ||||
92 | 91 | ||||
93 | 92 | ||||
94 | 93 | ||||
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
