Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Netherlands – Eredivisie | 43 | 176 | 4.09 |
3 | 2 | Germany – Bundesliga | 18 | 71 | 3.94 |
4 | 3 | Netherlands – Eerste Divisie | 52 | 203 | 3.90 |
5 | 4 | Norway – OBOS-Ligaen | 168 | 648 | 3.86 |
6 | 5 | Iceland – Besta deild karla | 132 | 509 | 3.86 |
7 | 6 | Switzerland – Super League | 39 | 149 | 3.82 |
8 | 7 | Qatar – Stars League | 18 | 66 | 3.67 |
9 | 8 | Malaysia – Super League | 20 | 73 | 3.65 |
10 | 9 | Germany – 2. Bundesliga | 36 | 131 | 3.64 |
11 | 10 | Iceland – 1. Deild | 132 | 476 | 3.61 |
12 | 11 | UAE – UAE League | 28 | 100 | 3.57 |
13 | 12 | Cyprus – First Division | 14 | 49 | 3.50 |
14 | 13 | Germany – 3. Liga | 37 | 128 | 3.46 |
15 | 14 | Slovakia – 1. Liga | 40 | 136 | 3.40 |
16 | 15 | England – Northern Premier League | 88 | 288 | 3.27 |
17 | 16 | Hungary – NB I | 41 | 134 | 3.27 |
18 | 17 | England – Isthmian League | 64 | 208 | 3.25 |
19 | 18 | USA – MLS | 343 | 1100 | 3.21 |
20 | 19 | Scotland – League 2 | 30 | 96 | 3.20 |
21 | 20 | Croatia – HNL | 29 | 92 | 3.17 |
22 | 21 | England – League 1 | 59 | 187 | 3.17 |
23 | 22 | Wales – Cymru Premier | 56 | 176 | 3.14 |
24 | 23 | France – Ligue 1 | 27 | 84 | 3.11 |
25 | 24 | Estonia – Meistriliiga | 130 | 404 | 3.11 |
26 | 25 | Italy – Serie C (Group C) | 30 | 93 | 3.10 |
27 | 26 | China – Super League | 205 | 635 | 3.10 |
28 | 27 | Norway – Eliteserien | 152 | 467 | 3.07 |
29 | 28 | Belgium – Pro League | 45 | 138 | 3.07 |
30 | 29 | England – National League | 72 | 220 | 3.06 |
31 | 30 | Austria – 2. Liga | 40 | 122 | 3.05 |
32 | 31 | Bolivia – Division Profesional | 144 | 439 | 3.05 |
33 | 32 | England – Southern League South | 66 | 201 | 3.05 |
34 | 33 | Israel – Leumit League | 32 | 97 | 3.03 |
35 | 34 | Israel – Ligat ha’Al | 21 | 63 | 3.00 |
36 | 35 | Japan – J1 League | 60 | 180 | 3.00 |
37 | 36 | Spain – La Liga | 41 | 123 | 3.00 |
38 | 37 | Switzerland – Challenge League | 35 | 105 | 3.00 |
39 | 38 | Sweden – Allsvenskan | 159 | 470 | 2.96 |
40 | 39 | Latvia – Virsliga | 142 | 418 | 2.94 |
41 | 40 | Czech Republic – 1. Liga | 53 | 156 | 2.94 |
42 | 41 | Austria – Bundesliga | 30 | 88 | 2.93 |
43 | 42 | Turkey – Super Lig | 36 | 105 | 2.92 |
44 | 43 | Denmark – Superliga | 42 | 122 | 2.90 |
45 | 44 | Sweden – Superettan | 176 | 511 | 2.90 |
46 | 45 | England – Championship | 66 | 191 | 2.89 |
47 | 46 | Romania – Liga II | 66 | 191 | 2.89 |
48 | 47 | Albania – Superliga | 15 | 43 | 2.87 |
49 | 48 | Moldova – Super Liga | 44 | 126 | 2.86 |
50 | 49 | Poland – Ekstraklasa | 58 | 166 | 2.86 |
51 | 50 | Czech Republic – ChNL | 56 | 160 | 2.86 |
52 | 51 | Chile – Liga de Primera | 175 | 499 | 2.85 |
53 | 52 | England – National League South | 86 | 245 | 2.85 |
54 | 53 | England – Premier League | 30 | 85 | 2.83 |
55 | 54 | Mexico – Liga MX | 59 | 165 | 2.80 |
56 | 55 | Belgium – Challenger Pro League | 28 | 78 | 2.79 |
57 | 56 | Denmark – 1st Division | 42 | 117 | 2.79 |
58 | 57 | Peru – Liga 1 | 225 | 625 | 2.78 |
59 | 58 | Russia – Premier League | 56 | 155 | 2.77 |
60 | 59 | North Macedonia – 1. MFL | 30 | 83 | 2.77 |
61 | 60 | Bahrain – Premier League | 12 | 33 | 2.75 |
62 | 61 | Ireland – Premier Division | 144 | 396 | 2.75 |
63 | 62 | Italy – Serie A | 30 | 82 | 2.73 |
64 | 63 | Bulgaria – Parva Liga | 55 | 150 | 2.73 |
65 | 64 | China – League One | 172 | 469 | 2.73 |
66 | 65 | England – National League North | 95 | 259 | 2.73 |
67 | 66 | England – Southern League Central | 65 | 177 | 2.72 |
68 | 67 | Scotland – Premiership | 31 | 84 | 2.71 |
69 | 68 | Greece – Super League | 20 | 54 | 2.70 |
70 | 69 | Japan – J2 League | 50 | 134 | 2.68 |
71 | 70 | Chile – Liga de Ascenso | 184 | 492 | 2.67 |
72 | 71 | Russia – FNL | 85 | 227 | 2.67 |
73 | 72 | England – League 2 | 60 | 160 | 2.67 |
74 | 73 | Italy – Serie B | 30 | 80 | 2.67 |
75 | 74 | Turkey – TFF 1. Lig | 60 | 159 | 2.65 |
76 | 75 | Saudi Arabia – Pro League | 51 | 135 | 2.65 |
77 | 76 | Poland – I Liga | 62 | 164 | 2.65 |
78 | 77 | Brazil – Serie A | 256 | 674 | 2.63 |
79 | 78 | Bulgaria – Vtora Liga | 72 | 189 | 2.63 |
80 | 79 | Thailand – Thai League 1 | 8 | 21 | 2.63 |
81 | 80 | Georgia – Erovnuli Liga | 118 | 309 | 2.62 |
82 | 81 | Honduras – Liga Nacional | 36 | 94 | 2.61 |
83 | 82 | Portugal – Liga Portugal | 42 | 109 | 2.60 |
84 | 83 | Venezuela – Liga FUTVE | 147 | 381 | 2.59 |
85 | 84 | N Ireland – Premiership | 28 | 72 | 2.57 |
86 | 85 | France – Ligue 2 | 45 | 115 | 2.56 |
87 | 86 | Finland – Veikkausliiga | 137 | 349 | 2.55 |
88 | 87 | Colombia – Primera A | 259 | 659 | 2.54 |
89 | 88 | Finland – Ykkosliiga | 110 | 279 | 2.54 |
90 | 89 | Spain – Primera RFEF (Group 2) | 20 | 50 | 2.50 |
91 | 90 | Belarus – Vysshaya Liga | 163 | 406 | 2.49 |
92 | 91 | Paraguay – Copa de Primera | 186 | 463 | 2.49 |
93 | 92 | Slovenia – Prva Liga | 39 | 97 | 2.49 |
94 | 93 | Kazakhstan – Premier League | 189 | 467 | 2.47 |
95 | 94 | Italy – Serie C (Group B) | 30 | 74 | 2.47 |
96 | 95 | Bosnia – Premier League | 28 | 69 | 2.46 |
97 | 96 | Costa Rica – Primera Division | 35 | 86 | 2.46 |
98 | 97 | Azerbaijan – Premier League | 22 | 54 | 2.45 |
99 | 98 | Romania – Liga I | 63 | 154 | 2.44 |
100 | 99 | Serbia – Super Liga | 52 | 127 | 2.44 |
101 | 100 | Croatia – Prva NL | 32 | 78 | 2.44 |
