Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Switzerland – Challenge League | 5 | 23 | 4.60 |
3 | 2 | North Macedonia – 1. MFL | 5 | 20 | 4.00 |
4 | 3 | Iceland – Besta deild karla | 96 | 381 | 3.97 |
5 | 4 | Czech Republic – 1. Liga | 8 | 31 | 3.88 |
6 | 5 | Norway – OBOS-Ligaen | 120 | 452 | 3.77 |
7 | 6 | Iceland – 1. Deild | 94 | 334 | 3.55 |
8 | 7 | Costa Rica – Primera Division | 5 | 17 | 3.40 |
9 | 8 | Hungary – NB I | 6 | 20 | 3.33 |
10 | 9 | Slovakia – 1. Liga | 6 | 20 | 3.33 |
11 | 10 | USA – MLS | 253 | 819 | 3.24 |
12 | 11 | Switzerland – Super League | 6 | 19 | 3.17 |
13 | 12 | Bolivia – Division Profesional | 88 | 277 | 3.15 |
14 | 13 | Estonia – Meistriliiga | 98 | 305 | 3.11 |
15 | 14 | China – Super League | 156 | 483 | 3.10 |
16 | 15 | Sweden – Allsvenskan | 112 | 344 | 3.07 |
17 | 16 | Sweden – Superettan | 128 | 390 | 3.05 |
18 | 17 | Bulgaria – Vtora Liga | 9 | 27 | 3.00 |
19 | 18 | Poland – I Liga | 9 | 27 | 3.00 |
20 | 19 | Norway – Eliteserien | 114 | 340 | 2.98 |
21 | 20 | Latvia – Virsliga | 118 | 348 | 2.95 |
22 | 21 | Russia – Premier League | 8 | 23 | 2.88 |
23 | 22 | Denmark – Superliga | 6 | 17 | 2.83 |
24 | 23 | Denmark – 1st Division | 6 | 17 | 2.83 |
25 | 24 | Chile – Liga de Primera | 127 | 359 | 2.83 |
26 | 25 | Chile – Liga de Ascenso | 128 | 357 | 2.79 |
27 | 26 | Mexico – Liga MX | 18 | 50 | 2.78 |
28 | 27 | Ireland – Premier Division | 124 | 344 | 2.77 |
29 | 28 | Moldova – Super Liga | 20 | 55 | 2.75 |
30 | 29 | Romania – Liga I | 16 | 44 | 2.75 |
31 | 30 | Peru – Liga 1 | 171 | 455 | 2.66 |
32 | 31 | Finland – Veikkausliiga | 102 | 270 | 2.65 |
33 | 32 | Serbia – Super Liga | 13 | 34 | 2.62 |
34 | 33 | Brazil – Serie A | 203 | 530 | 2.61 |
35 | 34 | Russia – FNL | 27 | 70 | 2.59 |
36 | 35 | China – League One | 125 | 324 | 2.59 |
37 | 36 | Venezuela – Liga FUTVE | 91 | 233 | 2.56 |
38 | 37 | Colombia – Primera A | 199 | 505 | 2.54 |
39 | 38 | Georgia – Erovnuli Liga | 95 | 240 | 2.53 |
40 | 39 | Belarus – Vysshaya Liga | 117 | 292 | 2.50 |
41 | 40 | Finland – Ykkosliiga | 81 | 202 | 2.49 |
42 | 41 | Paraguay – Copa de Primera | 142 | 346 | 2.44 |
43 | 42 | Bulgaria – Parva Liga | 14 | 34 | 2.43 |
44 | 43 | Uruguay – Liga AUF Uruguaya | 168 | 401 | 2.39 |
45 | 44 | Kazakhstan – Premier League | 151 | 355 | 2.35 |
46 | 45 | South Korea – K League 1 | 120 | 282 | 2.35 |
47 | 46 | Slovenia – Prva Liga | 9 | 21 | 2.33 |
48 | 47 | Brazil – Serie B | 200 | 462 | 2.31 |
49 | 48 | Czech Republic – ChNL | 8 | 18 | 2.25 |
50 | 49 | Brazil – Serie C | 150 | 335 | 2.23 |
51 | 50 | Poland – Ekstraklasa | 9 | 20 | 2.22 |
52 | 51 | Ecuador – LigaPro Serie A | 176 | 382 | 2.17 |
53 | 52 | Argentina – Liga Profesional | 263 | 539 | 2.05 |
54 | 53 | Argentina – Primera Nacional | 384 | 723 | 1.88 |
55 | 54 | Austria – Bundesliga | 0 | 0 | 0.00 |
56 | 55 | Austria – 2. Liga | 0 | 0 | 0.00 |
57 | 56 | Bosnia – Premier League | 0 | 0 | 0.00 |
58 | 57 | Croatia – HNL | 0 | 0 | 0.00 |
59 | 58 | France – Ligue 3 | 0 | 0 | 0.00 |
60 | 59 | Netherlands – Eredivisie | 0 | 0 | 0.00 |
61 | 60 | Honduras – Liga Nacional | 0 | 0 | 0.00 |
62 | 61 | Montenegro – First League | 0 | 0 | 0.00 |
63 | 62 | Portugal – Liga Portugal | 0 | 0 | 0.00 |
64 | 63 | Scotland – Premiership | 0 | 0 | 0.00 |
65 | 64 | Scotland – Championship | 0 | 0 | 0.00 |
66 | 65 | Scotland – League 1 | 0 | 0 | 0.00 |
67 | 66 | Scotland – League 2 | 0 | 0 | 0.00 |
68 | 67 | South Africa – Premiership | 0 | 0 | 0.00 |
69 | 68 | Ukraine – Premier League | 0 | 0 | 0.00 |
70 | 69 | Wales – Cymru Premier | 0 | 0 | 0.00 |
71 | 70 | ||||
72 | 71 | ||||
73 | 72 | ||||
74 | 73 | ||||
75 | 74 | ||||
76 | 75 | ||||
77 | 76 | ||||
78 | 77 | ||||
79 | 78 | ||||
80 | 79 | ||||
81 | 80 | ||||
82 | 81 | ||||
83 | 82 | ||||
84 | 83 | ||||
85 | 84 | ||||
86 | 85 | ||||
87 | 86 | ||||
88 | 87 | ||||
89 | 88 | ||||
90 | 89 | ||||
91 | 90 | ||||
92 | 91 | ||||
93 | 92 | ||||
94 | 93 | ||||
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
