Best Leagues for Draws
The best football leagues for draws
If you’re looking for tips for sports betting, knowing the best football leagues for draws can make a big difference to your strategy. On this page, we provide detailed statistics on leagues with the highest percentage of drawn matches, helping you identify trends and opportunities.
Our analysis includes updated information on the total number of games played and the number of draws in various competitions worldwide. Leagues known for their balance between teams often record high draw rates, creating ideal scenarios for betting on markets such as “draw” or “double chance”. Use these statistics to your advantage to plan more informed bets and increase your chances of success.
1 | League | Matches | Draw | % | |
|---|---|---|---|---|---|
2 | 1 | Tunisia – Ligue Professionnelle 1 | 3 | 2 | 66.67% |
3 | 2 | Albania – Superliga | 5 | 3 | 60.00% |
4 | 3 | France – Ligue 1 | 9 | 4 | 44.44% |
5 | 4 | England – League 1 | 24 | 10 | 41.67% |
6 | 5 | South Africa – Premiership | 24 | 10 | 41.67% |
7 | 6 | Egypt – Premier League | 10 | 4 | 40.00% |
8 | 7 | Montenegro – First League | 18 | 7 | 38.89% |
9 | 8 | Iran – Persian Gulf Pro League | 21 | 8 | 38.10% |
10 | 9 | Croatia – Prva NL | 8 | 3 | 37.50% |
11 | 10 | England – Championship | 24 | 9 | 37.50% |
12 | 11 | Italy – Serie C (Group B) | 8 | 3 | 37.50% |
13 | 12 | Spain – La Liga | 14 | 5 | 35.71% |
14 | 13 | Czech Republic – ChNL | 40 | 14 | 35.00% |
15 | 14 | France – Ligue 2 | 26 | 9 | 34.62% |
16 | 15 | Denmark – 1st Division | 30 | 10 | 33.33% |
17 | 16 | Ireland – Premier Division | 138 | 46 | 33.33% |
18 | 17 | Qatar – Stars League | 6 | 2 | 33.33% |
19 | 18 | Scotland – Championship | 15 | 5 | 33.33% |
20 | 19 | Slovenia – Prva Liga | 27 | 9 | 33.33% |
21 | 20 | Chile – Liga de Ascenso | 165 | 54 | 32.73% |
22 | 21 | Argentina – Primera Nacional | 453 | 147 | 32.45% |
23 | 22 | Turkey – TFF 1. Lig | 25 | 8 | 32.00% |
24 | 23 | Kazakhstan – Premier League | 172 | 55 | 31.98% |
25 | 24 | South Korea – K League 1 | 143 | 45 | 31.47% |
26 | 25 | Russia – Premier League | 35 | 11 | 31.43% |
27 | 26 | Spain – Segunda Division | 16 | 5 | 31.25% |
28 | 27 | Portugal – Liga Portugal | 23 | 7 | 30.43% |
29 | 28 | Romania – Liga I | 40 | 12 | 30.00% |
30 | 29 | Brazil – Serie A | 228 | 68 | 29.82% |
31 | 30 | Brazil – Serie B | 232 | 69 | 29.74% |
32 | 31 | Moldova – Super Liga | 34 | 10 | 29.41% |
33 | 32 | China – League One | 156 | 45 | 28.85% |
34 | 33 | Georgia – Erovnuli Liga | 108 | 31 | 28.70% |
35 | 34 | Hungary – NB I | 28 | 8 | 28.57% |
36 | 35 | Italy – Serie C (Group C) | 7 | 2 | 28.57% |
37 | 36 | Belarus – Vysshaya Liga | 142 | 40 | 28.17% |
38 | 37 | Portugal – Liga Portugal 2 | 25 | 7 | 28.00% |
39 | 38 | England – Southern League Central | 43 | 12 | 27.91% |
40 | 39 | Germany – 2. Bundesliga | 18 | 5 | 27.78% |
41 | 40 | Ukraine – Premier League | 22 | 6 | 27.27% |
42 | 41 | Poland – I Liga | 41 | 11 | 26.83% |
43 | 42 | Sweden – Superettan | 155 | 41 | 26.45% |
44 | 43 | Poland – Ekstraklasa | 38 | 10 | 26.32% |
45 | 44 | Finland – Veikkausliiga | 126 | 33 | 26.19% |
46 | 45 | Uruguay – Liga AUF Uruguaya | 196 | 51 | 26.02% |
47 | 46 | Denmark – Superliga | 27 | 7 | 25.93% |
48 | 47 | Brazil – Serie C | 175 | 45 | 25.71% |
49 | 48 | Bolivia – Division Profesional | 125 | 32 | 25.60% |
50 | 49 | Romania – Liga II | 43 | 11 | 25.58% |
51 | 50 | Sweden – Allsvenskan | 141 | 36 | 25.53% |
52 | 51 | China – Super League | 189 | 48 | 25.40% |
53 | 52 | Belgium – Pro League | 24 | 6 | 25.00% |
54 | 53 | England – League 2 | 24 | 6 | 25.00% |
55 | 54 | Colombia – Primera A | 229 | 57 | 24.89% |
56 | 55 | Argentina – Liga Profesional | 322 | 77 | 23.91% |
57 | 56 | Ecuador – LigaPro Serie A | 205 | 49 | 23.90% |
58 | 57 | USA – MLS | 312 | 74 | 23.72% |
59 | 58 | Serbia – Super Liga | 34 | 8 | 23.53% |
60 | 59 | Turkey – Super Lig | 17 | 4 | 23.53% |
61 | 60 | Slovakia – 1. Liga | 26 | 6 | 23.08% |
62 | 61 | Honduras – Liga Nacional | 22 | 5 | 22.73% |
63 | 62 | Paraguay – Copa de Primera | 164 | 37 | 22.56% |
64 | 63 | Chile – Liga de Primera | 152 | 34 | 22.37% |
65 | 64 | Czech Republic – 1. Liga | 36 | 8 | 22.22% |
66 | 65 | Italy – Serie C (Group A) | 9 | 2 | 22.22% |
67 | 66 | Russia – FNL | 63 | 14 | 22.22% |
68 | 67 | Venezuela – Liga FUTVE | 126 | 28 | 22.22% |
69 | 68 | Iceland – Besta deild karla | 119 | 26 | 21.85% |
70 | 69 | Costa Rica – Primera Division | 23 | 5 | 21.74% |
71 | 70 | England – National League South | 42 | 9 | 21.43% |
72 | 71 | Latvia – Virsliga | 131 | 28 | 21.37% |
73 | 72 | Scotland – League 1 | 19 | 4 | 21.05% |
74 | 73 | Finland – Ykkosliiga | 100 | 21 | 21.00% |
75 | 74 | England – National League North | 48 | 10 | 20.83% |
76 | 75 | England – Southern League South | 44 | 9 | 20.45% |
77 | 76 | Azerbaijan – Premier League | 10 | 2 | 20.00% |
78 | 77 | Germany – 3. Liga | 20 | 4 | 20.00% |
79 | 78 | Japan – J1 League | 30 | 6 | 20.00% |
80 | 79 | Scotland – League 2 | 20 | 4 | 20.00% |
81 | 80 | Switzerland – Challenge League | 20 | 4 | 20.00% |
82 | 81 | Peru – Liga 1 | 204 | 40 | 19.61% |
83 | 82 | Norway – Eliteserien | 136 | 26 | 19.12% |
84 | 83 | Austria – Bundesliga | 21 | 4 | 19.05% |
85 | 84 | France – Ligue 3 | 27 | 5 | 18.52% |
86 | 85 | Bulgaria – Parva Liga | 38 | 7 | 18.42% |
87 | 86 | England – Northern Premier League | 55 | 10 | 18.18% |
88 | 87 | England – Isthmian League | 44 | 8 | 18.18% |
89 | 88 | Netherlands – Eerste Divisie | 28 | 5 | 17.86% |
90 | 89 | Iceland – 1. Deild | 119 | 21 | 17.65% |
91 | 90 | Bulgaria – Vtora Liga | 42 | 7 | 16.67% |
92 | 91 | England – National League | 36 | 6 | 16.67% |
93 | 92 | Netherlands – Eredivisie | 24 | 4 | 16.67% |
94 | 93 | Japan – J2 League | 30 | 5 | 16.67% |
95 | 94 | North Macedonia – 1. MFL | 18 | 3 | 16.67% |
96 | 95 | Saudi Arabia – Pro League | 18 | 3 | 16.67% |
97 | 96 | Austria – 2. Liga | 32 | 5 | 15.63% |
98 | 97 | Bosnia – Premier League | 13 | 2 | 15.38% |
99 | 98 | Scotland – Premiership | 13 | 2 | 15.38% |
100 | 99 | Norway – OBOS-Ligaen | 145 | 21 | 14.48% |
101 | 100 | Switzerland – Super League | 21 | 3 | 14.29% |
