Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Uruguay – Liga AUF Uruguaya | 196 | 1144 | 5.84 |
3 | 2 | Venezuela – Liga FUTVE | 126 | 725 | 5.75 |
4 | 3 | Colombia – Primera A | 229 | 1277 | 5.58 |
5 | 4 | Spain – La Liga | 11 | 60 | 5.45 |
6 | 5 | Greece – Super League | 3 | 16 | 5.33 |
7 | 6 | Brazil – Serie C | 175 | 900 | 5.14 |
8 | 7 | Israel – Leumit League | 8 | 41 | 5.13 |
9 | 8 | Germany – 3. Liga | 20 | 102 | 5.10 |
10 | 9 | Portugal – Liga Portugal 2 | 25 | 127 | 5.08 |
11 | 10 | Chile – Liga de Ascenso | 165 | 825 | 5.00 |
12 | 11 | Serbia – Super Liga | 34 | 170 | 5.00 |
13 | 12 | Chile – Liga de Primera | 152 | 756 | 4.97 |
14 | 13 | Argentina – Primera Nacional | 453 | 2241 | 4.95 |
15 | 14 | Bolivia – Division Profesional | 125 | 611 | 4.89 |
16 | 15 | Argentina – Liga Profesional | 322 | 1563 | 4.85 |
17 | 16 | Kazakhstan – Premier League | 172 | 827 | 4.81 |
18 | 17 | Bulgaria – Vtora Liga | 38 | 182 | 4.79 |
19 | 18 | France – Ligue 1 | 27 | 129 | 4.78 |
20 | 19 | Brazil – Serie B | 232 | 1102 | 4.75 |
21 | 20 | Portugal – Liga Portugal | 20 | 93 | 4.65 |
22 | 21 | Scotland – League 2 | 20 | 93 | 4.65 |
23 | 22 | Costa Rica – Primera Division | 23 | 106 | 4.61 |
24 | 23 | Italy – Serie C (Group A) | 7 | 32 | 4.57 |
25 | 24 | Ecuador – LigaPro Serie A | 205 | 919 | 4.48 |
26 | 25 | Brazil – Serie A | 228 | 1021 | 4.48 |
27 | 26 | Switzerland – Super League | 21 | 94 | 4.48 |
28 | 27 | Honduras – Liga Nacional | 22 | 98 | 4.45 |
29 | 28 | Ireland – Premier Division | 138 | 608 | 4.41 |
30 | 29 | Italy – Serie C (Group C) | 5 | 22 | 4.40 |
31 | 30 | North Macedonia – 1. MFL | 18 | 79 | 4.39 |
32 | 31 | Romania – Liga I | 40 | 174 | 4.35 |
33 | 32 | Romania – Liga II | 43 | 187 | 4.35 |
34 | 33 | Peru – Liga 1 | 204 | 882 | 4.32 |
35 | 34 | Iceland – Besta deild karla | 114 | 488 | 4.28 |
36 | 35 | Georgia – Erovnuli Liga | 108 | 461 | 4.27 |
37 | 36 | Slovenia – Prva Liga | 27 | 115 | 4.26 |
38 | 37 | Estonia – Meistriliiga | 114 | 485 | 4.25 |
39 | 38 | Spain – Segunda Division | 16 | 68 | 4.25 |
40 | 39 | Paraguay – Copa de Primera | 164 | 689 | 4.20 |
41 | 40 | Switzerland – Challenge League | 20 | 84 | 4.20 |
42 | 41 | Latvia – Virsliga | 130 | 543 | 4.18 |
43 | 42 | Qatar – Stars League | 6 | 25 | 4.17 |
44 | 43 | Austria – 2. Liga | 32 | 133 | 4.16 |
45 | 44 | USA – MLS | 312 | 1290 | 4.13 |
46 | 45 | Azerbaijan – Premier League | 8 | 33 | 4.13 |
47 | 46 | Hungary – NB I | 26 | 107 | 4.12 |
48 | 47 | Russia – FNL | 63 | 257 | 4.08 |
49 | 48 | Czech Republic – ChNL | 40 | 162 | 4.05 |
50 | 49 | Moldova – Super Liga | 34 | 137 | 4.03 |
51 | 50 | England – National League North | 48 | 192 | 4.00 |
52 | 51 | Montenegro – First League | 18 | 72 | 4.00 |
53 | 52 | Tunisia – Ligue Professionnelle 1 | 3 | 12 | 4.00 |
54 | 53 | China – Super League | 189 | 750 | 3.97 |
55 | 54 | Scotland – League 1 | 19 | 75 | 3.95 |
56 | 55 | Wales – Cymru Premier | 32 | 125 | 3.91 |
57 | 56 | Croatia – Prva NL | 8 | 31 | 3.88 |
58 | 57 | England – Championship | 24 | 93 | 3.88 |
59 | 58 | England – League 2 | 24 | 93 | 3.88 |
60 | 59 | South Korea – K League 1 | 143 | 554 | 3.87 |
61 | 60 | Bulgaria – Parva Liga | 37 | 143 | 3.86 |
62 | 61 | Belgium – Challenger Pro League | 12 | 46 | 3.83 |
63 | 62 | Poland – Ekstraklasa | 35 | 133 | 3.80 |
64 | 63 | Iceland – 1. Deild | 119 | 449 | 3.77 |
65 | 64 | Slovakia – 1. Liga | 26 | 98 | 3.77 |
66 | 65 | Turkey – TFF 1. Lig | 25 | 94 | 3.76 |
67 | 66 | China – League One | 156 | 585 | 3.75 |
68 | 67 | England – National League | 36 | 132 | 3.67 |
69 | 68 | Germany – 2. Bundesliga | 18 | 66 | 3.67 |
70 | 69 | France – Ligue 2 | 26 | 95 | 3.65 |
71 | 70 | Croatia – HNL | 17 | 62 | 3.65 |
72 | 71 | Finland – Veikkausliiga | 123 | 444 | 3.61 |
73 | 72 | Poland – I Liga | 41 | 147 | 3.59 |
74 | 73 | England – League 1 | 24 | 86 | 3.58 |
75 | 74 | Mexico – Liga MX | 43 | 154 | 3.58 |
76 | 75 | Finland – Ykkosliiga | 100 | 356 | 3.56 |
77 | 76 | Scotland – Premiership | 13 | 46 | 3.54 |
78 | 77 | Russia – Premier League | 35 | 123 | 3.51 |
79 | 78 | Italy – Serie B | 6 | 21 | 3.50 |
80 | 79 | Sweden – Allsvenskan | 141 | 490 | 3.48 |
81 | 80 | Bosnia – Premier League | 11 | 38 | 3.45 |
82 | 81 | Egypt – Premier League | 7 | 24 | 3.43 |
83 | 82 | Norway – Eliteserien | 136 | 466 | 3.43 |
84 | 83 | Ukraine – Premier League | 22 | 75 | 3.41 |
85 | 84 | Netherlands – Eerste Divisie | 28 | 95 | 3.39 |
86 | 85 | Belarus – Vysshaya Liga | 140 | 473 | 3.38 |
87 | 86 | Israel – Ligat ha’Al | 3 | 10 | 3.33 |
88 | 87 | Czech Republic – 1. Liga | 34 | 113 | 3.32 |
89 | 88 | Norway – OBOS-Ligaen | 145 | 480 | 3.31 |
90 | 89 | South Africa – Premiership | 24 | 79 | 3.29 |
91 | 90 | Austria – Bundesliga | 21 | 69 | 3.29 |
92 | 91 | Denmark – Superliga | 22 | 72 | 3.27 |
93 | 92 | Sweden – Superettan | 155 | 502 | 3.24 |
94 | 93 | England – National League South | 42 | 133 | 3.17 |
95 | 94 | Denmark – 1st Division | 30 | 93 | 3.10 |
96 | 95 | Albania – Superliga | 3 | 9 | 3.00 |
97 | 96 | N Ireland – Premiership | 16 | 48 | 3.00 |
98 | 97 | Turkey – Super Lig | 13 | 38 | 2.92 |
99 | 98 | Scotland – Championship | 15 | 43 | 2.87 |
100 | 99 | Italy – Serie C (Group B) | 3 | 8 | 2.67 |
101 | 100 | Saudi Arabia – Pro League | 18 | 46 | 2.56 |
