Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Andorra – Primera Divisio | 40 | 297 | 7.43 |
3 | 2 | Uruguay – Liga AUF Uruguaya | 287 | 1638 | 5.71 |
4 | 3 | Venezuela – Liga FUTVE | 182 | 1004 | 5.52 |
5 | 4 | Colombia – Primera A | 380 | 2092 | 5.51 |
6 | 5 | Spain – Segunda Division | 150 | 817 | 5.45 |
7 | 6 | Israel – Leumit League | 104 | 559 | 5.38 |
8 | 7 | Spain – Primera RFEF (Group 2) | 120 | 632 | 5.27 |
9 | 8 | Spain – Primera RFEF (Group 1) | 120 | 625 | 5.21 |
10 | 9 | Serbia – Super Liga | 104 | 537 | 5.16 |
11 | 10 | Brazil – Serie C | 214 | 1102 | 5.15 |
12 | 11 | Honduras – Liga Nacional | 84 | 428 | 5.10 |
13 | 12 | Portugal – Liga Portugal 2 | 95 | 482 | 5.07 |
14 | 13 | Bolivia – Division Profesional | 200 | 1007 | 5.04 |
15 | 14 | Croatia – Prva NL | 96 | 478 | 4.98 |
16 | 15 | North Macedonia – 1. MFL | 65 | 323 | 4.97 |
17 | 16 | Germany – 3. Liga | 130 | 644 | 4.95 |
18 | 17 | Greece – Super League | 69 | 341 | 4.94 |
19 | 18 | Chile – Liga de Primera | 216 | 1059 | 4.90 |
20 | 19 | Cyprus – First Division | 63 | 306 | 4.86 |
21 | 20 | Israel – Ligat ha’Al | 70 | 338 | 4.83 |
22 | 21 | France – Ligue 1 | 108 | 520 | 4.81 |
23 | 22 | Argentina – Liga Profesional | 480 | 2299 | 4.79 |
24 | 23 | Kazakhstan – Premier League | 240 | 1148 | 4.78 |
25 | 24 | Argentina – Primera Nacional | 648 | 3099 | 4.78 |
26 | 25 | Costa Rica – Primera Division | 80 | 381 | 4.76 |
27 | 26 | Chile – Liga de Ascenso | 240 | 1142 | 4.76 |
28 | 27 | Scotland – League 1 | 74 | 347 | 4.69 |
29 | 28 | Russia – Premier League | 112 | 524 | 4.68 |
30 | 29 | Bulgaria – Vtora Liga | 142 | 663 | 4.67 |
31 | 30 | Hungary – NB I | 77 | 359 | 4.66 |
32 | 31 | Romania – Liga II | 143 | 666 | 4.66 |
33 | 32 | Bulgaria – Parva Liga | 97 | 451 | 4.65 |
34 | 33 | Albania – Superliga | 55 | 254 | 4.62 |
35 | 34 | Brazil – Serie B | 380 | 1741 | 4.58 |
36 | 35 | Slovenia – Prva Liga | 74 | 335 | 4.53 |
37 | 36 | Morocco – Botola Pro | 55 | 247 | 4.49 |
38 | 37 | Brazil – Serie A | 341 | 1528 | 4.48 |
39 | 38 | Spain – La Liga | 119 | 532 | 4.47 |
40 | 39 | Switzerland – Super League | 78 | 346 | 4.44 |
41 | 40 | Tunisia – Ligue Professionnelle 1 | 56 | 248 | 4.43 |
42 | 41 | Russia – FNL | 159 | 703 | 4.42 |
43 | 42 | Ecuador – LigaPro Serie A | 287 | 1267 | 4.41 |
44 | 43 | Kosovo – Superliga | 64 | 282 | 4.41 |
45 | 44 | Peru – Liga 1 | 302 | 1327 | 4.39 |
46 | 45 | Austria – 2. Liga | 96 | 421 | 4.39 |
47 | 46 | Turkey – TFF 1. Lig | 139 | 607 | 4.37 |
48 | 47 | Georgia – Erovnuli Liga | 161 | 703 | 4.37 |
49 | 48 | Algeria – Ligue 1 | 67 | 292 | 4.36 |
50 | 49 | Portugal – Liga Portugal | 98 | 423 | 4.32 |
51 | 50 | Romania – Liga I | 120 | 517 | 4.31 |
52 | 51 | Scotland – League 2 | 70 | 301 | 4.30 |
53 | 52 | Switzerland – Challenge League | 65 | 279 | 4.29 |
54 | 53 | Estonia – Meistriliiga | 180 | 770 | 4.28 |
55 | 54 | Ireland – Premier Division | 180 | 767 | 4.26 |
56 | 55 | Germany – 2. Bundesliga | 99 | 416 | 4.20 |
57 | 56 | Latvia – Virsliga | 179 | 748 | 4.18 |
58 | 57 | Paraguay – Copa de Primera | 246 | 1023 | 4.16 |
59 | 58 | Iceland – Besta deild karla | 162 | 672 | 4.15 |
60 | 59 | England – Premier League | 100 | 414 | 4.14 |
61 | 60 | Ukraine – Premier League | 89 | 367 | 4.12 |
62 | 61 | Belgium – Challenger Pro League | 70 | 285 | 4.07 |
63 | 62 | England – National League | 200 | 811 | 4.06 |
64 | 63 | Slovakia – 1. Liga | 84 | 338 | 4.02 |
65 | 64 | USA – MLS | 510 | 2047 | 4.01 |
66 | 65 | Qatar – Stars League | 54 | 216 | 4.00 |
67 | 66 | Armenia – Premier League | 77 | 308 | 4.00 |
68 | 67 | Czech Republic – ChNL | 112 | 446 | 3.98 |
69 | 68 | England – National League North | 183 | 728 | 3.98 |
70 | 69 | Croatia – HNL | 64 | 254 | 3.97 |
71 | 70 | Italy – Serie C (Group A) | 140 | 554 | 3.96 |
72 | 71 | France – Ligue 2 | 108 | 427 | 3.95 |
73 | 72 | Montenegro – First League | 74 | 292 | 3.95 |
74 | 73 | Italy – Serie B | 110 | 433 | 3.94 |
75 | 74 | Moldova – Super Liga | 72 | 283 | 3.93 |
76 | 75 | Italy – Serie C (Group B) | 139 | 543 | 3.91 |
77 | 76 | Wales – Cymru Premier | 127 | 496 | 3.91 |
78 | 77 | England – League 2 | 174 | 678 | 3.90 |
79 | 78 | Scotland – Premiership | 75 | 292 | 3.89 |
80 | 79 | Poland – I Liga | 126 | 490 | 3.89 |
81 | 80 | Italy – Serie C (Group C) | 139 | 539 | 3.88 |
82 | 81 | Turkey – Super Lig | 99 | 382 | 3.86 |
83 | 82 | China – Super League | 240 | 926 | 3.86 |
84 | 83 | Mexico – Liga MX | 144 | 551 | 3.83 |
85 | 84 | Scotland – Championship | 73 | 278 | 3.81 |
86 | 85 | Poland – Ekstraklasa | 124 | 472 | 3.81 |
87 | 86 | Bahrain – Premier League | 42 | 159 | 3.79 |
88 | 87 | England – Championship | 180 | 680 | 3.78 |
89 | 88 | Azerbaijan – Premier League | 64 | 240 | 3.75 |
90 | 89 | England – League 1 | 163 | 610 | 3.74 |
91 | 90 | Germany – Bundesliga | 81 | 301 | 3.72 |
92 | 91 | Thailand – Thai League 1 | 62 | 230 | 3.71 |
93 | 92 | Czech Republic – 1. Liga | 111 | 408 | 3.68 |
94 | 93 | Singapore – Premier League | 23 | 84 | 3.65 |
95 | 94 | South Korea – K League 1 | 210 | 765 | 3.64 |
96 | 95 | Indonesia – Super League | 80 | 291 | 3.64 |
97 | 96 | China – League One | 240 | 870 | 3.63 |
98 | 97 | Denmark – Superliga | 84 | 304 | 3.62 |
99 | 98 | Australia – A-League | 23 | 83 | 3.61 |
100 | 99 | Bosnia – Premier League | 64 | 230 | 3.59 |
101 | 100 | Finland – Veikkausliiga | 177 | 635 | 3.59 |
