Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Malaysia – Super League | 4 | 28 | 7.00 |
3 | 2 | Denmark – Superliga | 28 | 168 | 6.00 |
4 | 3 | Iceland – Besta deild karla | 120 | 687 | 5.73 |
5 | 4 | Mexico – Liga MX | 45 | 256 | 5.69 |
6 | 5 | Austria – Bundesliga | 21 | 119 | 5.67 |
7 | 6 | Slovakia – 1. Liga | 28 | 156 | 5.57 |
8 | 7 | Italy – Serie C (Group C) | 10 | 55 | 5.50 |
9 | 8 | France – Ligue 1 | 9 | 49 | 5.44 |
10 | 9 | Scotland – League 1 | 19 | 103 | 5.42 |
11 | 10 | England – National League South | 42 | 227 | 5.40 |
12 | 11 | Qatar – Stars League | 6 | 32 | 5.33 |
13 | 12 | Estonia – Meistriliiga | 116 | 617 | 5.32 |
14 | 13 | Norway – Eliteserien | 136 | 723 | 5.32 |
15 | 14 | Denmark – 1st Division | 30 | 159 | 5.30 |
16 | 15 | England – League 1 | 24 | 125 | 5.21 |
17 | 16 | Brazil – Serie C | 180 | 933 | 5.18 |
18 | 17 | Poland – I Liga | 45 | 233 | 5.18 |
19 | 18 | Germany – 2. Bundesliga | 18 | 92 | 5.11 |
20 | 19 | Iceland – 1. Deild | 119 | 608 | 5.11 |
21 | 20 | Norway – OBOS-Ligaen | 145 | 728 | 5.02 |
22 | 21 | Chile – Liga de Ascenso | 167 | 838 | 5.02 |
23 | 22 | Sweden – Allsvenskan | 142 | 707 | 4.98 |
24 | 23 | Czech Republic – 1. Liga | 36 | 179 | 4.97 |
25 | 24 | Finland – Ykkosliiga | 100 | 496 | 4.96 |
26 | 25 | Austria – 2. Liga | 32 | 158 | 4.94 |
27 | 26 | Scotland – Premiership | 13 | 64 | 4.92 |
28 | 27 | France – Ligue 2 | 27 | 132 | 4.89 |
29 | 28 | Brazil – Serie B | 236 | 1151 | 4.88 |
30 | 29 | Netherlands – Eredivisie | 24 | 117 | 4.88 |
31 | 30 | Ireland – Premier Division | 138 | 670 | 4.86 |
32 | 31 | Czech Republic – ChNL | 40 | 194 | 4.85 |
33 | 32 | Belarus – Vysshaya Liga | 144 | 697 | 4.84 |
34 | 33 | Poland – Ekstraklasa | 38 | 182 | 4.79 |
35 | 34 | Chile – Liga de Primera | 156 | 743 | 4.76 |
36 | 35 | China – Super League | 189 | 898 | 4.75 |
37 | 36 | England – National League | 36 | 171 | 4.75 |
38 | 37 | Russia – FNL | 67 | 317 | 4.73 |
39 | 38 | Germany – 3. Liga | 20 | 94 | 4.70 |
40 | 39 | Montenegro – First League | 20 | 94 | 4.70 |
41 | 40 | Scotland – League 2 | 20 | 94 | 4.70 |
42 | 41 | Finland – Veikkausliiga | 126 | 592 | 4.70 |
43 | 42 | China – League One | 156 | 732 | 4.69 |
44 | 43 | Scotland – Championship | 15 | 70 | 4.67 |
45 | 44 | Sweden – Superettan | 158 | 735 | 4.65 |
46 | 45 | Romania – Liga II | 43 | 200 | 4.65 |
47 | 46 | Brazil – Serie A | 234 | 1087 | 4.65 |
48 | 47 | Belgium – Pro League | 24 | 111 | 4.63 |
49 | 48 | England – League 2 | 24 | 111 | 4.63 |
50 | 49 | Israel – Leumit League | 16 | 74 | 4.63 |
51 | 50 | Latvia – Virsliga | 131 | 602 | 4.60 |
52 | 51 | Serbia – Super Liga | 38 | 174 | 4.58 |
53 | 52 | Kazakhstan – Premier League | 172 | 787 | 4.58 |
54 | 53 | Belgium – Challenger Pro League | 14 | 64 | 4.57 |
55 | 54 | Tunisia – Ligue Professionnelle 1 | 7 | 32 | 4.57 |
56 | 55 | Bulgaria – Vtora Liga | 43 | 196 | 4.56 |
57 | 56 | USA – MLS | 314 | 1429 | 4.55 |
58 | 57 | Bosnia – Premier League | 13 | 59 | 4.54 |
59 | 58 | Switzerland – Super League | 21 | 95 | 4.52 |
60 | 59 | England – Championship | 24 | 108 | 4.50 |
61 | 60 | Italy – Serie C (Group B) | 10 | 45 | 4.50 |
62 | 61 | Spain – La Liga | 16 | 72 | 4.50 |
63 | 62 | Honduras – Liga Nacional | 24 | 107 | 4.46 |
64 | 63 | Moldova – Super Liga | 36 | 160 | 4.44 |
65 | 64 | Bulgaria – Parva Liga | 40 | 176 | 4.40 |
66 | 65 | Italy – Serie B | 10 | 44 | 4.40 |
67 | 66 | Saudi Arabia – Pro League | 20 | 88 | 4.40 |
68 | 67 | Colombia – Primera A | 233 | 1020 | 4.38 |
69 | 68 | Costa Rica – Primera Division | 25 | 109 | 4.36 |
70 | 69 | Bolivia – Division Profesional | 128 | 557 | 4.35 |
71 | 70 | Switzerland – Challenge League | 20 | 87 | 4.35 |
72 | 71 | Turkey – Super Lig | 18 | 78 | 4.33 |
73 | 72 | Ecuador – LigaPro Serie A | 207 | 892 | 4.31 |
74 | 73 | Spain – Segunda Division | 22 | 94 | 4.27 |
75 | 74 | Romania – Liga I | 46 | 195 | 4.24 |
76 | 75 | Japan – J2 League | 30 | 127 | 4.23 |
77 | 76 | Uruguay – Liga AUF Uruguaya | 199 | 837 | 4.21 |
78 | 77 | Japan – J1 League | 30 | 126 | 4.20 |
79 | 78 | Russia – Premier League | 40 | 168 | 4.20 |
80 | 79 | Ukraine – Premier League | 22 | 92 | 4.18 |
81 | 80 | Hungary – NB I | 28 | 117 | 4.18 |
82 | 81 | Argentina – Primera Nacional | 458 | 1909 | 4.17 |
83 | 82 | England – National League North | 48 | 200 | 4.17 |
84 | 83 | Georgia – Erovnuli Liga | 108 | 450 | 4.17 |
85 | 84 | Portugal – Liga Portugal | 24 | 100 | 4.17 |
86 | 85 | Turkey – TFF 1. Lig | 30 | 124 | 4.13 |
87 | 86 | Croatia – Prva NL | 8 | 33 | 4.13 |
88 | 87 | Argentina – Liga Profesional | 327 | 1345 | 4.11 |
89 | 88 | Italy – Serie A | 10 | 41 | 4.10 |
90 | 89 | Italy – Serie C (Group A) | 10 | 41 | 4.10 |
91 | 90 | UAE – UAE League | 14 | 57 | 4.07 |
92 | 91 | Netherlands – Eerste Divisie | 30 | 122 | 4.07 |
93 | 92 | Peru – Liga 1 | 207 | 840 | 4.06 |
94 | 93 | Paraguay – Copa de Primera | 165 | 665 | 4.03 |
95 | 94 | Azerbaijan – Premier League | 10 | 40 | 4.00 |
96 | 95 | South Africa – Premiership | 24 | 95 | 3.96 |
97 | 96 | Portugal – Liga Portugal 2 | 27 | 106 | 3.93 |
98 | 97 | England – Premier League | 10 | 39 | 3.90 |
99 | 98 | South Korea – K League 1 | 143 | 552 | 3.86 |
100 | 99 | Venezuela – Liga FUTVE | 126 | 484 | 3.84 |
101 | 100 | Slovenia – Prva Liga | 28 | 107 | 3.82 |
