Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Malaysia – Super League | 3 | 19 | 6.33 |
3 | 2 | Denmark – Superliga | 27 | 160 | 5.93 |
4 | 3 | Mexico – Liga MX | 43 | 251 | 5.84 |
5 | 4 | Iceland – Besta deild karla | 119 | 680 | 5.71 |
6 | 5 | Austria – Bundesliga | 21 | 119 | 5.67 |
7 | 6 | France – Ligue 1 | 9 | 49 | 5.44 |
8 | 7 | Scotland – League 1 | 19 | 103 | 5.42 |
9 | 8 | England – National League South | 42 | 227 | 5.40 |
10 | 9 | Poland – I Liga | 41 | 221 | 5.39 |
11 | 10 | Qatar – Stars League | 6 | 32 | 5.33 |
12 | 11 | Estonia – Meistriliiga | 116 | 617 | 5.32 |
13 | 12 | Norway – Eliteserien | 136 | 723 | 5.32 |
14 | 13 | Denmark – 1st Division | 30 | 159 | 5.30 |
15 | 14 | Slovakia – 1. Liga | 26 | 136 | 5.23 |
16 | 15 | England – League 1 | 24 | 125 | 5.21 |
17 | 16 | Brazil – Serie C | 175 | 911 | 5.21 |
18 | 17 | Italy – Serie C (Group C) | 7 | 36 | 5.14 |
19 | 18 | Germany – 2. Bundesliga | 18 | 92 | 5.11 |
20 | 19 | Iceland – 1. Deild | 119 | 608 | 5.11 |
21 | 20 | Chile – Liga de Ascenso | 165 | 832 | 5.04 |
22 | 21 | Norway – OBOS-Ligaen | 145 | 728 | 5.02 |
23 | 22 | Sweden – Allsvenskan | 141 | 703 | 4.99 |
24 | 23 | Czech Republic – 1. Liga | 36 | 179 | 4.97 |
25 | 24 | Finland – Ykkosliiga | 100 | 496 | 4.96 |
26 | 25 | Austria – 2. Liga | 32 | 158 | 4.94 |
27 | 26 | France – Ligue 2 | 26 | 128 | 4.92 |
28 | 27 | Scotland – Premiership | 13 | 64 | 4.92 |
29 | 28 | Brazil – Serie B | 232 | 1138 | 4.91 |
30 | 29 | Montenegro – First League | 18 | 88 | 4.89 |
31 | 30 | Netherlands – Eredivisie | 24 | 117 | 4.88 |
32 | 31 | Ireland – Premier Division | 138 | 670 | 4.86 |
33 | 32 | Czech Republic – ChNL | 40 | 194 | 4.85 |
34 | 33 | Belarus – Vysshaya Liga | 142 | 684 | 4.82 |
35 | 34 | Poland – Ekstraklasa | 38 | 182 | 4.79 |
36 | 35 | Chile – Liga de Primera | 152 | 726 | 4.78 |
37 | 36 | Serbia – Super Liga | 34 | 162 | 4.76 |
38 | 37 | China – Super League | 189 | 898 | 4.75 |
39 | 38 | England – National League | 36 | 171 | 4.75 |
40 | 39 | Russia – FNL | 63 | 298 | 4.73 |
41 | 40 | Germany – 3. Liga | 20 | 94 | 4.70 |
42 | 41 | Scotland – League 2 | 20 | 94 | 4.70 |
43 | 42 | Finland – Veikkausliiga | 126 | 592 | 4.70 |
44 | 43 | China – League One | 156 | 732 | 4.69 |
45 | 44 | Scotland – Championship | 15 | 70 | 4.67 |
46 | 45 | Romania – Liga II | 43 | 200 | 4.65 |
47 | 46 | Belgium – Pro League | 24 | 111 | 4.63 |
48 | 47 | England – League 2 | 24 | 111 | 4.63 |
49 | 48 | Saudi Arabia – Pro League | 18 | 83 | 4.61 |
50 | 49 | Sweden – Superettan | 155 | 714 | 4.61 |
51 | 50 | Latvia – Virsliga | 130 | 597 | 4.59 |
52 | 51 | Moldova – Super Liga | 34 | 156 | 4.59 |
53 | 52 | Kazakhstan – Premier League | 172 | 787 | 4.58 |
54 | 53 | Brazil – Serie A | 228 | 1043 | 4.57 |
55 | 54 | Belgium – Challenger Pro League | 14 | 64 | 4.57 |
56 | 55 | USA – MLS | 312 | 1420 | 4.55 |
57 | 56 | Honduras – Liga Nacional | 22 | 100 | 4.55 |
58 | 57 | Bosnia – Premier League | 13 | 59 | 4.54 |
59 | 58 | Israel – Leumit League | 13 | 59 | 4.54 |
60 | 59 | Switzerland – Super League | 21 | 95 | 4.52 |
61 | 60 | Bulgaria – Vtora Liga | 42 | 189 | 4.50 |
62 | 61 | England – Championship | 24 | 108 | 4.50 |
63 | 62 | Bulgaria – Parva Liga | 38 | 170 | 4.47 |
64 | 63 | Turkey – Super Lig | 17 | 75 | 4.41 |
65 | 64 | Italy – Serie B | 10 | 44 | 4.40 |
66 | 65 | Colombia – Primera A | 229 | 999 | 4.36 |
67 | 66 | Switzerland – Challenge League | 20 | 87 | 4.35 |
68 | 67 | Bolivia – Division Profesional | 125 | 540 | 4.32 |
69 | 68 | Ecuador – LigaPro Serie A | 205 | 883 | 4.31 |
70 | 69 | Costa Rica – Primera Division | 23 | 98 | 4.26 |
71 | 70 | UAE – UAE League | 12 | 51 | 4.25 |
72 | 71 | Japan – J2 League | 30 | 127 | 4.23 |
73 | 72 | Russia – Premier League | 35 | 148 | 4.23 |
74 | 73 | Portugal – Liga Portugal | 23 | 97 | 4.22 |
75 | 74 | Spain – La Liga | 14 | 59 | 4.21 |
76 | 75 | Japan – J1 League | 30 | 126 | 4.20 |
77 | 76 | Ukraine – Premier League | 22 | 92 | 4.18 |
78 | 77 | Hungary – NB I | 28 | 117 | 4.18 |
79 | 78 | Argentina – Primera Nacional | 453 | 1892 | 4.18 |
80 | 79 | Uruguay – Liga AUF Uruguaya | 196 | 817 | 4.17 |
81 | 80 | England – National League North | 48 | 200 | 4.17 |
82 | 81 | Georgia – Erovnuli Liga | 108 | 450 | 4.17 |
83 | 82 | Romania – Liga I | 40 | 166 | 4.15 |
84 | 83 | Croatia – Prva NL | 8 | 33 | 4.13 |
85 | 84 | Italy – Serie C (Group B) | 8 | 33 | 4.13 |
86 | 85 | Argentina – Liga Profesional | 322 | 1328 | 4.12 |
87 | 86 | Peru – Liga 1 | 204 | 832 | 4.08 |
88 | 87 | Spain – Segunda Division | 16 | 65 | 4.06 |
89 | 88 | Netherlands – Eerste Divisie | 28 | 113 | 4.04 |
90 | 89 | Paraguay – Copa de Primera | 164 | 658 | 4.01 |
91 | 90 | Azerbaijan – Premier League | 10 | 40 | 4.00 |
92 | 91 | Italy – Serie A | 8 | 32 | 4.00 |
93 | 92 | Portugal – Liga Portugal 2 | 25 | 100 | 4.00 |
94 | 93 | South Africa – Premiership | 24 | 95 | 3.96 |
95 | 94 | Turkey – TFF 1. Lig | 25 | 98 | 3.92 |
96 | 95 | Italy – Serie C (Group A) | 9 | 35 | 3.89 |
97 | 96 | South Korea – K League 1 | 143 | 552 | 3.86 |
98 | 97 | Venezuela – Liga FUTVE | 126 | 484 | 3.84 |
99 | 98 | North Macedonia – 1. MFL | 18 | 67 | 3.72 |
100 | 99 | Slovenia – Prva Liga | 27 | 100 | 3.70 |
101 | 100 | Croatia – HNL | 19 | 70 | 3.68 |
