Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 162 | 966 | 5.96 |
3 | 2 | England – League 1 | 155 | 846 | 5.46 |
4 | 3 | Scotland – Premiership | 69 | 375 | 5.43 |
5 | 4 | Brazil – Serie C | 214 | 1138 | 5.32 |
6 | 5 | Mexico – Liga MX | 129 | 683 | 5.29 |
7 | 6 | Qatar – Stars League | 48 | 252 | 5.25 |
8 | 7 | Czech Republic – ChNL | 103 | 540 | 5.24 |
9 | 8 | Malaysia – Super League | 34 | 178 | 5.24 |
10 | 9 | Norway – Eliteserien | 195 | 1013 | 5.19 |
11 | 10 | Denmark – Superliga | 77 | 399 | 5.18 |
12 | 11 | Norway – OBOS-Ligaen | 224 | 1152 | 5.14 |
13 | 12 | Singapore – Premier League | 21 | 108 | 5.14 |
14 | 13 | Germany – 2. Bundesliga | 90 | 461 | 5.12 |
15 | 14 | Austria – 2. Liga | 88 | 447 | 5.08 |
16 | 15 | Estonia – Meistriliiga | 175 | 884 | 5.05 |
17 | 16 | Finland – Ykkosliiga | 135 | 676 | 5.01 |
18 | 17 | Sweden – Allsvenskan | 208 | 1036 | 4.98 |
19 | 18 | Austria – Bundesliga | 66 | 327 | 4.95 |
20 | 19 | Belgium – Pro League | 89 | 440 | 4.94 |
21 | 20 | Czech Republic – 1. Liga | 102 | 503 | 4.93 |
22 | 21 | Brazil – Serie B | 354 | 1733 | 4.90 |
23 | 22 | Brazil – Serie A | 329 | 1607 | 4.88 |
24 | 23 | Germany – Bundesliga | 72 | 350 | 4.86 |
25 | 24 | Chile – Liga de Ascenso | 233 | 1132 | 4.86 |
26 | 25 | Poland – I Liga | 112 | 544 | 4.86 |
27 | 26 | Ireland – Premier Division | 180 | 868 | 4.82 |
28 | 27 | Poland – Ekstraklasa | 112 | 540 | 4.82 |
29 | 28 | Scotland – League 1 | 64 | 308 | 4.81 |
30 | 29 | Slovakia – 1. Liga | 76 | 365 | 4.80 |
31 | 30 | Belarus – Vysshaya Liga | 216 | 1036 | 4.80 |
32 | 31 | China – Super League | 232 | 1104 | 4.76 |
33 | 32 | Chile – Liga de Primera | 206 | 979 | 4.75 |
34 | 33 | Switzerland – Super League | 72 | 342 | 4.75 |
35 | 34 | Finland – Veikkausliiga | 172 | 816 | 4.74 |
36 | 35 | England – National League | 189 | 896 | 4.74 |
37 | 36 | Netherlands – Eerste Divisie | 126 | 597 | 4.74 |
38 | 37 | Sweden – Superettan | 229 | 1084 | 4.73 |
39 | 38 | England – Premier League | 89 | 419 | 4.71 |
40 | 39 | Hungary – NB I | 71 | 334 | 4.70 |
41 | 40 | Latvia – Virsliga | 170 | 798 | 4.69 |
42 | 41 | Russia – FNL | 141 | 661 | 4.69 |
43 | 42 | England – Championship | 156 | 731 | 4.69 |
44 | 43 | England – National League South | 171 | 800 | 4.68 |
45 | 44 | China – League One | 232 | 1085 | 4.68 |
46 | 45 | Denmark – 1st Division | 78 | 364 | 4.67 |
47 | 46 | Thailand – Thai League 1 | 51 | 238 | 4.67 |
48 | 47 | Indonesia – Super League | 71 | 329 | 4.63 |
49 | 48 | Bulgaria – Vtora Liga | 121 | 559 | 4.62 |
50 | 49 | USA – MLS | 489 | 2245 | 4.59 |
51 | 50 | Scotland – Championship | 64 | 293 | 4.58 |
52 | 51 | Netherlands – Eredivisie | 99 | 453 | 4.58 |
53 | 52 | Spain – Primera RFEF (Group 1) | 94 | 430 | 4.57 |
54 | 53 | Belgium – Challenger Pro League | 61 | 279 | 4.57 |
55 | 54 | Japan – J2 League | 140 | 640 | 4.57 |
56 | 55 | England – League 2 | 163 | 743 | 4.56 |
57 | 56 | Spain – La Liga | 108 | 492 | 4.56 |
58 | 57 | Honduras – Liga Nacional | 69 | 313 | 4.54 |
59 | 58 | Saudi Arabia – Pro League | 104 | 471 | 4.53 |
60 | 59 | France – Ligue 2 | 97 | 439 | 4.53 |
61 | 60 | Switzerland – Challenge League | 59 | 267 | 4.53 |
62 | 61 | Costa Rica – Primera Division | 67 | 301 | 4.49 |
63 | 62 | Romania – Liga II | 130 | 584 | 4.49 |
64 | 63 | India – Super League | 23 | 103 | 4.48 |
65 | 64 | Bahrain – Premier League | 42 | 188 | 4.48 |
66 | 65 | Kazakhstan – Premier League | 240 | 1074 | 4.48 |
67 | 66 | Bolivia – Division Profesional | 188 | 839 | 4.46 |
68 | 67 | Colombia – Primera A | 352 | 1567 | 4.45 |
69 | 68 | Romania – Liga I | 107 | 475 | 4.44 |
70 | 69 | Montenegro – First League | 63 | 279 | 4.43 |
71 | 70 | Germany – 3. Liga | 120 | 531 | 4.43 |
72 | 71 | Portugal – Liga Portugal | 88 | 389 | 4.42 |
73 | 72 | Ecuador – LigaPro Serie A | 274 | 1209 | 4.41 |
74 | 73 | Spain – Primera RFEF (Group 2) | 95 | 419 | 4.41 |
75 | 74 | Greece – Super League | 60 | 264 | 4.40 |
76 | 75 | Italy – Serie B | 95 | 418 | 4.40 |
77 | 76 | England – National League North | 172 | 755 | 4.39 |
78 | 77 | Moldova – Super Liga | 66 | 289 | 4.38 |
79 | 78 | Italy – Serie A | 98 | 428 | 4.37 |
80 | 79 | Croatia – Prva NL | 88 | 384 | 4.36 |
81 | 80 | Paraguay – Copa de Primera | 233 | 1014 | 4.35 |
82 | 81 | Turkey – Super Lig | 89 | 387 | 4.35 |
83 | 82 | Italy – Serie C (Group B) | 114 | 495 | 4.34 |
84 | 83 | Peru – Liga 1 | 279 | 1205 | 4.32 |
85 | 84 | Israel – Leumit League | 92 | 397 | 4.32 |
86 | 85 | Italy – Serie C (Group C) | 116 | 499 | 4.30 |
87 | 86 | Bulgaria – Parva Liga | 88 | 378 | 4.30 |
88 | 87 | Ukraine – Premier League | 78 | 335 | 4.29 |
89 | 88 | Spain – Segunda Division | 125 | 536 | 4.29 |
90 | 89 | Georgia – Erovnuli Liga | 154 | 658 | 4.27 |
91 | 90 | Scotland – League 2 | 60 | 256 | 4.27 |
92 | 91 | Argentina – Liga Profesional | 456 | 1937 | 4.25 |
93 | 92 | Japan – J1 League | 126 | 535 | 4.25 |
94 | 93 | Serbia – Super Liga | 92 | 389 | 4.23 |
95 | 94 | Turkey – TFF 1. Lig | 124 | 524 | 4.23 |
96 | 95 | Cyprus – First Division | 56 | 236 | 4.21 |
97 | 96 | South Africa – Premiership | 73 | 307 | 4.21 |
98 | 97 | Egypt – Premier League | 80 | 336 | 4.20 |
99 | 98 | France – Ligue 1 | 80 | 336 | 4.20 |
100 | 99 | Azerbaijan – Premier League | 57 | 239 | 4.19 |
101 | 100 | Australia – A-League | 17 | 71 | 4.18 |
