Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 138 | 1679 | 12.17 |
3 | 2 | Scotland – Premiership | 36 | 419 | 11.64 |
4 | 3 | Germany – Bundesliga | 27 | 308 | 11.41 |
5 | 4 | Iceland – 1. Deild | 132 | 1488 | 11.27 |
6 | 5 | Singapore – Premier League | 4 | 45 | 11.25 |
7 | 6 | Norway – OBOS-Ligaen | 176 | 1978 | 11.24 |
8 | 7 | Germany – 2. Bundesliga | 45 | 505 | 11.22 |
9 | 8 | Austria – Bundesliga | 36 | 402 | 11.17 |
10 | 9 | Indonesia – Super League | 18 | 197 | 10.94 |
11 | 10 | Norway – Eliteserien | 160 | 1735 | 10.84 |
12 | 11 | England – Championship | 83 | 895 | 10.78 |
13 | 12 | Slovakia – 1. Liga | 46 | 496 | 10.78 |
14 | 13 | Brazil – Serie C | 198 | 2124 | 10.73 |
15 | 14 | Mexico – Liga MX | 69 | 739 | 10.71 |
16 | 15 | Denmark – Superliga | 48 | 510 | 10.63 |
17 | 16 | Netherlands – Eredivisie | 54 | 573 | 10.61 |
18 | 17 | England – League 1 | 71 | 753 | 10.61 |
19 | 18 | Estonia – Meistriliiga | 138 | 1459 | 10.57 |
20 | 19 | Switzerland – Super League | 46 | 484 | 10.52 |
21 | 20 | Denmark – 1st Division | 48 | 504 | 10.50 |
22 | 21 | Finland – Ykkosliiga | 115 | 1207 | 10.50 |
23 | 22 | Brazil – Serie B | 277 | 2903 | 10.48 |
24 | 23 | Malaysia – Super League | 26 | 270 | 10.38 |
25 | 24 | England – National League South | 100 | 1031 | 10.31 |
26 | 25 | Czech Republic – ChNL | 64 | 659 | 10.30 |
27 | 26 | Scotland – League 2 | 35 | 360 | 10.29 |
28 | 27 | Ireland – Premier Division | 153 | 1573 | 10.28 |
29 | 28 | Brazil – Serie A | 266 | 2731 | 10.27 |
30 | 29 | Sweden – Allsvenskan | 167 | 1709 | 10.23 |
31 | 30 | Poland – Ekstraklasa | 69 | 703 | 10.19 |
32 | 31 | Belgium – Pro League | 54 | 550 | 10.19 |
33 | 32 | Sweden – Superettan | 192 | 1955 | 10.18 |
34 | 33 | Netherlands – Eerste Divisie | 64 | 650 | 10.16 |
35 | 34 | Chile – Liga de Ascenso | 195 | 1979 | 10.15 |
36 | 35 | China – Super League | 207 | 2098 | 10.14 |
37 | 36 | Poland – I Liga | 71 | 718 | 10.11 |
38 | 37 | Austria – 2. Liga | 48 | 485 | 10.10 |
39 | 38 | Costa Rica – Primera Division | 40 | 404 | 10.10 |
40 | 39 | Spain – Primera RFEF (Group 2) | 30 | 303 | 10.10 |
41 | 40 | England – National League | 93 | 931 | 10.01 |
42 | 41 | Belarus – Vysshaya Liga | 171 | 1709 | 9.99 |
43 | 42 | USA – MLS | 372 | 3713 | 9.98 |
44 | 43 | Belgium – Challenger Pro League | 35 | 348 | 9.94 |
45 | 44 | Hungary – NB I | 41 | 406 | 9.90 |
46 | 45 | Italy – Serie B | 40 | 396 | 9.90 |
47 | 46 | Switzerland – Challenge League | 40 | 396 | 9.90 |
48 | 47 | England – National League North | 107 | 1057 | 9.88 |
49 | 48 | Scotland – Championship | 30 | 296 | 9.87 |
50 | 49 | Chile – Liga de Primera | 182 | 1793 | 9.85 |
51 | 50 | Finland – Veikkausliiga | 144 | 1418 | 9.85 |
52 | 51 | Honduras – Liga Nacional | 42 | 413 | 9.83 |
53 | 52 | England – League 2 | 72 | 706 | 9.81 |
54 | 53 | Japan – J2 League | 60 | 588 | 9.80 |
55 | 54 | Spain – La Liga | 54 | 529 | 9.80 |
56 | 55 | Russia – FNL | 94 | 918 | 9.77 |
57 | 56 | Moldova – Super Liga | 48 | 466 | 9.71 |
58 | 57 | France – Ligue 1 | 36 | 348 | 9.67 |
59 | 58 | Czech Republic – 1. Liga | 63 | 608 | 9.65 |
60 | 59 | Turkey – Super Lig | 45 | 433 | 9.62 |
61 | 60 | Qatar – Stars League | 24 | 230 | 9.58 |
62 | 61 | Bulgaria – Vtora Liga | 81 | 774 | 9.56 |
63 | 62 | Bolivia – Division Profesional | 152 | 1442 | 9.49 |
64 | 63 | Italy – Serie A | 40 | 378 | 9.45 |
65 | 64 | Romania – Liga II | 77 | 726 | 9.43 |
66 | 65 | Germany – 3. Liga | 55 | 518 | 9.42 |
67 | 66 | Scotland – League 1 | 34 | 320 | 9.41 |
68 | 67 | Latvia – Virsliga | 148 | 1388 | 9.38 |
69 | 68 | Thailand – Thai League 1 | 16 | 150 | 9.38 |
70 | 69 | China – League One | 180 | 1681 | 9.34 |
71 | 70 | Spain – Primera RFEF (Group 1) | 30 | 280 | 9.33 |
72 | 71 | Kazakhstan – Premier League | 198 | 1847 | 9.33 |
73 | 72 | Israel – Leumit League | 40 | 373 | 9.33 |
74 | 73 | Croatia – HNL | 34 | 316 | 9.29 |
75 | 74 | Saudi Arabia – Pro League | 63 | 585 | 9.29 |
76 | 75 | Egypt – Premier League | 46 | 427 | 9.28 |
77 | 76 | Tunisia – Ligue Professionnelle 1 | 26 | 241 | 9.27 |
78 | 77 | Algeria – Ligue 1 | 12 | 111 | 9.25 |
79 | 78 | Japan – J1 League | 70 | 640 | 9.14 |
80 | 79 | Ecuador – LigaPro Serie A | 240 | 2194 | 9.14 |
81 | 80 | Romania – Liga I | 71 | 649 | 9.14 |
82 | 81 | France – Ligue 2 | 54 | 491 | 9.09 |
83 | 82 | South Africa – Premiership | 49 | 445 | 9.08 |
84 | 83 | England – Premier League | 40 | 363 | 9.08 |
85 | 84 | Israel – Ligat ha’Al | 28 | 253 | 9.04 |
86 | 85 | Georgia – Erovnuli Liga | 128 | 1156 | 9.03 |
87 | 86 | Italy – Serie C (Group B) | 40 | 361 | 9.03 |
88 | 87 | Uruguay – Liga AUF Uruguaya | 223 | 2010 | 9.01 |
89 | 88 | Colombia – Primera A | 270 | 2412 | 8.93 |
90 | 89 | Azerbaijan – Premier League | 28 | 250 | 8.93 |
91 | 90 | UAE – UAE League | 35 | 311 | 8.89 |
92 | 91 | Italy – Serie C (Group C) | 50 | 444 | 8.88 |
93 | 92 | Ukraine – Premier League | 44 | 390 | 8.86 |
94 | 93 | Bulgaria – Parva Liga | 62 | 547 | 8.82 |
95 | 94 | Croatia – Prva NL | 40 | 352 | 8.80 |
96 | 95 | Portugal – Liga Portugal | 53 | 466 | 8.79 |
97 | 96 | Montenegro – First League | 40 | 351 | 8.78 |
98 | 97 | Slovenia – Prva Liga | 44 | 386 | 8.77 |
99 | 98 | Serbia – Super Liga | 60 | 525 | 8.75 |
100 | 99 | Paraguay – Copa de Primera | 192 | 1674 | 8.72 |
101 | 100 | Argentina – Liga Profesional | 375 | 3265 | 8.71 |
