Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 144 | 1756 | 12.19 |
3 | 2 | Scotland – Premiership | 42 | 494 | 11.76 |
4 | 3 | Iceland – 1. Deild | 132 | 1488 | 11.27 |
5 | 4 | Norway – OBOS-Ligaen | 191 | 2152 | 11.27 |
6 | 5 | Germany – 2. Bundesliga | 54 | 604 | 11.19 |
7 | 6 | Austria – Bundesliga | 42 | 457 | 10.88 |
8 | 7 | Norway – Eliteserien | 168 | 1827 | 10.88 |
9 | 8 | Germany – Bundesliga | 36 | 391 | 10.86 |
10 | 9 | Brazil – Serie C | 210 | 2279 | 10.85 |
11 | 10 | Mexico – Liga MX | 88 | 949 | 10.78 |
12 | 11 | England – League 1 | 90 | 965 | 10.72 |
13 | 12 | Switzerland – Super League | 54 | 574 | 10.63 |
14 | 13 | Estonia – Meistriliiga | 145 | 1538 | 10.61 |
15 | 14 | England – Championship | 95 | 1006 | 10.59 |
16 | 15 | Slovakia – 1. Liga | 52 | 550 | 10.58 |
17 | 16 | Brazil – Serie B | 320 | 3368 | 10.53 |
18 | 17 | Finland – Ykkosliiga | 125 | 1309 | 10.47 |
19 | 18 | Indonesia – Super League | 28 | 293 | 10.46 |
20 | 19 | Netherlands – Eredivisie | 63 | 658 | 10.44 |
21 | 20 | Malaysia – Super League | 26 | 270 | 10.38 |
22 | 21 | Denmark – 1st Division | 54 | 559 | 10.35 |
23 | 22 | Brazil – Serie A | 289 | 2991 | 10.35 |
24 | 23 | Denmark – Superliga | 54 | 557 | 10.31 |
25 | 24 | Sweden – Superettan | 200 | 2055 | 10.28 |
26 | 25 | Ireland – Premier Division | 161 | 1649 | 10.24 |
27 | 26 | Sweden – Allsvenskan | 176 | 1796 | 10.20 |
28 | 27 | Belgium – Challenger Pro League | 42 | 428 | 10.19 |
29 | 28 | Chile – Liga de Ascenso | 208 | 2117 | 10.18 |
30 | 29 | England – National League South | 116 | 1180 | 10.17 |
31 | 30 | Singapore – Premier League | 7 | 71 | 10.14 |
32 | 31 | Czech Republic – ChNL | 73 | 740 | 10.14 |
33 | 32 | Poland – I Liga | 80 | 809 | 10.11 |
34 | 33 | England – League 2 | 102 | 1031 | 10.11 |
35 | 34 | China – Super League | 211 | 2132 | 10.10 |
36 | 35 | Austria – 2. Liga | 56 | 565 | 10.09 |
37 | 36 | Hungary – NB I | 47 | 473 | 10.06 |
38 | 37 | Netherlands – Eerste Divisie | 90 | 905 | 10.06 |
39 | 38 | Costa Rica – Primera Division | 45 | 452 | 10.04 |
40 | 39 | USA – MLS | 405 | 4064 | 10.03 |
41 | 40 | Thailand – Thai League 1 | 24 | 240 | 10.00 |
42 | 41 | Poland – Ekstraklasa | 78 | 779 | 9.99 |
43 | 42 | Belarus – Vysshaya Liga | 180 | 1795 | 9.97 |
44 | 43 | Belgium – Pro League | 63 | 627 | 9.95 |
45 | 44 | Scotland – League 2 | 45 | 446 | 9.91 |
46 | 45 | England – National League | 143 | 1417 | 9.91 |
47 | 46 | Finland – Veikkausliiga | 153 | 1516 | 9.91 |
48 | 47 | Chile – Liga de Primera | 184 | 1811 | 9.84 |
49 | 48 | Honduras – Liga Nacional | 48 | 472 | 9.83 |
50 | 49 | Italy – Serie B | 50 | 489 | 9.78 |
51 | 50 | Qatar – Stars League | 26 | 254 | 9.77 |
52 | 51 | England – National League North | 120 | 1167 | 9.73 |
53 | 52 | Czech Republic – 1. Liga | 72 | 700 | 9.72 |
54 | 53 | Japan – J2 League | 90 | 871 | 9.68 |
55 | 54 | Russia – FNL | 109 | 1054 | 9.67 |
56 | 55 | Scotland – Championship | 42 | 406 | 9.67 |
57 | 56 | Moldova – Super Liga | 52 | 502 | 9.65 |
58 | 57 | Spain – La Liga | 69 | 666 | 9.65 |
59 | 58 | France – Ligue 1 | 45 | 433 | 9.62 |
60 | 59 | Bolivia – Division Profesional | 160 | 1532 | 9.58 |
61 | 60 | Switzerland – Challenge League | 45 | 430 | 9.56 |
62 | 61 | Latvia – Virsliga | 154 | 1464 | 9.51 |
63 | 62 | Bulgaria – Vtora Liga | 98 | 931 | 9.50 |
64 | 63 | China – League One | 200 | 1897 | 9.49 |
65 | 64 | Spain – Primera RFEF (Group 2) | 60 | 569 | 9.48 |
66 | 65 | Italy – Serie A | 50 | 474 | 9.48 |
67 | 66 | Kazakhstan – Premier League | 206 | 1943 | 9.43 |
68 | 67 | Turkey – Super Lig | 54 | 508 | 9.41 |
69 | 68 | South Africa – Premiership | 57 | 536 | 9.40 |
70 | 69 | Germany – 3. Liga | 70 | 657 | 9.39 |
71 | 70 | England – Premier League | 50 | 469 | 9.38 |
72 | 71 | Algeria – Ligue 1 | 27 | 252 | 9.33 |
73 | 72 | Romania – Liga II | 89 | 829 | 9.31 |
74 | 73 | Croatia – Prva NL | 60 | 558 | 9.30 |
75 | 74 | Italy – Serie C (Group B) | 78 | 725 | 9.29 |
76 | 75 | Saudi Arabia – Pro League | 63 | 585 | 9.29 |
77 | 76 | Romania – Liga I | 80 | 741 | 9.26 |
78 | 77 | Croatia – HNL | 40 | 370 | 9.25 |
79 | 78 | Japan – J1 League | 80 | 738 | 9.23 |
80 | 79 | Spain – Primera RFEF (Group 1) | 60 | 551 | 9.18 |
81 | 80 | Ecuador – LigaPro Serie A | 247 | 2266 | 9.17 |
82 | 81 | Scotland – League 1 | 44 | 403 | 9.16 |
83 | 82 | Egypt – Premier League | 50 | 457 | 9.14 |
84 | 83 | Georgia – Erovnuli Liga | 135 | 1233 | 9.13 |
85 | 84 | Italy – Serie C (Group C) | 78 | 707 | 9.06 |
86 | 85 | Israel – Leumit League | 64 | 580 | 9.06 |
87 | 86 | Israel – Ligat ha’Al | 35 | 317 | 9.06 |
88 | 87 | Paraguay – Copa de Primera | 210 | 1888 | 8.99 |
89 | 88 | Colombia – Primera A | 309 | 2769 | 8.96 |
90 | 89 | France – Ligue 2 | 63 | 564 | 8.95 |
91 | 90 | Uruguay – Liga AUF Uruguaya | 248 | 2219 | 8.95 |
92 | 91 | Montenegro – First League | 47 | 419 | 8.91 |
93 | 92 | Italy – Serie C (Group A) | 79 | 704 | 8.91 |
94 | 93 | Tunisia – Ligue Professionnelle 1 | 31 | 276 | 8.90 |
95 | 94 | UAE – UAE League | 35 | 311 | 8.89 |
96 | 95 | Cyprus – First Division | 29 | 257 | 8.86 |
97 | 96 | Spain – Segunda Division | 88 | 777 | 8.83 |
98 | 97 | Slovenia – Prva Liga | 49 | 431 | 8.80 |
99 | 98 | Russia – Premier League | 72 | 631 | 8.76 |
100 | 99 | Peru – Liga 1 | 245 | 2142 | 8.74 |
101 | 100 | Argentina – Liga Profesional | 404 | 3521 | 8.72 |
