Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 162 | 1998 | 12.33 |
3 | 2 | Scotland – Premiership | 75 | 857 | 11.43 |
4 | 3 | England – League 1 | 163 | 1832 | 11.24 |
5 | 4 | Norway – OBOS-Ligaen | 240 | 2669 | 11.12 |
6 | 5 | Mexico – Liga MX | 144 | 1587 | 11.02 |
7 | 6 | Germany – 2. Bundesliga | 99 | 1091 | 11.02 |
8 | 7 | Norway – Eliteserien | 208 | 2262 | 10.88 |
9 | 8 | Brazil – Serie C | 214 | 2317 | 10.83 |
10 | 9 | Netherlands – Eerste Divisie | 147 | 1589 | 10.81 |
11 | 10 | Switzerland – Super League | 78 | 837 | 10.73 |
12 | 11 | Brazil – Serie B | 380 | 4053 | 10.67 |
13 | 12 | Finland – Ykkosliiga | 135 | 1431 | 10.60 |
14 | 13 | Brazil – Serie A | 350 | 3704 | 10.58 |
15 | 14 | Czech Republic – ChNL | 112 | 1183 | 10.56 |
16 | 15 | Austria – 2. Liga | 96 | 1011 | 10.53 |
17 | 16 | Indonesia – Super League | 80 | 837 | 10.46 |
18 | 17 | Germany – Bundesliga | 81 | 844 | 10.42 |
19 | 18 | Austria – Bundesliga | 72 | 748 | 10.39 |
20 | 19 | Sweden – Allsvenskan | 224 | 2322 | 10.37 |
21 | 20 | Malaysia – Super League | 36 | 373 | 10.36 |
22 | 21 | England – Championship | 180 | 1860 | 10.33 |
23 | 22 | Costa Rica – Primera Division | 80 | 824 | 10.30 |
24 | 23 | Belgium – Pro League | 99 | 1019 | 10.29 |
25 | 24 | Sweden – Superettan | 240 | 2466 | 10.28 |
26 | 25 | Poland – I Liga | 126 | 1294 | 10.27 |
27 | 26 | Estonia – Meistriliiga | 180 | 1841 | 10.23 |
28 | 27 | Ireland – Premier Division | 180 | 1839 | 10.22 |
29 | 28 | Poland – Ekstraklasa | 124 | 1263 | 10.19 |
30 | 29 | Czech Republic – 1. Liga | 111 | 1129 | 10.17 |
31 | 30 | Chile – Liga de Ascenso | 240 | 2435 | 10.15 |
32 | 31 | Thailand – Thai League 1 | 62 | 629 | 10.15 |
33 | 32 | Netherlands – Eredivisie | 108 | 1093 | 10.12 |
34 | 33 | Qatar – Stars League | 55 | 555 | 10.09 |
35 | 34 | Slovakia – 1. Liga | 84 | 847 | 10.08 |
36 | 35 | Japan – J2 League | 170 | 1713 | 10.08 |
37 | 36 | Denmark – Superliga | 84 | 844 | 10.05 |
38 | 37 | USA – MLS | 510 | 5123 | 10.05 |
39 | 38 | Singapore – Premier League | 23 | 231 | 10.04 |
40 | 39 | England – National League South | 188 | 1886 | 10.03 |
41 | 40 | Denmark – 1st Division | 85 | 851 | 10.01 |
42 | 41 | Finland – Veikkausliiga | 177 | 1771 | 10.01 |
43 | 42 | England – National League | 200 | 1998 | 9.99 |
44 | 43 | Belarus – Vysshaya Liga | 224 | 2237 | 9.99 |
45 | 44 | China – Super League | 240 | 2394 | 9.98 |
46 | 45 | England – League 2 | 174 | 1725 | 9.91 |
47 | 46 | Chile – Liga de Primera | 216 | 2133 | 9.88 |
48 | 47 | India – Super League | 28 | 276 | 9.86 |
49 | 48 | Honduras – Liga Nacional | 84 | 826 | 9.83 |
50 | 49 | Belgium – Challenger Pro League | 70 | 688 | 9.83 |
51 | 50 | Hungary – NB I | 77 | 756 | 9.82 |
52 | 51 | Bulgaria – Vtora Liga | 143 | 1394 | 9.75 |
53 | 52 | Italy – Serie A | 110 | 1072 | 9.75 |
54 | 53 | Spain – La Liga | 119 | 1157 | 9.72 |
55 | 54 | Scotland – League 2 | 70 | 679 | 9.70 |
56 | 55 | Saudi Arabia – Pro League | 104 | 1005 | 9.66 |
57 | 56 | Andorra – Primera Divisio | 40 | 386 | 9.65 |
58 | 57 | Bolivia – Division Profesional | 200 | 1929 | 9.65 |
59 | 58 | Italy – Serie C (Group B) | 139 | 1340 | 9.64 |
60 | 59 | Netherlands – Tweede Divisie | 117 | 1127 | 9.63 |
61 | 60 | England – National League North | 187 | 1801 | 9.63 |
62 | 61 | Croatia – HNL | 64 | 615 | 9.61 |
63 | 62 | Romania – Liga II | 143 | 1370 | 9.58 |
64 | 63 | Italy – Serie B | 110 | 1053 | 9.57 |
65 | 64 | Russia – FNL | 159 | 1520 | 9.56 |
66 | 65 | China – League One | 240 | 2287 | 9.53 |
67 | 66 | Cyprus – First Division | 63 | 600 | 9.52 |
68 | 67 | Germany – 3. Liga | 130 | 1236 | 9.51 |
69 | 68 | England – Premier League | 100 | 949 | 9.49 |
70 | 69 | Australia – A-League | 23 | 218 | 9.48 |
71 | 70 | Spain – Primera RFEF (Group 1) | 120 | 1137 | 9.48 |
72 | 71 | Latvia – Virsliga | 179 | 1694 | 9.46 |
73 | 72 | Spain – Primera RFEF (Group 2) | 120 | 1135 | 9.46 |
74 | 73 | Spain – Segunda Division | 150 | 1416 | 9.44 |
75 | 74 | Turkey – Super Lig | 99 | 930 | 9.39 |
76 | 75 | Kazakhstan – Premier League | 240 | 2249 | 9.37 |
77 | 76 | Israel – Ligat ha’Al | 70 | 655 | 9.36 |
78 | 77 | Switzerland – Challenge League | 65 | 608 | 9.35 |
79 | 78 | Romania – Liga I | 120 | 1118 | 9.32 |
80 | 79 | Bahrain – Premier League | 42 | 391 | 9.31 |
81 | 80 | Ecuador – LigaPro Serie A | 287 | 2668 | 9.30 |
82 | 81 | France – Ligue 2 | 108 | 1002 | 9.28 |
83 | 82 | Scotland – Championship | 73 | 677 | 9.27 |
84 | 83 | Japan – J1 League | 140 | 1297 | 9.26 |
85 | 84 | Serbia – Super Liga | 104 | 956 | 9.19 |
86 | 85 | UAE – UAE League | 51 | 468 | 9.18 |
87 | 86 | Ukraine – Premier League | 89 | 816 | 9.17 |
88 | 87 | Egypt – Premier League | 80 | 733 | 9.16 |
89 | 88 | Moldova – Super Liga | 72 | 659 | 9.15 |
90 | 89 | South Africa – Premiership | 73 | 668 | 9.15 |
91 | 90 | Paraguay – Copa de Primera | 246 | 2245 | 9.13 |
92 | 91 | Azerbaijan – Premier League | 64 | 584 | 9.13 |
93 | 92 | Colombia – Primera A | 380 | 3453 | 9.09 |
94 | 93 | Italy – Serie C (Group C) | 139 | 1262 | 9.08 |
95 | 94 | France – Ligue 1 | 90 | 817 | 9.08 |
96 | 95 | Portugal – Liga Portugal 2 | 95 | 862 | 9.07 |
97 | 96 | Slovenia – Prva Liga | 74 | 669 | 9.04 |
98 | 97 | Greece – Super League | 69 | 622 | 9.01 |
99 | 98 | Scotland – League 1 | 74 | 667 | 9.01 |
100 | 99 | Venezuela – Liga FUTVE | 182 | 1636 | 8.99 |
101 | 100 | Georgia – Erovnuli Liga | 161 | 1447 | 8.99 |
