Best Leagues for Over 0.5 Goals in the First Half
Best football leagues for over 0.5 goals in the first half
Discover the best leagues for over 0.5 goals in the first half and enhance your sports betting with reliable statistics. On this page, you will find daily updated data to identify competitions most likely to have goals in the first half.
Our statistics detail the league names, the number of matches played, and how many games had over 0.5 goals in the first half. This information helps you spot patterns in leagues where the attack tends to be more intense early in the game. Use these valuable tips to plan your bets on first-half goal markets and increase your chances of success.
1 | League | Matches | +0.5 in 1st half | % | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 3 | 3 | 100.00% |
3 | 2 | Germany – Bundesliga | 27 | 25 | 92.59% |
4 | 3 | Italy – Serie C (Group C) | 40 | 35 | 87.50% |
5 | 4 | Norway – Eliteserien | 159 | 135 | 84.91% |
6 | 5 | England – Isthmian League | 75 | 63 | 84.00% |
7 | 6 | Indonesia – Super League | 18 | 15 | 83.33% |
8 | 7 | Scotland – League 2 | 35 | 29 | 82.86% |
9 | 8 | Slovakia – 1. Liga | 46 | 38 | 82.61% |
10 | 9 | Switzerland – Challenge League | 40 | 33 | 82.50% |
11 | 10 | Iceland – Besta deild karla | 136 | 112 | 82.35% |
12 | 11 | Germany – 3. Liga | 50 | 41 | 82.00% |
13 | 12 | Nigeria – NPFL | 22 | 18 | 81.82% |
14 | 13 | Romania – Liga II | 76 | 62 | 81.58% |
15 | 14 | Austria – 2. Liga | 48 | 39 | 81.25% |
16 | 15 | Thailand – Thai League 1 | 16 | 13 | 81.25% |
17 | 16 | England – Southern League Central | 76 | 61 | 80.26% |
18 | 17 | Belgium – Challenger Pro League | 35 | 28 | 80.00% |
19 | 18 | Cyprus – First Division | 20 | 16 | 80.00% |
20 | 19 | Belgium – Pro League | 54 | 43 | 79.63% |
21 | 20 | Turkey – Super Lig | 44 | 35 | 79.55% |
22 | 21 | Netherlands – Eredivisie | 53 | 42 | 79.25% |
23 | 22 | Netherlands – Eerste Divisie | 62 | 49 | 79.03% |
24 | 23 | England – Championship | 81 | 64 | 79.01% |
25 | 24 | Croatia – HNL | 33 | 26 | 78.79% |
26 | 25 | Greece – Super League | 28 | 22 | 78.57% |
27 | 26 | Turkey – TFF 1. Lig | 69 | 54 | 78.26% |
28 | 27 | Czech Republic – ChNL | 64 | 50 | 78.13% |
29 | 28 | Wales – Cymru Premier | 64 | 50 | 78.13% |
30 | 29 | Czech Republic – 1. Liga | 63 | 49 | 77.78% |
31 | 30 | Germany – 2. Bundesliga | 45 | 35 | 77.78% |
32 | 31 | Switzerland – Super League | 45 | 35 | 77.78% |
33 | 32 | USA – MLS | 372 | 287 | 77.15% |
34 | 33 | Poland – I Liga | 70 | 54 | 77.14% |
35 | 34 | Malaysia – Super League | 26 | 20 | 76.92% |
36 | 35 | Estonia – Meistriliiga | 138 | 106 | 76.81% |
37 | 36 | Norway – OBOS-Ligaen | 176 | 135 | 76.70% |
38 | 37 | England – Southern League South | 77 | 59 | 76.62% |
39 | 38 | France – Ligue 3 | 54 | 41 | 75.93% |
40 | 39 | Scotland – Premiership | 33 | 25 | 75.76% |
41 | 40 | Austria – Bundesliga | 36 | 27 | 75.00% |
42 | 41 | Bolivia – Division Profesional | 152 | 114 | 75.00% |
43 | 42 | England – League 2 | 72 | 54 | 75.00% |
44 | 43 | England – Northern Premier League | 99 | 74 | 74.75% |
45 | 44 | Portugal – Liga Portugal 2 | 51 | 38 | 74.51% |
46 | 45 | England – National League South | 98 | 73 | 74.49% |
47 | 46 | Denmark – Superliga | 47 | 35 | 74.47% |
48 | 47 | UAE – UAE League | 35 | 26 | 74.29% |
49 | 48 | Brazil – Serie A | 265 | 196 | 73.96% |
50 | 49 | England – National League | 84 | 62 | 73.81% |
51 | 50 | Chile – Liga de Primera | 181 | 133 | 73.48% |
52 | 51 | Latvia – Virsliga | 147 | 108 | 73.47% |
53 | 52 | Finland – Veikkausliiga | 143 | 104 | 72.73% |
54 | 53 | Ireland – Premier Division | 149 | 108 | 72.48% |
55 | 54 | Portugal – Liga Portugal | 50 | 36 | 72.00% |
56 | 55 | Iceland – 1. Deild | 132 | 95 | 71.97% |
57 | 56 | Chile – Liga de Ascenso | 193 | 138 | 71.50% |
58 | 57 | Israel – Leumit League | 38 | 27 | 71.05% |
59 | 58 | China – Super League | 207 | 147 | 71.01% |
60 | 59 | Denmark – 1st Division | 48 | 34 | 70.83% |
61 | 60 | Hungary – NB I | 41 | 29 | 70.73% |
62 | 61 | Slovenia – Prva Liga | 44 | 31 | 70.45% |
63 | 62 | Belarus – Vysshaya Liga | 171 | 120 | 70.18% |
64 | 63 | Venezuela – Liga FUTVE | 154 | 108 | 70.13% |
65 | 64 | Albania – Superliga | 20 | 14 | 70.00% |
66 | 65 | China – League One | 180 | 126 | 70.00% |
67 | 66 | Costa Rica – Primera Division | 40 | 28 | 70.00% |
68 | 67 | Japan – J1 League | 70 | 49 | 70.00% |
69 | 68 | Spain – Primera RFEF (Group 2) | 30 | 21 | 70.00% |
70 | 69 | Sweden – Superettan | 186 | 130 | 69.89% |
71 | 70 | Saudi Arabia – Pro League | 63 | 44 | 69.84% |
72 | 71 | Serbia – Super Liga | 59 | 41 | 69.49% |
73 | 72 | Sweden – Allsvenskan | 165 | 113 | 68.48% |
74 | 73 | Peru – Liga 1 | 233 | 159 | 68.24% |
75 | 74 | England – National League North | 107 | 73 | 68.22% |
76 | 75 | N Ireland – Premiership | 34 | 23 | 67.65% |
77 | 76 | North Macedonia – 1. MFL | 34 | 23 | 67.65% |
78 | 77 | England – League 1 | 71 | 48 | 67.61% |
79 | 78 | Croatia – Prva NL | 40 | 27 | 67.50% |
80 | 79 | Bulgaria – Parva Liga | 61 | 41 | 67.21% |
81 | 80 | Russia – Premier League | 64 | 43 | 67.19% |
82 | 81 | Colombia – Primera A | 269 | 180 | 66.91% |
83 | 82 | France – Ligue 1 | 36 | 24 | 66.67% |
84 | 83 | Qatar – Stars League | 24 | 16 | 66.67% |
85 | 84 | Uruguay – Liga AUF Uruguaya | 222 | 147 | 66.22% |
86 | 85 | Mexico – Liga MX | 68 | 45 | 66.18% |
87 | 86 | Kazakhstan – Premier League | 198 | 131 | 66.16% |
88 | 87 | Brazil – Serie B | 274 | 181 | 66.06% |
89 | 88 | Georgia – Erovnuli Liga | 125 | 82 | 65.60% |
90 | 89 | Russia – FNL | 90 | 59 | 65.56% |
91 | 90 | Scotland – Championship | 29 | 19 | 65.52% |
92 | 91 | Bulgaria – Vtora Liga | 78 | 51 | 65.38% |
93 | 92 | Finland – Ykkosliiga | 115 | 75 | 65.22% |
94 | 93 | Poland – Ekstraklasa | 66 | 43 | 65.15% |
95 | 94 | Japan – J2 League | 60 | 39 | 65.00% |
96 | 95 | Bosnia – Premier League | 34 | 22 | 64.71% |
97 | 96 | Moldova – Super Liga | 48 | 31 | 64.58% |
98 | 97 | Paraguay – Copa de Primera | 192 | 124 | 64.58% |
99 | 98 | England – Premier League | 39 | 25 | 64.10% |
100 | 99 | Spain – La Liga | 50 | 32 | 64.00% |
101 | 100 | Romania – Liga I | 69 | 44 | 63.77% |
