Best Leagues for Over 3.5 Goals
Best football leagues for over 3.5 goals in the match
Discover the best football leagues for over 3.5 goals in the match and enhance your sports betting with updated data. Here, you’ll find detailed statistics about leagues with a high frequency of goal-filled matches.
The statistics include the league names, the number of matches played, and how many of them had over 3.5 goals. With daily updates, our data ensures accurate information to help you identify competitions where attacking play dominates. Use these valuable tips to explore markets with higher returns, plan strategies for high-scoring games, and bet with greater confidence. Stay updated and increase your chances of success with our comprehensive analyses.
1 | League | Matches | 3.5 | % | |
|---|---|---|---|---|---|
2 | 1 | Netherlands – Eredivisie | 45 | 32 | 71.11% |
3 | 2 | Germany – Bundesliga | 25 | 16 | 64.00% |
4 | 3 | Iceland – Besta deild karla | 132 | 73 | 55.30% |
5 | 4 | Cyprus – First Division | 15 | 8 | 53.33% |
6 | 5 | Netherlands – Eerste Divisie | 61 | 32 | 52.46% |
7 | 6 | Switzerland – Super League | 42 | 22 | 52.38% |
8 | 7 | Norway – OBOS-Ligaen | 169 | 85 | 50.30% |
9 | 8 | Qatar – Stars League | 22 | 11 | 50.00% |
10 | 9 | England – Isthmian League | 64 | 31 | 48.44% |
11 | 10 | Iceland – 1. Deild | 132 | 60 | 45.45% |
12 | 11 | Croatia – HNL | 31 | 14 | 45.16% |
13 | 12 | Germany – 2. Bundesliga | 38 | 17 | 44.74% |
14 | 13 | Germany – 3. Liga | 47 | 20 | 42.55% |
15 | 14 | Israel – Leumit League | 38 | 16 | 42.11% |
16 | 15 | Malaysia – Super League | 24 | 10 | 41.67% |
17 | 16 | Hungary – NB I | 41 | 17 | 41.46% |
18 | 17 | Austria – 2. Liga | 44 | 18 | 40.91% |
19 | 18 | Scotland – League 2 | 30 | 12 | 40.00% |
20 | 19 | Slovakia – 1. Liga | 40 | 16 | 40.00% |
21 | 20 | UAE – UAE League | 35 | 14 | 40.00% |
22 | 21 | France – Ligue 1 | 28 | 11 | 39.29% |
23 | 22 | Azerbaijan – Premier League | 23 | 9 | 39.13% |
24 | 23 | Albania – Superliga | 18 | 7 | 38.89% |
25 | 24 | USA – MLS | 357 | 138 | 38.66% |
26 | 25 | Estonia – Meistriliiga | 136 | 52 | 38.24% |
27 | 26 | Spain – La Liga | 42 | 16 | 38.10% |
28 | 27 | Belgium – Pro League | 50 | 19 | 38.00% |
29 | 28 | Czech Republic – ChNL | 61 | 23 | 37.70% |
30 | 29 | Italy – Serie C (Group C) | 40 | 15 | 37.50% |
31 | 30 | Denmark – Superliga | 43 | 16 | 37.21% |
32 | 31 | China – Super League | 207 | 77 | 37.20% |
33 | 32 | Bolivia – Division Profesional | 146 | 54 | 36.99% |
34 | 33 | England – National League | 73 | 27 | 36.99% |
35 | 34 | England – League 1 | 71 | 26 | 36.62% |
36 | 35 | England – Northern Premier League | 88 | 32 | 36.36% |
37 | 36 | England – Premier League | 36 | 13 | 36.11% |
38 | 37 | Sweden – Superettan | 184 | 65 | 35.33% |
39 | 38 | Japan – J1 League | 68 | 24 | 35.29% |
40 | 39 | England – Championship | 80 | 28 | 35.00% |
41 | 40 | Wales – Cymru Premier | 63 | 22 | 34.92% |
42 | 41 | Japan – J2 League | 58 | 20 | 34.48% |
43 | 42 | Latvia – Virsliga | 146 | 50 | 34.25% |
44 | 43 | Portugal – Liga Portugal | 44 | 15 | 34.09% |
45 | 44 | Norway – Eliteserien | 154 | 52 | 33.77% |
46 | 45 | Greece – Super League | 21 | 7 | 33.33% |
47 | 46 | Indonesia – Super League | 15 | 5 | 33.33% |
48 | 47 | Israel – Ligat ha’Al | 21 | 7 | 33.33% |
49 | 48 | North Macedonia – 1. MFL | 33 | 11 | 33.33% |
50 | 49 | Saudi Arabia – Pro League | 57 | 19 | 33.33% |
51 | 50 | Spain – Primera RFEF (Group 2) | 21 | 7 | 33.33% |
52 | 51 | Peru – Liga 1 | 227 | 75 | 33.04% |
53 | 52 | Romania – Liga I | 67 | 22 | 32.84% |
54 | 53 | Moldova – Super Liga | 46 | 15 | 32.61% |
55 | 54 | Romania – Liga II | 74 | 24 | 32.43% |
56 | 55 | England – Southern League South | 66 | 21 | 31.82% |
57 | 56 | Ireland – Premier Division | 149 | 47 | 31.54% |
58 | 57 | Sweden – Allsvenskan | 162 | 51 | 31.48% |
59 | 58 | Bahrain – Premier League | 16 | 5 | 31.25% |
60 | 59 | Chile – Liga de Primera | 175 | 54 | 30.86% |
61 | 60 | Russia – FNL | 85 | 26 | 30.59% |
62 | 61 | England – League 2 | 72 | 22 | 30.56% |
63 | 62 | Czech Republic – 1. Liga | 59 | 18 | 30.51% |
64 | 63 | England – National League South | 86 | 26 | 30.23% |
65 | 64 | France – Ligue 2 | 50 | 15 | 30.00% |
66 | 65 | Nigeria – NPFL | 17 | 5 | 29.41% |
67 | 66 | Chile – Liga de Ascenso | 191 | 56 | 29.32% |
68 | 67 | Bulgaria – Parva Liga | 58 | 17 | 29.31% |
69 | 68 | Turkey – Super Lig | 41 | 12 | 29.27% |
70 | 69 | Italy – Serie A | 31 | 9 | 29.03% |
71 | 70 | Mexico – Liga MX | 63 | 18 | 28.57% |
72 | 71 | Thailand – Thai League 1 | 14 | 4 | 28.57% |
73 | 72 | Switzerland – Challenge League | 39 | 11 | 28.21% |
74 | 73 | Russia – Premier League | 61 | 17 | 27.87% |
75 | 74 | Serbia – Super Liga | 54 | 15 | 27.78% |
76 | 75 | Slovenia – Prva Liga | 40 | 11 | 27.50% |
77 | 76 | Austria – Bundesliga | 33 | 9 | 27.27% |
78 | 77 | China – League One | 177 | 48 | 27.12% |
79 | 78 | Poland – I Liga | 67 | 18 | 26.87% |
80 | 79 | Belgium – Challenger Pro League | 30 | 8 | 26.67% |
81 | 80 | Venezuela – Liga FUTVE | 147 | 39 | 26.53% |
82 | 81 | Bulgaria – Vtora Liga | 72 | 19 | 26.39% |
83 | 82 | Italy – Serie B | 38 | 10 | 26.32% |
84 | 83 | England – Southern League Central | 65 | 17 | 26.15% |
85 | 84 | Finland – Ykkosliiga | 115 | 30 | 26.09% |
86 | 85 | South Africa – Premiership | 43 | 11 | 25.58% |
87 | 86 | Poland – Ekstraklasa | 63 | 16 | 25.40% |
88 | 87 | Brazil – Serie A | 257 | 65 | 25.29% |
89 | 88 | Kazakhstan – Premier League | 195 | 49 | 25.13% |
90 | 89 | Denmark – 1st Division | 44 | 11 | 25.00% |
91 | 90 | Finland – Veikkausliiga | 142 | 35 | 24.65% |
92 | 91 | Turkey – TFF 1. Lig | 61 | 15 | 24.59% |
93 | 92 | Spain – Segunda Division | 45 | 11 | 24.44% |
94 | 93 | Honduras – Liga Nacional | 37 | 9 | 24.32% |
95 | 94 | England – National League North | 95 | 23 | 24.21% |
96 | 95 | N Ireland – Premiership | 29 | 7 | 24.14% |
97 | 96 | South Korea – K League 1 | 171 | 41 | 23.98% |
98 | 97 | Spain – Primera RFEF (Group 1) | 21 | 5 | 23.81% |
99 | 98 | Bosnia – Premier League | 30 | 7 | 23.33% |
100 | 99 | Colombia – Primera A | 262 | 61 | 23.28% |
101 | 100 | Georgia – Erovnuli Liga | 123 | 28 | 22.76% |
