Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 144 | 908 | 6.31 |
3 | 2 | Iceland – 1. Deild | 132 | 808 | 6.12 |
4 | 3 | Norway – OBOS-Ligaen | 185 | 1127 | 6.09 |
5 | 4 | Scotland – Premiership | 42 | 255 | 6.07 |
6 | 5 | Germany – Bundesliga | 36 | 218 | 6.06 |
7 | 6 | Netherlands – Eredivisie | 63 | 375 | 5.95 |
8 | 7 | England – Championship | 95 | 564 | 5.94 |
9 | 8 | Switzerland – Super League | 54 | 319 | 5.91 |
10 | 9 | Germany – 2. Bundesliga | 54 | 317 | 5.87 |
11 | 10 | Thailand – Thai League 1 | 24 | 137 | 5.71 |
12 | 11 | Indonesia – Super League | 28 | 159 | 5.68 |
13 | 12 | Brazil – Serie B | 306 | 1736 | 5.67 |
14 | 13 | Denmark – 1st Division | 54 | 304 | 5.63 |
15 | 14 | Norway – Eliteserien | 168 | 942 | 5.61 |
16 | 15 | Mexico – Liga MX | 88 | 493 | 5.60 |
17 | 16 | Slovakia – 1. Liga | 52 | 290 | 5.58 |
18 | 17 | Austria – Bundesliga | 42 | 234 | 5.57 |
19 | 18 | Scotland – League 2 | 40 | 222 | 5.55 |
20 | 19 | Brazil – Serie A | 278 | 1533 | 5.51 |
21 | 20 | England – League 2 | 102 | 561 | 5.50 |
22 | 21 | Hungary – NB I | 47 | 258 | 5.49 |
23 | 22 | Brazil – Serie C | 206 | 1130 | 5.49 |
24 | 23 | Sweden – Superettan | 200 | 1096 | 5.48 |
25 | 24 | Finland – Ykkosliiga | 125 | 683 | 5.46 |
26 | 25 | Israel – Ligat ha’Al | 35 | 191 | 5.46 |
27 | 26 | Belgium – Challenger Pro League | 42 | 229 | 5.45 |
28 | 27 | USA – MLS | 404 | 2199 | 5.44 |
29 | 28 | Ireland – Premier Division | 160 | 869 | 5.43 |
30 | 29 | England – National League North | 120 | 649 | 5.41 |
31 | 30 | England – League 1 | 90 | 486 | 5.40 |
32 | 31 | Estonia – Meistriliiga | 145 | 783 | 5.40 |
33 | 32 | England – National League South | 113 | 609 | 5.39 |
34 | 33 | Tunisia – Ligue Professionnelle 1 | 31 | 167 | 5.39 |
35 | 34 | China – Super League | 208 | 1117 | 5.37 |
36 | 35 | Netherlands – Eerste Divisie | 89 | 477 | 5.36 |
37 | 36 | Costa Rica – Primera Division | 45 | 241 | 5.36 |
38 | 37 | Italy – Serie B | 50 | 265 | 5.30 |
39 | 38 | Singapore – Premier League | 7 | 37 | 5.29 |
40 | 39 | Croatia – HNL | 39 | 206 | 5.28 |
41 | 40 | Poland – I Liga | 80 | 422 | 5.28 |
42 | 41 | Italy – Serie A | 50 | 262 | 5.24 |
43 | 42 | Japan – J2 League | 85 | 445 | 5.24 |
44 | 43 | Sweden – Allsvenskan | 176 | 921 | 5.23 |
45 | 44 | Chile – Liga de Ascenso | 200 | 1045 | 5.23 |
46 | 45 | England – National League | 143 | 746 | 5.22 |
47 | 46 | Finland – Veikkausliiga | 150 | 778 | 5.19 |
48 | 47 | Bolivia – Division Profesional | 160 | 829 | 5.18 |
49 | 48 | Czech Republic – ChNL | 72 | 373 | 5.18 |
50 | 49 | Poland – Ekstraklasa | 78 | 403 | 5.17 |
51 | 50 | Belarus – Vysshaya Liga | 179 | 921 | 5.15 |
52 | 51 | France – Ligue 1 | 45 | 231 | 5.13 |
53 | 52 | Austria – 2. Liga | 56 | 286 | 5.11 |
54 | 53 | South Africa – Premiership | 57 | 291 | 5.11 |
55 | 54 | Belgium – Pro League | 63 | 321 | 5.10 |
56 | 55 | Saudi Arabia – Pro League | 63 | 320 | 5.08 |
57 | 56 | Malaysia – Super League | 26 | 132 | 5.08 |
58 | 57 | Switzerland – Challenge League | 45 | 228 | 5.07 |
59 | 58 | Spain – Primera RFEF (Group 2) | 50 | 253 | 5.06 |
60 | 59 | Chile – Liga de Primera | 184 | 931 | 5.06 |
61 | 60 | Scotland – Championship | 39 | 197 | 5.05 |
62 | 61 | Spain – La Liga | 69 | 348 | 5.04 |
63 | 62 | Moldova – Super Liga | 52 | 262 | 5.04 |
64 | 63 | Japan – J1 League | 80 | 403 | 5.04 |
65 | 64 | Romania – Liga II | 88 | 443 | 5.03 |
66 | 65 | Czech Republic – 1. Liga | 71 | 357 | 5.03 |
67 | 66 | Honduras – Liga Nacional | 48 | 240 | 5.00 |
68 | 67 | UAE – UAE League | 35 | 174 | 4.97 |
69 | 68 | Azerbaijan – Premier League | 34 | 169 | 4.97 |
70 | 69 | Denmark – Superliga | 54 | 268 | 4.96 |
71 | 70 | France – Ligue 3 | 81 | 401 | 4.95 |
72 | 71 | Turkey – Super Lig | 54 | 267 | 4.94 |
73 | 72 | Qatar – Stars League | 24 | 118 | 4.92 |
74 | 73 | Germany – 3. Liga | 70 | 344 | 4.91 |
75 | 74 | Russia – FNL | 108 | 527 | 4.88 |
76 | 75 | Italy – Serie C (Group A) | 75 | 365 | 4.87 |
77 | 76 | Italy – Serie C (Group B) | 73 | 355 | 4.86 |
78 | 77 | Egypt – Premier League | 50 | 243 | 4.86 |
79 | 78 | Ecuador – LigaPro Serie A | 247 | 1199 | 4.85 |
80 | 79 | Kazakhstan – Premier League | 206 | 999 | 4.85 |
81 | 80 | Georgia – Erovnuli Liga | 134 | 649 | 4.84 |
82 | 81 | Latvia – Virsliga | 154 | 744 | 4.83 |
83 | 82 | Algeria – Ligue 1 | 21 | 101 | 4.81 |
84 | 83 | Uruguay – Liga AUF Uruguaya | 240 | 1154 | 4.81 |
85 | 84 | China – League One | 192 | 922 | 4.80 |
86 | 85 | Slovenia – Prva Liga | 49 | 235 | 4.80 |
87 | 86 | Venezuela – Liga FUTVE | 168 | 802 | 4.77 |
88 | 87 | South Korea – K League 1 | 180 | 859 | 4.77 |
89 | 88 | Albania – Superliga | 25 | 118 | 4.72 |
90 | 89 | England – Premier League | 50 | 236 | 4.72 |
91 | 90 | Romania – Liga I | 79 | 371 | 4.70 |
92 | 91 | Paraguay – Copa de Primera | 204 | 952 | 4.67 |
93 | 92 | Croatia – Prva NL | 56 | 261 | 4.66 |
94 | 93 | Portugal – Liga Portugal 2 | 53 | 246 | 4.64 |
95 | 94 | Turkey – TFF 1. Lig | 80 | 369 | 4.61 |
96 | 95 | Russia – Premier League | 72 | 332 | 4.61 |
97 | 96 | France – Ligue 2 | 63 | 290 | 4.60 |
98 | 97 | Italy – Serie C (Group C) | 74 | 337 | 4.55 |
99 | 98 | Colombia – Primera A | 299 | 1361 | 4.55 |
100 | 99 | Spain – Segunda Division | 78 | 355 | 4.55 |
101 | 100 | Argentina – Liga Profesional | 393 | 1788 | 4.55 |
