Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 132 | 844 | 6.39 |
3 | 2 | Germany – Bundesliga | 25 | 158 | 6.32 |
4 | 3 | Iceland – 1. Deild | 132 | 808 | 6.12 |
5 | 4 | England – Championship | 80 | 486 | 6.08 |
6 | 5 | Norway – OBOS-Ligaen | 169 | 1026 | 6.07 |
7 | 6 | Slovakia – 1. Liga | 40 | 235 | 5.88 |
8 | 7 | Netherlands – Eredivisie | 45 | 261 | 5.80 |
9 | 8 | Tunisia – Ligue Professionnelle 1 | 20 | 116 | 5.80 |
10 | 9 | Croatia – HNL | 31 | 178 | 5.74 |
11 | 10 | Switzerland – Super League | 42 | 241 | 5.74 |
12 | 11 | Austria – Bundesliga | 33 | 189 | 5.73 |
13 | 12 | Germany – 2. Bundesliga | 42 | 240 | 5.71 |
14 | 13 | Brazil – Serie B | 270 | 1542 | 5.71 |
15 | 14 | Scotland – Premiership | 33 | 188 | 5.70 |
16 | 15 | England – League 2 | 72 | 403 | 5.60 |
17 | 16 | Norway – Eliteserien | 154 | 858 | 5.57 |
18 | 17 | Indonesia – Super League | 15 | 83 | 5.53 |
19 | 18 | Brazil – Serie C | 194 | 1069 | 5.51 |
20 | 19 | Denmark – 1st Division | 44 | 242 | 5.50 |
21 | 20 | Japan – J2 League | 58 | 319 | 5.50 |
22 | 21 | England – National League North | 95 | 522 | 5.49 |
23 | 22 | Brazil – Serie A | 257 | 1407 | 5.47 |
24 | 23 | Scotland – League 2 | 30 | 164 | 5.47 |
25 | 24 | Ireland – Premier Division | 149 | 814 | 5.46 |
26 | 25 | England – League 1 | 71 | 387 | 5.45 |
27 | 26 | Hungary – NB I | 41 | 223 | 5.44 |
28 | 27 | Thailand – Thai League 1 | 14 | 76 | 5.43 |
29 | 28 | Finland – Ykkosliiga | 115 | 624 | 5.43 |
30 | 29 | Italy – Serie B | 38 | 205 | 5.39 |
31 | 30 | Sweden – Superettan | 184 | 990 | 5.38 |
32 | 31 | China – Super League | 207 | 1113 | 5.38 |
33 | 32 | USA – MLS | 357 | 1917 | 5.37 |
34 | 33 | Mexico – Liga MX | 63 | 338 | 5.37 |
35 | 34 | Costa Rica – Primera Division | 36 | 193 | 5.36 |
36 | 35 | Estonia – Meistriliiga | 136 | 728 | 5.35 |
37 | 36 | Belgium – Challenger Pro League | 30 | 160 | 5.33 |
38 | 37 | Poland – Ekstraklasa | 63 | 335 | 5.32 |
39 | 38 | England – National League South | 86 | 457 | 5.31 |
40 | 39 | Czech Republic – ChNL | 61 | 323 | 5.30 |
41 | 40 | Israel – Ligat ha’Al | 21 | 111 | 5.29 |
42 | 41 | Spain – Primera RFEF (Group 2) | 21 | 111 | 5.29 |
43 | 42 | Sweden – Allsvenskan | 162 | 854 | 5.27 |
44 | 43 | England – National League | 73 | 384 | 5.26 |
45 | 44 | Belgium – Pro League | 50 | 263 | 5.26 |
46 | 45 | Poland – I Liga | 67 | 352 | 5.25 |
47 | 46 | Netherlands – Eerste Divisie | 61 | 320 | 5.25 |
48 | 47 | Chile – Liga de Ascenso | 191 | 1001 | 5.24 |
49 | 48 | Switzerland – Challenge League | 39 | 204 | 5.23 |
50 | 49 | France – Ligue 1 | 33 | 172 | 5.21 |
51 | 50 | Denmark – Superliga | 43 | 224 | 5.21 |
52 | 51 | Algeria – Ligue 1 | 10 | 52 | 5.20 |
53 | 52 | Bolivia – Division Profesional | 146 | 759 | 5.20 |
54 | 53 | Finland – Veikkausliiga | 142 | 738 | 5.20 |
55 | 54 | Belarus – Vysshaya Liga | 164 | 845 | 5.15 |
56 | 55 | France – Ligue 3 | 54 | 278 | 5.15 |
57 | 56 | Spain – La Liga | 46 | 236 | 5.13 |
58 | 57 | Malaysia – Super League | 24 | 123 | 5.13 |
59 | 58 | Italy – Serie C (Group B) | 30 | 153 | 5.10 |
60 | 59 | South Africa – Premiership | 43 | 219 | 5.09 |
61 | 60 | Azerbaijan – Premier League | 23 | 117 | 5.09 |
62 | 61 | Romania – Liga II | 74 | 376 | 5.08 |
63 | 62 | Egypt – Premier League | 40 | 203 | 5.08 |
64 | 63 | Honduras – Liga Nacional | 37 | 186 | 5.03 |
65 | 64 | Chile – Liga de Primera | 175 | 879 | 5.02 |
66 | 65 | Austria – 2. Liga | 44 | 221 | 5.02 |
67 | 66 | Russia – FNL | 85 | 425 | 5.00 |
68 | 67 | Saudi Arabia – Pro League | 57 | 285 | 5.00 |
69 | 68 | UAE – UAE League | 35 | 174 | 4.97 |
70 | 69 | Scotland – Championship | 26 | 128 | 4.92 |
71 | 70 | Qatar – Stars League | 22 | 108 | 4.91 |
72 | 71 | Italy – Serie A | 34 | 166 | 4.88 |
73 | 72 | Moldova – Super Liga | 46 | 224 | 4.87 |
74 | 73 | Ecuador – LigaPro Serie A | 232 | 1126 | 4.85 |
75 | 74 | Romania – Liga I | 67 | 325 | 4.85 |
76 | 75 | Czech Republic – 1. Liga | 59 | 286 | 4.85 |
77 | 76 | Japan – J1 League | 68 | 329 | 4.84 |
78 | 77 | Albania – Superliga | 18 | 87 | 4.83 |
79 | 78 | Venezuela – Liga FUTVE | 147 | 707 | 4.81 |
80 | 79 | Bulgaria – Vtora Liga | 72 | 346 | 4.81 |
81 | 80 | Slovenia – Prva Liga | 40 | 192 | 4.80 |
82 | 81 | Kazakhstan – Premier League | 195 | 932 | 4.78 |
83 | 82 | Uruguay – Liga AUF Uruguaya | 215 | 1026 | 4.77 |
84 | 83 | China – League One | 177 | 844 | 4.77 |
85 | 84 | Georgia – Erovnuli Liga | 123 | 586 | 4.76 |
86 | 85 | Latvia – Virsliga | 146 | 694 | 4.75 |
87 | 86 | South Korea – K League 1 | 171 | 810 | 4.74 |
88 | 87 | Israel – Leumit League | 38 | 179 | 4.71 |
89 | 88 | Germany – 3. Liga | 47 | 220 | 4.68 |
90 | 89 | Portugal – Liga Portugal 2 | 48 | 223 | 4.65 |
91 | 90 | France – Ligue 2 | 53 | 245 | 4.62 |
92 | 91 | Spain – Primera RFEF (Group 1) | 21 | 97 | 4.62 |
93 | 92 | Turkey – Super Lig | 41 | 188 | 4.59 |
94 | 93 | Paraguay – Copa de Primera | 188 | 862 | 4.59 |
95 | 94 | Italy – Serie C (Group C) | 40 | 182 | 4.55 |
96 | 95 | Colombia – Primera A | 262 | 1190 | 4.54 |
97 | 96 | Argentina – Liga Profesional | 363 | 1644 | 4.53 |
98 | 97 | Peru – Liga 1 | 227 | 1028 | 4.53 |
99 | 98 | Ukraine – Premier League | 39 | 175 | 4.49 |
100 | 99 | Argentina – Primera Nacional | 504 | 2261 | 4.49 |
101 | 100 | Scotland – League 1 | 29 | 129 | 4.45 |
