Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 111 | 674 | 6.07 |
3 | 2 | Bolivia – Primera Division | 214 | 1279 | 5.98 |
4 | 3 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
5 | 4 | Israel – Leumit League | 109 | 634 | 5.82 |
6 | 5 | Colombia – Primera A | 400 | 2292 | 5.73 |
7 | 6 | Albania – Superliga | 70 | 401 | 5.73 |
8 | 7 | Israel – Ligat ha’Al | 84 | 466 | 5.55 |
9 | 8 | Chile – Primera Division | 233 | 1285 | 5.52 |
10 | 9 | Spain – Primera RFEF (Group 1) | 140 | 760 | 5.43 |
11 | 10 | Germany – 3. Liga | 161 | 873 | 5.42 |
12 | 11 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
13 | 12 | Portugal – Primeira Liga | 109 | 581 | 5.33 |
14 | 13 | Argentina – Primera Division | 480 | 2556 | 5.33 |
15 | 14 | Greece – Super League | 83 | 440 | 5.30 |
16 | 15 | Costa Rica – Primera Division | 86 | 454 | 5.28 |
17 | 16 | Spain – Primera RFEF (Group 2) | 140 | 738 | 5.27 |
18 | 17 | Cyprus – First Division | 86 | 450 | 5.23 |
19 | 18 | Germany – 2. Bundesliga | 128 | 657 | 5.13 |
20 | 19 | Spain – Segunda Division | 176 | 890 | 5.06 |
21 | 20 | Switzerland – Challenge League | 76 | 383 | 5.04 |
22 | 21 | Algeria – Ligue 1 | 87 | 437 | 5.02 |
23 | 22 | Morocco – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Brazil – Serie B | 380 | 1883 | 4.96 |
25 | 24 | Paraguay – Primera Division | 264 | 1295 | 4.91 |
26 | 25 | Honduras – Liga Nacional | 104 | 510 | 4.90 |
27 | 26 | Mexico – Liga MX | 153 | 746 | 4.88 |
28 | 27 | Bulgaria – Vtora Liga | 145 | 706 | 4.87 |
29 | 28 | Brazil – Serie A | 370 | 1800 | 4.86 |
30 | 29 | Turkey – TFF 1. Lig | 150 | 726 | 4.84 |
31 | 30 | Scotland – League 2 | 70 | 338 | 4.83 |
32 | 31 | Bulgaria – Parva Liga | 143 | 682 | 4.77 |
33 | 32 | Peru – Liga 1 | 323 | 1538 | 4.76 |
34 | 33 | Hungary – NB I | 90 | 426 | 4.73 |
35 | 34 | Egypt – Premier League | 135 | 637 | 4.72 |
36 | 35 | Slovenia – Prva Liga | 86 | 405 | 4.71 |
37 | 36 | Switzerland – Super League | 90 | 419 | 4.66 |
38 | 37 | Croatia – Prva NL | 102 | 474 | 4.65 |
39 | 38 | Qatar – Stars League | 60 | 278 | 4.63 |
40 | 39 | Moldova – Super Liga | 84 | 389 | 4.63 |
41 | 40 | Scotland – League 1 | 75 | 347 | 4.63 |
42 | 41 | Italy – Serie C (Group B) | 159 | 735 | 4.62 |
43 | 42 | Austria – 2. Liga | 109 | 502 | 4.61 |
44 | 43 | North Macedonia – First League | 92 | 422 | 4.59 |
45 | 44 | Turkey – Super Lig | 127 | 581 | 4.57 |
46 | 45 | Indonesia – Liga 1 | 115 | 526 | 4.57 |
47 | 46 | Serbia – Super Liga | 135 | 609 | 4.51 |
48 | 47 | Belgium – Challenger Pro League | 121 | 544 | 4.50 |
49 | 48 | Italy – Serie B | 140 | 628 | 4.49 |
50 | 49 | Russia – Premier League | 137 | 613 | 4.47 |
51 | 50 | France – National | 120 | 536 | 4.47 |
52 | 51 | Scotland – Championship | 80 | 356 | 4.45 |
53 | 52 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
54 | 53 | Georgia – Erovnuli Liga | 176 | 769 | 4.37 |
55 | 54 | Croatia – 1. HNL | 76 | 332 | 4.37 |
56 | 55 | Italy – Serie C (Group C) | 161 | 698 | 4.34 |
57 | 56 | Poland – I Liga | 163 | 702 | 4.31 |
58 | 57 | Ecuador – Serie A | 294 | 1255 | 4.27 |
59 | 58 | Czech Republic – 1. Liga | 137 | 583 | 4.26 |
60 | 59 | Romania – Liga II | 166 | 706 | 4.25 |
61 | 60 | Bahrain – Premier League | 41 | 174 | 4.24 |
62 | 61 | Slovakia – 1. Liga | 96 | 403 | 4.20 |
63 | 62 | USA – MLS | 510 | 2128 | 4.17 |
64 | 63 | England – League 2 | 216 | 901 | 4.17 |
65 | 64 | Bosnia – Premier League | 83 | 346 | 4.17 |
66 | 65 | Saudi Arabia – Pro League | 81 | 337 | 4.16 |
67 | 66 | Poland – Ekstraklasa | 149 | 618 | 4.15 |
68 | 67 | Austria – Bundesliga | 90 | 372 | 4.13 |
69 | 68 | Spain – La Liga | 143 | 590 | 4.13 |
70 | 69 | Italy – Serie C (Group A) | 161 | 662 | 4.11 |
71 | 70 | N Ireland – Premiership | 100 | 410 | 4.10 |
72 | 71 | Russia – FNL | 189 | 774 | 4.10 |
73 | 72 | Estonia – Meistriliiga | 180 | 735 | 4.08 |
74 | 73 | Scotland – Premiership | 87 | 355 | 4.08 |
75 | 74 | UAE – UAE League | 56 | 227 | 4.05 |
76 | 75 | France – Ligue 2 | 139 | 563 | 4.05 |
77 | 76 | England – National League | 250 | 1001 | 4.00 |
78 | 77 | Thailand – Thai League 1 | 102 | 408 | 4.00 |
79 | 78 | China – Super League | 240 | 958 | 3.99 |
80 | 79 | Azerbaijan – Premier League | 77 | 307 | 3.99 |
81 | 80 | Germany – Bundesliga | 109 | 434 | 3.98 |
82 | 81 | Belgium – Pro League | 129 | 511 | 3.96 |
83 | 82 | Iran – Persian Gulf Pro League | 94 | 370 | 3.94 |
84 | 83 | Czech Republic – FNL | 127 | 497 | 3.91 |
85 | 84 | Italy – Serie A | 130 | 508 | 3.91 |
86 | 85 | Romania – Liga I | 145 | 564 | 3.89 |
87 | 86 | England – National League North | 230 | 893 | 3.88 |
88 | 87 | France – Ligue 1 | 128 | 491 | 3.84 |
89 | 88 | Sweden – Allsvenskan | 240 | 914 | 3.81 |
90 | 89 | Montenegro – First League | 84 | 315 | 3.75 |
91 | 90 | Ukraine – Premier League | 113 | 422 | 3.73 |
92 | 91 | England – League 1 | 207 | 773 | 3.73 |
93 | 92 | England – Premier League | 147 | 542 | 3.69 |
94 | 93 | England – Championship | 217 | 794 | 3.66 |
95 | 94 | Australia – A-League | 41 | 148 | 3.61 |
96 | 95 | South Korea – K League 1 | 228 | 818 | 3.59 |
97 | 96 | Wales – Premier League | 108 | 384 | 3.56 |
98 | 97 | Sweden – Superettan | 240 | 834 | 3.48 |
99 | 98 | Netherlands – Eredivisie | 127 | 441 | 3.47 |
100 | 99 | Denmark – 1st Division | 108 | 367 | 3.40 |
101 | 100 | Belarus – Vysshaya Liga | 240 | 798 | 3.33 |
