Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 139 | 849 | 6.11 |
3 | 2 | Israel – Leumit League | 128 | 726 | 5.67 |
4 | 3 | Albania – Superliga | 90 | 507 | 5.63 |
5 | 4 | Israel – Ligat ha’Al | 105 | 577 | 5.50 |
6 | 5 | Germany – 3. Liga | 190 | 1026 | 5.40 |
7 | 6 | Spain – Primera RFEF (Group 1) | 170 | 916 | 5.39 |
8 | 7 | Portugal – Primeira Liga | 142 | 751 | 5.29 |
9 | 8 | Greece – Super League | 104 | 550 | 5.29 |
10 | 9 | Spain – Primera RFEF (Group 2) | 170 | 898 | 5.28 |
11 | 10 | Cyprus – First Division | 104 | 543 | 5.22 |
12 | 11 | Costa Rica – Primera Division | 90 | 469 | 5.21 |
13 | 12 | Spain – Segunda Division | 209 | 1083 | 5.18 |
14 | 13 | Switzerland – Challenge League | 90 | 458 | 5.09 |
15 | 14 | Germany – 2. Bundesliga | 153 | 775 | 5.07 |
16 | 15 | Morocco – Botola Pro | 62 | 310 | 5.00 |
17 | 16 | Scotland – League 2 | 90 | 445 | 4.94 |
18 | 17 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
19 | 18 | Algeria – Ligue 1 | 108 | 527 | 4.88 |
20 | 19 | Mexico – Liga MX | 153 | 746 | 4.88 |
21 | 20 | Hungary – NB I | 108 | 524 | 4.85 |
22 | 21 | Honduras – Liga Nacional | 110 | 531 | 4.83 |
23 | 22 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
24 | 23 | Egypt – Premier League | 136 | 644 | 4.74 |
25 | 24 | Italy – Serie C (Group B) | 171 | 805 | 4.71 |
26 | 25 | Slovenia – Prva Liga | 90 | 423 | 4.70 |
27 | 26 | Croatia – Prva NL | 102 | 474 | 4.65 |
28 | 27 | Qatar – Stars League | 66 | 306 | 4.64 |
29 | 28 | Moldova – Super Liga | 84 | 389 | 4.63 |
30 | 29 | Turkey – TFF 1. Lig | 190 | 877 | 4.62 |
31 | 30 | Austria – 2. Liga | 119 | 549 | 4.61 |
32 | 31 | Italy – Serie B | 180 | 826 | 4.59 |
33 | 32 | North Macedonia – First League | 96 | 439 | 4.57 |
34 | 33 | Switzerland – Super League | 112 | 512 | 4.57 |
35 | 34 | Croatia – 1. HNL | 89 | 405 | 4.55 |
36 | 35 | Turkey – Super Lig | 153 | 696 | 4.55 |
37 | 36 | Belgium – Challenger Pro League | 152 | 686 | 4.51 |
38 | 37 | Russia – Premier League | 144 | 648 | 4.50 |
39 | 38 | Serbia – Super Liga | 160 | 720 | 4.50 |
40 | 39 | Scotland – League 1 | 94 | 422 | 4.49 |
41 | 40 | Indonesia – Liga 1 | 134 | 601 | 4.49 |
42 | 41 | Scotland – Championship | 99 | 443 | 4.47 |
43 | 42 | France – National | 127 | 562 | 4.43 |
44 | 43 | Bosnia – Premier League | 95 | 420 | 4.42 |
45 | 44 | Italy – Serie C (Group C) | 190 | 840 | 4.42 |
46 | 45 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
47 | 46 | Poland – I Liga | 171 | 750 | 4.39 |
48 | 47 | Czech Republic – 1. Liga | 152 | 650 | 4.28 |
49 | 48 | Spain – La Liga | 171 | 725 | 4.24 |
50 | 49 | Bahrain – Premier League | 53 | 224 | 4.23 |
51 | 50 | Slovakia – 1. Liga | 108 | 456 | 4.22 |
52 | 51 | Austria – Bundesliga | 102 | 429 | 4.21 |
53 | 52 | Poland – Ekstraklasa | 160 | 671 | 4.19 |
54 | 53 | Romania – Liga II | 187 | 782 | 4.18 |
55 | 54 | Italy – Serie C (Group A) | 190 | 787 | 4.14 |
56 | 55 | Saudi Arabia – Pro League | 93 | 384 | 4.13 |
57 | 56 | France – Ligue 2 | 152 | 624 | 4.11 |
58 | 57 | Russia – FNL | 189 | 774 | 4.10 |
59 | 58 | Thailand – Thai League 1 | 120 | 490 | 4.08 |
60 | 59 | Azerbaijan – Premier League | 95 | 386 | 4.06 |
61 | 60 | England – League 2 | 276 | 1114 | 4.04 |
62 | 61 | Iran – Persian Gulf Pro League | 118 | 474 | 4.02 |
63 | 62 | N Ireland – Premiership | 123 | 490 | 3.98 |
64 | 63 | Scotland – Premiership | 111 | 441 | 3.97 |
65 | 64 | England – National League | 282 | 1108 | 3.93 |
66 | 65 | Czech Republic – FNL | 127 | 497 | 3.91 |
67 | 66 | Belgium – Pro League | 160 | 626 | 3.91 |
68 | 67 | Romania – Liga I | 168 | 656 | 3.90 |
69 | 68 | Germany – Bundesliga | 135 | 527 | 3.90 |
70 | 69 | Italy – Serie A | 166 | 647 | 3.90 |
71 | 70 | England – National League North | 270 | 1052 | 3.90 |
72 | 71 | UAE – UAE League | 66 | 256 | 3.88 |
73 | 72 | Montenegro – First League | 95 | 364 | 3.83 |
74 | 73 | France – Ligue 1 | 144 | 547 | 3.80 |
75 | 74 | Ukraine – Premier League | 127 | 479 | 3.77 |
76 | 75 | England – League 1 | 267 | 1003 | 3.76 |
77 | 76 | England – Premier League | 180 | 670 | 3.72 |
78 | 77 | England – Championship | 286 | 1058 | 3.70 |
79 | 78 | Wales – Premier League | 118 | 431 | 3.65 |
80 | 79 | Australia – A-League | 59 | 215 | 3.64 |
81 | 80 | Netherlands – Eredivisie | 152 | 536 | 3.53 |
82 | 81 | Denmark – 1st Division | 108 | 367 | 3.40 |
83 | 82 | Netherlands – Eerste Divisie | 209 | 697 | 3.33 |
84 | 83 | South Africa – Premier League | 111 | 370 | 3.33 |
85 | 84 | Denmark – Superliga | 108 | 349 | 3.23 |
86 | 85 | England – National League South | 275 | 880 | 3.20 |
87 | 86 | Singapore – Premier League | 19 | 60 | 3.16 |
88 | 87 | Malaysia – Super League | 78 | 244 | 3.13 |
89 | 88 | Kenya – Premier League | 126 | 345 | 2.74 |
90 | 89 | Nigeria – NPFL | 190 | 484 | 2.55 |
91 | 90 | England – Northern Premier League | 230 | 391 | 1.70 |
92 | 91 | England – Southern League Central | 252 | 372 | 1.48 |
93 | 92 | England – Isthmian League | 248 | 323 | 1.30 |
94 | 93 | England – Southern League South | 245 | 284 | 1.16 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

