Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 101 | 617 | 6.11 |
3 | 2 | Albania – Superliga | 60 | 362 | 6.03 |
4 | 3 | Bolivia – Primera Division | 198 | 1189 | 6.01 |
5 | 4 | Israel – Leumit League | 96 | 569 | 5.93 |
6 | 5 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
7 | 6 | Colombia – Primera A | 400 | 2292 | 5.73 |
8 | 7 | Israel – Ligat ha’Al | 70 | 396 | 5.66 |
9 | 8 | Chile – Primera Division | 223 | 1224 | 5.49 |
10 | 9 | Germany – 3. Liga | 150 | 815 | 5.43 |
11 | 10 | Portugal – Primeira Liga | 99 | 536 | 5.41 |
12 | 11 | Spain – Primera RFEF (Group 1) | 130 | 701 | 5.39 |
13 | 12 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
14 | 13 | Costa Rica – Primera Division | 79 | 424 | 5.37 |
15 | 14 | Cyprus – First Division | 77 | 412 | 5.35 |
16 | 15 | Spain – Primera RFEF (Group 2) | 129 | 690 | 5.35 |
17 | 16 | Greece – Super League | 76 | 406 | 5.34 |
18 | 17 | Argentina – Primera Division | 480 | 2556 | 5.33 |
19 | 18 | Germany – 2. Bundesliga | 117 | 597 | 5.10 |
20 | 19 | Switzerland – Challenge League | 69 | 349 | 5.06 |
21 | 20 | Spain – Segunda Division | 164 | 829 | 5.05 |
22 | 21 | Algeria – Ligue 1 | 87 | 437 | 5.02 |
23 | 22 | Morocco – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Brazil – Serie B | 380 | 1883 | 4.96 |
25 | 24 | Brazil – Serie A | 347 | 1718 | 4.95 |
26 | 25 | Bulgaria – Vtora Liga | 134 | 661 | 4.93 |
27 | 26 | Honduras – Liga Nacional | 94 | 462 | 4.91 |
28 | 27 | Paraguay – Primera Division | 258 | 1265 | 4.90 |
29 | 28 | Mexico – Liga MX | 153 | 746 | 4.88 |
30 | 29 | Bulgaria – Parva Liga | 127 | 619 | 4.87 |
31 | 30 | Slovenia – Prva Liga | 80 | 387 | 4.84 |
32 | 31 | Scotland – League 2 | 70 | 338 | 4.83 |
33 | 32 | Turkey – TFF 1. Lig | 140 | 671 | 4.79 |
34 | 33 | Peru – Liga 1 | 323 | 1538 | 4.76 |
35 | 34 | Hungary – NB I | 82 | 390 | 4.76 |
36 | 35 | Scotland – League 1 | 74 | 345 | 4.66 |
37 | 36 | Italy – Serie C (Group B) | 149 | 694 | 4.66 |
38 | 37 | Egypt – Premier League | 133 | 619 | 4.65 |
39 | 38 | Indonesia – Liga 1 | 105 | 488 | 4.65 |
40 | 39 | North Macedonia – First League | 83 | 385 | 4.64 |
41 | 40 | Moldova – Super Liga | 80 | 371 | 4.64 |
42 | 41 | Qatar – Stars League | 60 | 278 | 4.63 |
43 | 42 | Croatia – Prva NL | 94 | 434 | 4.62 |
44 | 43 | Turkey – Super Lig | 117 | 539 | 4.61 |
45 | 44 | Austria – 2. Liga | 98 | 451 | 4.60 |
46 | 45 | Switzerland – Super League | 83 | 380 | 4.58 |
47 | 46 | Serbia – Super Liga | 125 | 572 | 4.58 |
48 | 47 | Belgium – Challenger Pro League | 111 | 507 | 4.57 |
49 | 48 | Russia – Premier League | 128 | 578 | 4.52 |
50 | 49 | France – National | 112 | 502 | 4.48 |
51 | 50 | Scotland – Championship | 78 | 349 | 4.47 |
52 | 51 | Georgia – Erovnuli Liga | 165 | 733 | 4.44 |
53 | 52 | Italy – Serie B | 129 | 573 | 4.44 |
54 | 53 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
55 | 54 | Poland – I Liga | 153 | 673 | 4.40 |
56 | 55 | Italy – Serie C (Group C) | 149 | 648 | 4.35 |
57 | 56 | Croatia – 1. HNL | 70 | 304 | 4.34 |
58 | 57 | Romania – Liga II | 153 | 657 | 4.29 |
59 | 58 | Ecuador – Serie A | 285 | 1211 | 4.25 |
60 | 59 | Bahrain – Premier League | 41 | 174 | 4.24 |
61 | 60 | Czech Republic – 1. Liga | 128 | 542 | 4.23 |
62 | 61 | Slovakia – 1. Liga | 88 | 372 | 4.23 |
63 | 62 | Scotland – Premiership | 75 | 315 | 4.20 |
64 | 63 | N Ireland – Premiership | 91 | 382 | 4.20 |
65 | 64 | England – League 2 | 204 | 856 | 4.20 |
66 | 65 | Poland – Ekstraklasa | 138 | 579 | 4.20 |
67 | 66 | USA – MLS | 510 | 2128 | 4.17 |
68 | 67 | Spain – La Liga | 130 | 541 | 4.16 |
69 | 68 | Saudi Arabia – Pro League | 81 | 337 | 4.16 |
70 | 69 | Bosnia – Premier League | 73 | 302 | 4.14 |
71 | 70 | Austria – Bundesliga | 83 | 341 | 4.11 |
72 | 71 | Russia – FNL | 180 | 736 | 4.09 |
73 | 72 | Estonia – Meistriliiga | 180 | 735 | 4.08 |
74 | 73 | France – Ligue 2 | 134 | 547 | 4.08 |
75 | 74 | Italy – Serie C (Group A) | 149 | 607 | 4.07 |
76 | 75 | Azerbaijan – Premier League | 71 | 288 | 4.06 |
77 | 76 | UAE – UAE League | 56 | 227 | 4.05 |
78 | 77 | England – National League | 238 | 957 | 4.02 |
79 | 78 | Belgium – Pro League | 120 | 482 | 4.02 |
80 | 79 | Iran – Persian Gulf Pro League | 78 | 312 | 4.00 |
81 | 80 | China – Super League | 240 | 958 | 3.99 |
82 | 81 | England – National League North | 209 | 834 | 3.99 |
83 | 82 | Germany – Bundesliga | 99 | 394 | 3.98 |
84 | 83 | Thailand – Thai League 1 | 94 | 373 | 3.97 |
85 | 84 | France – Ligue 1 | 117 | 458 | 3.91 |
86 | 85 | Czech Republic – FNL | 127 | 497 | 3.91 |
87 | 86 | Romania – Liga I | 136 | 528 | 3.88 |
88 | 87 | Italy – Serie A | 120 | 465 | 3.88 |
89 | 88 | Montenegro – First League | 79 | 301 | 3.81 |
90 | 89 | Sweden – Allsvenskan | 240 | 914 | 3.81 |
91 | 90 | England – Championship | 191 | 724 | 3.79 |
92 | 91 | Ukraine – Premier League | 104 | 391 | 3.76 |
93 | 92 | England – League 1 | 192 | 721 | 3.76 |
94 | 93 | England – Premier League | 120 | 445 | 3.71 |
95 | 94 | South Korea – K League 1 | 222 | 795 | 3.58 |
96 | 95 | Australia – A-League | 30 | 107 | 3.57 |
97 | 96 | Wales – Premier League | 98 | 342 | 3.49 |
98 | 97 | Sweden – Superettan | 240 | 834 | 3.48 |
99 | 98 | Netherlands – Eredivisie | 117 | 398 | 3.40 |
100 | 99 | Denmark – 1st Division | 102 | 341 | 3.34 |
101 | 100 | Belarus – Vysshaya Liga | 232 | 773 | 3.33 |
