Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 131 | 808 | 6.17 |
3 | 2 | Bolivia – Primera Division | 240 | 1423 | 5.93 |
4 | 3 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
5 | 4 | Colombia – Primera A | 400 | 2292 | 5.73 |
6 | 5 | Israel – Leumit League | 125 | 710 | 5.68 |
7 | 6 | Albania – Superliga | 85 | 481 | 5.66 |
8 | 7 | Chile – Primera Division | 240 | 1321 | 5.50 |
9 | 8 | Israel – Ligat ha’Al | 103 | 565 | 5.49 |
10 | 9 | Germany – 3. Liga | 187 | 1015 | 5.43 |
11 | 10 | Spain – Primera RFEF (Group 1) | 164 | 888 | 5.41 |
12 | 11 | Portugal – Primeira Liga | 129 | 695 | 5.39 |
13 | 12 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
14 | 13 | Argentina – Primera Division | 480 | 2556 | 5.33 |
15 | 14 | Greece – Super League | 100 | 527 | 5.27 |
16 | 15 | Cyprus – First Division | 101 | 530 | 5.25 |
17 | 16 | Spain – Primera RFEF (Group 2) | 166 | 871 | 5.25 |
18 | 17 | Costa Rica – Primera Division | 90 | 469 | 5.21 |
19 | 18 | Spain – Segunda Division | 203 | 1042 | 5.13 |
20 | 19 | Switzerland – Challenge League | 89 | 454 | 5.10 |
21 | 20 | Germany – 2. Bundesliga | 150 | 764 | 5.09 |
22 | 21 | Algeria – Ligue 1 | 97 | 488 | 5.03 |
23 | 22 | Morocco – Botola Pro | 62 | 310 | 5.00 |
24 | 23 | Brazil – Serie B | 380 | 1883 | 4.96 |
25 | 24 | Scotland – League 2 | 85 | 417 | 4.91 |
26 | 25 | Paraguay – Primera Division | 264 | 1295 | 4.91 |
27 | 26 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
28 | 27 | Mexico – Liga MX | 153 | 746 | 4.88 |
29 | 28 | Brazil – Serie A | 380 | 1840 | 4.84 |
30 | 29 | Hungary – NB I | 106 | 512 | 4.83 |
31 | 30 | Honduras – Liga Nacional | 110 | 531 | 4.83 |
32 | 31 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
33 | 32 | Peru – Liga 1 | 323 | 1538 | 4.76 |
34 | 33 | Egypt – Premier League | 136 | 644 | 4.74 |
35 | 34 | Italy – Serie C (Group B) | 167 | 788 | 4.72 |
36 | 35 | Slovenia – Prva Liga | 90 | 423 | 4.70 |
37 | 36 | Turkey – TFF 1. Lig | 175 | 821 | 4.69 |
38 | 37 | Croatia – Prva NL | 102 | 474 | 4.65 |
39 | 38 | Qatar – Stars League | 60 | 278 | 4.63 |
40 | 39 | Moldova – Super Liga | 84 | 389 | 4.63 |
41 | 40 | Austria – 2. Liga | 119 | 549 | 4.61 |
42 | 41 | Switzerland – Super League | 109 | 500 | 4.59 |
43 | 42 | North Macedonia – First League | 96 | 439 | 4.57 |
44 | 43 | Turkey – Super Lig | 148 | 676 | 4.57 |
45 | 44 | Italy – Serie B | 168 | 765 | 4.55 |
46 | 45 | Indonesia – Liga 1 | 119 | 541 | 4.55 |
47 | 46 | Belgium – Challenger Pro League | 149 | 671 | 4.50 |
48 | 47 | Russia – Premier League | 144 | 648 | 4.50 |
49 | 48 | Serbia – Super Liga | 156 | 702 | 4.50 |
50 | 49 | Scotland – League 1 | 89 | 400 | 4.49 |
51 | 50 | Croatia – 1. HNL | 87 | 391 | 4.49 |
52 | 51 | Scotland – Championship | 94 | 417 | 4.44 |
53 | 52 | France – National | 127 | 562 | 4.43 |
54 | 53 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
55 | 54 | Italy – Serie C (Group C) | 185 | 815 | 4.41 |
56 | 55 | Bosnia – Premier League | 94 | 414 | 4.40 |
57 | 56 | Poland – I Liga | 171 | 750 | 4.39 |
58 | 57 | Georgia – Erovnuli Liga | 180 | 780 | 4.33 |
59 | 58 | Ecuador – Serie A | 308 | 1319 | 4.28 |
60 | 59 | Czech Republic – 1. Liga | 152 | 650 | 4.28 |
61 | 60 | Spain – La Liga | 166 | 708 | 4.27 |
62 | 61 | Slovakia – 1. Liga | 108 | 456 | 4.22 |
63 | 62 | Austria – Bundesliga | 102 | 429 | 4.21 |
64 | 63 | Bahrain – Premier League | 46 | 193 | 4.20 |
65 | 64 | Poland – Ekstraklasa | 160 | 671 | 4.19 |
66 | 65 | Romania – Liga II | 187 | 782 | 4.18 |
67 | 66 | Italy – Serie C (Group A) | 184 | 769 | 4.18 |
68 | 67 | USA – MLS | 510 | 2128 | 4.17 |
69 | 68 | Saudi Arabia – Pro League | 81 | 337 | 4.16 |
70 | 69 | France – Ligue 2 | 152 | 624 | 4.11 |
71 | 70 | Russia – FNL | 189 | 774 | 4.10 |
72 | 71 | Estonia – Meistriliiga | 180 | 735 | 4.08 |
73 | 72 | England – League 2 | 252 | 1028 | 4.08 |
74 | 73 | Azerbaijan – Premier League | 92 | 374 | 4.07 |
75 | 74 | Scotland – Premiership | 103 | 418 | 4.06 |
76 | 75 | Thailand – Thai League 1 | 117 | 472 | 4.03 |
77 | 76 | China – Super League | 240 | 958 | 3.99 |
78 | 77 | Iran – Persian Gulf Pro League | 110 | 439 | 3.99 |
79 | 78 | UAE – UAE League | 59 | 235 | 3.98 |
80 | 79 | N Ireland – Premiership | 117 | 466 | 3.98 |
81 | 80 | Germany – Bundesliga | 133 | 525 | 3.95 |
82 | 81 | England – National League | 264 | 1039 | 3.94 |
83 | 82 | Czech Republic – FNL | 127 | 497 | 3.91 |
84 | 83 | Romania – Liga I | 164 | 639 | 3.90 |
85 | 84 | Italy – Serie A | 152 | 592 | 3.89 |
86 | 85 | England – National League North | 258 | 998 | 3.87 |
87 | 86 | Belgium – Pro League | 148 | 571 | 3.86 |
88 | 87 | Montenegro – First League | 95 | 364 | 3.83 |
89 | 88 | Sweden – Allsvenskan | 240 | 914 | 3.81 |
90 | 89 | France – Ligue 1 | 144 | 547 | 3.80 |
91 | 90 | Ukraine – Premier League | 127 | 479 | 3.77 |
92 | 91 | Australia – A-League | 52 | 194 | 3.73 |
93 | 92 | England – League 1 | 243 | 901 | 3.71 |
94 | 93 | England – Championship | 262 | 971 | 3.71 |
95 | 94 | England – Premier League | 168 | 622 | 3.70 |
96 | 95 | Wales – Premier League | 112 | 402 | 3.59 |
97 | 96 | South Korea – K League 1 | 228 | 818 | 3.59 |
98 | 97 | Netherlands – Eredivisie | 147 | 515 | 3.50 |
99 | 98 | Sweden – Superettan | 240 | 834 | 3.48 |
100 | 99 | Denmark – 1st Division | 108 | 367 | 3.40 |
101 | 100 | South Africa – Premier League | 111 | 370 | 3.33 |

