Best Leagues for Over 3.5 Goals
Best football leagues for over 3.5 goals in the match
Discover the best football leagues for over 3.5 goals in the match and enhance your sports betting with updated data. Here, you’ll find detailed statistics about leagues with a high frequency of goal-filled matches.
The statistics include the league names, the number of matches played, and how many of them had over 3.5 goals. With daily updates, our data ensures accurate information to help you identify competitions where attacking play dominates. Use these valuable tips to explore markets with higher returns, plan strategies for high-scoring games, and bet with greater confidence. Stay updated and increase your chances of success with our comprehensive analyses.
1 | League | Matches | 3.5 | % | |
|---|---|---|---|---|---|
2 | 1 | Netherlands – Eerste Divisie | 209 | 97 | 46.41% |
3 | 2 | Switzerland – Super League | 112 | 51 | 45.54% |
4 | 3 | Malaysia – Super League | 83 | 37 | 44.58% |
5 | 4 | Qatar – Stars League | 70 | 31 | 44.29% |
6 | 5 | Singapore – Premier League | 19 | 8 | 42.11% |
7 | 6 | Germany – 3. Liga | 190 | 79 | 41.58% |
8 | 7 | Germany – Bundesliga | 135 | 56 | 41.48% |
9 | 8 | Wales – Premier League | 126 | 52 | 41.27% |
10 | 9 | Israel – Ligat ha’Al | 119 | 49 | 41.18% |
11 | 10 | Slovakia – 1. Liga | 108 | 44 | 40.74% |
12 | 11 | Mexico – Liga MX | 153 | 61 | 39.87% |
13 | 12 | Netherlands – Eredivisie | 152 | 59 | 38.82% |
14 | 13 | Scotland – League 2 | 93 | 36 | 38.71% |
15 | 14 | North Macedonia – First League | 96 | 37 | 38.54% |
16 | 15 | England – Isthmian League | 255 | 98 | 38.43% |
17 | 16 | Honduras – Liga Nacional | 110 | 42 | 38.18% |
18 | 17 | Moldova – Super Liga | 84 | 32 | 38.10% |
19 | 18 | Denmark – Superliga | 108 | 41 | 37.96% |
20 | 19 | Hungary – NB I | 108 | 40 | 37.04% |
21 | 20 | England – Southern League South | 255 | 94 | 36.86% |
22 | 21 | Slovenia – Prva Liga | 90 | 33 | 36.67% |
23 | 22 | England – Southern League Central | 256 | 93 | 36.33% |
24 | 23 | Saudi Arabia – Pro League | 108 | 38 | 35.19% |
25 | 24 | England – National League North | 289 | 101 | 34.95% |
26 | 25 | Denmark – 1st Division | 108 | 36 | 33.33% |
27 | 26 | Poland – Ekstraklasa | 160 | 53 | 33.13% |
28 | 27 | Turkey – TFF 1. Lig | 190 | 62 | 32.63% |
29 | 28 | Israel – Leumit League | 136 | 44 | 32.35% |
30 | 29 | Poland – I Liga | 171 | 55 | 32.16% |
31 | 30 | France – Ligue 1 | 153 | 49 | 32.03% |
32 | 31 | Serbia – Super Liga | 160 | 51 | 31.88% |
33 | 32 | Ukraine – Premier League | 127 | 40 | 31.50% |
34 | 33 | Thailand – Thai League 1 | 121 | 38 | 31.40% |
35 | 34 | Portugal – Primeira Liga | 151 | 47 | 31.13% |
36 | 35 | Austria – Bundesliga | 102 | 31 | 30.39% |
37 | 36 | Czech Republic – FNL | 127 | 38 | 29.92% |
38 | 37 | UAE – UAE League | 77 | 23 | 29.87% |
39 | 38 | Cyprus – First Division | 111 | 33 | 29.73% |
40 | 39 | Belgium – Challenger Pro League | 152 | 45 | 29.61% |
41 | 40 | Germany – 2. Bundesliga | 153 | 44 | 28.76% |
42 | 41 | England – Premier League | 209 | 60 | 28.71% |
43 | 42 | England – National League South | 293 | 84 | 28.67% |
44 | 43 | Austria – 2. Liga | 119 | 34 | 28.57% |
45 | 44 | Scotland – Premiership | 123 | 35 | 28.46% |
46 | 45 | England – Northern Premier League | 238 | 67 | 28.15% |
47 | 46 | England – National League | 299 | 84 | 28.09% |
48 | 47 | Croatia – 1. HNL | 89 | 25 | 28.09% |
49 | 48 | England – League 2 | 290 | 81 | 27.93% |
50 | 49 | N Ireland – Premiership | 133 | 37 | 27.82% |
51 | 50 | Costa Rica – Primera Division | 90 | 25 | 27.78% |
52 | 51 | France – Ligue 2 | 162 | 45 | 27.78% |
53 | 52 | Switzerland – Challenge League | 90 | 25 | 27.78% |
54 | 53 | Spain – Segunda Division | 220 | 61 | 27.73% |
55 | 54 | Czech Republic – 1. Liga | 152 | 42 | 27.63% |
56 | 55 | Montenegro – First League | 95 | 26 | 27.37% |
57 | 56 | Romania – Liga II | 187 | 51 | 27.27% |
58 | 57 | Turkey – Super Lig | 153 | 41 | 26.80% |
59 | 58 | Indonesia – Liga 1 | 144 | 38 | 26.39% |
60 | 59 | Italy – Serie C (Group C) | 200 | 51 | 25.50% |
61 | 60 | Australia – A-League | 67 | 17 | 25.37% |
62 | 61 | Portugal – Liga Portugal 2 | 147 | 37 | 25.17% |
63 | 62 | England – Championship | 307 | 77 | 25.08% |
64 | 63 | Italy – Serie B | 180 | 45 | 25.00% |
65 | 64 | Romania – Liga I | 168 | 42 | 25.00% |
66 | 65 | Scotland – League 1 | 96 | 24 | 25.00% |
67 | 66 | Spain – La Liga | 181 | 44 | 24.31% |
68 | 67 | Russia – Premier League | 144 | 35 | 24.31% |
69 | 68 | England – League 1 | 287 | 68 | 23.69% |
70 | 69 | Bulgaria – Vtora Liga | 152 | 36 | 23.68% |
71 | 70 | Scotland – Championship | 102 | 24 | 23.53% |
72 | 71 | Belgium – Pro League | 160 | 37 | 23.13% |
73 | 72 | Greece – Super League | 104 | 24 | 23.08% |
74 | 73 | Bulgaria – Parva Liga | 152 | 35 | 23.03% |
75 | 74 | Italy – Serie A | 184 | 40 | 21.74% |
76 | 75 | Bahrain – Premier League | 60 | 13 | 21.67% |
77 | 76 | Spain – Primera RFEF (Group 1) | 180 | 39 | 21.67% |
78 | 77 | Russia – FNL | 189 | 40 | 21.16% |
79 | 78 | Azerbaijan – Premier League | 95 | 19 | 20.00% |
80 | 79 | Italy – Serie C (Group A) | 200 | 38 | 19.00% |
81 | 80 | France – National | 127 | 24 | 18.90% |
82 | 81 | Albania – Superliga | 90 | 17 | 18.89% |
83 | 82 | Croatia – Prva NL | 102 | 19 | 18.63% |
84 | 83 | Bosnia – Premier League | 95 | 17 | 17.89% |
85 | 84 | Italy – Serie C (Group B) | 180 | 32 | 17.78% |
86 | 85 | Kenya – Premier League | 129 | 19 | 14.73% |
87 | 86 | Morocco – Botola Pro | 62 | 8 | 12.90% |
88 | 87 | Spain – Primera RFEF (Group 2) | 180 | 23 | 12.78% |
89 | 88 | Algeria – Ligue 1 | 112 | 14 | 12.50% |
90 | 89 | Egypt – Premier League | 136 | 17 | 12.50% |
91 | 90 | South Africa – Premier League | 111 | 13 | 11.71% |
92 | 91 | Iran – Persian Gulf Pro League | 120 | 12 | 10.00% |
93 | 92 | Nigeria – NPFL | 190 | 17 | 8.95% |
94 | 93 | Tunisia – Ligue Professionnelle 1 | 119 | 10 | 8.40% |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

