Best Leagues for Over 3.5 Goals
Best football leagues for over 3.5 goals in the match
Discover the best football leagues for over 3.5 goals in the match and enhance your sports betting with updated data. Here, you’ll find detailed statistics about leagues with a high frequency of goal-filled matches.
The statistics include the league names, the number of matches played, and how many of them had over 3.5 goals. With daily updates, our data ensures accurate information to help you identify competitions where attacking play dominates. Use these valuable tips to explore markets with higher returns, plan strategies for high-scoring games, and bet with greater confidence. Stay updated and increase your chances of success with our comprehensive analyses.
1 | League | Matches | 3.5 | % | |
|---|---|---|---|---|---|
2 | 1 | Malaysia – Super League | 71 | 33 | 46.48% |
3 | 2 | Netherlands – Eerste Divisie | 205 | 95 | 46.34% |
4 | 3 | Switzerland – Super League | 109 | 50 | 45.87% |
5 | 4 | Bolivia – Primera Division | 240 | 109 | 45.42% |
6 | 5 | Qatar – Stars League | 60 | 27 | 45.00% |
7 | 6 | China – Super League | 240 | 105 | 43.75% |
8 | 7 | Wales – Premier League | 112 | 49 | 43.75% |
9 | 8 | Singapore – Premier League | 19 | 8 | 42.11% |
10 | 9 | Norway – Eliteserien | 240 | 101 | 42.08% |
11 | 10 | Germany – 3. Liga | 187 | 78 | 41.71% |
12 | 11 | Germany – Bundesliga | 133 | 55 | 41.35% |
13 | 12 | Israel – Ligat ha’Al | 103 | 42 | 40.78% |
14 | 13 | Slovakia – 1. Liga | 108 | 44 | 40.74% |
15 | 14 | Mexico – Liga MX | 153 | 61 | 39.87% |
16 | 15 | Netherlands – Eredivisie | 147 | 58 | 39.46% |
17 | 16 | England – Isthmian League | 227 | 89 | 39.21% |
18 | 17 | Scotland – League 2 | 80 | 31 | 38.75% |
19 | 18 | North Macedonia – First League | 96 | 37 | 38.54% |
20 | 19 | Estonia – Meistriliiga | 180 | 69 | 38.33% |
21 | 20 | Honduras – Liga Nacional | 110 | 42 | 38.18% |
22 | 21 | Moldova – Super Liga | 84 | 32 | 38.10% |
23 | 22 | Denmark – Superliga | 108 | 41 | 37.96% |
24 | 23 | Hungary – NB I | 106 | 40 | 37.74% |
25 | 24 | England – Southern League South | 222 | 82 | 36.94% |
26 | 25 | Slovenia – Prva Liga | 90 | 33 | 36.67% |
27 | 26 | England – Southern League Central | 232 | 84 | 36.21% |
28 | 27 | Saudi Arabia – Pro League | 81 | 29 | 35.80% |
29 | 28 | England – National League North | 247 | 87 | 35.22% |
30 | 29 | Sweden – Superettan | 240 | 83 | 34.58% |
31 | 30 | USA – MLS | 510 | 176 | 34.51% |
32 | 31 | Israel – Leumit League | 125 | 42 | 33.60% |
33 | 32 | Denmark – 1st Division | 108 | 36 | 33.33% |
34 | 33 | France – Ligue 1 | 144 | 48 | 33.33% |
35 | 34 | Poland – Ekstraklasa | 160 | 53 | 33.13% |
36 | 35 | Thailand – Thai League 1 | 117 | 38 | 32.48% |
37 | 36 | Poland – I Liga | 171 | 55 | 32.16% |
38 | 37 | Serbia – Super Liga | 156 | 50 | 32.05% |
39 | 38 | Turkey – TFF 1. Lig | 175 | 56 | 32.00% |
40 | 39 | Ukraine – Premier League | 127 | 40 | 31.50% |
41 | 40 | Austria – Bundesliga | 102 | 31 | 30.39% |
42 | 41 | Sweden – Allsvenskan | 240 | 72 | 30.00% |
43 | 42 | Czech Republic – FNL | 127 | 38 | 29.92% |
44 | 43 | England – League 2 | 252 | 75 | 29.76% |
45 | 44 | Cyprus – First Division | 98 | 29 | 29.59% |
46 | 45 | Croatia – 1. HNL | 85 | 25 | 29.41% |
47 | 46 | Germany – 2. Bundesliga | 150 | 44 | 29.33% |
48 | 47 | Georgia – Erovnuli Liga | 180 | 52 | 28.89% |
49 | 48 | Belgium – Challenger Pro League | 146 | 42 | 28.77% |
50 | 49 | Austria – 2. Liga | 119 | 34 | 28.57% |
51 | 50 | England – Premier League | 168 | 48 | 28.57% |
52 | 51 | England – National League | 259 | 74 | 28.57% |
53 | 52 | N Ireland – Premiership | 112 | 32 | 28.57% |
54 | 53 | Scotland – Premiership | 103 | 29 | 28.16% |
55 | 54 | Switzerland – Challenge League | 89 | 25 | 28.09% |
56 | 55 | Costa Rica – Primera Division | 90 | 25 | 27.78% |
57 | 56 | Czech Republic – 1. Liga | 152 | 42 | 27.63% |
58 | 57 | France – Ligue 2 | 152 | 42 | 27.63% |
59 | 58 | Portugal – Primeira Liga | 127 | 35 | 27.56% |
60 | 59 | Belarus – Vysshaya Liga | 240 | 66 | 27.50% |
61 | 60 | Montenegro – First League | 95 | 26 | 27.37% |
62 | 61 | England – Northern Premier League | 212 | 58 | 27.36% |
63 | 62 | Portugal – Liga Portugal 2 | 128 | 35 | 27.34% |
64 | 63 | Italy – Serie C (Group C) | 183 | 50 | 27.32% |
65 | 64 | Romania – Liga II | 187 | 51 | 27.27% |
66 | 65 | South Korea – K League 1 | 228 | 62 | 27.19% |
67 | 66 | Spain – Segunda Division | 203 | 55 | 27.09% |
68 | 67 | Chile – Primera Division | 240 | 65 | 27.08% |
69 | 68 | England – Championship | 262 | 70 | 26.72% |
70 | 69 | Italy – Serie B | 161 | 43 | 26.71% |
71 | 70 | Ecuador – Serie A | 306 | 81 | 26.47% |
72 | 71 | England – National League South | 250 | 66 | 26.40% |
73 | 72 | Turkey – Super Lig | 148 | 39 | 26.35% |
74 | 73 | Indonesia – Liga 1 | 119 | 31 | 26.05% |
75 | 74 | Peru – Liga 1 | 323 | 84 | 26.01% |
76 | 75 | Japan – J2 League | 380 | 98 | 25.79% |
77 | 76 | UAE – UAE League | 59 | 15 | 25.42% |
78 | 77 | Romania – Liga I | 164 | 41 | 25.00% |
79 | 78 | Scotland – League 1 | 84 | 21 | 25.00% |
80 | 79 | Brazil – Serie A | 380 | 93 | 24.47% |
81 | 80 | Russia – Premier League | 144 | 35 | 24.31% |
82 | 81 | Paraguay – Primera Division | 264 | 64 | 24.24% |
83 | 82 | Greece – Super League | 100 | 24 | 24.00% |
84 | 83 | Bulgaria – Vtora Liga | 152 | 36 | 23.68% |
85 | 84 | Belgium – Pro League | 148 | 35 | 23.65% |
86 | 85 | Spain – La Liga | 166 | 39 | 23.49% |
87 | 86 | England – League 1 | 243 | 57 | 23.46% |
88 | 87 | Venezuela – Primera Division | 182 | 42 | 23.08% |
89 | 88 | Bulgaria – Parva Liga | 152 | 35 | 23.03% |
90 | 89 | Scotland – Championship | 89 | 20 | 22.47% |
91 | 90 | Italy – Serie A | 152 | 34 | 22.37% |
92 | 91 | Bahrain – Premier League | 46 | 10 | 21.74% |
93 | 92 | Spain – Primera RFEF (Group 1) | 161 | 35 | 21.74% |
94 | 93 | Uruguay – Primera Division | 296 | 63 | 21.28% |
95 | 94 | Colombia – Primera A | 400 | 85 | 21.25% |
96 | 95 | Russia – FNL | 189 | 40 | 21.16% |
97 | 96 | Japan – J1 League | 380 | 80 | 21.05% |
98 | 97 | Azerbaijan – Premier League | 92 | 18 | 19.57% |
99 | 98 | Italy – Serie C (Group A) | 180 | 35 | 19.44% |
100 | 99 | France – National | 127 | 24 | 18.90% |
101 | 100 | Croatia – Prva NL | 102 | 19 | 18.63% |

