Best Leagues for Over 3.5 Goals
Best football leagues for over 3.5 goals in the match
Discover the best football leagues for over 3.5 goals in the match and enhance your sports betting with updated data. Here, you’ll find detailed statistics about leagues with a high frequency of goal-filled matches.
The statistics include the league names, the number of matches played, and how many of them had over 3.5 goals. With daily updates, our data ensures accurate information to help you identify competitions where attacking play dominates. Use these valuable tips to explore markets with higher returns, plan strategies for high-scoring games, and bet with greater confidence. Stay updated and increase your chances of success with our comprehensive analyses.
1 | League | Matches | 3.5 | % | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 29 | 14 | 48.28% |
3 | 2 | Netherlands – Eerste Divisie | 239 | 111 | 46.44% |
4 | 3 | Switzerland – Super League | 128 | 59 | 46.09% |
5 | 4 | Qatar – Stars League | 84 | 36 | 42.86% |
6 | 5 | Wales – Premier League | 138 | 59 | 42.75% |
7 | 6 | Germany – Bundesliga | 177 | 74 | 41.81% |
8 | 7 | Germany – 3. Liga | 217 | 89 | 41.01% |
9 | 8 | Slovakia – 1. Liga | 108 | 44 | 40.74% |
10 | 9 | Israel – Ligat ha’Al | 145 | 59 | 40.69% |
11 | 10 | Malaysia – Super League | 99 | 40 | 40.40% |
12 | 11 | Scotland – League 2 | 107 | 43 | 40.19% |
13 | 12 | Netherlands – Eredivisie | 182 | 73 | 40.11% |
14 | 13 | North Macedonia – First League | 96 | 37 | 38.54% |
15 | 14 | England – Isthmian League | 291 | 112 | 38.49% |
16 | 15 | Hungary – NB I | 117 | 45 | 38.46% |
17 | 16 | Moldova – Super Liga | 84 | 32 | 38.10% |
18 | 17 | Denmark – Superliga | 108 | 41 | 37.96% |
19 | 18 | Saudi Arabia – Pro League | 162 | 61 | 37.65% |
20 | 19 | England – Southern League Central | 287 | 105 | 36.59% |
21 | 20 | Mexico – Liga MX | 186 | 68 | 36.56% |
22 | 21 | Slovenia – Prva Liga | 93 | 34 | 36.56% |
23 | 22 | England – Southern League South | 286 | 104 | 36.36% |
24 | 23 | England – National League North | 333 | 118 | 35.44% |
25 | 24 | Honduras – Liga Nacional | 119 | 42 | 35.29% |
26 | 25 | Poland – Ekstraklasa | 164 | 55 | 33.54% |
27 | 26 | Denmark – 1st Division | 108 | 36 | 33.33% |
28 | 27 | France – Ligue 1 | 175 | 58 | 33.14% |
29 | 28 | Poland – I Liga | 171 | 55 | 32.16% |
30 | 29 | Serbia – Super Liga | 164 | 52 | 31.71% |
31 | 30 | Turkey – TFF 1. Lig | 225 | 71 | 31.56% |
32 | 31 | Ukraine – Premier League | 127 | 40 | 31.50% |
33 | 32 | Portugal – Primeira Liga | 175 | 55 | 31.43% |
34 | 33 | Thailand – Thai League 1 | 147 | 46 | 31.29% |
35 | 34 | Israel – Leumit League | 165 | 51 | 30.91% |
36 | 35 | Scotland – League 1 | 111 | 34 | 30.63% |
37 | 36 | Austria – Bundesliga | 102 | 31 | 30.39% |
38 | 37 | Brazil – Serie A | 10 | 3 | 30.00% |
39 | 38 | Czech Republic – FNL | 127 | 38 | 29.92% |
40 | 39 | UAE – UAE League | 98 | 29 | 29.59% |
41 | 40 | Switzerland – Challenge League | 99 | 29 | 29.29% |
42 | 41 | Belgium – Challenger Pro League | 182 | 53 | 29.12% |
43 | 42 | England – Premier League | 235 | 68 | 28.94% |
44 | 43 | England – National League | 339 | 98 | 28.91% |
45 | 44 | Australia – A-League | 90 | 26 | 28.89% |
46 | 45 | Germany – 2. Bundesliga | 177 | 51 | 28.81% |
47 | 46 | Austria – 2. Liga | 119 | 34 | 28.57% |
48 | 47 | Scotland – Premiership | 141 | 40 | 28.37% |
49 | 48 | N Ireland – Premiership | 152 | 43 | 28.29% |
50 | 49 | England – League 2 | 338 | 95 | 28.11% |
51 | 50 | England – Northern Premier League | 269 | 75 | 27.88% |
52 | 51 | England – National League South | 337 | 93 | 27.60% |
53 | 52 | Czech Republic – 1. Liga | 156 | 43 | 27.56% |
54 | 53 | Montenegro – First League | 95 | 26 | 27.37% |
55 | 54 | Romania – Liga II | 187 | 51 | 27.27% |
56 | 55 | Cyprus – First Division | 136 | 37 | 27.21% |
57 | 56 | Costa Rica – Primera Division | 115 | 31 | 26.96% |
58 | 57 | Turkey – Super Lig | 177 | 47 | 26.55% |
59 | 58 | Croatia – 1. HNL | 98 | 26 | 26.53% |
60 | 59 | France – Ligue 2 | 189 | 50 | 26.46% |
61 | 60 | Spain – Segunda Division | 258 | 68 | 26.36% |
62 | 61 | Indonesia – Liga 1 | 167 | 43 | 25.75% |
63 | 62 | Portugal – Liga Portugal 2 | 177 | 45 | 25.42% |
64 | 63 | Spain – La Liga | 214 | 54 | 25.23% |
65 | 64 | Chile – Liga de Primera | 4 | 1 | 25.00% |
66 | 65 | Romania – Liga I | 189 | 47 | 24.87% |
67 | 66 | Russia – Premier League | 144 | 35 | 24.31% |
68 | 67 | England – League 1 | 339 | 82 | 24.19% |
69 | 68 | Italy – Serie C (Group C) | 232 | 56 | 24.14% |
70 | 69 | Italy – Serie A | 224 | 54 | 24.11% |
71 | 70 | England – Championship | 355 | 85 | 23.94% |
72 | 71 | Italy – Serie B | 218 | 52 | 23.85% |
73 | 72 | Bulgaria – Vtora Liga | 152 | 36 | 23.68% |
74 | 73 | Scotland – Championship | 115 | 27 | 23.48% |
75 | 74 | Belgium – Pro League | 180 | 42 | 23.33% |
76 | 75 | Bulgaria – Parva Liga | 152 | 35 | 23.03% |
77 | 76 | Greece – Super League | 126 | 29 | 23.02% |
78 | 77 | Azerbaijan – Premier League | 105 | 24 | 22.86% |
79 | 78 | Spain – Primera RFEF (Group 1) | 217 | 47 | 21.66% |
80 | 79 | Paraguay – Copa de Primera | 14 | 3 | 21.43% |
81 | 80 | Russia – FNL | 189 | 40 | 21.16% |
82 | 81 | Bahrain – Premier League | 78 | 16 | 20.51% |
83 | 82 | Colombia – Primera A | 30 | 6 | 20.00% |
84 | 83 | Peru – Liga 1 | 5 | 1 | 20.00% |
85 | 84 | Venezuela – Liga FUTVE | 5 | 1 | 20.00% |
86 | 85 | Italy – Serie C (Group A) | 235 | 46 | 19.57% |
87 | 86 | Croatia – Prva NL | 102 | 19 | 18.63% |
88 | 87 | France – National | 151 | 28 | 18.54% |
89 | 88 | Albania – Superliga | 108 | 20 | 18.52% |
90 | 89 | Bosnia – Premier League | 95 | 17 | 17.89% |
91 | 90 | Italy – Serie C (Group B) | 214 | 36 | 16.82% |
92 | 91 | Spain – Primera RFEF (Group 2) | 214 | 31 | 14.49% |
93 | 92 | Kenya – Premier League | 163 | 23 | 14.11% |
94 | 93 | Egypt – Premier League | 151 | 21 | 13.91% |
95 | 94 | Algeria – Ligue 1 | 126 | 17 | 13.49% |
96 | 95 | Morocco – Botola Pro | 70 | 9 | 12.86% |
97 | 96 | South Africa – Premier League | 127 | 16 | 12.60% |
98 | 97 | Iran – Persian Gulf Pro League | 142 | 16 | 11.27% |
99 | 98 | Tunisia – Ligue Professionnelle 1 | 147 | 14 | 9.52% |
100 | 99 | Nigeria – NPFL | 228 | 19 | 8.33% |
101 | 100 | Argentina – Liga Profesional | 32 | 1 | 3.13% |
