Best Leagues for Over 2.5 Goals
Best football leagues for over 2.5 goals in the match
Discover the best football leagues for over 2.5 goals in the match and optimise your sports betting with detailed and daily updated statistics. This page provides essential information to identify competitions with a high number of goals.
The statistics include the league names, the total number of matches played, and how many of them ended with over 2.5 goals. This information is updated daily, ensuring reliable data for your analysis. Use these valuable tips to explore profitable goal markets, identify leagues with more offensive games, and plan your bets with greater precision. Follow our statistics to stay ahead and increase your chances of success.
1 | League | Matches | 2.5 | % | |
|---|---|---|---|---|---|
2 | 1 | Venezuela – Liga FUTVE | 1 | 1 | 100.00% |
3 | 2 | Singapore – Premier League | 28 | 22 | 78.57% |
4 | 3 | Brazil – Serie A | 10 | 7 | 70.00% |
5 | 4 | Switzerland – Super League | 125 | 84 | 67.20% |
6 | 5 | Netherlands – Eerste Divisie | 238 | 157 | 65.97% |
7 | 6 | Slovenia – Prva Liga | 91 | 58 | 63.74% |
8 | 7 | North Macedonia – First League | 96 | 61 | 63.54% |
9 | 8 | Germany – 3. Liga | 211 | 134 | 63.51% |
10 | 9 | England – Isthmian League | 291 | 184 | 63.23% |
11 | 10 | Moldova – Super Liga | 84 | 53 | 63.10% |
12 | 11 | Germany – Bundesliga | 171 | 107 | 62.57% |
13 | 12 | Poland – I Liga | 171 | 107 | 62.57% |
14 | 13 | Netherlands – Eredivisie | 179 | 111 | 62.01% |
15 | 14 | Malaysia – Super League | 96 | 59 | 61.46% |
16 | 15 | England – National League North | 324 | 197 | 60.80% |
17 | 16 | Israel – Ligat ha’Al | 140 | 85 | 60.71% |
18 | 17 | Hungary – NB I | 114 | 69 | 60.53% |
19 | 18 | England – Southern League South | 286 | 173 | 60.49% |
20 | 19 | Denmark – Superliga | 108 | 65 | 60.19% |
21 | 20 | Saudi Arabia – Pro League | 162 | 97 | 59.88% |
22 | 21 | Qatar – Stars League | 82 | 49 | 59.76% |
23 | 22 | Scotland – League 2 | 102 | 60 | 58.82% |
24 | 23 | Wales – Premier League | 138 | 81 | 58.70% |
25 | 24 | Germany – 2. Bundesliga | 173 | 99 | 57.23% |
26 | 25 | England – Southern League Central | 287 | 164 | 57.14% |
27 | 26 | Austria – Bundesliga | 102 | 58 | 56.86% |
28 | 27 | Czech Republic – FNL | 127 | 72 | 56.69% |
29 | 28 | Switzerland – Challenge League | 99 | 56 | 56.57% |
30 | 29 | Denmark – 1st Division | 108 | 61 | 56.48% |
31 | 30 | Honduras – Liga Nacional | 118 | 66 | 55.93% |
32 | 31 | Slovakia – 1. Liga | 108 | 60 | 55.56% |
33 | 32 | Turkey – TFF 1. Lig | 221 | 120 | 54.30% |
34 | 33 | England – National League South | 328 | 178 | 54.27% |
35 | 34 | Croatia – 1. HNL | 96 | 52 | 54.17% |
36 | 35 | Portugal – Primeira Liga | 172 | 93 | 54.07% |
37 | 36 | Poland – Ekstraklasa | 161 | 87 | 54.04% |
38 | 37 | England – Premier League | 230 | 124 | 53.91% |
39 | 38 | England – National League | 333 | 179 | 53.75% |
40 | 39 | Mexico – Liga MX | 180 | 96 | 53.33% |
41 | 40 | Australia – A-League | 87 | 46 | 52.87% |
42 | 41 | Scotland – League 1 | 106 | 56 | 52.83% |
43 | 42 | Austria – 2. Liga | 119 | 62 | 52.10% |
44 | 43 | N Ireland – Premiership | 146 | 76 | 52.05% |
45 | 44 | England – Championship | 344 | 178 | 51.74% |
46 | 45 | France – Ligue 1 | 172 | 89 | 51.74% |
47 | 46 | Romania – Liga II | 187 | 95 | 50.80% |
48 | 47 | Belgium – Challenger Pro League | 178 | 90 | 50.56% |
49 | 48 | Colombia – Primera A | 28 | 14 | 50.00% |
50 | 49 | Peru – Liga 1 | 2 | 1 | 50.00% |
51 | 50 | Israel – Leumit League | 165 | 82 | 49.70% |
52 | 51 | Greece – Super League | 123 | 61 | 49.59% |
53 | 52 | England – League 1 | 327 | 160 | 48.93% |
54 | 53 | Scotland – Premiership | 137 | 67 | 48.91% |
55 | 54 | Spain – Segunda Division | 254 | 124 | 48.82% |
56 | 55 | Indonesia – Liga 1 | 164 | 80 | 48.78% |
57 | 56 | Spain – La Liga | 210 | 102 | 48.57% |
58 | 57 | Azerbaijan – Premier League | 103 | 50 | 48.54% |
59 | 58 | England – Northern Premier League | 266 | 129 | 48.50% |
60 | 59 | France – Ligue 2 | 186 | 89 | 47.85% |
61 | 60 | Italy – Serie C (Group C) | 230 | 110 | 47.83% |
62 | 61 | Thailand – Thai League 1 | 143 | 68 | 47.55% |
63 | 62 | England – League 2 | 326 | 155 | 47.55% |
64 | 63 | Serbia – Super Liga | 160 | 76 | 47.50% |
65 | 64 | Turkey – Super Lig | 173 | 82 | 47.40% |
66 | 65 | Cyprus – First Division | 133 | 63 | 47.37% |
67 | 66 | Ukraine – Premier League | 127 | 60 | 47.24% |
68 | 67 | Italy – Serie B | 211 | 98 | 46.45% |
69 | 68 | France – National | 149 | 69 | 46.31% |
70 | 69 | Bulgaria – Parva Liga | 152 | 70 | 46.05% |
71 | 70 | Czech Republic – 1. Liga | 152 | 70 | 46.05% |
72 | 71 | Scotland – Championship | 111 | 51 | 45.95% |
73 | 72 | UAE – UAE League | 98 | 45 | 45.92% |
74 | 73 | Romania – Liga I | 186 | 84 | 45.16% |
75 | 74 | Costa Rica – Primera Division | 115 | 51 | 44.35% |
76 | 75 | Italy – Serie A | 221 | 98 | 44.34% |
77 | 76 | Bahrain – Premier League | 78 | 34 | 43.59% |
78 | 77 | Belgium – Pro League | 177 | 77 | 43.50% |
79 | 78 | Spain – Primera RFEF (Group 1) | 212 | 92 | 43.40% |
80 | 79 | Portugal – Liga Portugal 2 | 173 | 75 | 43.35% |
81 | 80 | Montenegro – First League | 95 | 41 | 43.16% |
82 | 81 | Russia – Premier League | 144 | 61 | 42.36% |
83 | 82 | Paraguay – Copa de Primera | 12 | 5 | 41.67% |
84 | 83 | Bulgaria – Vtora Liga | 152 | 62 | 40.79% |
85 | 84 | Italy – Serie C (Group A) | 230 | 91 | 39.57% |
86 | 85 | Morocco – Botola Pro | 67 | 26 | 38.81% |
87 | 86 | Bosnia – Premier League | 95 | 36 | 37.89% |
88 | 87 | Russia – FNL | 189 | 71 | 37.57% |
89 | 88 | Argentina – Liga Profesional | 30 | 11 | 36.67% |
90 | 89 | Italy – Serie C (Group B) | 210 | 77 | 36.67% |
91 | 90 | Croatia – Prva NL | 102 | 36 | 35.29% |
92 | 91 | Egypt – Premier League | 151 | 52 | 34.44% |
93 | 92 | Spain – Primera RFEF (Group 2) | 211 | 72 | 34.12% |
94 | 93 | Algeria – Ligue 1 | 126 | 39 | 30.95% |
95 | 94 | Kenya – Premier League | 159 | 49 | 30.82% |
96 | 95 | Albania – Superliga | 105 | 32 | 30.48% |
97 | 96 | Tunisia – Ligue Professionnelle 1 | 144 | 42 | 29.17% |
98 | 97 | South Africa – Premier League | 123 | 34 | 27.64% |
99 | 98 | Iran – Persian Gulf Pro League | 142 | 38 | 26.76% |
100 | 99 | Nigeria – NPFL | 228 | 60 | 26.32% |
101 | 100 | Chile – Liga de Primera | 0 | 0 | 0.00% |
