Best Leagues for Over 0.5 Goals in the First Half
Best football leagues for over 0.5 goals in the first half
Discover the best leagues for over 0.5 goals in the first half and enhance your sports betting with reliable statistics. On this page, you will find daily updated data to identify competitions most likely to have goals in the first half.
Our statistics detail the league names, the number of matches played, and how many games had over 0.5 goals in the first half. This information helps you spot patterns in leagues where the attack tends to be more intense early in the game. Use these valuable tips to plan your bets on first-half goal markets and increase your chances of success.
1 | League | Matches | +0.5 in 1st half | % | |
|---|---|---|---|---|---|
2 | 1 | Slovenia – Prva Liga | 90 | 78 | 86.67% |
3 | 2 | Netherlands – Eredivisie | 152 | 130 | 85.53% |
4 | 3 | Estonia – Meistriliiga | 180 | 152 | 84.44% |
5 | 4 | Singapore – Premier League | 19 | 16 | 84.21% |
6 | 5 | China – Super League | 240 | 197 | 82.08% |
7 | 6 | Honduras – Liga Nacional | 110 | 90 | 81.82% |
8 | 7 | Bolivia – Primera Division | 240 | 192 | 80.00% |
9 | 8 | England – Southern League Central | 241 | 192 | 79.67% |
10 | 9 | Malaysia – Super League | 77 | 61 | 79.22% |
11 | 10 | Netherlands – Eerste Divisie | 209 | 164 | 78.47% |
12 | 11 | Croatia – 1. HNL | 89 | 69 | 77.53% |
13 | 12 | Germany – Bundesliga | 135 | 104 | 77.04% |
14 | 13 | Wales – Premier League | 113 | 87 | 76.99% |
15 | 14 | Denmark – Superliga | 108 | 83 | 76.85% |
16 | 15 | Denmark – 1st Division | 108 | 83 | 76.85% |
17 | 16 | Norway – Eliteserien | 240 | 184 | 76.67% |
18 | 17 | Scotland – League 2 | 85 | 65 | 76.47% |
19 | 18 | USA – MLS | 510 | 390 | 76.47% |
20 | 19 | N Ireland – Premiership | 117 | 89 | 76.07% |
21 | 20 | England – Southern League South | 234 | 178 | 76.07% |
22 | 21 | Poland – I Liga | 171 | 130 | 76.02% |
23 | 22 | England – National League North | 258 | 196 | 75.97% |
24 | 23 | Switzerland – Super League | 112 | 85 | 75.89% |
25 | 24 | Austria – Bundesliga | 102 | 77 | 75.49% |
26 | 25 | Qatar – Stars League | 60 | 45 | 75.00% |
27 | 26 | Portugal – Primeira Liga | 135 | 101 | 74.81% |
28 | 27 | Germany – 3. Liga | 190 | 142 | 74.74% |
29 | 28 | England – Championship | 262 | 195 | 74.43% |
30 | 29 | Scotland – Premiership | 105 | 78 | 74.29% |
31 | 30 | Saudi Arabia – Pro League | 81 | 60 | 74.07% |
32 | 31 | Czech Republic – FNL | 127 | 94 | 74.02% |
33 | 32 | Moldova – Super Liga | 84 | 62 | 73.81% |
34 | 33 | Sweden – Superettan | 240 | 177 | 73.75% |
35 | 34 | Ukraine – Premier League | 127 | 93 | 73.23% |
36 | 35 | Mexico – Liga MX | 153 | 112 | 73.20% |
37 | 36 | Slovakia – 1. Liga | 108 | 79 | 73.15% |
38 | 37 | Poland – Ekstraklasa | 160 | 117 | 73.13% |
39 | 38 | England – Isthmian League | 238 | 174 | 73.11% |
40 | 39 | Scotland – League 1 | 89 | 65 | 73.03% |
41 | 40 | Belgium – Challenger Pro League | 152 | 111 | 73.03% |
42 | 41 | Czech Republic – 1. Liga | 152 | 111 | 73.03% |
43 | 42 | Turkey – TFF 1. Lig | 180 | 131 | 72.78% |
44 | 43 | Romania – Liga II | 187 | 136 | 72.73% |
45 | 44 | Costa Rica – Primera Division | 90 | 65 | 72.22% |
46 | 45 | Cyprus – First Division | 104 | 75 | 72.12% |
47 | 46 | Israel – Leumit League | 128 | 92 | 71.88% |
48 | 47 | Serbia – Super Liga | 160 | 115 | 71.88% |
49 | 48 | England – Premier League | 170 | 122 | 71.76% |
50 | 49 | Austria – 2. Liga | 119 | 85 | 71.43% |
51 | 50 | England – League 2 | 252 | 180 | 71.43% |
52 | 51 | England – Northern Premier League | 220 | 157 | 71.36% |
53 | 52 | North Macedonia – First League | 96 | 68 | 70.83% |
54 | 53 | Belgium – Pro League | 152 | 107 | 70.39% |
55 | 54 | Brazil – Serie A | 380 | 267 | 70.26% |
56 | 55 | Romania – Liga I | 168 | 118 | 70.24% |
57 | 56 | England – National League South | 262 | 184 | 70.23% |
58 | 57 | Scotland – Championship | 94 | 66 | 70.21% |
59 | 58 | England – National League | 270 | 189 | 70.00% |
60 | 59 | Ecuador – Serie A | 311 | 217 | 69.77% |
61 | 60 | Peru – Liga 1 | 323 | 225 | 69.66% |
62 | 61 | France – Ligue 1 | 144 | 100 | 69.44% |
63 | 62 | Hungary – NB I | 108 | 75 | 69.44% |
64 | 63 | Greece – Super League | 104 | 72 | 69.23% |
65 | 64 | Venezuela – Primera Division | 182 | 126 | 69.23% |
66 | 65 | Sweden – Allsvenskan | 240 | 166 | 69.17% |
67 | 66 | Bulgaria – Parva Liga | 152 | 105 | 69.08% |
68 | 67 | Bulgaria – Vtora Liga | 152 | 105 | 69.08% |
69 | 68 | Italy – Serie C (Group C) | 190 | 131 | 68.95% |
70 | 69 | Switzerland – Challenge League | 90 | 62 | 68.89% |
71 | 70 | Italy – Serie B | 170 | 117 | 68.82% |
72 | 71 | Belarus – Vysshaya Liga | 240 | 165 | 68.75% |
73 | 72 | Portugal – Liga Portugal 2 | 137 | 94 | 68.61% |
74 | 73 | France – National | 127 | 87 | 68.50% |
75 | 74 | England – League 1 | 243 | 166 | 68.31% |
76 | 75 | Japan – J2 League | 380 | 258 | 67.89% |
77 | 76 | France – Ligue 2 | 152 | 103 | 67.76% |
78 | 77 | Morocco – Botola Pro | 62 | 42 | 67.74% |
79 | 78 | Russia – Premier League | 144 | 97 | 67.36% |
80 | 79 | Spain – La Liga | 171 | 115 | 67.25% |
81 | 80 | UAE – UAE League | 61 | 41 | 67.21% |
82 | 81 | Germany – 2. Bundesliga | 153 | 102 | 66.67% |
83 | 82 | Turkey – Super Lig | 153 | 102 | 66.67% |
84 | 83 | Georgia – Erovnuli Liga | 180 | 119 | 66.11% |
85 | 84 | Indonesia – Liga 1 | 126 | 83 | 65.87% |
86 | 85 | Italy – Serie C (Group A) | 190 | 125 | 65.79% |
87 | 86 | Israel – Ligat ha’Al | 105 | 69 | 65.71% |
88 | 87 | Colombia – Primera A | 400 | 261 | 65.25% |
89 | 88 | Spain – Segunda Division | 209 | 136 | 65.07% |
90 | 89 | Chile – Primera Division | 240 | 155 | 64.58% |
91 | 90 | Brazil – Serie B | 380 | 245 | 64.47% |
92 | 91 | Azerbaijan – Premier League | 95 | 61 | 64.21% |
93 | 92 | Thailand – Thai League 1 | 120 | 77 | 64.17% |
94 | 93 | Italy – Serie A | 156 | 100 | 64.10% |
95 | 94 | Tunisia – Ligue Professionnelle 1 | 119 | 76 | 63.87% |
96 | 95 | Croatia – Prva NL | 102 | 65 | 63.73% |
97 | 96 | Algeria – Ligue 1 | 99 | 63 | 63.64% |
98 | 97 | Australia – A-League | 55 | 35 | 63.64% |
99 | 98 | South Korea – K League 1 | 228 | 145 | 63.60% |
100 | 99 | Albania – Superliga | 90 | 57 | 63.33% |
101 | 100 | Nigeria – NPFL | 180 | 114 | 63.33% |

