Best Leagues for Draws
The best football leagues for draws
If you’re looking for tips for sports betting, knowing the best football leagues for draws can make a big difference to your strategy. On this page, we provide detailed statistics on leagues with the highest percentage of drawn matches, helping you identify trends and opportunities.
Our analysis includes updated information on the total number of games played and the number of draws in various competitions worldwide. Leagues known for their balance between teams often record high draw rates, creating ideal scenarios for betting on markets such as “draw” or “double chance”. Use these statistics to your advantage to plan more informed bets and increase your chances of success.
1 | League | Matches | Draw | % | |
|---|---|---|---|---|---|
2 | 1 | Iran – Persian Gulf Pro League | 126 | 52 | 41.27% |
3 | 2 | Egypt – Premier League | 136 | 51 | 37.50% |
4 | 3 | Scotland – Championship | 105 | 38 | 36.19% |
5 | 4 | Kenya – Premier League | 306 | 110 | 35.95% |
6 | 5 | Russia – FNL | 189 | 65 | 34.39% |
7 | 6 | Morocco – Botola Pro | 62 | 21 | 33.87% |
8 | 7 | Italy – Serie C (Group B) | 198 | 67 | 33.84% |
9 | 8 | Albania – Superliga | 100 | 33 | 33.00% |
10 | 9 | Spain – Primera RFEF (Group 2) | 200 | 66 | 33.00% |
11 | 10 | France – National | 135 | 44 | 32.59% |
12 | 11 | Algeria – Ligue 1 | 120 | 39 | 32.50% |
13 | 12 | Italy – Serie B | 200 | 65 | 32.50% |
14 | 13 | Thailand – Thai League 1 | 136 | 44 | 32.35% |
15 | 14 | Italy – Serie C (Group A) | 220 | 71 | 32.27% |
16 | 15 | Turkey – Super Lig | 162 | 51 | 31.48% |
17 | 16 | Croatia – Prva NL | 102 | 32 | 31.37% |
18 | 17 | Israel – Leumit League | 152 | 47 | 30.92% |
19 | 18 | Bulgaria – Parva Liga | 152 | 46 | 30.26% |
20 | 19 | Scotland – League 2 | 96 | 29 | 30.21% |
21 | 20 | Romania – Liga I | 176 | 53 | 30.11% |
22 | 21 | Scotland – Premiership | 131 | 39 | 29.77% |
23 | 22 | Italy – Serie A | 210 | 62 | 29.52% |
24 | 23 | Tunisia – Ligue Professionnelle 1 | 129 | 38 | 29.46% |
25 | 24 | Austria – 2. Liga | 119 | 35 | 29.41% |
26 | 25 | Croatia – 1. HNL | 89 | 26 | 29.21% |
27 | 26 | Turkey – TFF 1. Lig | 210 | 61 | 29.05% |
28 | 27 | Costa Rica – Primera Division | 100 | 29 | 29.00% |
29 | 28 | Romania – Liga II | 187 | 54 | 28.88% |
30 | 29 | Denmark – 1st Division | 108 | 31 | 28.70% |
31 | 30 | Russia – Premier League | 144 | 41 | 28.47% |
32 | 31 | Bosnia – Premier League | 95 | 27 | 28.42% |
33 | 32 | Czech Republic – 1. Liga | 152 | 43 | 28.29% |
34 | 33 | Poland – Ekstraklasa | 160 | 45 | 28.13% |
35 | 34 | Spain – Segunda Division | 242 | 68 | 28.10% |
36 | 35 | Poland – I Liga | 171 | 48 | 28.07% |
37 | 36 | South Africa – Premier League | 112 | 31 | 27.68% |
38 | 37 | Ukraine – Premier League | 127 | 35 | 27.56% |
39 | 38 | France – Ligue 2 | 171 | 47 | 27.49% |
40 | 39 | Belgium – Pro League | 168 | 46 | 27.38% |
41 | 40 | Montenegro – First League | 95 | 26 | 27.37% |
42 | 41 | Italy – Serie C (Group C) | 220 | 60 | 27.27% |
43 | 42 | Bulgaria – Vtora Liga | 152 | 41 | 26.97% |
44 | 43 | England – Premier League | 220 | 59 | 26.82% |
45 | 44 | Portugal – Liga Portugal 2 | 161 | 43 | 26.71% |
46 | 45 | England – League 2 | 304 | 81 | 26.64% |
47 | 46 | Wales – Premier League | 132 | 35 | 26.52% |
48 | 47 | Bahrain – Premier League | 72 | 19 | 26.39% |
49 | 48 | Honduras – Liga Nacional | 110 | 29 | 26.36% |
50 | 49 | England – Isthmian League | 277 | 73 | 26.35% |
51 | 50 | England – Championship | 319 | 84 | 26.33% |
52 | 51 | Portugal – Primeira Liga | 162 | 42 | 25.93% |
53 | 52 | Spain – La Liga | 199 | 51 | 25.63% |
54 | 53 | England – Northern Premier League | 254 | 65 | 25.59% |
55 | 54 | Azerbaijan – Premier League | 95 | 24 | 25.26% |
56 | 55 | Nigeria – NPFL | 210 | 53 | 25.24% |
57 | 56 | Mexico – Liga MX | 180 | 45 | 25.00% |
58 | 57 | Spain – Primera RFEF (Group 1) | 200 | 50 | 25.00% |
59 | 58 | Netherlands – Eredivisie | 169 | 42 | 24.85% |
60 | 59 | England – Southern League South | 274 | 68 | 24.82% |
61 | 60 | Israel – Ligat ha’Al | 133 | 33 | 24.81% |
62 | 61 | England – National League North | 304 | 75 | 24.67% |
63 | 62 | England – Southern League Central | 273 | 67 | 24.54% |
64 | 63 | Germany – Bundesliga | 159 | 39 | 24.53% |
65 | 64 | Germany – 3. Liga | 200 | 49 | 24.50% |
66 | 65 | Belgium – Challenger Pro League | 160 | 39 | 24.38% |
67 | 66 | Hungary – NB I | 108 | 26 | 24.07% |
68 | 67 | Serbia – Super Liga | 160 | 38 | 23.75% |
69 | 68 | England – National League South | 310 | 73 | 23.55% |
70 | 69 | Indonesia – Liga 1 | 153 | 36 | 23.53% |
71 | 70 | England – National League | 315 | 74 | 23.49% |
72 | 71 | Slovakia – 1. Liga | 108 | 25 | 23.15% |
73 | 72 | England – League 1 | 303 | 69 | 22.77% |
74 | 73 | Switzerland – Super League | 119 | 27 | 22.69% |
75 | 74 | Greece – Super League | 117 | 26 | 22.22% |
76 | 75 | Slovenia – Prva Liga | 90 | 20 | 22.22% |
77 | 76 | UAE – UAE League | 91 | 20 | 21.98% |
78 | 77 | Austria – Bundesliga | 102 | 22 | 21.57% |
79 | 78 | Scotland – League 1 | 100 | 21 | 21.00% |
80 | 79 | France – Ligue 1 | 162 | 34 | 20.99% |
81 | 80 | Germany – 2. Bundesliga | 162 | 34 | 20.99% |
82 | 81 | Saudi Arabia – Pro League | 135 | 28 | 20.74% |
83 | 82 | Cyprus – First Division | 125 | 25 | 20.00% |
84 | 83 | Netherlands – Eerste Divisie | 220 | 44 | 20.00% |
85 | 84 | Malaysia – Super League | 95 | 19 | 20.00% |
86 | 85 | Czech Republic – FNL | 127 | 25 | 19.69% |
87 | 86 | Denmark – Superliga | 108 | 21 | 19.44% |
88 | 87 | Australia – A-League | 79 | 15 | 18.99% |
89 | 88 | Switzerland – Challenge League | 90 | 17 | 18.89% |
90 | 89 | North Macedonia – First League | 96 | 18 | 18.75% |
91 | 90 | Moldova – Super Liga | 84 | 14 | 16.67% |
92 | 91 | N Ireland – Premiership | 142 | 22 | 15.49% |
93 | 92 | Qatar – Stars League | 78 | 12 | 15.38% |
94 | 93 | Singapore – Premier League | 23 | 3 | 13.04% |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
