Best Leagues for Draws
The best football leagues for draws
If you’re looking for tips for sports betting, knowing the best football leagues for draws can make a big difference to your strategy. On this page, we provide detailed statistics on leagues with the highest percentage of drawn matches, helping you identify trends and opportunities.
Our analysis includes updated information on the total number of games played and the number of draws in various competitions worldwide. Leagues known for their balance between teams often record high draw rates, creating ideal scenarios for betting on markets such as “draw” or “double chance”. Use these statistics to your advantage to plan more informed bets and increase your chances of success.
1 | League | Matches | Draw | % | |
|---|---|---|---|---|---|
2 | 1 | Iran – Persian Gulf Pro League | 111 | 46 | 41.44% |
3 | 2 | Egypt – Premier League | 136 | 51 | 37.50% |
4 | 3 | Kenya – Premier League | 306 | 110 | 35.95% |
5 | 4 | Russia – FNL | 189 | 65 | 34.39% |
6 | 5 | Italy – Serie B | 170 | 58 | 34.12% |
7 | 6 | Scotland – Championship | 94 | 32 | 34.04% |
8 | 7 | Italy – Serie C (Group B) | 171 | 58 | 33.92% |
9 | 8 | Morocco – Botola Pro | 62 | 21 | 33.87% |
10 | 9 | Scotland – Premiership | 105 | 35 | 33.33% |
11 | 10 | Thailand – Thai League 1 | 120 | 40 | 33.33% |
12 | 11 | Italy – Serie C (Group A) | 190 | 63 | 33.16% |
13 | 12 | Spain – Primera RFEF (Group 2) | 170 | 56 | 32.94% |
14 | 13 | France – National | 127 | 41 | 32.28% |
15 | 14 | Albania – Superliga | 90 | 29 | 32.22% |
16 | 15 | Costa Rica – Primera Division | 90 | 29 | 32.22% |
17 | 16 | Croatia – Prva NL | 102 | 32 | 31.37% |
18 | 17 | Romania – Liga I | 168 | 52 | 30.95% |
19 | 18 | Turkey – Super Lig | 153 | 47 | 30.72% |
20 | 19 | Turkey – TFF 1. Lig | 180 | 55 | 30.56% |
21 | 20 | Brazil – Serie B | 380 | 116 | 30.53% |
22 | 21 | Bulgaria – Parva Liga | 152 | 46 | 30.26% |
23 | 22 | Algeria – Ligue 1 | 100 | 30 | 30.00% |
24 | 23 | Bahrain – Premier League | 47 | 14 | 29.79% |
25 | 24 | Austria – 2. Liga | 119 | 35 | 29.41% |
26 | 25 | Croatia – 1. HNL | 89 | 26 | 29.21% |
27 | 26 | France – Ligue 2 | 152 | 44 | 28.95% |
28 | 27 | Romania – Liga II | 187 | 54 | 28.88% |
29 | 28 | Italy – Serie A | 156 | 45 | 28.85% |
30 | 29 | Denmark – 1st Division | 108 | 31 | 28.70% |
31 | 30 | Tunisia – Ligue Professionnelle 1 | 119 | 34 | 28.57% |
32 | 31 | Russia – Premier League | 144 | 41 | 28.47% |
33 | 32 | Bosnia – Premier League | 95 | 27 | 28.42% |
34 | 33 | Italy – Serie C (Group C) | 190 | 54 | 28.42% |
35 | 34 | Japan – J2 League | 380 | 108 | 28.42% |
36 | 35 | Belgium – Pro League | 152 | 43 | 28.29% |
37 | 36 | Czech Republic – 1. Liga | 152 | 43 | 28.29% |
38 | 37 | Scotland – League 2 | 85 | 24 | 28.24% |
39 | 38 | Poland – Ekstraklasa | 160 | 45 | 28.13% |
40 | 39 | Poland – I Liga | 171 | 48 | 28.07% |
41 | 40 | South Africa – Premier League | 111 | 31 | 27.93% |
42 | 41 | England – League 2 | 252 | 70 | 27.78% |
43 | 42 | Spain – Segunda Division | 209 | 58 | 27.75% |
44 | 43 | Uruguay – Primera Division | 296 | 82 | 27.70% |
45 | 44 | Ukraine – Premier League | 127 | 35 | 27.56% |
46 | 45 | Wales – Premier League | 113 | 31 | 27.43% |
47 | 46 | Montenegro – First League | 95 | 26 | 27.37% |
48 | 47 | Israel – Leumit League | 128 | 35 | 27.34% |
49 | 48 | England – Isthmian League | 238 | 65 | 27.31% |
50 | 49 | Nigeria – NPFL | 180 | 49 | 27.22% |
51 | 50 | Sweden – Superettan | 240 | 65 | 27.08% |
52 | 51 | Portugal – Liga Portugal 2 | 137 | 37 | 27.01% |
53 | 52 | Bulgaria – Vtora Liga | 152 | 41 | 26.97% |
54 | 53 | England – Championship | 262 | 70 | 26.72% |
55 | 54 | Israel – Ligat ha’Al | 105 | 28 | 26.67% |
56 | 55 | Portugal – Primeira Liga | 135 | 36 | 26.67% |
57 | 56 | Spain – Primera RFEF (Group 1) | 170 | 45 | 26.47% |
58 | 57 | Honduras – Liga Nacional | 110 | 29 | 26.36% |
59 | 58 | South Korea – K League 1 | 228 | 60 | 26.32% |
60 | 59 | Indonesia – Liga 1 | 126 | 33 | 26.19% |
61 | 60 | Brazil – Serie A | 380 | 99 | 26.05% |
62 | 61 | China – Super League | 240 | 62 | 25.83% |
63 | 62 | Belgium – Challenger Pro League | 152 | 39 | 25.66% |
64 | 63 | Japan – J1 League | 380 | 97 | 25.53% |
65 | 64 | England – Northern Premier League | 220 | 56 | 25.45% |
66 | 65 | Azerbaijan – Premier League | 95 | 24 | 25.26% |
67 | 66 | England – Southern League South | 234 | 59 | 25.21% |
68 | 67 | Spain – La Liga | 171 | 43 | 25.15% |
69 | 68 | USA – MLS | 510 | 128 | 25.10% |
70 | 69 | Saudi Arabia – Pro League | 84 | 21 | 25.00% |
71 | 70 | England – Southern League Central | 241 | 60 | 24.90% |
72 | 71 | Mexico – Liga MX | 153 | 38 | 24.84% |
73 | 72 | England – National League South | 262 | 65 | 24.81% |
74 | 73 | England – National League North | 258 | 64 | 24.81% |
75 | 74 | Germany – 3. Liga | 190 | 47 | 24.74% |
76 | 75 | Hungary – NB I | 108 | 26 | 24.07% |
77 | 76 | Serbia – Super Liga | 160 | 38 | 23.75% |
78 | 77 | Netherlands – Eredivisie | 152 | 36 | 23.68% |
79 | 78 | Malaysia – Super League | 77 | 18 | 23.38% |
80 | 79 | England – National League | 270 | 63 | 23.33% |
81 | 80 | Georgia – Erovnuli Liga | 180 | 42 | 23.33% |
82 | 81 | Slovakia – 1. Liga | 108 | 25 | 23.15% |
83 | 82 | Cyprus – First Division | 104 | 24 | 23.08% |
84 | 83 | Greece – Super League | 104 | 24 | 23.08% |
85 | 84 | England – League 1 | 243 | 56 | 23.05% |
86 | 85 | Switzerland – Super League | 112 | 25 | 22.32% |
87 | 86 | Germany – Bundesliga | 135 | 30 | 22.22% |
88 | 87 | Slovenia – Prva Liga | 90 | 20 | 22.22% |
89 | 88 | Ecuador – Serie A | 311 | 69 | 22.19% |
90 | 89 | Sweden – Allsvenskan | 240 | 53 | 22.08% |
91 | 90 | Australia – A-League | 55 | 12 | 21.82% |
92 | 91 | England – Premier League | 170 | 37 | 21.76% |
93 | 92 | Belarus – Vysshaya Liga | 240 | 52 | 21.67% |
94 | 93 | Austria – Bundesliga | 102 | 22 | 21.57% |
95 | 94 | France – Ligue 1 | 144 | 31 | 21.53% |
96 | 95 | Germany – 2. Bundesliga | 153 | 32 | 20.92% |
97 | 96 | Chile – Primera Division | 240 | 50 | 20.83% |
98 | 97 | Scotland – League 1 | 89 | 18 | 20.22% |
99 | 98 | Czech Republic – FNL | 127 | 25 | 19.69% |
100 | 99 | UAE – UAE League | 61 | 12 | 19.67% |
101 | 100 | Netherlands – Eerste Divisie | 209 | 41 | 19.62% |

