Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Estonia – Meistriliiga | 180 | 1087 | 6.04 |
3 | 2 | Netherlands – Eerste Divisie | 178 | 1063 | 5.97 |
4 | 3 | Singapore – Premier League | 19 | 113 | 5.95 |
5 | 4 | Sweden – Allsvenskan | 240 | 1395 | 5.81 |
6 | 5 | Poland – I Liga | 162 | 933 | 5.76 |
7 | 6 | Scotland – Championship | 79 | 447 | 5.66 |
8 | 7 | Germany – 2. Bundesliga | 126 | 711 | 5.64 |
9 | 8 | Germany – 3. Liga | 160 | 893 | 5.58 |
10 | 9 | Scotland – League 2 | 70 | 389 | 5.56 |
11 | 10 | Australia – A-League | 36 | 200 | 5.56 |
12 | 11 | Norway – Eliteserien | 240 | 1328 | 5.53 |
13 | 12 | England – Championship | 215 | 1184 | 5.51 |
14 | 13 | Honduras – Liga Nacional | 99 | 537 | 5.42 |
15 | 14 | Sweden – Superettan | 240 | 1298 | 5.41 |
16 | 15 | Thailand – Thai League 1 | 101 | 544 | 5.39 |
17 | 16 | Germany – Bundesliga | 108 | 580 | 5.37 |
18 | 17 | Brazil – Serie B | 380 | 2035 | 5.36 |
19 | 18 | Belgium – Pro League | 128 | 685 | 5.35 |
20 | 19 | England – League 2 | 216 | 1152 | 5.33 |
21 | 20 | Scotland – Premiership | 82 | 437 | 5.33 |
22 | 21 | Portugal – Liga Portugal 2 | 110 | 586 | 5.33 |
23 | 22 | Switzerland – Super League | 90 | 478 | 5.31 |
24 | 23 | England – League 1 | 206 | 1094 | 5.31 |
25 | 24 | England – National League | 250 | 1327 | 5.31 |
26 | 25 | Brazil – Serie A | 360 | 1905 | 5.29 |
27 | 26 | Costa Rica – Primera Division | 85 | 449 | 5.28 |
28 | 27 | Slovakia – 1. Liga | 94 | 496 | 5.28 |
29 | 28 | Denmark – 1st Division | 108 | 569 | 5.27 |
30 | 29 | Japan – J2 League | 380 | 2002 | 5.27 |
31 | 30 | Czech Republic – 1. Liga | 136 | 714 | 5.25 |
32 | 31 | Malaysia – Super League | 59 | 309 | 5.24 |
33 | 32 | France – Ligue 1 | 126 | 658 | 5.22 |
34 | 33 | Turkey – Super Lig | 126 | 658 | 5.22 |
35 | 34 | Japan – J1 League | 370 | 1932 | 5.22 |
36 | 35 | China – Super League | 240 | 1252 | 5.22 |
37 | 36 | Croatia – 1. HNL | 75 | 391 | 5.21 |
38 | 37 | USA – MLS | 510 | 2645 | 5.19 |
39 | 38 | Indonesia – Liga 1 | 114 | 591 | 5.18 |
40 | 39 | Romania – Liga I | 144 | 745 | 5.17 |
41 | 40 | Chile – Primera Division | 230 | 1189 | 5.17 |
42 | 41 | Netherlands – Eredivisie | 125 | 644 | 5.15 |
43 | 42 | Czech Republic – FNL | 127 | 653 | 5.14 |
44 | 43 | Belgium – Challenger Pro League | 119 | 611 | 5.13 |
45 | 44 | England – Premier League | 130 | 663 | 5.10 |
46 | 45 | Qatar – Stars League | 60 | 306 | 5.10 |
47 | 46 | England – National League South | 234 | 1193 | 5.10 |
48 | 47 | Austria – Bundesliga | 89 | 453 | 5.09 |
49 | 48 | England – National League North | 229 | 1165 | 5.09 |
50 | 49 | Poland – Ekstraklasa | 147 | 747 | 5.08 |
51 | 50 | Ukraine – Premier League | 112 | 569 | 5.08 |
52 | 51 | Denmark – Superliga | 102 | 516 | 5.06 |
53 | 52 | Italy – Serie B | 139 | 703 | 5.06 |
54 | 53 | Bulgaria – Vtora Liga | 141 | 713 | 5.06 |
55 | 54 | Ecuador – Serie A | 293 | 1474 | 5.03 |
56 | 55 | South Korea – K League 1 | 228 | 1147 | 5.03 |
57 | 56 | Bolivia – Primera Division | 206 | 1035 | 5.02 |
58 | 57 | Spain – La Liga | 140 | 703 | 5.02 |
59 | 58 | Spain – Segunda Division | 176 | 883 | 5.02 |
60 | 59 | Russia – FNL | 189 | 947 | 5.01 |
61 | 60 | Italy – Serie A | 130 | 651 | 5.01 |
62 | 61 | Mexico – Liga MX | 153 | 766 | 5.01 |
63 | 62 | Saudi Arabia – Pro League | 81 | 405 | 5.00 |
64 | 63 | Bulgaria – Parva Liga | 135 | 674 | 4.99 |
65 | 64 | Georgia – Erovnuli Liga | 175 | 868 | 4.96 |
66 | 65 | Serbia – Super Liga | 133 | 659 | 4.95 |
67 | 66 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
68 | 67 | Belarus – Vysshaya Liga | 240 | 1171 | 4.88 |
69 | 68 | Romania – Liga II | 165 | 803 | 4.87 |
70 | 69 | Israel – Ligat ha’Al | 77 | 373 | 4.84 |
71 | 70 | Wales – Premier League | 104 | 503 | 4.84 |
72 | 71 | Italy – Serie C (Group A) | 159 | 759 | 4.77 |
73 | 72 | Egypt – Premier League | 134 | 639 | 4.77 |
74 | 73 | Austria – 2. Liga | 105 | 500 | 4.76 |
75 | 74 | Switzerland – Challenge League | 74 | 352 | 4.76 |
76 | 75 | Slovenia – Prva Liga | 85 | 403 | 4.74 |
77 | 76 | Spain – Primera RFEF (Group 2) | 139 | 658 | 4.73 |
78 | 77 | Argentina – Primera Division | 480 | 2267 | 4.72 |
79 | 78 | Portugal – Primeira Liga | 108 | 507 | 4.69 |
80 | 79 | France – Ligue 2 | 135 | 633 | 4.69 |
81 | 80 | Venezuela – Primera Division | 182 | 853 | 4.69 |
82 | 81 | Scotland – League 1 | 75 | 351 | 4.68 |
83 | 82 | Algeria – Ligue 1 | 87 | 407 | 4.68 |
84 | 83 | Kenya – Premier League | 90 | 421 | 4.68 |
85 | 84 | N Ireland – Premiership | 99 | 463 | 4.68 |
86 | 85 | Israel – Leumit League | 104 | 486 | 4.67 |
87 | 86 | Spain – Primera RFEF (Group 1) | 140 | 650 | 4.64 |
88 | 87 | Croatia – Prva NL | 100 | 464 | 4.64 |
89 | 88 | Greece – Super League | 83 | 385 | 4.64 |
90 | 89 | Bahrain – Premier League | 41 | 190 | 4.63 |
91 | 90 | Moldova – Super Liga | 84 | 387 | 4.61 |
92 | 91 | Hungary – NB I | 88 | 405 | 4.60 |
93 | 92 | Colombia – Primera A | 400 | 1829 | 4.57 |
94 | 93 | Peru – Liga 1 | 323 | 1475 | 4.57 |
95 | 94 | Bosnia – Premier League | 78 | 354 | 4.54 |
96 | 95 | UAE – UAE League | 56 | 254 | 4.54 |
97 | 96 | Russia – Premier League | 136 | 610 | 4.49 |
98 | 97 | Morocco – Botola Pro | 62 | 272 | 4.39 |
99 | 98 | Azerbaijan – Premier League | 77 | 336 | 4.36 |
100 | 99 | France – National | 112 | 486 | 4.34 |
101 | 100 | Albania – Superliga | 65 | 276 | 4.25 |
