Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 19 | 113 | 5.95 |
3 | 2 | Netherlands – Eerste Divisie | 209 | 1236 | 5.91 |
4 | 3 | Poland – I Liga | 171 | 990 | 5.79 |
5 | 4 | Australia – A-League | 67 | 379 | 5.66 |
6 | 5 | Germany – 2. Bundesliga | 153 | 865 | 5.65 |
7 | 6 | England – Championship | 307 | 1717 | 5.59 |
8 | 7 | Scotland – Championship | 102 | 565 | 5.54 |
9 | 8 | Germany – 3. Liga | 190 | 1048 | 5.52 |
10 | 9 | Scotland – League 2 | 93 | 511 | 5.49 |
11 | 10 | Portugal – Liga Portugal 2 | 147 | 801 | 5.45 |
12 | 11 | Netherlands – Eredivisie | 152 | 827 | 5.44 |
13 | 12 | Belgium – Pro League | 160 | 868 | 5.43 |
14 | 13 | Thailand – Thai League 1 | 121 | 652 | 5.39 |
15 | 14 | Switzerland – Super League | 112 | 603 | 5.38 |
16 | 15 | England – National League | 299 | 1608 | 5.38 |
17 | 16 | Slovakia – 1. Liga | 108 | 580 | 5.37 |
18 | 17 | Honduras – Liga Nacional | 110 | 587 | 5.34 |
19 | 18 | Germany – Bundesliga | 135 | 720 | 5.33 |
20 | 19 | England – League 2 | 290 | 1540 | 5.31 |
21 | 20 | Scotland – Premiership | 123 | 651 | 5.29 |
22 | 21 | Denmark – 1st Division | 108 | 569 | 5.27 |
23 | 22 | England – League 1 | 287 | 1511 | 5.26 |
24 | 23 | England – National League South | 293 | 1530 | 5.22 |
25 | 24 | Indonesia – Liga 1 | 144 | 749 | 5.20 |
26 | 25 | Costa Rica – Primera Division | 90 | 467 | 5.19 |
27 | 26 | Saudi Arabia – Pro League | 108 | 560 | 5.19 |
28 | 27 | England – Premier League | 209 | 1082 | 5.18 |
29 | 28 | Austria – Bundesliga | 102 | 528 | 5.18 |
30 | 29 | Qatar – Stars League | 70 | 362 | 5.17 |
31 | 30 | Czech Republic – FNL | 127 | 653 | 5.14 |
32 | 31 | Czech Republic – 1. Liga | 152 | 779 | 5.13 |
33 | 32 | France – Ligue 1 | 153 | 784 | 5.12 |
34 | 33 | Turkey – Super Lig | 153 | 784 | 5.12 |
35 | 34 | England – National League North | 289 | 1480 | 5.12 |
36 | 35 | Malaysia – Super League | 83 | 424 | 5.11 |
37 | 36 | Croatia – 1. HNL | 89 | 451 | 5.07 |
38 | 37 | Poland – Ekstraklasa | 160 | 809 | 5.06 |
39 | 38 | Romania – Liga I | 168 | 847 | 5.04 |
40 | 39 | Spain – Segunda Division | 220 | 1108 | 5.04 |
41 | 40 | Denmark – Superliga | 108 | 543 | 5.03 |
42 | 41 | Ukraine – Premier League | 127 | 638 | 5.02 |
43 | 42 | Spain – La Liga | 181 | 908 | 5.02 |
44 | 43 | Russia – FNL | 189 | 947 | 5.01 |
45 | 44 | Mexico – Liga MX | 153 | 766 | 5.01 |
46 | 45 | Belgium – Challenger Pro League | 152 | 760 | 5.00 |
47 | 46 | Bulgaria – Vtora Liga | 152 | 759 | 4.99 |
48 | 47 | Bulgaria – Parva Liga | 152 | 757 | 4.98 |
49 | 48 | Italy – Serie B | 180 | 891 | 4.95 |
50 | 49 | Israel – Ligat ha’Al | 119 | 588 | 4.94 |
51 | 50 | Wales – Premier League | 126 | 621 | 4.93 |
52 | 51 | N Ireland – Premiership | 133 | 654 | 4.92 |
53 | 52 | Italy – Serie A | 184 | 897 | 4.88 |
54 | 53 | Romania – Liga II | 187 | 911 | 4.87 |
55 | 54 | Hungary – NB I | 108 | 523 | 4.84 |
56 | 55 | Italy – Serie C (Group A) | 200 | 966 | 4.83 |
57 | 56 | Spain – Primera RFEF (Group 1) | 180 | 869 | 4.83 |
58 | 57 | France – Ligue 2 | 162 | 782 | 4.83 |
59 | 58 | Israel – Leumit League | 136 | 655 | 4.82 |
60 | 59 | Egypt – Premier League | 136 | 654 | 4.81 |
61 | 60 | Serbia – Super Liga | 160 | 766 | 4.79 |
62 | 61 | Slovenia – Prva Liga | 90 | 430 | 4.78 |
63 | 62 | Portugal – Primeira Liga | 151 | 716 | 4.74 |
64 | 63 | Greece – Super League | 104 | 492 | 4.73 |
65 | 64 | Switzerland – Challenge League | 90 | 424 | 4.71 |
66 | 65 | Austria – 2. Liga | 119 | 559 | 4.70 |
67 | 66 | Croatia – Prva NL | 102 | 478 | 4.69 |
68 | 67 | Spain – Primera RFEF (Group 2) | 180 | 838 | 4.66 |
69 | 68 | Moldova – Super Liga | 84 | 387 | 4.61 |
70 | 69 | Bosnia – Premier League | 95 | 435 | 4.58 |
71 | 70 | UAE – UAE League | 77 | 350 | 4.55 |
72 | 71 | Kenya – Premier League | 129 | 583 | 4.52 |
73 | 72 | Bahrain – Premier League | 60 | 271 | 4.52 |
74 | 73 | Scotland – League 1 | 96 | 431 | 4.49 |
75 | 74 | Russia – Premier League | 144 | 640 | 4.44 |
76 | 75 | Algeria – Ligue 1 | 112 | 496 | 4.43 |
77 | 76 | Morocco – Botola Pro | 62 | 272 | 4.39 |
78 | 77 | France – National | 127 | 548 | 4.31 |
79 | 78 | Italy – Serie C (Group B) | 180 | 774 | 4.30 |
80 | 79 | Italy – Serie C (Group C) | 200 | 860 | 4.30 |
81 | 80 | Turkey – TFF 1. Lig | 190 | 812 | 4.27 |
82 | 81 | Azerbaijan – Premier League | 95 | 404 | 4.25 |
83 | 82 | Cyprus – First Division | 111 | 467 | 4.21 |
84 | 83 | Montenegro – First League | 95 | 399 | 4.20 |
85 | 84 | North Macedonia – First League | 96 | 397 | 4.14 |
86 | 85 | Albania – Superliga | 90 | 370 | 4.11 |
87 | 86 | South Africa – Premier League | 111 | 456 | 4.11 |
88 | 87 | Tunisia – Ligue Professionnelle 1 | 119 | 447 | 3.76 |
89 | 88 | England – Northern Premier League | 238 | 618 | 2.60 |
90 | 89 | Iran – Persian Gulf Pro League | 120 | 294 | 2.45 |
91 | 90 | Nigeria – NPFL | 190 | 425 | 2.24 |
92 | 91 | England – Southern League Central | 256 | 525 | 2.05 |
93 | 92 | England – Isthmian League | 255 | 479 | 1.88 |
94 | 93 | England – Southern League South | 255 | 323 | 1.27 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

