Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Estonia – Meistriliiga | 180 | 1087 | 6.04 |
3 | 2 | Netherlands – Eerste Divisie | 186 | 1110 | 5.97 |
4 | 3 | Singapore – Premier League | 19 | 113 | 5.95 |
5 | 4 | Sweden – Allsvenskan | 240 | 1395 | 5.81 |
6 | 5 | Poland – I Liga | 163 | 934 | 5.73 |
7 | 6 | Australia – A-League | 41 | 232 | 5.66 |
8 | 7 | Scotland – Championship | 80 | 451 | 5.64 |
9 | 8 | Germany – 2. Bundesliga | 128 | 716 | 5.59 |
10 | 9 | Germany – 3. Liga | 161 | 898 | 5.58 |
11 | 10 | Scotland – League 2 | 70 | 389 | 5.56 |
12 | 11 | England – Championship | 226 | 1252 | 5.54 |
13 | 12 | Norway – Eliteserien | 240 | 1328 | 5.53 |
14 | 13 | Thailand – Thai League 1 | 102 | 553 | 5.42 |
15 | 14 | Sweden – Superettan | 240 | 1298 | 5.41 |
16 | 15 | Germany – Bundesliga | 115 | 621 | 5.40 |
17 | 16 | Honduras – Liga Nacional | 104 | 560 | 5.38 |
18 | 17 | Belgium – Pro League | 132 | 708 | 5.36 |
19 | 18 | Brazil – Serie B | 380 | 2035 | 5.36 |
20 | 19 | England – League 1 | 209 | 1113 | 5.33 |
21 | 20 | Portugal – Liga Portugal 2 | 111 | 591 | 5.32 |
22 | 21 | England – League 2 | 217 | 1154 | 5.32 |
23 | 22 | Switzerland – Super League | 90 | 478 | 5.31 |
24 | 23 | Scotland – Premiership | 87 | 462 | 5.31 |
25 | 24 | England – National League | 256 | 1357 | 5.30 |
26 | 25 | Slovakia – 1. Liga | 96 | 508 | 5.29 |
27 | 26 | Czech Republic – 1. Liga | 141 | 744 | 5.28 |
28 | 27 | Brazil – Serie A | 371 | 1956 | 5.27 |
29 | 28 | Denmark – 1st Division | 108 | 569 | 5.27 |
30 | 29 | Japan – J2 League | 380 | 2002 | 5.27 |
31 | 30 | Croatia – 1. HNL | 78 | 409 | 5.24 |
32 | 31 | Japan – J1 League | 370 | 1932 | 5.22 |
33 | 32 | China – Super League | 240 | 1252 | 5.22 |
34 | 33 | Malaysia – Super League | 60 | 313 | 5.22 |
35 | 34 | France – Ligue 1 | 131 | 683 | 5.21 |
36 | 35 | Turkey – Super Lig | 130 | 676 | 5.20 |
37 | 36 | Netherlands – Eredivisie | 131 | 681 | 5.20 |
38 | 37 | Romania – Liga I | 145 | 753 | 5.19 |
39 | 38 | Indonesia – Liga 1 | 115 | 597 | 5.19 |
40 | 39 | USA – MLS | 510 | 2645 | 5.19 |
41 | 40 | Costa Rica – Primera Division | 87 | 451 | 5.18 |
42 | 41 | Austria – Bundesliga | 93 | 481 | 5.17 |
43 | 42 | Chile – Primera Division | 238 | 1225 | 5.15 |
44 | 43 | Czech Republic – FNL | 127 | 653 | 5.14 |
45 | 44 | Ukraine – Premier League | 113 | 578 | 5.12 |
46 | 45 | Qatar – Stars League | 60 | 306 | 5.10 |
47 | 46 | England – National League South | 245 | 1248 | 5.09 |
48 | 47 | England – National League North | 240 | 1221 | 5.09 |
49 | 48 | Denmark – Superliga | 103 | 524 | 5.09 |
50 | 49 | Belgium – Challenger Pro League | 125 | 634 | 5.07 |
51 | 50 | Spain – La Liga | 147 | 745 | 5.07 |
52 | 51 | Poland – Ekstraklasa | 149 | 755 | 5.07 |
53 | 52 | England – Premier League | 147 | 744 | 5.06 |
54 | 53 | Bulgaria – Vtora Liga | 148 | 746 | 5.04 |
55 | 54 | Ecuador – Serie A | 296 | 1492 | 5.04 |
56 | 55 | Italy – Serie B | 140 | 705 | 5.04 |
57 | 56 | South Korea – K League 1 | 228 | 1147 | 5.03 |
58 | 57 | Spain – Segunda Division | 176 | 883 | 5.02 |
59 | 58 | Russia – FNL | 189 | 947 | 5.01 |
60 | 59 | Mexico – Liga MX | 153 | 766 | 5.01 |
61 | 60 | Italy – Serie A | 133 | 665 | 5.00 |
62 | 61 | Saudi Arabia – Pro League | 81 | 405 | 5.00 |
63 | 62 | Georgia – Erovnuli Liga | 176 | 876 | 4.98 |
64 | 63 | Bulgaria – Parva Liga | 146 | 725 | 4.97 |
65 | 64 | Bolivia – Primera Division | 216 | 1071 | 4.96 |
66 | 65 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
67 | 66 | Serbia – Super Liga | 135 | 668 | 4.95 |
68 | 67 | Israel – Ligat ha’Al | 84 | 412 | 4.90 |
69 | 68 | Belarus – Vysshaya Liga | 240 | 1171 | 4.88 |
70 | 69 | Romania – Liga II | 166 | 806 | 4.86 |
71 | 70 | Wales – Premier League | 108 | 524 | 4.85 |
72 | 71 | Egypt – Premier League | 136 | 654 | 4.81 |
73 | 72 | Slovenia – Prva Liga | 86 | 412 | 4.79 |
74 | 73 | Italy – Serie C (Group A) | 161 | 770 | 4.78 |
75 | 74 | Switzerland – Challenge League | 76 | 363 | 4.78 |
76 | 75 | Israel – Leumit League | 109 | 519 | 4.76 |
77 | 76 | N Ireland – Premiership | 105 | 499 | 4.75 |
78 | 77 | Portugal – Primeira Liga | 112 | 531 | 4.74 |
79 | 78 | Austria – 2. Liga | 111 | 526 | 4.74 |
80 | 79 | France – Ligue 2 | 139 | 657 | 4.73 |
81 | 80 | Argentina – Primera Division | 480 | 2267 | 4.72 |
82 | 81 | Spain – Primera RFEF (Group 2) | 140 | 660 | 4.71 |
83 | 82 | Venezuela – Primera Division | 182 | 853 | 4.69 |
84 | 83 | Croatia – Prva NL | 102 | 478 | 4.69 |
85 | 84 | Kenya – Premier League | 92 | 431 | 4.68 |
86 | 85 | Scotland – League 1 | 75 | 351 | 4.68 |
87 | 86 | Algeria – Ligue 1 | 87 | 407 | 4.68 |
88 | 87 | Greece – Super League | 85 | 395 | 4.65 |
89 | 88 | Spain – Primera RFEF (Group 1) | 140 | 650 | 4.64 |
90 | 89 | Bahrain – Premier League | 41 | 190 | 4.63 |
91 | 90 | Hungary – NB I | 90 | 417 | 4.63 |
92 | 91 | Moldova – Super Liga | 84 | 387 | 4.61 |
93 | 92 | Colombia – Primera A | 400 | 1829 | 4.57 |
94 | 93 | Peru – Liga 1 | 323 | 1475 | 4.57 |
95 | 94 | Bosnia – Premier League | 83 | 377 | 4.54 |
96 | 95 | UAE – UAE League | 56 | 254 | 4.54 |
97 | 96 | Russia – Premier League | 137 | 612 | 4.47 |
98 | 97 | Morocco – Botola Pro | 62 | 272 | 4.39 |
99 | 98 | France – National | 120 | 522 | 4.35 |
100 | 99 | Azerbaijan – Premier League | 78 | 337 | 4.32 |
101 | 100 | Albania – Superliga | 70 | 297 | 4.24 |
