Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Estonia – Meistriliiga | 180 | 1087 | 6.04 |
3 | 2 | Netherlands – Eerste Divisie | 160 | 960 | 6.00 |
4 | 3 | Singapore – Premier League | 19 | 113 | 5.95 |
5 | 4 | Sweden – Allsvenskan | 240 | 1395 | 5.81 |
6 | 5 | Poland – I Liga | 146 | 845 | 5.79 |
7 | 6 | Scotland – Championship | 74 | 423 | 5.72 |
8 | 7 | Germany – 3. Liga | 147 | 826 | 5.62 |
9 | 8 | Germany – 2. Bundesliga | 114 | 638 | 5.60 |
10 | 9 | Norway – Eliteserien | 229 | 1273 | 5.56 |
11 | 10 | England – Championship | 190 | 1056 | 5.56 |
12 | 11 | Portugal – Liga Portugal 2 | 98 | 541 | 5.52 |
13 | 12 | Honduras – Liga Nacional | 90 | 495 | 5.50 |
14 | 13 | Australia – A-League | 28 | 153 | 5.46 |
15 | 14 | Thailand – Thai League 1 | 86 | 469 | 5.45 |
16 | 15 | Scotland – League 2 | 65 | 352 | 5.42 |
17 | 16 | Sweden – Superettan | 240 | 1298 | 5.41 |
18 | 17 | Scotland – Premiership | 74 | 399 | 5.39 |
19 | 18 | Slovakia – 1. Liga | 82 | 441 | 5.38 |
20 | 19 | England – League 2 | 204 | 1092 | 5.35 |
21 | 20 | Czech Republic – 1. Liga | 125 | 669 | 5.35 |
22 | 21 | Brazil – Serie B | 371 | 1968 | 5.30 |
23 | 22 | Malaysia – Super League | 53 | 281 | 5.30 |
24 | 23 | Belgium – Pro League | 116 | 615 | 5.30 |
25 | 24 | Brazil – Serie A | 340 | 1796 | 5.28 |
26 | 25 | England – League 1 | 192 | 1014 | 5.28 |
27 | 26 | England – National League | 226 | 1192 | 5.27 |
28 | 27 | Japan – J2 League | 360 | 1898 | 5.27 |
29 | 28 | Japan – J1 League | 360 | 1888 | 5.24 |
30 | 29 | Germany – Bundesliga | 97 | 508 | 5.24 |
31 | 30 | Romania – Liga I | 132 | 690 | 5.23 |
32 | 31 | Switzerland – Super League | 80 | 418 | 5.23 |
33 | 32 | France – Ligue 1 | 112 | 585 | 5.22 |
34 | 33 | China – Super League | 240 | 1252 | 5.22 |
35 | 34 | Denmark – 1st Division | 100 | 520 | 5.20 |
36 | 35 | Croatia – 1. HNL | 68 | 353 | 5.19 |
37 | 36 | USA – MLS | 510 | 2645 | 5.19 |
38 | 37 | Netherlands – Eredivisie | 113 | 585 | 5.18 |
39 | 38 | Costa Rica – Primera Division | 75 | 386 | 5.15 |
40 | 39 | Czech Republic – FNL | 127 | 653 | 5.14 |
41 | 40 | Turkey – Super Lig | 111 | 570 | 5.14 |
42 | 41 | Belgium – Challenger Pro League | 109 | 559 | 5.13 |
43 | 42 | England – Premier League | 117 | 600 | 5.13 |
44 | 43 | Poland – Ekstraklasa | 135 | 692 | 5.13 |
45 | 44 | England – National League North | 199 | 1018 | 5.12 |
46 | 45 | Indonesia – Liga 1 | 103 | 526 | 5.11 |
47 | 46 | Chile – Primera Division | 219 | 1118 | 5.11 |
48 | 47 | Ukraine – Premier League | 100 | 510 | 5.10 |
49 | 48 | England – National League South | 200 | 1019 | 5.10 |
50 | 49 | South Korea – K League 1 | 216 | 1092 | 5.06 |
51 | 50 | Qatar – Stars League | 56 | 283 | 5.05 |
52 | 51 | Bulgaria – Parva Liga | 123 | 621 | 5.05 |
53 | 52 | Bulgaria – Vtora Liga | 131 | 659 | 5.03 |
54 | 53 | Russia – FNL | 172 | 864 | 5.02 |
55 | 54 | Ecuador – Serie A | 279 | 1400 | 5.02 |
56 | 55 | Saudi Arabia – Pro League | 75 | 376 | 5.01 |
57 | 56 | Mexico – Liga MX | 153 | 766 | 5.01 |
58 | 57 | Spain – La Liga | 125 | 624 | 4.99 |
59 | 58 | Bolivia – Primera Division | 194 | 967 | 4.98 |
60 | 59 | Georgia – Erovnuli Liga | 165 | 821 | 4.98 |
61 | 60 | Austria – Bundesliga | 80 | 397 | 4.96 |
62 | 61 | Denmark – Superliga | 91 | 451 | 4.96 |
63 | 62 | Italy – Serie B | 125 | 619 | 4.95 |
64 | 63 | Uruguay – Primera Division | 296 | 1465 | 4.95 |
65 | 64 | Italy – Serie A | 114 | 563 | 4.94 |
66 | 65 | Spain – Segunda Division | 158 | 779 | 4.93 |
67 | 66 | Wales – Premier League | 98 | 480 | 4.90 |
68 | 67 | Romania – Liga II | 144 | 705 | 4.90 |
69 | 68 | Belarus – Vysshaya Liga | 226 | 1103 | 4.88 |
70 | 69 | Serbia – Super Liga | 118 | 575 | 4.87 |
71 | 70 | Slovenia – Prva Liga | 75 | 363 | 4.84 |
72 | 71 | Switzerland – Challenge League | 68 | 328 | 4.82 |
73 | 72 | Israel – Ligat ha’Al | 70 | 337 | 4.81 |
74 | 73 | Italy – Serie C (Group A) | 140 | 668 | 4.77 |
75 | 74 | Spain – Primera RFEF (Group 2) | 121 | 577 | 4.77 |
76 | 75 | Egypt – Premier League | 127 | 605 | 4.76 |
77 | 76 | Israel – Leumit League | 96 | 454 | 4.73 |
78 | 77 | Argentina – Primera Division | 480 | 2267 | 4.72 |
79 | 78 | France – Ligue 2 | 133 | 624 | 4.69 |
80 | 79 | Venezuela – Primera Division | 182 | 853 | 4.69 |
81 | 80 | Spain – Primera RFEF (Group 1) | 121 | 567 | 4.69 |
82 | 81 | Croatia – Prva NL | 92 | 431 | 4.68 |
83 | 82 | Algeria – Ligue 1 | 87 | 407 | 4.68 |
84 | 83 | Scotland – League 1 | 69 | 322 | 4.67 |
85 | 84 | Hungary – NB I | 80 | 372 | 4.65 |
86 | 85 | Greece – Super League | 71 | 330 | 4.65 |
87 | 86 | Austria – 2. Liga | 110 | 511 | 4.65 |
88 | 87 | Bahrain – Premier League | 41 | 190 | 4.63 |
89 | 88 | N Ireland – Premiership | 87 | 402 | 4.62 |
90 | 89 | Portugal – Primeira Liga | 99 | 457 | 4.62 |
91 | 90 | Bosnia – Premier League | 70 | 323 | 4.61 |
92 | 91 | Peru – Liga 1 | 317 | 1451 | 4.58 |
93 | 92 | Colombia – Primera A | 400 | 1829 | 4.57 |
94 | 93 | Moldova – Super Liga | 76 | 344 | 4.53 |
95 | 94 | UAE – UAE League | 53 | 239 | 4.51 |
96 | 95 | Kenya – Premier League | 73 | 328 | 4.49 |
97 | 96 | Russia – Premier League | 124 | 552 | 4.45 |
98 | 97 | Morocco – Botola Pro | 62 | 272 | 4.39 |
99 | 98 | France – National | 112 | 486 | 4.34 |
100 | 99 | Paraguay – Primera Division | 256 | 1083 | 4.23 |
101 | 100 | Azerbaijan – Premier League | 69 | 290 | 4.20 |
