Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 171 | 954 | 5.58 |
3 | 2 | Estonia – Meistriliiga | 180 | 970 | 5.39 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Norway – Eliteserien | 240 | 1231 | 5.13 |
6 | 5 | Sweden – Allsvenskan | 240 | 1215 | 5.06 |
7 | 6 | Scotland – League 2 | 75 | 377 | 5.03 |
8 | 7 | Netherlands – Eerste Divisie | 189 | 950 | 5.03 |
9 | 8 | Malaysia – Super League | 64 | 319 | 4.98 |
10 | 9 | England – National League | 256 | 1273 | 4.97 |
11 | 10 | Singapore – Premier League | 19 | 94 | 4.95 |
12 | 11 | Germany – 3. Liga | 170 | 841 | 4.95 |
13 | 12 | Switzerland – Super League | 96 | 472 | 4.92 |
14 | 13 | Czech Republic – 1. Liga | 144 | 707 | 4.91 |
15 | 14 | England – Premier League | 150 | 729 | 4.86 |
16 | 15 | Netherlands – Eredivisie | 135 | 656 | 4.86 |
17 | 16 | Saudi Arabia – Pro League | 81 | 392 | 4.84 |
18 | 17 | Hungary – NB I | 96 | 464 | 4.83 |
19 | 18 | China – Super League | 240 | 1153 | 4.80 |
20 | 19 | Germany – 2. Bundesliga | 135 | 648 | 4.80 |
21 | 20 | Indonesia – Liga 1 | 116 | 556 | 4.79 |
22 | 21 | Costa Rica – Primera Division | 90 | 429 | 4.77 |
23 | 22 | Spain – La Liga | 152 | 723 | 4.76 |
24 | 23 | Belgium – Challenger Pro League | 127 | 601 | 4.73 |
25 | 24 | Romania – Liga I | 152 | 716 | 4.71 |
26 | 25 | Brazil – Serie B | 380 | 1788 | 4.71 |
27 | 26 | Bolivia – Primera Division | 224 | 1052 | 4.70 |
28 | 27 | Slovakia – 1. Liga | 102 | 478 | 4.69 |
29 | 28 | Israel – Ligat ha’Al | 91 | 426 | 4.68 |
30 | 29 | Scotland – Premiership | 93 | 434 | 4.67 |
31 | 30 | Brazil – Serie A | 380 | 1771 | 4.66 |
32 | 31 | Israel – Leumit League | 112 | 521 | 4.65 |
33 | 32 | Slovenia – Prva Liga | 90 | 418 | 4.64 |
34 | 33 | England – Championship | 226 | 1049 | 4.64 |
35 | 34 | Qatar – Stars League | 60 | 277 | 4.62 |
36 | 35 | Poland – Ekstraklasa | 157 | 724 | 4.61 |
37 | 36 | Scotland – Championship | 84 | 386 | 4.60 |
38 | 37 | Denmark – 1st Division | 108 | 496 | 4.59 |
39 | 38 | France – Ligue 2 | 143 | 656 | 4.59 |
40 | 39 | England – League 1 | 209 | 958 | 4.58 |
41 | 40 | England – National League North | 240 | 1100 | 4.58 |
42 | 41 | Bulgaria – Parva Liga | 150 | 687 | 4.58 |
43 | 42 | Bosnia – Premier League | 88 | 403 | 4.58 |
44 | 43 | Colombia – Primera A | 400 | 1825 | 4.56 |
45 | 44 | Belarus – Vysshaya Liga | 240 | 1092 | 4.55 |
46 | 45 | Serbia – Super Liga | 143 | 649 | 4.54 |
47 | 46 | Scotland – League 1 | 79 | 358 | 4.53 |
48 | 47 | Romania – Liga II | 176 | 796 | 4.52 |
49 | 48 | England – National League South | 245 | 1107 | 4.52 |
50 | 49 | Ukraine – Premier League | 119 | 537 | 4.51 |
51 | 50 | Ecuador – Serie A | 299 | 1348 | 4.51 |
52 | 51 | Belgium – Pro League | 136 | 613 | 4.51 |
53 | 52 | USA – MLS | 510 | 2297 | 4.50 |
54 | 53 | Portugal – Liga Portugal 2 | 119 | 533 | 4.48 |
55 | 54 | Australia – A-League | 42 | 188 | 4.48 |
56 | 55 | Chile – Primera Division | 240 | 1074 | 4.48 |
57 | 56 | Croatia – 1. HNL | 80 | 356 | 4.45 |
58 | 57 | Moldova – Super Liga | 84 | 373 | 4.44 |
59 | 58 | Turkey – Super Lig | 135 | 598 | 4.43 |
60 | 59 | Sweden – Superettan | 240 | 1063 | 4.43 |
61 | 60 | England – League 2 | 217 | 961 | 4.43 |
62 | 61 | Germany – Bundesliga | 117 | 517 | 4.42 |
63 | 62 | Denmark – Superliga | 108 | 477 | 4.42 |
64 | 63 | Kenya – Premier League | 99 | 437 | 4.41 |
65 | 64 | Russia – FNL | 189 | 834 | 4.41 |
66 | 65 | UAE – UAE League | 56 | 247 | 4.41 |
67 | 66 | Italy – Serie B | 150 | 660 | 4.40 |
68 | 67 | Russia – Premier League | 144 | 631 | 4.38 |
69 | 68 | France – Ligue 1 | 135 | 589 | 4.36 |
70 | 69 | Georgia – Erovnuli Liga | 180 | 785 | 4.36 |
71 | 70 | Mexico – Liga MX | 153 | 667 | 4.36 |
72 | 71 | Peru – Liga 1 | 323 | 1407 | 4.36 |
73 | 72 | Bulgaria – Vtora Liga | 151 | 657 | 4.35 |
74 | 73 | N Ireland – Premiership | 105 | 456 | 4.34 |
75 | 74 | Japan – J1 League | 380 | 1649 | 4.34 |
76 | 75 | Cyprus – First Division | 91 | 394 | 4.33 |
77 | 76 | Portugal – Primeira Liga | 117 | 506 | 4.32 |
78 | 77 | Egypt – Premier League | 136 | 587 | 4.32 |
79 | 78 | Paraguay – Primera Division | 264 | 1139 | 4.31 |
80 | 79 | Austria – Bundesliga | 96 | 414 | 4.31 |
81 | 80 | Italy – Serie C (Group A) | 170 | 729 | 4.29 |
82 | 81 | Japan – J2 League | 380 | 1629 | 4.29 |
83 | 82 | Argentina – Primera Division | 480 | 2056 | 4.28 |
84 | 83 | Wales – Premier League | 108 | 460 | 4.26 |
85 | 84 | Spain – Segunda Division | 187 | 796 | 4.26 |
86 | 85 | Honduras – Liga Nacional | 110 | 465 | 4.23 |
87 | 86 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
88 | 87 | Austria – 2. Liga | 112 | 471 | 4.21 |
89 | 88 | France – National | 120 | 501 | 4.18 |
90 | 89 | South Africa – Premier League | 111 | 461 | 4.15 |
91 | 90 | Greece – Super League | 90 | 371 | 4.12 |
92 | 91 | Thailand – Thai League 1 | 109 | 448 | 4.11 |
93 | 92 | Spain – Primera RFEF (Group 1) | 150 | 613 | 4.09 |
94 | 93 | Venezuela – Primera Division | 182 | 740 | 4.07 |
95 | 94 | Italy – Serie C (Group C) | 170 | 690 | 4.06 |
96 | 95 | Turkey – TFF 1. Lig | 160 | 649 | 4.06 |
97 | 96 | Italy – Serie C (Group B) | 153 | 620 | 4.05 |
98 | 97 | South Korea – K League 1 | 228 | 921 | 4.04 |
99 | 98 | Algeria – Ligue 1 | 89 | 353 | 3.97 |
100 | 99 | Montenegro – First League | 89 | 351 | 3.94 |
101 | 100 | Italy – Serie A | 140 | 552 | 3.94 |
