Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 171 | 954 | 5.58 |
3 | 2 | Estonia – Meistriliiga | 180 | 970 | 5.39 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Norway – Eliteserien | 240 | 1231 | 5.13 |
6 | 5 | Sweden – Allsvenskan | 240 | 1215 | 5.06 |
7 | 6 | Scotland – League 2 | 75 | 377 | 5.03 |
8 | 7 | Netherlands – Eerste Divisie | 199 | 999 | 5.02 |
9 | 8 | Malaysia – Super League | 64 | 319 | 4.98 |
10 | 9 | England – National League | 257 | 1275 | 4.96 |
11 | 10 | Singapore – Premier League | 19 | 94 | 4.95 |
12 | 11 | Germany – 3. Liga | 171 | 843 | 4.93 |
13 | 12 | Switzerland – Super League | 96 | 472 | 4.92 |
14 | 13 | Czech Republic – 1. Liga | 148 | 725 | 4.90 |
15 | 14 | Netherlands – Eredivisie | 135 | 656 | 4.86 |
16 | 15 | England – Premier League | 153 | 742 | 4.85 |
17 | 16 | Saudi Arabia – Pro League | 81 | 392 | 4.84 |
18 | 17 | Hungary – NB I | 96 | 464 | 4.83 |
19 | 18 | China – Super League | 240 | 1153 | 4.80 |
20 | 19 | Germany – 2. Bundesliga | 137 | 658 | 4.80 |
21 | 20 | Indonesia – Liga 1 | 116 | 556 | 4.79 |
22 | 21 | Costa Rica – Primera Division | 90 | 429 | 4.77 |
23 | 22 | Spain – La Liga | 153 | 728 | 4.76 |
24 | 23 | Belgium – Challenger Pro League | 130 | 618 | 4.75 |
25 | 24 | Romania – Liga I | 153 | 721 | 4.71 |
26 | 25 | Brazil – Serie B | 380 | 1788 | 4.71 |
27 | 26 | England – Championship | 249 | 1169 | 4.69 |
28 | 27 | Bolivia – Primera Division | 232 | 1089 | 4.69 |
29 | 28 | Slovakia – 1. Liga | 102 | 478 | 4.69 |
30 | 29 | Israel – Ligat ha’Al | 91 | 426 | 4.68 |
31 | 30 | Scotland – Premiership | 93 | 434 | 4.67 |
32 | 31 | Brazil – Serie A | 380 | 1771 | 4.66 |
33 | 32 | France – Ligue 2 | 149 | 693 | 4.65 |
34 | 33 | Slovenia – Prva Liga | 90 | 418 | 4.64 |
35 | 34 | Qatar – Stars League | 60 | 277 | 4.62 |
36 | 35 | Scotland – Championship | 85 | 392 | 4.61 |
37 | 36 | Poland – Ekstraklasa | 157 | 724 | 4.61 |
38 | 37 | England – National League North | 243 | 1119 | 4.60 |
39 | 38 | Bulgaria – Parva Liga | 151 | 695 | 4.60 |
40 | 39 | Denmark – 1st Division | 108 | 496 | 4.59 |
41 | 40 | Ukraine – Premier League | 121 | 555 | 4.59 |
42 | 41 | Israel – Leumit League | 117 | 536 | 4.58 |
43 | 42 | England – League 1 | 231 | 1056 | 4.57 |
44 | 43 | Colombia – Primera A | 400 | 1825 | 4.56 |
45 | 44 | Belarus – Vysshaya Liga | 240 | 1092 | 4.55 |
46 | 45 | Serbia – Super Liga | 143 | 649 | 4.54 |
47 | 46 | Scotland – League 1 | 79 | 358 | 4.53 |
48 | 47 | England – National League South | 248 | 1123 | 4.53 |
49 | 48 | Portugal – Liga Portugal 2 | 122 | 551 | 4.52 |
50 | 49 | Romania – Liga II | 177 | 799 | 4.51 |
51 | 50 | Belgium – Pro League | 137 | 618 | 4.51 |
52 | 51 | Ecuador – Serie A | 300 | 1353 | 4.51 |
53 | 52 | Bosnia – Premier League | 91 | 410 | 4.51 |
54 | 53 | USA – MLS | 510 | 2297 | 4.50 |
55 | 54 | Chile – Primera Division | 240 | 1074 | 4.48 |
56 | 55 | Moldova – Super Liga | 84 | 373 | 4.44 |
57 | 56 | England – League 2 | 240 | 1065 | 4.44 |
58 | 57 | Germany – Bundesliga | 118 | 523 | 4.43 |
59 | 58 | Sweden – Superettan | 240 | 1063 | 4.43 |
60 | 59 | Denmark – Superliga | 108 | 477 | 4.42 |
61 | 60 | Russia – FNL | 189 | 834 | 4.41 |
62 | 61 | Turkey – Super Lig | 136 | 600 | 4.41 |
63 | 62 | UAE – UAE League | 56 | 247 | 4.41 |
64 | 63 | Croatia – 1. HNL | 83 | 366 | 4.41 |
65 | 64 | Kenya – Premier League | 107 | 470 | 4.39 |
66 | 65 | Australia – A-League | 46 | 202 | 4.39 |
67 | 66 | Italy – Serie B | 151 | 663 | 4.39 |
68 | 67 | Russia – Premier League | 144 | 631 | 4.38 |
69 | 68 | Georgia – Erovnuli Liga | 180 | 785 | 4.36 |
70 | 69 | Mexico – Liga MX | 153 | 667 | 4.36 |
71 | 70 | Peru – Liga 1 | 323 | 1407 | 4.36 |
72 | 71 | Bulgaria – Vtora Liga | 152 | 661 | 4.35 |
73 | 72 | France – Ligue 1 | 136 | 591 | 4.35 |
74 | 73 | Austria – Bundesliga | 99 | 430 | 4.34 |
75 | 74 | Japan – J1 League | 380 | 1649 | 4.34 |
76 | 75 | Portugal – Primeira Liga | 117 | 506 | 4.32 |
77 | 76 | Cyprus – First Division | 94 | 406 | 4.32 |
78 | 77 | Egypt – Premier League | 136 | 587 | 4.32 |
79 | 78 | Paraguay – Primera Division | 264 | 1139 | 4.31 |
80 | 79 | N Ireland – Premiership | 107 | 460 | 4.30 |
81 | 80 | Austria – 2. Liga | 119 | 511 | 4.29 |
82 | 81 | Italy – Serie C (Group A) | 170 | 729 | 4.29 |
83 | 82 | Japan – J2 League | 380 | 1629 | 4.29 |
84 | 83 | Argentina – Primera Division | 480 | 2056 | 4.28 |
85 | 84 | Spain – Segunda Division | 188 | 803 | 4.27 |
86 | 85 | Wales – Premier League | 110 | 467 | 4.25 |
87 | 86 | Honduras – Liga Nacional | 110 | 465 | 4.23 |
88 | 87 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
89 | 88 | France – National | 127 | 528 | 4.16 |
90 | 89 | South Africa – Premier League | 111 | 461 | 4.15 |
91 | 90 | Thailand – Thai League 1 | 110 | 456 | 4.15 |
92 | 91 | Greece – Super League | 90 | 371 | 4.12 |
93 | 92 | Spain – Primera RFEF (Group 1) | 151 | 618 | 4.09 |
94 | 93 | Turkey – TFF 1. Lig | 161 | 657 | 4.08 |
95 | 94 | Venezuela – Primera Division | 182 | 740 | 4.07 |
96 | 95 | Italy – Serie C (Group C) | 173 | 702 | 4.06 |
97 | 96 | Italy – Serie C (Group B) | 154 | 623 | 4.05 |
98 | 97 | South Korea – K League 1 | 228 | 921 | 4.04 |
99 | 98 | Algeria – Ligue 1 | 89 | 353 | 3.97 |
100 | 99 | Italy – Serie A | 141 | 559 | 3.96 |
101 | 100 | Montenegro – First League | 94 | 370 | 3.94 |

