Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 171 | 954 | 5.58 |
3 | 2 | Argentina – Primera Division | 12 | 63 | 5.25 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Scotland – League 2 | 101 | 520 | 5.15 |
6 | 5 | Malaysia – Super League | 95 | 479 | 5.04 |
7 | 6 | Netherlands – Eerste Divisie | 226 | 1129 | 5.00 |
8 | 7 | Netherlands – Eredivisie | 178 | 883 | 4.96 |
9 | 8 | England – National League | 332 | 1637 | 4.93 |
10 | 9 | Germany – 3. Liga | 210 | 1029 | 4.90 |
11 | 10 | Czech Republic – 1. Liga | 152 | 739 | 4.86 |
12 | 11 | Hungary – NB I | 114 | 553 | 4.85 |
13 | 12 | Saudi Arabia – Pro League | 150 | 727 | 4.85 |
14 | 13 | Costa Rica – Primera Division | 107 | 514 | 4.80 |
15 | 14 | Switzerland – Super League | 125 | 599 | 4.79 |
16 | 15 | Germany – 2. Bundesliga | 171 | 812 | 4.75 |
17 | 16 | Indonesia – Liga 1 | 161 | 763 | 4.74 |
18 | 17 | Spain – La Liga | 208 | 983 | 4.73 |
19 | 18 | England – Championship | 342 | 1614 | 4.72 |
20 | 19 | Scotland – Premiership | 137 | 642 | 4.69 |
21 | 20 | Slovakia – 1. Liga | 108 | 505 | 4.68 |
22 | 21 | Scotland – Championship | 110 | 513 | 4.66 |
23 | 22 | Ukraine – Premier League | 127 | 592 | 4.66 |
24 | 23 | Belgium – Challenger Pro League | 168 | 783 | 4.66 |
25 | 24 | Romania – Liga I | 182 | 848 | 4.66 |
26 | 25 | Singapore – Premier League | 26 | 121 | 4.65 |
27 | 26 | Slovenia – Prva Liga | 90 | 418 | 4.64 |
28 | 27 | England – National League South | 324 | 1500 | 4.63 |
29 | 28 | Bulgaria – Parva Liga | 152 | 701 | 4.61 |
30 | 29 | England – Premier League | 229 | 1056 | 4.61 |
31 | 30 | Poland – Ekstraklasa | 160 | 737 | 4.61 |
32 | 31 | Denmark – 1st Division | 108 | 496 | 4.59 |
33 | 32 | Israel – Leumit League | 157 | 718 | 4.57 |
34 | 33 | England – League 1 | 316 | 1445 | 4.57 |
35 | 34 | Australia – A-League | 84 | 383 | 4.56 |
36 | 35 | France – Ligue 2 | 179 | 811 | 4.53 |
37 | 36 | England – National League North | 318 | 1438 | 4.52 |
38 | 37 | Romania – Liga II | 187 | 845 | 4.52 |
39 | 38 | Israel – Ligat ha’Al | 139 | 628 | 4.52 |
40 | 39 | Italy – Serie B | 210 | 947 | 4.51 |
41 | 40 | Portugal – Liga Portugal 2 | 166 | 748 | 4.51 |
42 | 41 | Qatar – Stars League | 78 | 350 | 4.49 |
43 | 42 | Bosnia – Premier League | 95 | 426 | 4.48 |
44 | 43 | Serbia – Super Liga | 160 | 714 | 4.46 |
45 | 44 | Turkey – Super Lig | 170 | 757 | 4.45 |
46 | 45 | Croatia – 1. HNL | 94 | 418 | 4.45 |
47 | 46 | England – League 2 | 316 | 1405 | 4.45 |
48 | 47 | Belgium – Pro League | 176 | 782 | 4.44 |
49 | 48 | Moldova – Super Liga | 84 | 373 | 4.44 |
50 | 49 | Kenya – Premier League | 155 | 688 | 4.44 |
51 | 50 | Cyprus – First Division | 131 | 579 | 4.42 |
52 | 51 | Denmark – Superliga | 108 | 477 | 4.42 |
53 | 52 | Russia – FNL | 189 | 834 | 4.41 |
54 | 53 | Mexico – Liga MX | 180 | 794 | 4.41 |
55 | 54 | Scotland – League 1 | 106 | 467 | 4.41 |
56 | 55 | UAE – UAE League | 91 | 400 | 4.40 |
57 | 56 | Austria – Bundesliga | 102 | 447 | 4.38 |
58 | 57 | Russia – Premier League | 144 | 631 | 4.38 |
59 | 58 | N Ireland – Premiership | 146 | 637 | 4.36 |
60 | 59 | Greece – Super League | 123 | 536 | 4.36 |
61 | 60 | France – Ligue 1 | 171 | 745 | 4.36 |
62 | 61 | Germany – Bundesliga | 168 | 731 | 4.35 |
63 | 62 | Bulgaria – Vtora Liga | 152 | 661 | 4.35 |
64 | 63 | Italy – Serie C (Group A) | 224 | 966 | 4.31 |
65 | 64 | Portugal – Primeira Liga | 170 | 732 | 4.31 |
66 | 65 | Spain – Segunda Division | 252 | 1085 | 4.31 |
67 | 66 | Egypt – Premier League | 141 | 606 | 4.30 |
68 | 67 | Austria – 2. Liga | 119 | 511 | 4.29 |
69 | 68 | Bahrain – Premier League | 72 | 309 | 4.29 |
70 | 69 | Honduras – Liga Nacional | 111 | 476 | 4.29 |
71 | 70 | Wales – Premier League | 138 | 591 | 4.28 |
72 | 71 | France – National | 142 | 607 | 4.27 |
73 | 72 | Thailand – Thai League 1 | 143 | 608 | 4.25 |
74 | 73 | Spain – Primera RFEF (Group 1) | 205 | 862 | 4.20 |
75 | 74 | Algeria – Ligue 1 | 126 | 523 | 4.15 |
76 | 75 | Colombia – Primera A | 16 | 66 | 4.13 |
77 | 76 | Italy – Serie C (Group C) | 225 | 928 | 4.12 |
78 | 77 | Turkey – TFF 1. Lig | 219 | 900 | 4.11 |
79 | 78 | South Africa – Premier League | 120 | 489 | 4.08 |
80 | 79 | Italy – Serie C (Group B) | 202 | 809 | 4.00 |
81 | 80 | Italy – Serie A | 219 | 876 | 4.00 |
82 | 81 | Montenegro – First League | 95 | 374 | 3.94 |
83 | 82 | Tunisia – Ligue Professionnelle 1 | 136 | 534 | 3.93 |
84 | 83 | Spain – Primera RFEF (Group 2) | 206 | 805 | 3.91 |
85 | 84 | Croatia – Prva NL | 102 | 393 | 3.85 |
86 | 85 | Switzerland – Challenge League | 95 | 356 | 3.75 |
87 | 86 | Azerbaijan – Premier League | 101 | 375 | 3.71 |
88 | 87 | Albania – Superliga | 105 | 388 | 3.70 |
89 | 88 | Morocco – Botola Pro | 65 | 227 | 3.49 |
90 | 89 | North Macedonia – First League | 96 | 328 | 3.42 |
91 | 90 | Paraguay – Primera Division | 4 | 11 | 2.75 |
92 | 91 | Nigeria – NPFL | 211 | 515 | 2.44 |
93 | 92 | England – Northern Premier League | 265 | 579 | 2.18 |
94 | 93 | Iran – Persian Gulf Pro League | 134 | 263 | 1.96 |
95 | 94 | England – Southern League Central | 285 | 538 | 1.89 |
96 | 95 | England – Isthmian League | 289 | 443 | 1.53 |
97 | 96 | England – Southern League South | 284 | 337 | 1.19 |
98 | 97 | Brazil – Serie A | 0 | 0 | 0.00 |
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
