Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 158 | 881 | 5.58 |
3 | 2 | Estonia – Meistriliiga | 180 | 970 | 5.39 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Norway – Eliteserien | 232 | 1185 | 5.11 |
6 | 5 | Sweden – Allsvenskan | 240 | 1215 | 5.06 |
7 | 6 | Malaysia – Super League | 59 | 297 | 5.03 |
8 | 7 | Netherlands – Eerste Divisie | 176 | 879 | 4.99 |
9 | 8 | Scotland – League 2 | 70 | 349 | 4.99 |
10 | 9 | Germany – 3. Liga | 160 | 793 | 4.96 |
11 | 10 | England – National League | 250 | 1238 | 4.95 |
12 | 11 | Singapore – Premier League | 19 | 94 | 4.95 |
13 | 12 | Switzerland – Super League | 87 | 428 | 4.92 |
14 | 13 | Czech Republic – 1. Liga | 136 | 667 | 4.90 |
15 | 14 | Netherlands – Eredivisie | 125 | 613 | 4.90 |
16 | 15 | Hungary – NB I | 88 | 431 | 4.90 |
17 | 16 | Saudi Arabia – Pro League | 81 | 392 | 4.84 |
18 | 17 | Indonesia – Liga 1 | 114 | 548 | 4.81 |
19 | 18 | Belgium – Challenger Pro League | 119 | 572 | 4.81 |
20 | 19 | China – Super League | 240 | 1153 | 4.80 |
21 | 20 | Germany – 2. Bundesliga | 126 | 605 | 4.80 |
22 | 21 | Romania – Liga I | 139 | 665 | 4.78 |
23 | 22 | Spain – La Liga | 139 | 657 | 4.73 |
24 | 23 | Slovakia – 1. Liga | 92 | 434 | 4.72 |
25 | 24 | England – Premier League | 130 | 613 | 4.72 |
26 | 25 | Israel – Leumit League | 101 | 476 | 4.71 |
27 | 26 | Brazil – Serie B | 380 | 1788 | 4.71 |
28 | 27 | Brazil – Serie A | 358 | 1671 | 4.67 |
29 | 28 | Bosnia – Premier League | 78 | 364 | 4.67 |
30 | 29 | Poland – Ekstraklasa | 143 | 667 | 4.66 |
31 | 30 | Slovenia – Prva Liga | 83 | 387 | 4.66 |
32 | 31 | Bolivia – Primera Division | 203 | 944 | 4.65 |
33 | 32 | Serbia – Super Liga | 131 | 606 | 4.63 |
34 | 33 | England – National League North | 229 | 1059 | 4.62 |
35 | 34 | Scotland – Premiership | 82 | 379 | 4.62 |
36 | 35 | England – Championship | 214 | 989 | 4.62 |
37 | 36 | Qatar – Stars League | 60 | 277 | 4.62 |
38 | 37 | Israel – Ligat ha’Al | 77 | 355 | 4.61 |
39 | 38 | Costa Rica – Primera Division | 82 | 377 | 4.60 |
40 | 39 | Denmark – 1st Division | 108 | 496 | 4.59 |
41 | 40 | France – Ligue 2 | 135 | 620 | 4.59 |
42 | 41 | Ukraine – Premier League | 107 | 491 | 4.59 |
43 | 42 | Bulgaria – Parva Liga | 135 | 618 | 4.58 |
44 | 43 | England – League 1 | 206 | 943 | 4.58 |
45 | 44 | Scotland – League 1 | 75 | 343 | 4.57 |
46 | 45 | Colombia – Primera A | 400 | 1825 | 4.56 |
47 | 46 | England – National League South | 234 | 1066 | 4.56 |
48 | 47 | Belarus – Vysshaya Liga | 240 | 1092 | 4.55 |
49 | 48 | Scotland – Championship | 79 | 357 | 4.52 |
50 | 49 | USA – MLS | 510 | 2297 | 4.50 |
51 | 50 | Romania – Liga II | 163 | 734 | 4.50 |
52 | 51 | Portugal – Liga Portugal 2 | 103 | 463 | 4.50 |
53 | 52 | Belgium – Pro League | 128 | 575 | 4.49 |
54 | 53 | Ecuador – Serie A | 290 | 1300 | 4.48 |
55 | 54 | Chile – Primera Division | 227 | 1017 | 4.48 |
56 | 55 | Turkey – Super Lig | 122 | 546 | 4.48 |
57 | 56 | Kenya – Premier League | 89 | 397 | 4.46 |
58 | 57 | Moldova – Super Liga | 84 | 373 | 4.44 |
59 | 58 | Croatia – 1. HNL | 74 | 328 | 4.43 |
60 | 59 | Russia – FNL | 184 | 815 | 4.43 |
61 | 60 | Sweden – Superettan | 240 | 1063 | 4.43 |
62 | 61 | England – League 2 | 216 | 956 | 4.43 |
63 | 62 | Germany – Bundesliga | 108 | 478 | 4.43 |
64 | 63 | France – Ligue 1 | 126 | 556 | 4.41 |
65 | 64 | Russia – Premier League | 131 | 578 | 4.41 |
66 | 65 | UAE – UAE League | 56 | 247 | 4.41 |
67 | 66 | Italy – Serie B | 139 | 610 | 4.39 |
68 | 67 | Denmark – Superliga | 101 | 443 | 4.39 |
69 | 68 | Portugal – Primeira Liga | 104 | 456 | 4.38 |
70 | 69 | Austria – Bundesliga | 89 | 388 | 4.36 |
71 | 70 | Mexico – Liga MX | 153 | 667 | 4.36 |
72 | 71 | Peru – Liga 1 | 323 | 1407 | 4.36 |
73 | 72 | Cyprus – First Division | 82 | 356 | 4.34 |
74 | 73 | Japan – J1 League | 370 | 1605 | 4.34 |
75 | 74 | Egypt – Premier League | 134 | 580 | 4.33 |
76 | 75 | Georgia – Erovnuli Liga | 174 | 752 | 4.32 |
77 | 76 | Italy – Serie C (Group A) | 158 | 682 | 4.32 |
78 | 77 | N Ireland – Premiership | 99 | 427 | 4.31 |
79 | 78 | Bulgaria – Vtora Liga | 140 | 603 | 4.31 |
80 | 79 | Paraguay – Primera Division | 262 | 1127 | 4.30 |
81 | 80 | Japan – J2 League | 380 | 1629 | 4.29 |
82 | 81 | Argentina – Primera Division | 480 | 2056 | 4.28 |
83 | 82 | Honduras – Liga Nacional | 99 | 422 | 4.26 |
84 | 83 | Spain – Segunda Division | 171 | 726 | 4.25 |
85 | 84 | Thailand – Thai League 1 | 99 | 420 | 4.24 |
86 | 85 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
87 | 86 | France – National | 112 | 469 | 4.19 |
88 | 87 | Wales – Premier League | 104 | 434 | 4.17 |
89 | 88 | Australia – A-League | 36 | 150 | 4.17 |
90 | 89 | Greece – Super League | 83 | 343 | 4.13 |
91 | 90 | South Africa – Premier League | 103 | 424 | 4.12 |
92 | 91 | Austria – 2. Liga | 105 | 432 | 4.11 |
93 | 92 | Venezuela – Primera Division | 182 | 740 | 4.07 |
94 | 93 | Spain – Primera RFEF (Group 1) | 137 | 555 | 4.05 |
95 | 94 | Turkey – TFF 1. Lig | 146 | 591 | 4.05 |
96 | 95 | Algeria – Ligue 1 | 87 | 349 | 4.01 |
97 | 96 | Italy – Serie C (Group C) | 158 | 633 | 4.01 |
98 | 97 | Albania – Superliga | 65 | 260 | 4.00 |
99 | 98 | Italy – Serie C (Group B) | 158 | 632 | 4.00 |
100 | 99 | South Korea – K League 1 | 222 | 888 | 4.00 |
101 | 100 | Montenegro – First League | 84 | 333 | 3.96 |
