Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 144 | 817 | 5.67 |
3 | 2 | Iceland – Urvalsdeild | 162 | 911 | 5.62 |
4 | 3 | Estonia – Meistriliiga | 180 | 970 | 5.39 |
5 | 4 | Czech Republic – FNL | 127 | 662 | 5.21 |
6 | 5 | Malaysia – Super League | 52 | 270 | 5.19 |
7 | 6 | Norway – Eliteserien | 224 | 1143 | 5.10 |
8 | 7 | Finland – Veikkausliiga | 177 | 897 | 5.07 |
9 | 8 | Sweden – Allsvenskan | 240 | 1215 | 5.06 |
10 | 9 | Scotland – League 2 | 60 | 303 | 5.05 |
11 | 10 | Netherlands – Eerste Divisie | 148 | 740 | 5.00 |
12 | 11 | Finland – Ykkosliiga | 135 | 671 | 4.97 |
13 | 12 | Czech Republic – 1. Liga | 120 | 596 | 4.97 |
14 | 13 | Switzerland – Super League | 77 | 381 | 4.95 |
15 | 14 | Singapore – Premier League | 19 | 94 | 4.95 |
16 | 15 | Norway – OBOS-Ligaen | 240 | 1184 | 4.93 |
17 | 16 | Netherlands – Eredivisie | 108 | 531 | 4.92 |
18 | 17 | England – National League | 211 | 1034 | 4.90 |
19 | 18 | Scotland – Premiership | 69 | 337 | 4.88 |
20 | 19 | Germany – 3. Liga | 140 | 683 | 4.88 |
21 | 20 | Brazil – Serie C | 214 | 1041 | 4.86 |
22 | 21 | Indonesia – Liga 1 | 96 | 466 | 4.85 |
23 | 22 | Romania – Liga I | 128 | 619 | 4.84 |
24 | 23 | Spain – La Liga | 120 | 579 | 4.83 |
25 | 24 | China – Super League | 232 | 1118 | 4.82 |
26 | 25 | Hungary – NB I | 76 | 365 | 4.80 |
27 | 26 | Latvia – Virsliga | 180 | 861 | 4.78 |
28 | 27 | Saudi Arabia – Pro League | 72 | 344 | 4.78 |
29 | 28 | Slovakia – 1. Liga | 82 | 390 | 4.76 |
30 | 29 | Israel – Leumit League | 96 | 456 | 4.75 |
31 | 30 | Slovenia – Prva Liga | 75 | 355 | 4.73 |
32 | 31 | Chile – Primera B | 240 | 1133 | 4.72 |
33 | 32 | Belgium – Challenger Pro League | 103 | 486 | 4.72 |
34 | 33 | England – Premier League | 110 | 519 | 4.72 |
35 | 34 | Germany – 2. Bundesliga | 108 | 509 | 4.71 |
36 | 35 | Poland – Ekstraklasa | 130 | 612 | 4.71 |
37 | 36 | Brazil – Serie B | 358 | 1678 | 4.69 |
38 | 37 | Bosnia – Premier League | 69 | 323 | 4.68 |
39 | 38 | Bolivia – Primera Division | 192 | 894 | 4.66 |
40 | 39 | Brazil – Serie A | 327 | 1517 | 4.64 |
41 | 40 | Ukraine – Premier League | 96 | 445 | 4.64 |
42 | 41 | England – League 1 | 176 | 814 | 4.63 |
43 | 42 | Qatar – Stars League | 54 | 249 | 4.61 |
44 | 43 | Denmark – 1st Division | 96 | 442 | 4.60 |
45 | 44 | Israel – Ligat ha’Al | 70 | 322 | 4.60 |
46 | 45 | England – National League North | 192 | 883 | 4.60 |
47 | 46 | Colombia – Primera A | 390 | 1786 | 4.58 |
48 | 47 | Scotland – Championship | 70 | 319 | 4.56 |
49 | 48 | Scotland – League 1 | 65 | 296 | 4.55 |
50 | 49 | England – Championship | 179 | 815 | 4.55 |
51 | 50 | Portugal – Liga Portugal 2 | 96 | 437 | 4.55 |
52 | 51 | France – Ligue 2 | 125 | 569 | 4.55 |
53 | 52 | Ireland – Premier League | 180 | 818 | 4.54 |
54 | 53 | Serbia – Super Liga | 117 | 529 | 4.52 |
55 | 54 | USA – MLS | 510 | 2297 | 4.50 |
56 | 55 | Belgium – Pro League | 112 | 504 | 4.50 |
57 | 56 | England – League 2 | 180 | 807 | 4.48 |
58 | 57 | Ecuador – Serie A | 276 | 1236 | 4.48 |
59 | 58 | Chile – Primera Division | 216 | 965 | 4.47 |
60 | 59 | Belarus – Vysshaya Liga | 224 | 1000 | 4.46 |
61 | 60 | Turkey – Super Lig | 108 | 482 | 4.46 |
62 | 61 | Croatia – 1. HNL | 65 | 290 | 4.46 |
63 | 62 | Romania – Liga II | 142 | 633 | 4.46 |
64 | 63 | England – National League South | 193 | 856 | 4.44 |
65 | 64 | Costa Rica – Primera Division | 74 | 328 | 4.43 |
66 | 65 | Sweden – Superettan | 240 | 1063 | 4.43 |
67 | 66 | France – Ligue 1 | 108 | 478 | 4.43 |
68 | 67 | Russia – FNL | 162 | 717 | 4.43 |
69 | 68 | Kenya – Premier League | 66 | 292 | 4.42 |
70 | 69 | Bulgaria – Parva Liga | 119 | 525 | 4.41 |
71 | 70 | Germany – Bundesliga | 90 | 397 | 4.41 |
72 | 71 | Russia – Premier League | 120 | 527 | 4.39 |
73 | 72 | Peru – Liga 1 | 315 | 1380 | 4.38 |
74 | 73 | Portugal – Primeira Liga | 99 | 433 | 4.37 |
75 | 74 | Egypt – Premier League | 127 | 555 | 4.37 |
76 | 75 | Moldova – Super Liga | 76 | 332 | 4.37 |
77 | 76 | Japan – J1 League | 360 | 1572 | 4.37 |
78 | 77 | Mexico – Liga MX | 153 | 667 | 4.36 |
79 | 78 | Italy – Serie C (Group A) | 130 | 565 | 4.35 |
80 | 79 | Bulgaria – Vtora Liga | 119 | 516 | 4.34 |
81 | 80 | Cyprus – First Division | 70 | 302 | 4.31 |
82 | 81 | Argentina – Primera Division | 461 | 1986 | 4.31 |
83 | 82 | France – National | 104 | 448 | 4.31 |
84 | 83 | Italy – Serie B | 119 | 511 | 4.29 |
85 | 84 | Paraguay – Primera Division | 250 | 1072 | 4.29 |
86 | 85 | Argentina – Primera Nacional | 612 | 2624 | 4.29 |
87 | 86 | China – Jia League | 240 | 1029 | 4.29 |
88 | 87 | UAE – UAE League | 49 | 209 | 4.27 |
89 | 88 | Thailand – Thai League 1 | 86 | 366 | 4.26 |
90 | 89 | Japan – J2 League | 360 | 1531 | 4.25 |
91 | 90 | Georgia – Erovnuli Liga | 160 | 680 | 4.25 |
92 | 91 | Austria – Bundesliga | 77 | 327 | 4.25 |
93 | 92 | N Ireland – Premiership | 83 | 352 | 4.24 |
94 | 93 | Spain – Segunda Division | 142 | 602 | 4.24 |
95 | 94 | Denmark – Superliga | 90 | 380 | 4.22 |
96 | 95 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
97 | 96 | Honduras – Liga Nacional | 89 | 374 | 4.20 |
98 | 97 | Wales – Premier League | 94 | 387 | 4.12 |
99 | 98 | Spain – Primera RFEF (Group 1) | 109 | 448 | 4.11 |
100 | 99 | Montenegro – First League | 74 | 304 | 4.11 |
101 | 100 | Greece – Super League | 69 | 282 | 4.09 |
