Best Leagues for Corners in the First Half
Best football leagues for corners in the first half of the match
Discover the best football leagues for corners in the first half of the match and take advantage of daily updated data for your sports betting. On this page, you’ll find detailed statistics about competitions with a high volume of corners in the first 45 minutes of play.
The statistics include the league names, the number of matches played, the total corners generated in the first half, and the average corners in the first half for each league. This information is updated daily to ensure accuracy and relevance. Use these valuable tips to identify patterns in leagues with offensive play from the start and plan your bets on first-half corner markets. Explore our analyses to bet with more confidence and increase your chances of success.
1 | League | Matches | Corners 1st half | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 163 | 911 | 5.59 |
3 | 2 | Estonia – Meistriliiga | 180 | 970 | 5.39 |
4 | 3 | Czech Republic – FNL | 127 | 662 | 5.21 |
5 | 4 | Norway – Eliteserien | 240 | 1231 | 5.13 |
6 | 5 | Netherlands – Eerste Divisie | 186 | 942 | 5.06 |
7 | 6 | Sweden – Allsvenskan | 240 | 1215 | 5.06 |
8 | 7 | Scotland – League 2 | 70 | 349 | 4.99 |
9 | 8 | Malaysia – Super League | 60 | 299 | 4.98 |
10 | 9 | England – National League | 250 | 1238 | 4.95 |
11 | 10 | Singapore – Premier League | 19 | 94 | 4.95 |
12 | 11 | Germany – 3. Liga | 161 | 795 | 4.94 |
13 | 12 | Netherlands – Eredivisie | 127 | 621 | 4.89 |
14 | 13 | Switzerland – Super League | 90 | 440 | 4.89 |
15 | 14 | Czech Republic – 1. Liga | 137 | 669 | 4.88 |
16 | 15 | Hungary – NB I | 90 | 436 | 4.84 |
17 | 16 | Saudi Arabia – Pro League | 81 | 392 | 4.84 |
18 | 17 | China – Super League | 240 | 1153 | 4.80 |
19 | 18 | England – Premier League | 140 | 670 | 4.79 |
20 | 19 | Germany – 2. Bundesliga | 128 | 612 | 4.78 |
21 | 20 | Romania – Liga I | 145 | 693 | 4.78 |
22 | 21 | Indonesia – Liga 1 | 115 | 549 | 4.77 |
23 | 22 | Spain – La Liga | 143 | 681 | 4.76 |
24 | 23 | Belgium – Challenger Pro League | 121 | 574 | 4.74 |
25 | 24 | Slovakia – 1. Liga | 96 | 453 | 4.72 |
26 | 25 | Bolivia – Primera Division | 214 | 1009 | 4.71 |
27 | 26 | Scotland – Premiership | 87 | 410 | 4.71 |
28 | 27 | Israel – Leumit League | 109 | 513 | 4.71 |
29 | 28 | Brazil – Serie B | 380 | 1788 | 4.71 |
30 | 29 | Slovenia – Prva Liga | 86 | 404 | 4.70 |
31 | 30 | Costa Rica – Primera Division | 86 | 403 | 4.69 |
32 | 31 | Brazil – Serie A | 370 | 1726 | 4.66 |
33 | 32 | Poland – Ekstraklasa | 149 | 691 | 4.64 |
34 | 33 | Bosnia – Premier League | 83 | 384 | 4.63 |
35 | 34 | England – National League North | 230 | 1064 | 4.63 |
36 | 35 | Qatar – Stars League | 60 | 277 | 4.62 |
37 | 36 | England – Championship | 217 | 1000 | 4.61 |
38 | 37 | Serbia – Super Liga | 135 | 621 | 4.60 |
39 | 38 | France – Ligue 2 | 139 | 639 | 4.60 |
40 | 39 | Denmark – 1st Division | 108 | 496 | 4.59 |
41 | 40 | Israel – Ligat ha’Al | 84 | 385 | 4.58 |
42 | 41 | England – League 1 | 207 | 948 | 4.58 |
43 | 42 | Scotland – League 1 | 75 | 343 | 4.57 |
44 | 43 | Colombia – Primera A | 400 | 1825 | 4.56 |
45 | 44 | Bulgaria – Parva Liga | 143 | 652 | 4.56 |
46 | 45 | Belarus – Vysshaya Liga | 240 | 1092 | 4.55 |
47 | 46 | England – National League South | 236 | 1071 | 4.54 |
48 | 47 | Scotland – Championship | 80 | 363 | 4.54 |
49 | 48 | Ukraine – Premier League | 113 | 512 | 4.53 |
50 | 49 | Portugal – Liga Portugal 2 | 111 | 500 | 4.50 |
51 | 50 | USA – MLS | 510 | 2297 | 4.50 |
52 | 51 | Belgium – Pro League | 129 | 581 | 4.50 |
53 | 52 | Ecuador – Serie A | 294 | 1320 | 4.49 |
54 | 53 | Chile – Primera Division | 233 | 1046 | 4.49 |
55 | 54 | Romania – Liga II | 166 | 745 | 4.49 |
56 | 55 | Kenya – Premier League | 92 | 409 | 4.45 |
57 | 56 | Moldova – Super Liga | 84 | 373 | 4.44 |
58 | 57 | Sweden – Superettan | 240 | 1063 | 4.43 |
59 | 58 | England – League 2 | 216 | 956 | 4.43 |
60 | 59 | Turkey – Super Lig | 127 | 561 | 4.42 |
61 | 60 | Russia – Premier League | 137 | 605 | 4.42 |
62 | 61 | Australia – A-League | 41 | 181 | 4.41 |
63 | 62 | Germany – Bundesliga | 109 | 481 | 4.41 |
64 | 63 | Russia – FNL | 189 | 834 | 4.41 |
65 | 64 | UAE – UAE League | 56 | 247 | 4.41 |
66 | 65 | Italy – Serie B | 140 | 616 | 4.40 |
67 | 66 | Denmark – Superliga | 103 | 453 | 4.40 |
68 | 67 | Croatia – 1. HNL | 76 | 333 | 4.38 |
69 | 68 | France – Ligue 1 | 128 | 560 | 4.38 |
70 | 69 | Mexico – Liga MX | 153 | 667 | 4.36 |
71 | 70 | Peru – Liga 1 | 323 | 1407 | 4.36 |
72 | 71 | Austria – Bundesliga | 90 | 392 | 4.36 |
73 | 72 | Cyprus – First Division | 86 | 374 | 4.35 |
74 | 73 | N Ireland – Premiership | 100 | 434 | 4.34 |
75 | 74 | Japan – J1 League | 370 | 1605 | 4.34 |
76 | 75 | Georgia – Erovnuli Liga | 176 | 760 | 4.32 |
77 | 76 | Paraguay – Primera Division | 264 | 1139 | 4.31 |
78 | 77 | Portugal – Primeira Liga | 109 | 470 | 4.31 |
79 | 78 | Egypt – Premier League | 135 | 582 | 4.31 |
80 | 79 | Italy – Serie C (Group A) | 161 | 693 | 4.30 |
81 | 80 | Bulgaria – Vtora Liga | 145 | 624 | 4.30 |
82 | 81 | Japan – J2 League | 380 | 1629 | 4.29 |
83 | 82 | Argentina – Primera Division | 480 | 2056 | 4.28 |
84 | 83 | Wales – Premier League | 108 | 460 | 4.26 |
85 | 84 | Spain – Segunda Division | 176 | 746 | 4.24 |
86 | 85 | Honduras – Liga Nacional | 104 | 440 | 4.23 |
87 | 86 | Thailand – Thai League 1 | 102 | 430 | 4.22 |
88 | 87 | Uruguay – Primera Division | 296 | 1245 | 4.21 |
89 | 88 | France – National | 120 | 501 | 4.18 |
90 | 89 | South Africa – Premier League | 110 | 457 | 4.15 |
91 | 90 | Austria – 2. Liga | 109 | 452 | 4.15 |
92 | 91 | Greece – Super League | 83 | 343 | 4.13 |
93 | 92 | Spain – Primera RFEF (Group 1) | 140 | 575 | 4.11 |
94 | 93 | Venezuela – Primera Division | 182 | 740 | 4.07 |
95 | 94 | Turkey – TFF 1. Lig | 150 | 609 | 4.06 |
96 | 95 | South Korea – K League 1 | 228 | 921 | 4.04 |
97 | 96 | Italy – Serie C (Group C) | 161 | 650 | 4.04 |
98 | 97 | Algeria – Ligue 1 | 87 | 349 | 4.01 |
99 | 98 | Italy – Serie C (Group B) | 159 | 636 | 4.00 |
100 | 99 | Montenegro – First League | 84 | 333 | 3.96 |
101 | 100 | Albania – Superliga | 70 | 275 | 3.93 |
