Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Netherlands – Eerste Divisie | 209 | 2287 | 10.94 |
4 | 3 | Singapore – Premier League | 19 | 207 | 10.89 |
5 | 4 | Scotland – League 2 | 90 | 956 | 10.62 |
6 | 5 | Germany – 3. Liga | 190 | 1981 | 10.43 |
7 | 6 | Netherlands – Eredivisie | 152 | 1582 | 10.41 |
8 | 7 | England – National League | 294 | 3047 | 10.36 |
9 | 8 | Czech Republic – FNL | 127 | 1315 | 10.35 |
10 | 9 | Germany – 2. Bundesliga | 153 | 1578 | 10.31 |
11 | 10 | England – Championship | 286 | 2929 | 10.24 |
12 | 11 | Switzerland – Super League | 112 | 1145 | 10.22 |
13 | 12 | Malaysia – Super League | 78 | 795 | 10.19 |
14 | 13 | Australia – A-League | 59 | 593 | 10.05 |
15 | 14 | Slovakia – 1. Liga | 108 | 1085 | 10.05 |
16 | 15 | Saudi Arabia – Pro League | 96 | 964 | 10.04 |
17 | 16 | Scotland – Championship | 99 | 993 | 10.03 |
18 | 17 | Indonesia – Liga 1 | 135 | 1349 | 9.99 |
19 | 18 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
20 | 19 | Scotland – Premiership | 116 | 1158 | 9.98 |
21 | 20 | Costa Rica – Primera Division | 90 | 896 | 9.96 |
22 | 21 | Belgium – Pro League | 160 | 1583 | 9.89 |
23 | 22 | England – League 1 | 267 | 2641 | 9.89 |
24 | 23 | Portugal – Liga Portugal 2 | 140 | 1383 | 9.88 |
25 | 24 | Denmark – 1st Division | 108 | 1065 | 9.86 |
26 | 25 | England – National League South | 285 | 2805 | 9.84 |
27 | 26 | Spain – La Liga | 171 | 1676 | 9.80 |
28 | 27 | Germany – Bundesliga | 135 | 1320 | 9.78 |
29 | 28 | England – Premier League | 186 | 1815 | 9.76 |
30 | 29 | Israel – Ligat ha’Al | 108 | 1050 | 9.72 |
31 | 30 | Romania – Liga I | 168 | 1633 | 9.72 |
32 | 31 | Belgium – Challenger Pro League | 152 | 1473 | 9.69 |
33 | 32 | Ukraine – Premier League | 127 | 1230 | 9.69 |
34 | 33 | England – League 2 | 276 | 2673 | 9.68 |
35 | 34 | England – National League North | 282 | 2727 | 9.67 |
36 | 35 | Qatar – Stars League | 66 | 638 | 9.67 |
37 | 36 | Poland – Ekstraklasa | 160 | 1546 | 9.66 |
38 | 37 | Hungary – NB I | 108 | 1042 | 9.65 |
39 | 38 | Bulgaria – Parva Liga | 152 | 1458 | 9.59 |
40 | 39 | Thailand – Thai League 1 | 120 | 1151 | 9.59 |
41 | 40 | France – Ligue 1 | 144 | 1379 | 9.58 |
42 | 41 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
43 | 42 | Austria – Bundesliga | 102 | 975 | 9.56 |
44 | 43 | Turkey – Super Lig | 153 | 1451 | 9.48 |
45 | 44 | Croatia – 1. HNL | 89 | 843 | 9.47 |
46 | 45 | Denmark – Superliga | 108 | 1020 | 9.44 |
47 | 46 | France – Ligue 2 | 152 | 1433 | 9.43 |
48 | 47 | Russia – FNL | 189 | 1781 | 9.42 |
49 | 48 | Slovenia – Prva Liga | 90 | 848 | 9.42 |
50 | 49 | Italy – Serie B | 180 | 1691 | 9.39 |
51 | 50 | Romania – Liga II | 187 | 1756 | 9.39 |
52 | 51 | Spain – Segunda Division | 209 | 1962 | 9.39 |
53 | 52 | Mexico – Liga MX | 153 | 1433 | 9.37 |
54 | 53 | Bulgaria – Vtora Liga | 152 | 1420 | 9.34 |
55 | 54 | Serbia – Super Liga | 160 | 1480 | 9.25 |
56 | 55 | Israel – Leumit League | 128 | 1181 | 9.23 |
57 | 56 | N Ireland – Premiership | 129 | 1182 | 9.16 |
58 | 57 | Wales – Premier League | 119 | 1090 | 9.16 |
59 | 58 | Egypt – Premier League | 136 | 1241 | 9.13 |
60 | 59 | UAE – UAE League | 66 | 602 | 9.12 |
61 | 60 | Scotland – League 1 | 94 | 853 | 9.07 |
62 | 61 | Italy – Serie C (Group A) | 190 | 1724 | 9.07 |
63 | 62 | Bosnia – Premier League | 95 | 861 | 9.06 |
64 | 63 | Portugal – Primeira Liga | 142 | 1285 | 9.05 |
65 | 64 | Moldova – Super Liga | 84 | 760 | 9.05 |
66 | 65 | Spain – Primera RFEF (Group 1) | 170 | 1531 | 9.01 |
67 | 66 | Austria – 2. Liga | 119 | 1070 | 8.99 |
68 | 67 | Greece – Super League | 104 | 927 | 8.91 |
69 | 68 | Kenya – Premier League | 126 | 1117 | 8.87 |
70 | 69 | Italy – Serie A | 166 | 1471 | 8.86 |
71 | 70 | Russia – Premier League | 144 | 1271 | 8.83 |
72 | 71 | Bahrain – Premier League | 53 | 456 | 8.60 |
73 | 72 | Algeria – Ligue 1 | 108 | 926 | 8.57 |
74 | 73 | Croatia – Prva NL | 102 | 871 | 8.54 |
75 | 74 | Spain – Primera RFEF (Group 2) | 170 | 1450 | 8.53 |
76 | 75 | Cyprus – First Division | 104 | 882 | 8.48 |
77 | 76 | France – National | 127 | 1076 | 8.47 |
78 | 77 | Turkey – TFF 1. Lig | 190 | 1597 | 8.41 |
79 | 78 | Switzerland – Challenge League | 90 | 756 | 8.40 |
80 | 79 | Italy – Serie C (Group C) | 190 | 1581 | 8.32 |
81 | 80 | Italy – Serie C (Group B) | 171 | 1422 | 8.32 |
82 | 81 | South Africa – Premier League | 111 | 917 | 8.26 |
83 | 82 | Montenegro – First League | 95 | 773 | 8.14 |
84 | 83 | Albania – Superliga | 90 | 716 | 7.96 |
85 | 84 | Azerbaijan – Premier League | 95 | 749 | 7.88 |
86 | 85 | Morocco – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunisia – Ligue Professionnelle 1 | 119 | 909 | 7.64 |
88 | 87 | North Macedonia – First League | 96 | 725 | 7.55 |
89 | 88 | England – Northern Premier League | 230 | 1099 | 4.78 |
90 | 89 | Iran – Persian Gulf Pro League | 119 | 557 | 4.68 |
91 | 90 | Nigeria – NPFL | 190 | 886 | 4.66 |
92 | 91 | England – Southern League Central | 252 | 1009 | 4.00 |
93 | 92 | England – Isthmian League | 248 | 841 | 3.39 |
94 | 93 | England – Southern League South | 245 | 598 | 2.44 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

