Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Urvalsdeild | 162 | 1897 | 11.71 |
3 | 2 | Poland – I Liga | 144 | 1647 | 11.44 |
4 | 3 | Estonia – Meistriliiga | 180 | 2057 | 11.43 |
5 | 4 | Netherlands – Eerste Divisie | 148 | 1636 | 11.05 |
6 | 5 | Finland – Veikkausliiga | 177 | 1934 | 10.93 |
7 | 6 | Singapore – Premier League | 19 | 207 | 10.89 |
8 | 7 | Sweden – Allsvenskan | 240 | 2610 | 10.88 |
9 | 8 | Norway – Eliteserien | 224 | 2391 | 10.67 |
10 | 9 | Norway – OBOS-Ligaen | 240 | 2555 | 10.65 |
11 | 10 | Scotland – League 2 | 60 | 638 | 10.63 |
12 | 11 | Malaysia – Super League | 52 | 547 | 10.52 |
13 | 12 | Germany – 3. Liga | 140 | 1471 | 10.51 |
14 | 13 | Finland – Ykkosliiga | 135 | 1417 | 10.50 |
15 | 14 | Brazil – Serie C | 214 | 2240 | 10.47 |
16 | 15 | Scotland – Premiership | 69 | 717 | 10.39 |
17 | 16 | Czech Republic – FNL | 127 | 1315 | 10.35 |
18 | 17 | Czech Republic – 1. Liga | 120 | 1241 | 10.34 |
19 | 18 | Scotland – Championship | 70 | 720 | 10.29 |
20 | 19 | Germany – 2. Bundesliga | 108 | 1104 | 10.22 |
21 | 20 | Slovakia – 1. Liga | 82 | 831 | 10.13 |
22 | 21 | England – National League | 213 | 2157 | 10.13 |
23 | 22 | England – Championship | 179 | 1809 | 10.11 |
24 | 23 | Switzerland – Super League | 77 | 776 | 10.08 |
25 | 24 | Netherlands – Eredivisie | 108 | 1085 | 10.05 |
26 | 25 | Portugal – Liga Portugal 2 | 96 | 964 | 10.04 |
27 | 26 | China – Super League | 232 | 2326 | 10.03 |
28 | 27 | Ireland – Premier League | 180 | 1801 | 10.01 |
29 | 28 | Chile – Primera B | 240 | 2398 | 9.99 |
30 | 29 | Brazil – Serie B | 360 | 3595 | 9.99 |
31 | 30 | Romania – Liga I | 128 | 1276 | 9.97 |
32 | 31 | Latvia – Virsliga | 180 | 1792 | 9.96 |
33 | 32 | Poland – Ekstraklasa | 130 | 1294 | 9.95 |
34 | 33 | England – League 1 | 176 | 1746 | 9.92 |
35 | 34 | Belgium – Challenger Pro League | 103 | 1020 | 9.90 |
36 | 35 | Brazil – Serie A | 328 | 3246 | 9.90 |
37 | 36 | Indonesia – Liga 1 | 96 | 950 | 9.90 |
38 | 37 | Spain – La Liga | 120 | 1184 | 9.87 |
39 | 38 | Sweden – Superettan | 240 | 2361 | 9.84 |
40 | 39 | Denmark – 1st Division | 96 | 944 | 9.83 |
41 | 40 | England – Premier League | 110 | 1081 | 9.83 |
42 | 41 | Saudi Arabia – Pro League | 72 | 706 | 9.81 |
43 | 42 | England – League 2 | 180 | 1758 | 9.77 |
44 | 43 | Germany – Bundesliga | 90 | 879 | 9.77 |
45 | 44 | Belgium – Pro League | 112 | 1093 | 9.76 |
46 | 45 | Croatia – 1. HNL | 65 | 634 | 9.75 |
47 | 46 | Ukraine – Premier League | 96 | 935 | 9.74 |
48 | 47 | France – Ligue 1 | 108 | 1049 | 9.71 |
49 | 48 | Thailand – Thai League 1 | 86 | 835 | 9.71 |
50 | 49 | Qatar – Stars League | 54 | 524 | 9.70 |
51 | 50 | England – National League North | 197 | 1911 | 9.70 |
52 | 51 | USA – MLS | 510 | 4942 | 9.69 |
53 | 52 | Honduras – Liga Nacional | 89 | 862 | 9.69 |
54 | 53 | Turkey – Super Lig | 108 | 1043 | 9.66 |
55 | 54 | Bolivia – Primera Division | 192 | 1851 | 9.64 |
56 | 55 | Japan – J1 League | 360 | 3460 | 9.61 |
57 | 56 | Chile – Primera Division | 216 | 2068 | 9.57 |
58 | 57 | Slovenia – Prva Liga | 75 | 718 | 9.57 |
59 | 58 | Costa Rica – Primera Division | 74 | 708 | 9.57 |
60 | 59 | England – National League South | 198 | 1891 | 9.55 |
61 | 60 | Australia – A-League | 24 | 229 | 9.54 |
62 | 61 | Japan – J2 League | 360 | 3429 | 9.53 |
63 | 62 | Ecuador – Serie A | 277 | 2627 | 9.48 |
64 | 63 | Israel – Leumit League | 96 | 910 | 9.48 |
65 | 64 | Bulgaria – Vtora Liga | 119 | 1128 | 9.48 |
66 | 65 | Hungary – NB I | 76 | 720 | 9.47 |
67 | 66 | Russia – FNL | 162 | 1527 | 9.43 |
68 | 67 | Israel – Ligat ha’Al | 70 | 659 | 9.41 |
69 | 68 | Bulgaria – Parva Liga | 119 | 1119 | 9.40 |
70 | 69 | Serbia – Super Liga | 117 | 1097 | 9.38 |
71 | 70 | Belarus – Vysshaya Liga | 224 | 2098 | 9.37 |
72 | 71 | Mexico – Liga MX | 153 | 1433 | 9.37 |
73 | 72 | Romania – Liga II | 143 | 1336 | 9.34 |
74 | 73 | Austria – Bundesliga | 77 | 716 | 9.30 |
75 | 74 | France – Ligue 2 | 125 | 1155 | 9.24 |
76 | 75 | Bosnia – Premier League | 69 | 637 | 9.23 |
77 | 76 | Italy – Serie B | 119 | 1098 | 9.23 |
78 | 77 | Denmark – Superliga | 90 | 827 | 9.19 |
79 | 78 | Colombia – Primera A | 392 | 3595 | 9.17 |
80 | 79 | Italy – Serie C (Group A) | 130 | 1192 | 9.17 |
81 | 80 | China – Jia League | 240 | 2198 | 9.16 |
82 | 81 | Uruguay – Primera Division | 296 | 2710 | 9.16 |
83 | 82 | Georgia – Erovnuli Liga | 160 | 1464 | 9.15 |
84 | 83 | Egypt – Premier League | 127 | 1160 | 9.13 |
85 | 84 | Spain – Segunda Division | 142 | 1288 | 9.07 |
86 | 85 | Scotland – League 1 | 65 | 588 | 9.05 |
87 | 86 | Wales – Premier League | 94 | 850 | 9.04 |
88 | 87 | South Korea – K League 1 | 216 | 1952 | 9.04 |
89 | 88 | Argentina – Primera Division | 465 | 4200 | 9.03 |
90 | 89 | Portugal – Primeira Liga | 99 | 890 | 8.99 |
91 | 90 | Peru – Liga 1 | 315 | 2818 | 8.95 |
92 | 91 | Spain – Primera RFEF (Group 1) | 110 | 981 | 8.92 |
93 | 92 | Argentina – Primera Nacional | 612 | 5447 | 8.90 |
94 | 93 | Moldova – Super Liga | 76 | 676 | 8.89 |
95 | 94 | Italy – Serie A | 110 | 977 | 8.88 |
96 | 95 | Russia – Premier League | 120 | 1064 | 8.87 |
97 | 96 | N Ireland – Premiership | 83 | 735 | 8.86 |
98 | 97 | Kenya – Premier League | 66 | 583 | 8.83 |
99 | 98 | Greece – Super League | 69 | 607 | 8.80 |
100 | 99 | Austria – 2. Liga | 104 | 913 | 8.78 |
101 | 100 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
