Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Poland – I Liga | 171 | 1944 | 11.37 |
3 | 2 | Netherlands – Eerste Divisie | 220 | 2395 | 10.89 |
4 | 3 | Singapore – Premier League | 23 | 244 | 10.61 |
5 | 4 | Scotland – League 2 | 96 | 1016 | 10.58 |
6 | 5 | Germany – 3. Liga | 200 | 2090 | 10.45 |
7 | 6 | Czech Republic – FNL | 127 | 1315 | 10.35 |
8 | 7 | Germany – 2. Bundesliga | 162 | 1674 | 10.33 |
9 | 8 | England – National League | 315 | 3248 | 10.31 |
10 | 9 | Netherlands – Eredivisie | 169 | 1740 | 10.30 |
11 | 10 | Australia – A-League | 79 | 811 | 10.27 |
12 | 11 | England – Championship | 319 | 3266 | 10.24 |
13 | 12 | Switzerland – Super League | 119 | 1211 | 10.18 |
14 | 13 | Scotland – Championship | 105 | 1067 | 10.16 |
15 | 14 | Saudi Arabia – Pro League | 135 | 1368 | 10.13 |
16 | 15 | Malaysia – Super League | 95 | 961 | 10.12 |
17 | 16 | Indonesia – Liga 1 | 153 | 1547 | 10.11 |
18 | 17 | Costa Rica – Primera Division | 100 | 1008 | 10.08 |
19 | 18 | Scotland – Premiership | 131 | 1319 | 10.07 |
20 | 19 | Slovakia – 1. Liga | 108 | 1085 | 10.05 |
21 | 20 | Czech Republic – 1. Liga | 152 | 1518 | 9.99 |
22 | 21 | Portugal – Liga Portugal 2 | 161 | 1594 | 9.90 |
23 | 22 | Belgium – Pro League | 168 | 1659 | 9.88 |
24 | 23 | Denmark – 1st Division | 108 | 1065 | 9.86 |
25 | 24 | England – National League South | 310 | 3049 | 9.84 |
26 | 25 | England – League 1 | 303 | 2976 | 9.82 |
27 | 26 | England – Premier League | 220 | 2156 | 9.80 |
28 | 27 | England – League 2 | 304 | 2971 | 9.77 |
29 | 28 | Spain – La Liga | 199 | 1939 | 9.74 |
30 | 29 | Ukraine – Premier League | 127 | 1230 | 9.69 |
31 | 30 | Thailand – Thai League 1 | 136 | 1315 | 9.67 |
32 | 31 | Qatar – Stars League | 78 | 754 | 9.67 |
33 | 32 | Poland – Ekstraklasa | 160 | 1546 | 9.66 |
34 | 33 | Belgium – Challenger Pro League | 160 | 1544 | 9.65 |
35 | 34 | Hungary – NB I | 108 | 1042 | 9.65 |
36 | 35 | Romania – Liga I | 176 | 1698 | 9.65 |
37 | 36 | England – National League North | 304 | 2926 | 9.63 |
38 | 37 | Germany – Bundesliga | 159 | 1528 | 9.61 |
39 | 38 | Bulgaria – Parva Liga | 152 | 1458 | 9.59 |
40 | 39 | Honduras – Liga Nacional | 110 | 1052 | 9.56 |
41 | 40 | Austria – Bundesliga | 102 | 975 | 9.56 |
42 | 41 | Italy – Serie B | 200 | 1904 | 9.52 |
43 | 42 | Turkey – Super Lig | 162 | 1542 | 9.52 |
44 | 43 | France – Ligue 1 | 162 | 1540 | 9.51 |
45 | 44 | Israel – Leumit League | 152 | 1441 | 9.48 |
46 | 45 | Croatia – 1. HNL | 89 | 843 | 9.47 |
47 | 46 | Denmark – Superliga | 108 | 1020 | 9.44 |
48 | 47 | Israel – Ligat ha’Al | 133 | 1255 | 9.44 |
49 | 48 | Russia – FNL | 189 | 1781 | 9.42 |
50 | 49 | Slovenia – Prva Liga | 90 | 848 | 9.42 |
51 | 50 | Spain – Segunda Division | 242 | 2279 | 9.42 |
52 | 51 | Romania – Liga II | 187 | 1756 | 9.39 |
53 | 52 | Bulgaria – Vtora Liga | 152 | 1420 | 9.34 |
54 | 53 | France – Ligue 2 | 171 | 1597 | 9.34 |
55 | 54 | Mexico – Liga MX | 180 | 1680 | 9.33 |
56 | 55 | Serbia – Super Liga | 160 | 1480 | 9.25 |
57 | 56 | Italy – Serie C (Group A) | 220 | 2022 | 9.19 |
58 | 57 | Wales – Premier League | 132 | 1210 | 9.17 |
59 | 58 | Egypt – Premier League | 136 | 1241 | 9.13 |
60 | 59 | N Ireland – Premiership | 142 | 1291 | 9.09 |
61 | 60 | Bosnia – Premier League | 95 | 861 | 9.06 |
62 | 61 | Moldova – Super Liga | 84 | 760 | 9.05 |
63 | 62 | Portugal – Primeira Liga | 162 | 1463 | 9.03 |
64 | 63 | Spain – Primera RFEF (Group 1) | 200 | 1805 | 9.03 |
65 | 64 | Austria – 2. Liga | 119 | 1070 | 8.99 |
66 | 65 | Kenya – Premier League | 149 | 1338 | 8.98 |
67 | 66 | Bahrain – Premier League | 72 | 643 | 8.93 |
68 | 67 | UAE – UAE League | 91 | 811 | 8.91 |
69 | 68 | Greece – Super League | 117 | 1038 | 8.87 |
70 | 69 | Italy – Serie A | 210 | 1860 | 8.86 |
71 | 70 | Scotland – League 1 | 100 | 883 | 8.83 |
72 | 71 | Russia – Premier League | 144 | 1271 | 8.83 |
73 | 72 | France – National | 135 | 1173 | 8.69 |
74 | 73 | Cyprus – First Division | 125 | 1081 | 8.65 |
75 | 74 | Algeria – Ligue 1 | 120 | 1031 | 8.59 |
76 | 75 | Croatia – Prva NL | 102 | 871 | 8.54 |
77 | 76 | Spain – Primera RFEF (Group 2) | 200 | 1706 | 8.53 |
78 | 77 | Italy – Serie C (Group C) | 220 | 1863 | 8.47 |
79 | 78 | Turkey – TFF 1. Lig | 210 | 1772 | 8.44 |
80 | 79 | Switzerland – Challenge League | 90 | 756 | 8.40 |
81 | 80 | Italy – Serie C (Group B) | 198 | 1638 | 8.27 |
82 | 81 | South Africa – Premier League | 112 | 921 | 8.22 |
83 | 82 | Montenegro – First League | 95 | 773 | 8.14 |
84 | 83 | Azerbaijan – Premier League | 95 | 749 | 7.88 |
85 | 84 | Albania – Superliga | 100 | 783 | 7.83 |
86 | 85 | Morocco – Botola Pro | 62 | 483 | 7.79 |
87 | 86 | Tunisia – Ligue Professionnelle 1 | 129 | 988 | 7.66 |
88 | 87 | North Macedonia – First League | 96 | 725 | 7.55 |
89 | 88 | England – Northern Premier League | 254 | 1219 | 4.80 |
90 | 89 | Nigeria – NPFL | 210 | 983 | 4.68 |
91 | 90 | Iran – Persian Gulf Pro League | 126 | 557 | 4.42 |
92 | 91 | England – Southern League Central | 273 | 1071 | 3.92 |
93 | 92 | England – Isthmian League | 277 | 957 | 3.45 |
94 | 93 | England – Southern League South | 274 | 684 | 2.50 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
