Best Leagues for Corners
Best football leagues for corners in the match
Discover the best football leagues for corners in the match and improve your betting with daily updated statistics. Here, you’ll find comprehensive data on competitions that feature a high number of corners per game.
The statistics include the league names, the number of matches played, the total corners generated, and the average corners per match in each competition. With daily updates, our data provides a detailed view to help you plan more accurate bets on corner-related markets. Use these valuable tips to identify patterns in leagues with a higher volume of corners, explore opportunities in specific markets, and increase your chances of success in sports betting.
1 | League | Matches | Corners | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Urvalsdeild | 156 | 1834 | 11.76 |
3 | 2 | Estonia – Meistriliiga | 165 | 1883 | 11.41 |
4 | 3 | Poland – I Liga | 117 | 1333 | 11.39 |
5 | 4 | Singapore – Premier League | 15 | 170 | 11.33 |
6 | 5 | Netherlands – Eerste Divisie | 118 | 1318 | 11.17 |
7 | 6 | Sweden – Allsvenskan | 216 | 2365 | 10.95 |
8 | 7 | Finland – Veikkausliiga | 165 | 1802 | 10.92 |
9 | 8 | Malaysia – Super League | 40 | 431 | 10.78 |
10 | 9 | Scotland – Premiership | 49 | 525 | 10.71 |
11 | 10 | Norway – OBOS-Ligaen | 215 | 2294 | 10.67 |
12 | 11 | Scotland – League 2 | 50 | 533 | 10.66 |
13 | 12 | Norway – Eliteserien | 198 | 2109 | 10.65 |
14 | 13 | Czech Republic – FNL | 104 | 1095 | 10.53 |
15 | 14 | Slovakia – 1. Liga | 62 | 652 | 10.52 |
16 | 15 | Finland – Ykkosliiga | 135 | 1417 | 10.50 |
17 | 16 | Czech Republic – 1. Liga | 96 | 1006 | 10.48 |
18 | 17 | Brazil – Serie C | 214 | 2240 | 10.47 |
19 | 18 | Scotland – Championship | 55 | 569 | 10.35 |
20 | 19 | Germany – 3. Liga | 110 | 1123 | 10.21 |
21 | 20 | Switzerland – Super League | 54 | 551 | 10.20 |
22 | 21 | Latvia – Virsliga | 165 | 1661 | 10.07 |
23 | 22 | Ireland – Premier League | 169 | 1701 | 10.07 |
24 | 23 | Germany – 2. Bundesliga | 81 | 815 | 10.06 |
25 | 24 | Ukraine – Premier League | 72 | 724 | 10.06 |
26 | 25 | Poland – Ekstraklasa | 103 | 1034 | 10.04 |
27 | 26 | Brazil – Serie B | 330 | 3312 | 10.04 |
28 | 27 | Belgium – Challenger Pro League | 80 | 802 | 10.03 |
29 | 28 | China – Super League | 216 | 2163 | 10.01 |
30 | 29 | Netherlands – Eredivisie | 81 | 809 | 9.99 |
31 | 30 | Chile – Primera B | 224 | 2230 | 9.96 |
32 | 31 | Germany – Bundesliga | 63 | 627 | 9.95 |
33 | 32 | England – Championship | 131 | 1302 | 9.94 |
34 | 33 | Portugal – Liga Portugal 2 | 65 | 646 | 9.94 |
35 | 34 | England – National League | 177 | 1759 | 9.94 |
36 | 35 | Indonesia – Liga 1 | 71 | 703 | 9.90 |
37 | 36 | Romania – Liga I | 104 | 1029 | 9.89 |
38 | 37 | England – League 1 | 150 | 1483 | 9.89 |
39 | 38 | Spain – La Liga | 90 | 888 | 9.87 |
40 | 39 | Sweden – Superettan | 216 | 2124 | 9.83 |
41 | 40 | Brazil – Serie A | 286 | 2806 | 9.81 |
42 | 41 | England – League 2 | 155 | 1520 | 9.81 |
43 | 42 | England – Premier League | 80 | 784 | 9.80 |
44 | 43 | Denmark – 1st Division | 79 | 771 | 9.76 |
45 | 44 | Belgium – Pro League | 88 | 858 | 9.75 |
46 | 45 | Turkey – Super Lig | 81 | 789 | 9.74 |
47 | 46 | France – Ligue 1 | 72 | 701 | 9.74 |
48 | 47 | Honduras – Liga Nacional | 74 | 719 | 9.72 |
49 | 48 | Saudi Arabia – Pro League | 48 | 466 | 9.71 |
50 | 49 | Bulgaria – Parva Liga | 95 | 922 | 9.71 |
51 | 50 | Slovenia – Prva Liga | 60 | 582 | 9.70 |
52 | 51 | Bolivia – Primera Division | 183 | 1775 | 9.70 |
53 | 52 | USA – MLS | 510 | 4942 | 9.69 |
54 | 53 | Qatar – Stars League | 36 | 348 | 9.67 |
55 | 54 | Chile – Primera Division | 191 | 1839 | 9.63 |
56 | 55 | Japan – J1 League | 340 | 3257 | 9.58 |
57 | 56 | England – National League North | 147 | 1401 | 9.53 |
58 | 57 | Serbia – Super Liga | 93 | 886 | 9.53 |
59 | 58 | Russia – FNL | 134 | 1276 | 9.52 |
60 | 59 | Japan – J2 League | 330 | 3142 | 9.52 |
61 | 60 | Ecuador – Serie A | 254 | 2417 | 9.52 |
62 | 61 | Thailand – Thai League 1 | 63 | 598 | 9.49 |
63 | 62 | England – National League South | 147 | 1391 | 9.46 |
64 | 63 | Belarus – Vysshaya Liga | 198 | 1862 | 9.40 |
65 | 64 | Costa Rica – Primera Division | 64 | 601 | 9.39 |
66 | 65 | France – Ligue 2 | 90 | 845 | 9.39 |
67 | 66 | Israel – Ligat ha’Al | 48 | 450 | 9.38 |
68 | 67 | Mexico – Liga MX | 126 | 1179 | 9.36 |
69 | 68 | Romania – Liga II | 110 | 1029 | 9.35 |
70 | 69 | Israel – Leumit League | 72 | 673 | 9.35 |
71 | 70 | Egypt – Premier League | 108 | 1009 | 9.34 |
72 | 71 | Croatia – 1. HNL | 50 | 467 | 9.34 |
73 | 72 | Bosnia – Premier League | 54 | 504 | 9.33 |
74 | 73 | Austria – Bundesliga | 59 | 549 | 9.31 |
75 | 74 | Italy – Serie C (Group A) | 100 | 927 | 9.27 |
76 | 75 | Hungary – NB I | 58 | 537 | 9.26 |
77 | 76 | Bulgaria – Vtora Liga | 96 | 883 | 9.20 |
78 | 77 | Portugal – Primeira Liga | 72 | 661 | 9.18 |
79 | 78 | Colombia – Primera A | 360 | 3301 | 9.17 |
80 | 79 | Uruguay – Primera Division | 272 | 2483 | 9.13 |
81 | 80 | China – Jia League | 216 | 1970 | 9.12 |
82 | 81 | Wales – Premier League | 76 | 690 | 9.08 |
83 | 82 | Georgia – Erovnuli Liga | 145 | 1315 | 9.07 |
84 | 83 | Argentina – Primera Division | 432 | 3908 | 9.05 |
85 | 84 | Spain – Segunda Division | 109 | 982 | 9.01 |
86 | 85 | Italy – Serie A | 70 | 629 | 8.99 |
87 | 86 | South Korea – K League 1 | 198 | 1779 | 8.98 |
88 | 87 | Moldova – Super Liga | 64 | 574 | 8.97 |
89 | 88 | Peru – Liga 1 | 290 | 2600 | 8.97 |
90 | 89 | Russia – Premier League | 96 | 856 | 8.92 |
91 | 90 | Argentina – Primera Nacional | 612 | 5447 | 8.90 |
92 | 91 | Spain – Primera RFEF (Group 1) | 80 | 711 | 8.89 |
93 | 92 | Denmark – Superliga | 72 | 637 | 8.85 |
94 | 93 | Scotland – League 1 | 50 | 439 | 8.78 |
95 | 94 | UAE – UAE League | 42 | 368 | 8.76 |
96 | 95 | Venezuela – Primera Division | 182 | 1593 | 8.75 |
97 | 96 | Italy – Serie B | 80 | 697 | 8.71 |
98 | 97 | Greece – Super League | 48 | 418 | 8.71 |
99 | 98 | Austria – 2. Liga | 80 | 696 | 8.70 |
100 | 99 | N Ireland – Premiership | 64 | 551 | 8.61 |
101 | 100 | Spain – Primera RFEF (Group 2) | 80 | 685 | 8.56 |
