Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 19 | 69 | 3.63 |
3 | 2 | Malaysia – Super League | 89 | 301 | 3.38 |
4 | 3 | Qatar – Stars League | 72 | 240 | 3.33 |
5 | 4 | Netherlands – Eerste Divisie | 209 | 691 | 3.31 |
6 | 5 | Switzerland – Super League | 112 | 367 | 3.28 |
7 | 6 | Germany – Bundesliga | 142 | 461 | 3.25 |
8 | 7 | Netherlands – Eredivisie | 160 | 519 | 3.24 |
9 | 8 | England – Isthmian League | 264 | 854 | 3.23 |
10 | 9 | Denmark – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldova – Super Liga | 84 | 269 | 3.20 |
12 | 11 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
13 | 12 | North Macedonia – First League | 96 | 304 | 3.17 |
14 | 13 | Israel – Ligat ha’Al | 126 | 398 | 3.16 |
15 | 14 | England – Southern League South | 263 | 830 | 3.16 |
16 | 15 | Germany – 3. Liga | 190 | 598 | 3.15 |
17 | 16 | Slovenia – Prva Liga | 90 | 278 | 3.09 |
18 | 17 | Wales – Premier League | 126 | 387 | 3.07 |
19 | 18 | Hungary – NB I | 108 | 331 | 3.06 |
20 | 19 | England – Southern League Central | 261 | 797 | 3.05 |
21 | 20 | Mexico – Liga MX | 162 | 494 | 3.05 |
22 | 21 | Saudi Arabia – Pro League | 117 | 356 | 3.04 |
23 | 22 | Scotland – League 2 | 95 | 288 | 3.03 |
24 | 23 | Poland – I Liga | 171 | 518 | 3.03 |
25 | 24 | England – National League North | 292 | 884 | 3.03 |
26 | 25 | Slovakia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turkey – TFF 1. Lig | 199 | 575 | 2.89 |
28 | 27 | Poland – Ekstraklasa | 160 | 460 | 2.88 |
29 | 28 | France – Ligue 1 | 153 | 434 | 2.84 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Germany – 2. Bundesliga | 153 | 432 | 2.82 |
32 | 31 | England – National League | 303 | 847 | 2.80 |
33 | 32 | England – Premier League | 210 | 587 | 2.80 |
34 | 33 | Switzerland – Challenge League | 90 | 251 | 2.79 |
35 | 34 | Denmark – 1st Division | 108 | 299 | 2.77 |
36 | 35 | Thailand – Thai League 1 | 128 | 354 | 2.77 |
37 | 36 | N Ireland – Premiership | 133 | 367 | 2.76 |
38 | 37 | Belgium – Challenger Pro League | 152 | 419 | 2.76 |
39 | 38 | Austria – Bundesliga | 102 | 281 | 2.75 |
40 | 39 | England – National League South | 297 | 817 | 2.75 |
41 | 40 | Serbia – Super Liga | 160 | 438 | 2.74 |
42 | 41 | Portugal – Primeira Liga | 153 | 417 | 2.73 |
43 | 42 | Austria – 2. Liga | 119 | 324 | 2.72 |
44 | 43 | Israel – Leumit League | 141 | 382 | 2.71 |
45 | 44 | Croatia – 1. HNL | 89 | 241 | 2.71 |
46 | 45 | Romania – Liga II | 187 | 504 | 2.70 |
47 | 46 | Greece – Super League | 111 | 296 | 2.67 |
48 | 47 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
49 | 48 | England – Northern Premier League | 241 | 635 | 2.63 |
50 | 49 | England – League 2 | 292 | 763 | 2.61 |
51 | 50 | England – Championship | 307 | 802 | 2.61 |
52 | 51 | Turkey – Super Lig | 153 | 398 | 2.60 |
53 | 52 | Ukraine – Premier League | 127 | 330 | 2.60 |
54 | 53 | Indonesia – Liga 1 | 151 | 391 | 2.59 |
55 | 54 | UAE – UAE League | 82 | 212 | 2.59 |
56 | 55 | Spain – La Liga | 188 | 485 | 2.58 |
57 | 56 | Scotland – League 1 | 99 | 255 | 2.58 |
58 | 57 | Australia – A-League | 73 | 188 | 2.58 |
59 | 58 | Spain – Segunda Division | 230 | 587 | 2.55 |
60 | 59 | France – Ligue 2 | 162 | 413 | 2.55 |
61 | 60 | Italy – Serie C (Group C) | 208 | 528 | 2.54 |
62 | 61 | Scotland – Premiership | 129 | 327 | 2.53 |
63 | 62 | Russia – Premier League | 144 | 365 | 2.53 |
64 | 63 | England – League 1 | 291 | 737 | 2.53 |
65 | 64 | Belgium – Pro League | 160 | 404 | 2.53 |
66 | 65 | Romania – Liga I | 168 | 424 | 2.52 |
67 | 66 | Cyprus – First Division | 116 | 291 | 2.51 |
68 | 67 | Azerbaijan – Premier League | 95 | 238 | 2.51 |
69 | 68 | Montenegro – First League | 95 | 238 | 2.51 |
70 | 69 | Scotland – Championship | 105 | 262 | 2.50 |
71 | 70 | Portugal – Liga Portugal 2 | 152 | 378 | 2.49 |
72 | 71 | Italy – Serie B | 190 | 469 | 2.47 |
73 | 72 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
74 | 73 | Bahrain – Premier League | 66 | 159 | 2.41 |
75 | 74 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
76 | 75 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
77 | 76 | Spain – Primera RFEF (Group 1) | 190 | 451 | 2.37 |
78 | 77 | Italy – Serie A | 194 | 456 | 2.35 |
79 | 78 | France – National | 127 | 295 | 2.32 |
80 | 79 | Italy – Serie C (Group B) | 189 | 430 | 2.28 |
81 | 80 | Russia – FNL | 189 | 429 | 2.27 |
82 | 81 | Bosnia – Premier League | 95 | 211 | 2.22 |
83 | 82 | Italy – Serie C (Group A) | 210 | 461 | 2.20 |
84 | 83 | Morocco – Botola Pro | 62 | 133 | 2.15 |
85 | 84 | Croatia – Prva NL | 102 | 217 | 2.13 |
86 | 85 | Albania – Superliga | 90 | 188 | 2.09 |
87 | 86 | Spain – Primera RFEF (Group 2) | 190 | 396 | 2.08 |
88 | 87 | Algeria – Ligue 1 | 120 | 244 | 2.03 |
89 | 88 | South Africa – Premier League | 111 | 214 | 1.93 |
90 | 89 | Egypt – Premier League | 136 | 258 | 1.90 |
91 | 90 | Kenya – Premier League | 138 | 258 | 1.87 |
92 | 91 | Nigeria – NPFL | 190 | 353 | 1.86 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 120 | 219 | 1.83 |
94 | 93 | Iran – Persian Gulf Pro League | 120 | 206 | 1.72 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

