Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 30 | 117 | 3.90 |
3 | 2 | Switzerland – Super League | 131 | 437 | 3.34 |
4 | 3 | Netherlands – Eerste Divisie | 239 | 795 | 3.33 |
5 | 4 | Malaysia – Super League | 101 | 330 | 3.27 |
6 | 5 | Qatar – Stars League | 84 | 274 | 3.26 |
7 | 6 | England – Isthmian League | 301 | 977 | 3.25 |
8 | 7 | Netherlands – Eredivisie | 187 | 606 | 3.24 |
9 | 8 | Denmark – Superliga | 108 | 348 | 3.22 |
10 | 9 | Moldova – Super Liga | 84 | 269 | 3.20 |
11 | 10 | Germany – Bundesliga | 179 | 573 | 3.20 |
12 | 11 | North Macedonia – First League | 96 | 304 | 3.17 |
13 | 12 | England – Southern League South | 293 | 923 | 3.15 |
14 | 13 | Slovenia – Prva Liga | 94 | 296 | 3.15 |
15 | 14 | Germany – 3. Liga | 220 | 689 | 3.13 |
16 | 15 | Israel – Ligat ha’Al | 146 | 455 | 3.12 |
17 | 16 | Wales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Scotland – League 2 | 107 | 328 | 3.07 |
19 | 18 | England – National League North | 333 | 1019 | 3.06 |
20 | 19 | Saudi Arabia – Pro League | 165 | 502 | 3.04 |
21 | 20 | Honduras – Liga Nacional | 123 | 374 | 3.04 |
22 | 21 | England – Southern League Central | 298 | 905 | 3.04 |
23 | 22 | Hungary – NB I | 120 | 364 | 3.03 |
24 | 23 | Poland – I Liga | 171 | 518 | 3.03 |
25 | 24 | Brazil – Serie A | 10 | 30 | 3.00 |
26 | 25 | Mexico – Liga MX | 189 | 560 | 2.96 |
27 | 26 | Slovakia – 1. Liga | 108 | 316 | 2.93 |
28 | 27 | Poland – Ekstraklasa | 167 | 482 | 2.89 |
29 | 28 | Turkey – TFF 1. Lig | 229 | 656 | 2.86 |
30 | 29 | France – Ligue 1 | 180 | 513 | 2.85 |
31 | 30 | Czech Republic – FNL | 127 | 359 | 2.83 |
32 | 31 | Switzerland – Challenge League | 100 | 282 | 2.82 |
33 | 32 | England – National League | 339 | 954 | 2.81 |
34 | 33 | Paraguay – Copa de Primera | 16 | 45 | 2.81 |
35 | 34 | Germany – 2. Bundesliga | 180 | 506 | 2.81 |
36 | 35 | N Ireland – Premiership | 152 | 424 | 2.79 |
37 | 36 | England – Premier League | 239 | 666 | 2.79 |
38 | 37 | Denmark – 1st Division | 108 | 299 | 2.77 |
39 | 38 | Portugal – Primeira Liga | 178 | 492 | 2.76 |
40 | 39 | Australia – A-League | 91 | 251 | 2.76 |
41 | 40 | Austria – Bundesliga | 102 | 281 | 2.75 |
42 | 41 | Thailand – Thai League 1 | 151 | 415 | 2.75 |
43 | 42 | England – National League South | 337 | 922 | 2.74 |
44 | 43 | Belgium – Challenger Pro League | 184 | 502 | 2.73 |
45 | 44 | Austria – 2. Liga | 119 | 324 | 2.72 |
46 | 45 | Serbia – Super Liga | 168 | 456 | 2.71 |
47 | 46 | Romania – Liga II | 187 | 504 | 2.70 |
48 | 47 | Croatia – 1. HNL | 99 | 266 | 2.69 |
49 | 48 | Israel – Leumit League | 165 | 443 | 2.68 |
50 | 49 | Scotland – League 1 | 111 | 298 | 2.68 |
51 | 50 | Czech Republic – 1. Liga | 160 | 421 | 2.63 |
52 | 51 | Greece – Super League | 130 | 342 | 2.63 |
53 | 52 | England – Northern Premier League | 275 | 721 | 2.62 |
54 | 53 | England – League 2 | 338 | 884 | 2.62 |
55 | 54 | Turkey – Super Lig | 179 | 467 | 2.61 |
56 | 55 | Spain – La Liga | 218 | 568 | 2.61 |
57 | 56 | Ukraine – Premier League | 127 | 330 | 2.60 |
58 | 57 | Indonesia – Liga 1 | 169 | 438 | 2.59 |
59 | 58 | England – Championship | 355 | 918 | 2.59 |
60 | 59 | UAE – UAE League | 98 | 251 | 2.56 |
61 | 60 | Azerbaijan – Premier League | 107 | 274 | 2.56 |
62 | 61 | Scotland – Premiership | 143 | 366 | 2.56 |
63 | 62 | Cyprus – First Division | 139 | 354 | 2.55 |
64 | 63 | England – League 1 | 339 | 860 | 2.54 |
65 | 64 | Russia – Premier League | 144 | 365 | 2.53 |
66 | 65 | Colombia – Primera A | 34 | 86 | 2.53 |
67 | 66 | Belgium – Pro League | 184 | 464 | 2.52 |
68 | 67 | Spain – Segunda Division | 263 | 663 | 2.52 |
69 | 68 | Romania – Liga I | 191 | 481 | 2.52 |
70 | 69 | Scotland – Championship | 115 | 289 | 2.51 |
71 | 70 | Italy – Serie C (Group C) | 240 | 602 | 2.51 |
72 | 71 | Montenegro – First League | 95 | 238 | 2.51 |
73 | 72 | Peru – Liga 1 | 8 | 20 | 2.50 |
74 | 73 | France – Ligue 2 | 189 | 469 | 2.48 |
75 | 74 | Italy – Serie B | 220 | 540 | 2.45 |
76 | 75 | Portugal – Liga Portugal 2 | 179 | 438 | 2.45 |
77 | 76 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
78 | 77 | Spain – Primera RFEF (Group 1) | 220 | 531 | 2.41 |
79 | 78 | Italy – Serie A | 228 | 548 | 2.40 |
80 | 79 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
81 | 80 | Costa Rica – Primera Division | 115 | 272 | 2.37 |
82 | 81 | Bahrain – Premier League | 78 | 184 | 2.36 |
83 | 82 | France – National | 151 | 348 | 2.30 |
84 | 83 | Russia – FNL | 189 | 429 | 2.27 |
85 | 84 | Italy – Serie C (Group A) | 238 | 538 | 2.26 |
86 | 85 | Italy – Serie C (Group B) | 216 | 484 | 2.24 |
87 | 86 | Bosnia – Premier League | 95 | 211 | 2.22 |
88 | 87 | Morocco – Botola Pro | 72 | 155 | 2.15 |
89 | 88 | Venezuela – Liga FUTVE | 7 | 15 | 2.14 |
90 | 89 | Croatia – Prva NL | 102 | 217 | 2.13 |
91 | 90 | Spain – Primera RFEF (Group 2) | 220 | 454 | 2.06 |
92 | 91 | Algeria – Ligue 1 | 126 | 258 | 2.05 |
93 | 92 | Albania – Superliga | 110 | 223 | 2.03 |
94 | 93 | Chile – Liga de Primera | 6 | 12 | 2.00 |
95 | 94 | Egypt – Premier League | 151 | 297 | 1.97 |
96 | 95 | Kenya – Premier League | 166 | 325 | 1.96 |
97 | 96 | South Africa – Premier League | 128 | 246 | 1.92 |
98 | 97 | Nigeria – NPFL | 233 | 428 | 1.84 |
99 | 98 | Argentina – Liga Profesional | 37 | 67 | 1.81 |
100 | 99 | Tunisia – Ligue Professionnelle 1 | 151 | 261 | 1.73 |
101 | 100 | Iran – Persian Gulf Pro League | 146 | 252 | 1.73 |
