Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 26 | 104 | 4.00 |
3 | 2 | Netherlands – Eerste Divisie | 226 | 754 | 3.34 |
4 | 3 | Switzerland – Super League | 125 | 416 | 3.33 |
5 | 4 | Malaysia – Super League | 95 | 315 | 3.32 |
6 | 5 | Qatar – Stars League | 78 | 254 | 3.26 |
7 | 6 | Netherlands – Eredivisie | 178 | 577 | 3.24 |
8 | 7 | Germany – Bundesliga | 168 | 542 | 3.23 |
9 | 8 | Denmark – Superliga | 108 | 348 | 3.22 |
10 | 9 | England – Isthmian League | 289 | 930 | 3.22 |
11 | 10 | Moldova – Super Liga | 84 | 269 | 3.20 |
12 | 11 | England – Southern League South | 284 | 903 | 3.18 |
13 | 12 | North Macedonia – First League | 96 | 304 | 3.17 |
14 | 13 | Germany – 3. Liga | 210 | 661 | 3.15 |
15 | 14 | Israel – Ligat ha’Al | 139 | 437 | 3.14 |
16 | 15 | Honduras – Liga Nacional | 115 | 357 | 3.10 |
17 | 16 | Wales – Premier League | 138 | 427 | 3.09 |
18 | 17 | Slovenia – Prva Liga | 90 | 278 | 3.09 |
19 | 18 | Saudi Arabia – Pro League | 150 | 462 | 3.08 |
20 | 19 | Hungary – NB I | 114 | 351 | 3.08 |
21 | 20 | England – National League North | 318 | 973 | 3.06 |
22 | 21 | England – Southern League Central | 285 | 865 | 3.04 |
23 | 22 | Poland – I Liga | 171 | 518 | 3.03 |
24 | 23 | Scotland – League 2 | 101 | 305 | 3.02 |
25 | 24 | Mexico – Liga MX | 180 | 534 | 2.97 |
26 | 25 | Slovakia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turkey – TFF 1. Lig | 219 | 634 | 2.89 |
28 | 27 | France – Ligue 1 | 171 | 492 | 2.88 |
29 | 28 | Poland – Ekstraklasa | 160 | 460 | 2.88 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Germany – 2. Bundesliga | 171 | 482 | 2.82 |
32 | 31 | England – National League | 332 | 934 | 2.81 |
33 | 32 | Belgium – Challenger Pro League | 168 | 467 | 2.78 |
34 | 33 | Switzerland – Challenge League | 95 | 264 | 2.78 |
35 | 34 | N Ireland – Premiership | 146 | 405 | 2.77 |
36 | 35 | England – Premier League | 229 | 634 | 2.77 |
37 | 36 | Denmark – 1st Division | 108 | 299 | 2.77 |
38 | 37 | Thailand – Thai League 1 | 143 | 395 | 2.76 |
39 | 38 | Portugal – Primeira Liga | 170 | 469 | 2.76 |
40 | 39 | Austria – Bundesliga | 102 | 281 | 2.75 |
41 | 40 | England – National League South | 324 | 887 | 2.74 |
42 | 41 | Serbia – Super Liga | 160 | 438 | 2.74 |
43 | 42 | Croatia – 1. HNL | 94 | 257 | 2.73 |
44 | 43 | Austria – 2. Liga | 119 | 324 | 2.72 |
45 | 44 | Australia – A-League | 85 | 231 | 2.72 |
46 | 45 | Romania – Liga II | 187 | 504 | 2.70 |
47 | 46 | Israel – Leumit League | 157 | 423 | 2.69 |
48 | 47 | Scotland – League 1 | 106 | 281 | 2.65 |
49 | 48 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
50 | 49 | Spain – La Liga | 208 | 546 | 2.63 |
51 | 50 | England – League 2 | 316 | 829 | 2.62 |
52 | 51 | England – Northern Premier League | 265 | 694 | 2.62 |
53 | 52 | Greece – Super League | 123 | 322 | 2.62 |
54 | 53 | UAE – UAE League | 91 | 238 | 2.62 |
55 | 54 | Indonesia – Liga 1 | 161 | 420 | 2.61 |
56 | 55 | England – Championship | 342 | 889 | 2.60 |
57 | 56 | Scotland – Premiership | 137 | 356 | 2.60 |
58 | 57 | Ukraine – Premier League | 127 | 330 | 2.60 |
59 | 58 | Turkey – Super Lig | 170 | 439 | 2.58 |
60 | 59 | Cyprus – First Division | 131 | 335 | 2.56 |
61 | 60 | England – League 1 | 316 | 804 | 2.54 |
62 | 61 | Russia – Premier League | 144 | 365 | 2.53 |
63 | 62 | Azerbaijan – Premier League | 101 | 256 | 2.53 |
64 | 63 | France – Ligue 2 | 179 | 453 | 2.53 |
65 | 64 | Belgium – Pro League | 176 | 445 | 2.53 |
66 | 65 | Spain – Segunda Division | 252 | 636 | 2.52 |
67 | 66 | Montenegro – First League | 95 | 238 | 2.51 |
68 | 67 | Paraguay – Primera Division | 6 | 15 | 2.50 |
69 | 68 | Scotland – Championship | 110 | 274 | 2.49 |
70 | 69 | Romania – Liga I | 182 | 453 | 2.49 |
71 | 70 | Italy – Serie C (Group C) | 230 | 571 | 2.48 |
72 | 71 | Portugal – Liga Portugal 2 | 170 | 418 | 2.46 |
73 | 72 | Italy – Serie B | 210 | 515 | 2.45 |
74 | 73 | Spain – Primera RFEF (Group 1) | 210 | 508 | 2.42 |
75 | 74 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
76 | 75 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
77 | 76 | Bahrain – Premier League | 72 | 171 | 2.38 |
78 | 77 | Italy – Serie A | 219 | 520 | 2.37 |
79 | 78 | Costa Rica – Primera Division | 109 | 256 | 2.35 |
80 | 79 | France – National | 142 | 332 | 2.34 |
81 | 80 | Russia – FNL | 189 | 429 | 2.27 |
82 | 81 | Italy – Serie C (Group B) | 207 | 466 | 2.25 |
83 | 82 | Italy – Serie C (Group A) | 228 | 512 | 2.25 |
84 | 83 | Bosnia – Premier League | 95 | 211 | 2.22 |
85 | 84 | Colombia – Primera A | 19 | 42 | 2.21 |
86 | 85 | Morocco – Botola Pro | 67 | 148 | 2.21 |
87 | 86 | Croatia – Prva NL | 102 | 217 | 2.13 |
88 | 87 | Albania – Superliga | 105 | 217 | 2.07 |
89 | 88 | Spain – Primera RFEF (Group 2) | 210 | 433 | 2.06 |
90 | 89 | Algeria – Ligue 1 | 126 | 258 | 2.05 |
91 | 90 | Egypt – Premier League | 141 | 275 | 1.95 |
92 | 91 | Kenya – Premier League | 158 | 305 | 1.93 |
93 | 92 | South Africa – Premier League | 120 | 229 | 1.91 |
94 | 93 | Argentina – Primera Division | 15 | 28 | 1.87 |
95 | 94 | Nigeria – NPFL | 218 | 404 | 1.85 |
96 | 95 | Tunisia – Ligue Professionnelle 1 | 136 | 250 | 1.84 |
97 | 96 | Iran – Persian Gulf Pro League | 134 | 233 | 1.74 |
98 | 97 | Brazil – Serie A | 0 | 0 | 0.00 |
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
