Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 23 | 90 | 3.91 |
3 | 2 | Netherlands – Eerste Divisie | 220 | 730 | 3.32 |
4 | 3 | Malaysia – Super League | 95 | 315 | 3.32 |
5 | 4 | Netherlands – Eredivisie | 170 | 557 | 3.28 |
6 | 5 | Switzerland – Super League | 119 | 389 | 3.27 |
7 | 6 | Germany – Bundesliga | 159 | 518 | 3.26 |
8 | 7 | Qatar – Stars League | 78 | 254 | 3.26 |
9 | 8 | England – Isthmian League | 278 | 904 | 3.25 |
10 | 9 | Denmark – Superliga | 108 | 348 | 3.22 |
11 | 10 | Moldova – Super Liga | 84 | 269 | 3.20 |
12 | 11 | England – Southern League South | 276 | 877 | 3.18 |
13 | 12 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
14 | 13 | North Macedonia – First League | 96 | 304 | 3.17 |
15 | 14 | Israel – Ligat ha’Al | 133 | 419 | 3.15 |
16 | 15 | Germany – 3. Liga | 200 | 629 | 3.15 |
17 | 16 | Wales – Premier League | 132 | 409 | 3.10 |
18 | 17 | Saudi Arabia – Pro League | 141 | 436 | 3.09 |
19 | 18 | Slovenia – Prva Liga | 90 | 278 | 3.09 |
20 | 19 | Hungary – NB I | 108 | 331 | 3.06 |
21 | 20 | England – National League North | 307 | 938 | 3.06 |
22 | 21 | England – Southern League Central | 276 | 841 | 3.05 |
23 | 22 | Scotland – League 2 | 96 | 291 | 3.03 |
24 | 23 | Poland – I Liga | 171 | 518 | 3.03 |
25 | 24 | Mexico – Liga MX | 180 | 534 | 2.97 |
26 | 25 | Slovakia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turkey – TFF 1. Lig | 210 | 608 | 2.90 |
28 | 27 | France – Ligue 1 | 162 | 466 | 2.88 |
29 | 28 | Poland – Ekstraklasa | 160 | 460 | 2.88 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Germany – 2. Bundesliga | 162 | 457 | 2.82 |
32 | 31 | England – National League | 323 | 904 | 2.80 |
33 | 32 | Switzerland – Challenge League | 90 | 251 | 2.79 |
34 | 33 | Thailand – Thai League 1 | 136 | 377 | 2.77 |
35 | 34 | Denmark – 1st Division | 108 | 299 | 2.77 |
36 | 35 | N Ireland – Premiership | 142 | 393 | 2.77 |
37 | 36 | Belgium – Challenger Pro League | 160 | 442 | 2.76 |
38 | 37 | Austria – Bundesliga | 102 | 281 | 2.75 |
39 | 38 | England – Premier League | 220 | 603 | 2.74 |
40 | 39 | Serbia – Super Liga | 160 | 438 | 2.74 |
41 | 40 | England – National League South | 312 | 851 | 2.73 |
42 | 41 | Austria – 2. Liga | 119 | 324 | 2.72 |
43 | 42 | Croatia – 1. HNL | 90 | 244 | 2.71 |
44 | 43 | Israel – Leumit League | 152 | 412 | 2.71 |
45 | 44 | Portugal – Primeira Liga | 162 | 437 | 2.70 |
46 | 45 | Romania – Liga II | 187 | 504 | 2.70 |
47 | 46 | Greece – Super League | 117 | 314 | 2.68 |
48 | 47 | England – Northern Premier League | 256 | 678 | 2.65 |
49 | 48 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
50 | 49 | Scotland – League 1 | 102 | 267 | 2.62 |
51 | 50 | UAE – UAE League | 91 | 238 | 2.62 |
52 | 51 | England – League 2 | 304 | 795 | 2.62 |
53 | 52 | Indonesia – Liga 1 | 153 | 399 | 2.61 |
54 | 53 | Ukraine – Premier League | 127 | 330 | 2.60 |
55 | 54 | Turkey – Super Lig | 162 | 420 | 2.59 |
56 | 55 | England – Championship | 331 | 856 | 2.59 |
57 | 56 | Spain – La Liga | 199 | 514 | 2.58 |
58 | 57 | Australia – A-League | 79 | 204 | 2.58 |
59 | 58 | Spain – Segunda Division | 242 | 617 | 2.55 |
60 | 59 | England – League 1 | 304 | 772 | 2.54 |
61 | 60 | France – Ligue 2 | 171 | 434 | 2.54 |
62 | 61 | Russia – Premier League | 144 | 365 | 2.53 |
63 | 62 | Belgium – Pro League | 168 | 425 | 2.53 |
64 | 63 | Scotland – Premiership | 132 | 332 | 2.52 |
65 | 64 | Cyprus – First Division | 125 | 314 | 2.51 |
66 | 65 | Azerbaijan – Premier League | 95 | 238 | 2.51 |
67 | 66 | Montenegro – First League | 95 | 238 | 2.51 |
68 | 67 | Italy – Serie C (Group C) | 220 | 551 | 2.50 |
69 | 68 | Scotland – Championship | 105 | 262 | 2.50 |
70 | 69 | Romania – Liga I | 176 | 439 | 2.49 |
71 | 70 | Portugal – Liga Portugal 2 | 162 | 401 | 2.48 |
72 | 71 | Italy – Serie B | 200 | 493 | 2.47 |
73 | 72 | Costa Rica – Primera Division | 103 | 251 | 2.44 |
74 | 73 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
75 | 74 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
76 | 75 | Bahrain – Premier League | 72 | 171 | 2.38 |
77 | 76 | Spain – Primera RFEF (Group 1) | 200 | 474 | 2.37 |
78 | 77 | France – National | 135 | 317 | 2.35 |
79 | 78 | Italy – Serie A | 210 | 488 | 2.32 |
80 | 79 | Russia – FNL | 189 | 429 | 2.27 |
81 | 80 | Italy – Serie C (Group B) | 198 | 448 | 2.26 |
82 | 81 | Bosnia – Premier League | 95 | 211 | 2.22 |
83 | 82 | Italy – Serie C (Group A) | 220 | 486 | 2.21 |
84 | 83 | Morocco – Botola Pro | 62 | 133 | 2.15 |
85 | 84 | Croatia – Prva NL | 102 | 217 | 2.13 |
86 | 85 | Albania – Superliga | 100 | 207 | 2.07 |
87 | 86 | Spain – Primera RFEF (Group 2) | 200 | 413 | 2.07 |
88 | 87 | Algeria – Ligue 1 | 120 | 244 | 2.03 |
89 | 88 | Egypt – Premier League | 138 | 264 | 1.91 |
90 | 89 | South Africa – Premier League | 115 | 220 | 1.91 |
91 | 90 | Kenya – Premier League | 150 | 286 | 1.91 |
92 | 91 | Nigeria – NPFL | 210 | 387 | 1.84 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 132 | 239 | 1.81 |
94 | 93 | Iran – Persian Gulf Pro League | 126 | 215 | 1.71 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |
