Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 19 | 69 | 3.63 |
3 | 2 | Malaysia – Super League | 83 | 282 | 3.40 |
4 | 3 | Qatar – Stars League | 66 | 219 | 3.32 |
5 | 4 | Netherlands – Eerste Divisie | 209 | 691 | 3.31 |
6 | 5 | Switzerland – Super League | 112 | 367 | 3.28 |
7 | 6 | England – Isthmian League | 254 | 828 | 3.26 |
8 | 7 | Netherlands – Eredivisie | 152 | 495 | 3.26 |
9 | 8 | Denmark – Superliga | 108 | 348 | 3.22 |
10 | 9 | Moldova – Super Liga | 84 | 269 | 3.20 |
11 | 10 | Honduras – Liga Nacional | 110 | 349 | 3.17 |
12 | 11 | Israel – Ligat ha’Al | 118 | 374 | 3.17 |
13 | 12 | North Macedonia – First League | 96 | 304 | 3.17 |
14 | 13 | Germany – Bundesliga | 135 | 426 | 3.16 |
15 | 14 | Germany – 3. Liga | 190 | 598 | 3.15 |
16 | 15 | England – Southern League South | 253 | 795 | 3.14 |
17 | 16 | Mexico – Liga MX | 153 | 475 | 3.10 |
18 | 17 | Slovenia – Prva Liga | 90 | 278 | 3.09 |
19 | 18 | Wales – Premier League | 125 | 384 | 3.07 |
20 | 19 | Hungary – NB I | 108 | 331 | 3.06 |
21 | 20 | England – Southern League Central | 256 | 784 | 3.06 |
22 | 21 | Saudi Arabia – Pro League | 108 | 329 | 3.05 |
23 | 22 | Poland – I Liga | 171 | 518 | 3.03 |
24 | 23 | England – National League North | 288 | 869 | 3.02 |
25 | 24 | Scotland – League 2 | 93 | 279 | 3.00 |
26 | 25 | Slovakia – 1. Liga | 108 | 316 | 2.93 |
27 | 26 | Turkey – TFF 1. Lig | 190 | 555 | 2.92 |
28 | 27 | Poland – Ekstraklasa | 160 | 460 | 2.88 |
29 | 28 | France – Ligue 1 | 153 | 434 | 2.84 |
30 | 29 | Czech Republic – FNL | 127 | 359 | 2.83 |
31 | 30 | Germany – 2. Bundesliga | 153 | 432 | 2.82 |
32 | 31 | England – Premier League | 200 | 558 | 2.79 |
33 | 32 | England – National League | 299 | 834 | 2.79 |
34 | 33 | Switzerland – Challenge League | 90 | 251 | 2.79 |
35 | 34 | Thailand – Thai League 1 | 121 | 337 | 2.79 |
36 | 35 | Denmark – 1st Division | 108 | 299 | 2.77 |
37 | 36 | Israel – Leumit League | 133 | 367 | 2.76 |
38 | 37 | N Ireland – Premiership | 133 | 367 | 2.76 |
39 | 38 | Belgium – Challenger Pro League | 152 | 419 | 2.76 |
40 | 39 | Austria – Bundesliga | 102 | 281 | 2.75 |
41 | 40 | Serbia – Super Liga | 160 | 438 | 2.74 |
42 | 41 | England – National League South | 292 | 796 | 2.73 |
43 | 42 | Austria – 2. Liga | 119 | 324 | 2.72 |
44 | 43 | Portugal – Primeira Liga | 151 | 410 | 2.72 |
45 | 44 | Croatia – 1. HNL | 89 | 241 | 2.71 |
46 | 45 | Romania – Liga II | 187 | 504 | 2.70 |
47 | 46 | Greece – Super League | 104 | 276 | 2.65 |
48 | 47 | England – Northern Premier League | 238 | 630 | 2.65 |
49 | 48 | Czech Republic – 1. Liga | 152 | 402 | 2.64 |
50 | 49 | Australia – A-League | 65 | 171 | 2.63 |
51 | 50 | England – League 2 | 290 | 759 | 2.62 |
52 | 51 | England – Championship | 306 | 799 | 2.61 |
53 | 52 | Turkey – Super Lig | 153 | 398 | 2.60 |
54 | 53 | Indonesia – Liga 1 | 142 | 369 | 2.60 |
55 | 54 | Ukraine – Premier League | 127 | 330 | 2.60 |
56 | 55 | Spain – La Liga | 181 | 468 | 2.59 |
57 | 56 | Italy – Serie C (Group C) | 197 | 506 | 2.57 |
58 | 57 | Scotland – League 1 | 96 | 246 | 2.56 |
59 | 58 | Scotland – Premiership | 122 | 312 | 2.56 |
60 | 59 | Spain – Segunda Division | 220 | 562 | 2.55 |
61 | 60 | Cyprus – First Division | 111 | 283 | 2.55 |
62 | 61 | France – Ligue 2 | 160 | 406 | 2.54 |
63 | 62 | Russia – Premier League | 144 | 365 | 2.53 |
64 | 63 | England – League 1 | 287 | 727 | 2.53 |
65 | 64 | Belgium – Pro League | 160 | 404 | 2.53 |
66 | 65 | Romania – Liga I | 168 | 424 | 2.52 |
67 | 66 | Azerbaijan – Premier League | 95 | 238 | 2.51 |
68 | 67 | Montenegro – First League | 95 | 238 | 2.51 |
69 | 68 | UAE – UAE League | 73 | 182 | 2.49 |
70 | 69 | Scotland – Championship | 102 | 253 | 2.48 |
71 | 70 | Italy – Serie B | 180 | 446 | 2.48 |
72 | 71 | Portugal – Liga Portugal 2 | 145 | 356 | 2.46 |
73 | 72 | Bulgaria – Vtora Liga | 152 | 367 | 2.41 |
74 | 73 | Bahrain – Premier League | 59 | 142 | 2.41 |
75 | 74 | Bulgaria – Parva Liga | 152 | 365 | 2.40 |
76 | 75 | Costa Rica – Primera Division | 90 | 216 | 2.40 |
77 | 76 | Spain – Primera RFEF (Group 1) | 180 | 431 | 2.39 |
78 | 77 | France – National | 127 | 295 | 2.32 |
79 | 78 | Italy – Serie A | 176 | 407 | 2.31 |
80 | 79 | Italy – Serie C (Group B) | 180 | 411 | 2.28 |
81 | 80 | Russia – FNL | 189 | 429 | 2.27 |
82 | 81 | Bosnia – Premier League | 95 | 211 | 2.22 |
83 | 82 | Italy – Serie C (Group A) | 199 | 439 | 2.21 |
84 | 83 | Morocco – Botola Pro | 62 | 133 | 2.15 |
85 | 84 | Croatia – Prva NL | 102 | 217 | 2.13 |
86 | 85 | Albania – Superliga | 90 | 188 | 2.09 |
87 | 86 | Spain – Primera RFEF (Group 2) | 180 | 370 | 2.06 |
88 | 87 | Algeria – Ligue 1 | 110 | 226 | 2.05 |
89 | 88 | South Africa – Premier League | 111 | 214 | 1.93 |
90 | 89 | Egypt – Premier League | 136 | 258 | 1.90 |
91 | 90 | Nigeria – NPFL | 190 | 353 | 1.86 |
92 | 91 | Kenya – Premier League | 127 | 234 | 1.84 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 119 | 215 | 1.81 |
94 | 93 | Iran – Persian Gulf Pro League | 120 | 206 | 1.72 |
95 | 94 | ||||
96 | 95 | ||||
97 | 96 | ||||
98 | 97 | ||||
99 | 98 | ||||
100 | 99 | ||||
101 | 100 |

