Average Goals per League
Leagues with the highest goal averages
If you are looking for leagues with the highest goal averages for your sports betting, you’ve come to the right place! On this page, you’ll find detailed statistics showing competitions with the highest number of goals per match, helping you choose markets like “over 2.5 goals” or “total goals”.
The statistics include the league names, the number of matches played, and the goal averages updated daily, ensuring accurate and reliable data. With this information, you can find competitions where attacking play stands out and plan your bets more securely. Take advantage of these valuable tips to identify patterns and make strategic choices that increase your chances of success.
1 | League | Matches | Goals | Average | |
|---|---|---|---|---|---|
2 | 1 | UAE – UAE League | 7 | 33 | 4.71 |
3 | 2 | Iceland – Besta deild karla | 114 | 448 | 3.93 |
4 | 3 | Norway – OBOS-Ligaen | 144 | 557 | 3.87 |
5 | 4 | Switzerland – Super League | 18 | 69 | 3.83 |
6 | 5 | Netherlands – Eerste Divisie | 20 | 76 | 3.80 |
7 | 6 | Germany – 3. Liga | 20 | 74 | 3.70 |
8 | 7 | Hungary – NB I | 23 | 82 | 3.57 |
9 | 8 | Iceland – 1. Deild | 113 | 402 | 3.56 |
10 | 9 | Slovakia – 1. Liga | 22 | 78 | 3.55 |
11 | 10 | Netherlands – Eredivisie | 18 | 63 | 3.50 |
12 | 11 | Croatia – HNL | 14 | 48 | 3.43 |
13 | 12 | Japan – J1 League | 20 | 67 | 3.35 |
14 | 13 | Belgium – Pro League | 18 | 58 | 3.22 |
15 | 14 | Switzerland – Challenge League | 15 | 48 | 3.20 |
16 | 15 | USA – MLS | 284 | 908 | 3.20 |
17 | 16 | England – League 1 | 12 | 38 | 3.17 |
18 | 17 | Israel – Leumit League | 8 | 25 | 3.13 |
19 | 18 | England – Isthmian League | 33 | 103 | 3.12 |
20 | 19 | Saudi Arabia – Pro League | 9 | 28 | 3.11 |
21 | 20 | Estonia – Meistriliiga | 111 | 345 | 3.11 |
22 | 21 | Czech Republic – 1. Liga | 30 | 93 | 3.10 |
23 | 22 | Sweden – Allsvenskan | 135 | 418 | 3.10 |
24 | 23 | China – Super League | 181 | 556 | 3.07 |
25 | 24 | North Macedonia – 1. MFL | 15 | 46 | 3.07 |
26 | 25 | Scotland – League 2 | 15 | 46 | 3.07 |
27 | 26 | Moldova – Super Liga | 32 | 98 | 3.06 |
28 | 27 | Germany – 2. Bundesliga | 18 | 55 | 3.06 |
29 | 28 | Norway – Eliteserien | 136 | 415 | 3.05 |
30 | 29 | Austria – 2. Liga | 24 | 73 | 3.04 |
31 | 30 | Bolivia – Division Profesional | 120 | 361 | 3.01 |
32 | 31 | Belgium – Challenger Pro League | 7 | 21 | 3.00 |
33 | 32 | Denmark – 1st Division | 24 | 72 | 3.00 |
34 | 33 | England – National League | 24 | 72 | 3.00 |
35 | 34 | Portugal – Liga Portugal | 17 | 51 | 3.00 |
36 | 35 | Latvia – Virsliga | 126 | 376 | 2.98 |
37 | 36 | Sweden – Superettan | 152 | 452 | 2.97 |
38 | 37 | Wales – Cymru Premier | 24 | 71 | 2.96 |
39 | 38 | Poland – I Liga | 36 | 105 | 2.92 |
40 | 39 | Chile – Liga de Primera | 149 | 429 | 2.88 |
41 | 40 | Poland – Ekstraklasa | 31 | 89 | 2.87 |
42 | 41 | Mexico – Liga MX | 36 | 103 | 2.86 |
43 | 42 | England – Championship | 12 | 34 | 2.83 |
44 | 43 | Scotland – Premiership | 12 | 34 | 2.83 |
45 | 44 | Spain – La Liga | 6 | 17 | 2.83 |
46 | 45 | Austria – Bundesliga | 18 | 50 | 2.78 |
47 | 46 | Bulgaria – Parva Liga | 34 | 94 | 2.76 |
48 | 47 | Chile – Liga de Ascenso | 160 | 440 | 2.75 |
49 | 48 | Czech Republic – ChNL | 32 | 88 | 2.75 |
50 | 49 | Russia – Premier League | 32 | 88 | 2.75 |
51 | 50 | Ireland – Premier Division | 134 | 365 | 2.72 |
52 | 51 | England – Northern Premier League | 44 | 118 | 2.68 |
53 | 52 | Russia – FNL | 56 | 150 | 2.68 |
54 | 53 | Turkey – Super Lig | 9 | 24 | 2.67 |
55 | 54 | England – Southern League South | 33 | 87 | 2.64 |
56 | 55 | Finland – Veikkausliiga | 120 | 316 | 2.63 |
57 | 56 | Bosnia – Premier League | 8 | 21 | 2.63 |
58 | 57 | Peru – Liga 1 | 198 | 519 | 2.62 |
59 | 58 | Georgia – Erovnuli Liga | 104 | 271 | 2.61 |
60 | 59 | Brazil – Serie A | 225 | 586 | 2.60 |
61 | 60 | China – League One | 148 | 385 | 2.60 |
62 | 61 | Venezuela – Liga FUTVE | 119 | 307 | 2.58 |
63 | 62 | Belarus – Vysshaya Liga | 135 | 347 | 2.57 |
64 | 63 | Bulgaria – Vtora Liga | 36 | 92 | 2.56 |
65 | 64 | Turkey – TFF 1. Lig | 20 | 51 | 2.55 |
66 | 65 | Romania – Liga II | 33 | 84 | 2.55 |
67 | 66 | Colombia – Primera A | 221 | 561 | 2.54 |
68 | 67 | Costa Rica – Primera Division | 20 | 50 | 2.50 |
69 | 68 | Slovenia – Prva Liga | 24 | 60 | 2.50 |
70 | 69 | Paraguay – Copa de Primera | 162 | 401 | 2.48 |
71 | 70 | England – Southern League Central | 32 | 79 | 2.47 |
72 | 71 | Denmark – Superliga | 22 | 54 | 2.45 |
73 | 72 | Finland – Ykkosliiga | 95 | 233 | 2.45 |
74 | 73 | Kazakhstan – Premier League | 172 | 420 | 2.44 |
75 | 74 | Romania – Liga I | 39 | 95 | 2.44 |
76 | 75 | Scotland – League 1 | 14 | 34 | 2.43 |
77 | 76 | England – League 2 | 12 | 29 | 2.42 |
78 | 77 | South Korea – K League 1 | 137 | 330 | 2.41 |
79 | 78 | England – National League North | 36 | 86 | 2.39 |
80 | 79 | France – Ligue 3 | 18 | 43 | 2.39 |
81 | 80 | Serbia – Super Liga | 31 | 74 | 2.39 |
82 | 81 | N Ireland – Premiership | 11 | 26 | 2.36 |
83 | 82 | Spain – Segunda Division | 11 | 26 | 2.36 |
84 | 83 | Uruguay – Liga AUF Uruguaya | 191 | 447 | 2.34 |
85 | 84 | Honduras – Liga Nacional | 18 | 42 | 2.33 |
86 | 85 | England – National League South | 31 | 72 | 2.32 |
87 | 86 | Japan – J2 League | 20 | 46 | 2.30 |
88 | 87 | Brazil – Serie C | 170 | 388 | 2.28 |
89 | 88 | Ukraine – Premier League | 22 | 50 | 2.27 |
90 | 89 | Brazil – Serie B | 223 | 503 | 2.26 |
91 | 90 | Ecuador – LigaPro Serie A | 200 | 442 | 2.21 |
92 | 91 | South Africa – Premiership | 24 | 53 | 2.21 |
93 | 92 | Azerbaijan – Premier League | 6 | 13 | 2.17 |
94 | 93 | France – Ligue 2 | 18 | 38 | 2.11 |
95 | 94 | Argentina – Liga Profesional | 315 | 645 | 2.05 |
96 | 95 | Portugal – Liga Portugal 2 | 18 | 36 | 2.00 |
97 | 96 | Argentina – Primera Nacional | 441 | 854 | 1.94 |
98 | 97 | Iran – Persian Gulf Pro League | 18 | 32 | 1.78 |
99 | 98 | Scotland – Championship | 10 | 16 | 1.60 |
100 | 99 | Montenegro – First League | 15 | 23 | 1.53 |
101 | 100 | Greece – Super League | 0 | 0 | 0.00 |
