Best Leagues for Over 0.5 Goals in the First Half
Best football leagues for over 0.5 goals in the first half
Discover the best leagues for over 0.5 goals in the first half and enhance your sports betting with reliable statistics. On this page, you will find daily updated data to identify competitions most likely to have goals in the first half.
Our statistics detail the league names, the number of matches played, and how many games had over 0.5 goals in the first half. This information helps you spot patterns in leagues where the attack tends to be more intense early in the game. Use these valuable tips to plan your bets on first-half goal markets and increase your chances of success.
1 | League | Matches | +0.5 in 1st half | % | |
|---|---|---|---|---|---|
2 | 1 | Singapore – Premier League | 7 | 7 | 100.00% |
3 | 2 | Germany – Bundesliga | 36 | 32 | 88.89% |
4 | 3 | England – Isthmian League | 89 | 76 | 85.39% |
5 | 4 | Scotland – League 2 | 40 | 34 | 85.00% |
6 | 5 | Norway – Eliteserien | 168 | 142 | 84.52% |
7 | 6 | Switzerland – Challenge League | 45 | 37 | 82.22% |
8 | 7 | Austria – 2. Liga | 56 | 46 | 82.14% |
9 | 8 | Switzerland – Super League | 54 | 44 | 81.48% |
10 | 9 | Iceland – Besta deild karla | 144 | 117 | 81.25% |
11 | 10 | Germany – 3. Liga | 69 | 56 | 81.16% |
12 | 11 | Netherlands – Eredivisie | 63 | 51 | 80.95% |
13 | 12 | Slovakia – 1. Liga | 52 | 42 | 80.77% |
14 | 13 | Czech Republic – ChNL | 72 | 58 | 80.56% |
15 | 14 | Wales – Cymru Premier | 79 | 63 | 79.75% |
16 | 15 | Netherlands – Eerste Divisie | 74 | 59 | 79.73% |
17 | 16 | Germany – 2. Bundesliga | 54 | 43 | 79.63% |
18 | 17 | Romania – Liga II | 88 | 70 | 79.55% |
19 | 18 | Thailand – Thai League 1 | 24 | 19 | 79.17% |
20 | 19 | England – Championship | 95 | 75 | 78.95% |
21 | 20 | England – Southern League Central | 85 | 67 | 78.82% |
22 | 21 | Scotland – Premiership | 42 | 33 | 78.57% |
23 | 22 | Belgium – Pro League | 63 | 49 | 77.78% |
24 | 23 | Norway – OBOS-Ligaen | 184 | 143 | 77.72% |
25 | 24 | England – Southern League South | 85 | 66 | 77.65% |
26 | 25 | Czech Republic – 1. Liga | 71 | 55 | 77.46% |
27 | 26 | USA – MLS | 387 | 299 | 77.26% |
28 | 27 | Nigeria – NPFL | 35 | 27 | 77.14% |
29 | 28 | Malaysia – Super League | 26 | 20 | 76.92% |
30 | 29 | Estonia – Meistriliiga | 145 | 111 | 76.55% |
31 | 30 | Bolivia – Division Profesional | 160 | 122 | 76.25% |
32 | 31 | Poland – I Liga | 80 | 61 | 76.25% |
33 | 32 | Austria – Bundesliga | 42 | 32 | 76.19% |
34 | 33 | Belgium – Challenger Pro League | 42 | 32 | 76.19% |
35 | 34 | Albania – Superliga | 25 | 19 | 76.00% |
36 | 35 | Turkey – Super Lig | 54 | 41 | 75.93% |
37 | 36 | England – Northern Premier League | 102 | 77 | 75.49% |
38 | 37 | Portugal – Liga Portugal 2 | 53 | 40 | 75.47% |
39 | 38 | Cyprus – First Division | 28 | 21 | 75.00% |
40 | 39 | England – National League South | 100 | 75 | 75.00% |
41 | 40 | Indonesia – Super League | 28 | 21 | 75.00% |
42 | 41 | Italy – Serie C (Group C) | 60 | 45 | 75.00% |
43 | 42 | Turkey – TFF 1. Lig | 80 | 60 | 75.00% |
44 | 43 | France – Ligue 3 | 63 | 47 | 74.60% |
45 | 44 | Brazil – Serie A | 277 | 206 | 74.37% |
46 | 45 | UAE – UAE League | 35 | 26 | 74.29% |
47 | 46 | Denmark – Superliga | 54 | 40 | 74.07% |
48 | 47 | Denmark – 1st Division | 54 | 40 | 74.07% |
49 | 48 | Serbia – Super Liga | 68 | 50 | 73.53% |
50 | 49 | Ireland – Premier Division | 158 | 116 | 73.42% |
51 | 50 | Latvia – Virsliga | 154 | 113 | 73.38% |
52 | 51 | Costa Rica – Primera Division | 45 | 33 | 73.33% |
53 | 52 | Finland – Veikkausliiga | 150 | 110 | 73.33% |
54 | 53 | Chile – Liga de Primera | 183 | 134 | 73.22% |
55 | 54 | Israel – Leumit League | 48 | 35 | 72.92% |
56 | 55 | Iceland – 1. Deild | 132 | 95 | 71.97% |
57 | 56 | Croatia – HNL | 39 | 28 | 71.79% |
58 | 57 | Italy – Serie C (Group B) | 60 | 43 | 71.67% |
59 | 58 | Greece – Super League | 35 | 25 | 71.43% |
60 | 59 | Israel – Ligat ha’Al | 35 | 25 | 71.43% |
61 | 60 | Slovenia – Prva Liga | 49 | 35 | 71.43% |
62 | 61 | England – National League | 108 | 77 | 71.30% |
63 | 62 | China – Super League | 208 | 148 | 71.15% |
64 | 63 | Chile – Liga de Ascenso | 197 | 140 | 71.07% |
65 | 64 | Portugal – Liga Portugal | 62 | 44 | 70.97% |
66 | 65 | Belarus – Vysshaya Liga | 179 | 127 | 70.95% |
67 | 66 | Venezuela – Liga FUTVE | 168 | 119 | 70.83% |
68 | 67 | England – League 2 | 84 | 59 | 70.24% |
69 | 68 | Hungary – NB I | 47 | 33 | 70.21% |
70 | 69 | Japan – J1 League | 80 | 56 | 70.00% |
71 | 70 | Sweden – Superettan | 200 | 140 | 70.00% |
72 | 71 | Saudi Arabia – Pro League | 63 | 44 | 69.84% |
73 | 72 | China – League One | 188 | 131 | 69.68% |
74 | 73 | Peru – Liga 1 | 241 | 167 | 69.29% |
75 | 74 | France – Ligue 1 | 45 | 31 | 68.89% |
76 | 75 | Croatia – Prva NL | 48 | 33 | 68.75% |
77 | 76 | Sweden – Allsvenskan | 176 | 121 | 68.75% |
78 | 77 | England – National League North | 107 | 73 | 68.22% |
79 | 78 | Bulgaria – Parva Liga | 69 | 47 | 68.12% |
80 | 79 | Colombia – Primera A | 285 | 194 | 68.07% |
81 | 80 | Poland – Ekstraklasa | 78 | 53 | 67.95% |
82 | 81 | Bosnia – Premier League | 40 | 27 | 67.50% |
83 | 82 | N Ireland – Premiership | 46 | 31 | 67.39% |
84 | 83 | Brazil – Serie B | 290 | 195 | 67.24% |
85 | 84 | Georgia – Erovnuli Liga | 134 | 90 | 67.16% |
86 | 85 | Kazakhstan – Premier League | 206 | 138 | 66.99% |
87 | 86 | Qatar – Stars League | 24 | 16 | 66.67% |
88 | 87 | Scotland – League 1 | 39 | 26 | 66.67% |
89 | 88 | Spain – La Liga | 69 | 46 | 66.67% |
90 | 89 | Uruguay – Liga AUF Uruguaya | 231 | 154 | 66.67% |
91 | 90 | England – League 1 | 83 | 55 | 66.27% |
92 | 91 | Finland – Ykkosliiga | 120 | 79 | 65.83% |
93 | 92 | Mexico – Liga MX | 79 | 52 | 65.82% |
94 | 93 | Moldova – Super Liga | 52 | 34 | 65.38% |
95 | 94 | Russia – Premier League | 72 | 47 | 65.28% |
96 | 95 | Russia – FNL | 103 | 67 | 65.05% |
97 | 96 | Azerbaijan – Premier League | 34 | 22 | 64.71% |
98 | 97 | Romania – Liga I | 79 | 51 | 64.56% |
99 | 98 | Bulgaria – Vtora Liga | 90 | 58 | 64.44% |
100 | 99 | Japan – J2 League | 70 | 45 | 64.29% |
101 | 100 | Paraguay – Copa de Primera | 198 | 127 | 64.14% |
