Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Iceland – Besta deild karla | 162 | 1032 | 6.37 |
3 | 2 | Switzerland – Super League | 78 | 467 | 5.99 |
4 | 3 | Norway – OBOS-Ligaen | 240 | 1432 | 5.97 |
5 | 4 | Netherlands – Eerste Divisie | 147 | 872 | 5.93 |
6 | 5 | Germany – 2. Bundesliga | 99 | 581 | 5.87 |
7 | 6 | England – League 1 | 163 | 956 | 5.87 |
8 | 7 | Scotland – Premiership | 75 | 437 | 5.83 |
9 | 8 | Brazil – Serie B | 380 | 2200 | 5.79 |
10 | 9 | Mexico – Liga MX | 144 | 833 | 5.78 |
11 | 10 | Indonesia – Super League | 80 | 459 | 5.74 |
12 | 11 | Norway – Eliteserien | 208 | 1185 | 5.70 |
13 | 12 | England – Championship | 180 | 1025 | 5.69 |
14 | 13 | Germany – Bundesliga | 81 | 459 | 5.67 |
15 | 14 | Brazil – Serie A | 341 | 1927 | 5.65 |
16 | 15 | Costa Rica – Primera Division | 80 | 450 | 5.63 |
17 | 16 | Netherlands – Eredivisie | 108 | 605 | 5.60 |
18 | 17 | Finland – Ykkosliiga | 135 | 755 | 5.59 |
19 | 18 | Austria – 2. Liga | 96 | 535 | 5.57 |
20 | 19 | Austria – Bundesliga | 72 | 401 | 5.57 |
21 | 20 | Sweden – Superettan | 240 | 1325 | 5.52 |
22 | 21 | Brazil – Serie C | 214 | 1179 | 5.51 |
23 | 22 | Croatia – HNL | 64 | 350 | 5.47 |
24 | 23 | Thailand – Thai League 1 | 62 | 339 | 5.47 |
25 | 24 | Belgium – Pro League | 99 | 541 | 5.46 |
26 | 25 | USA – MLS | 510 | 2785 | 5.46 |
27 | 26 | Poland – I Liga | 126 | 687 | 5.45 |
28 | 27 | Scotland – League 2 | 70 | 381 | 5.44 |
29 | 28 | Japan – J2 League | 170 | 919 | 5.41 |
30 | 29 | Czech Republic – ChNL | 112 | 605 | 5.40 |
31 | 30 | Israel – Ligat ha’Al | 70 | 378 | 5.40 |
32 | 31 | Ireland – Premier Division | 180 | 971 | 5.39 |
33 | 32 | England – National League South | 186 | 993 | 5.34 |
34 | 33 | England – League 2 | 174 | 928 | 5.33 |
35 | 34 | Slovakia – 1. Liga | 84 | 448 | 5.33 |
36 | 35 | England – National League North | 183 | 975 | 5.33 |
37 | 36 | Andorra – Primera Divisio | 40 | 213 | 5.33 |
38 | 37 | Sweden – Allsvenskan | 224 | 1191 | 5.32 |
39 | 38 | Italy – Serie A | 110 | 584 | 5.31 |
40 | 39 | Belgium – Challenger Pro League | 70 | 371 | 5.30 |
41 | 40 | Denmark – 1st Division | 84 | 443 | 5.27 |
42 | 41 | Chile – Liga de Ascenso | 240 | 1265 | 5.27 |
43 | 42 | Bulgaria – Vtora Liga | 142 | 748 | 5.27 |
44 | 43 | England – National League | 200 | 1050 | 5.25 |
45 | 44 | Poland – Ekstraklasa | 124 | 650 | 5.24 |
46 | 45 | Finland – Veikkausliiga | 177 | 926 | 5.23 |
47 | 46 | China – Super League | 240 | 1254 | 5.23 |
48 | 47 | Cyprus – First Division | 63 | 329 | 5.22 |
49 | 48 | Estonia – Meistriliiga | 180 | 940 | 5.22 |
50 | 49 | Italy – Serie C (Group B) | 139 | 725 | 5.22 |
51 | 50 | Czech Republic – 1. Liga | 111 | 577 | 5.20 |
52 | 51 | Hungary – NB I | 77 | 400 | 5.19 |
53 | 52 | Spain – La Liga | 119 | 618 | 5.19 |
54 | 53 | Spain – Segunda Division | 150 | 778 | 5.19 |
55 | 54 | UAE – UAE League | 49 | 254 | 5.18 |
56 | 55 | Bolivia – Division Profesional | 200 | 1035 | 5.18 |
57 | 56 | Italy – Serie B | 110 | 569 | 5.17 |
58 | 57 | Malaysia – Super League | 36 | 186 | 5.17 |
59 | 58 | Romania – Liga II | 143 | 738 | 5.16 |
60 | 59 | Belarus – Vysshaya Liga | 224 | 1156 | 5.16 |
61 | 60 | Germany – 3. Liga | 130 | 670 | 5.15 |
62 | 61 | Saudi Arabia – Pro League | 104 | 534 | 5.13 |
63 | 62 | Spain – Primera RFEF (Group 2) | 120 | 613 | 5.11 |
64 | 63 | Honduras – Liga Nacional | 84 | 429 | 5.11 |
65 | 64 | Chile – Liga de Primera | 216 | 1102 | 5.10 |
66 | 65 | Qatar – Stars League | 54 | 275 | 5.09 |
67 | 66 | Turkey – Super Lig | 99 | 504 | 5.09 |
68 | 67 | India – Super League | 28 | 142 | 5.07 |
69 | 68 | Japan – J1 League | 140 | 706 | 5.04 |
70 | 69 | Netherlands – Tweede Divisie | 117 | 586 | 5.01 |
71 | 70 | Egypt – Premier League | 80 | 397 | 4.96 |
72 | 71 | Australia – A-League | 23 | 114 | 4.96 |
73 | 72 | Switzerland – Challenge League | 65 | 322 | 4.95 |
74 | 73 | Denmark – Superliga | 84 | 416 | 4.95 |
75 | 74 | Spain – Primera RFEF (Group 1) | 120 | 594 | 4.95 |
76 | 75 | South Africa – Premiership | 73 | 361 | 4.95 |
77 | 76 | Tunisia – Ligue Professionnelle 1 | 56 | 276 | 4.93 |
78 | 77 | Morocco – Botola Pro | 55 | 271 | 4.93 |
79 | 78 | Azerbaijan – Premier League | 64 | 315 | 4.92 |
80 | 79 | Singapore – Premier League | 23 | 113 | 4.91 |
81 | 80 | Kazakhstan – Premier League | 240 | 1175 | 4.90 |
82 | 81 | Russia – FNL | 159 | 778 | 4.89 |
83 | 82 | China – League One | 240 | 1173 | 4.89 |
84 | 83 | Serbia – Super Liga | 104 | 507 | 4.88 |
85 | 84 | England – Premier League | 100 | 487 | 4.87 |
86 | 85 | Latvia – Virsliga | 179 | 871 | 4.87 |
87 | 86 | Slovenia – Prva Liga | 74 | 360 | 4.86 |
88 | 87 | Venezuela – Liga FUTVE | 182 | 885 | 4.86 |
89 | 88 | Romania – Liga I | 120 | 582 | 4.85 |
90 | 89 | Ecuador – LigaPro Serie A | 287 | 1390 | 4.84 |
91 | 90 | Bahrain – Premier League | 42 | 203 | 4.83 |
92 | 91 | France – Ligue 1 | 90 | 435 | 4.83 |
93 | 92 | Armenia – Premier League | 77 | 371 | 4.82 |
94 | 93 | Portugal – Liga Portugal 2 | 95 | 457 | 4.81 |
95 | 94 | Moldova – Super Liga | 72 | 346 | 4.81 |
96 | 95 | France – Ligue 3 | 108 | 518 | 4.80 |
97 | 96 | France – Ligue 2 | 108 | 515 | 4.77 |
98 | 97 | Paraguay – Copa de Primera | 246 | 1172 | 4.76 |
99 | 98 | Ukraine – Premier League | 89 | 424 | 4.76 |
100 | 99 | Italy – Serie C (Group A) | 140 | 666 | 4.76 |
101 | 100 | Uruguay – Liga AUF Uruguaya | 287 | 1365 | 4.76 |
