Best Leagues for Corners in the Second Half
Best football leagues for corners in the second half of the match
Explore the best football leagues for corners in the second half of the match and maximise your sports betting with daily updated statistics. On this page, you’ll find comprehensive data about leagues with a high frequency of corners in the last 45 minutes of play.
The statistics detail the league names, the number of matches played, the total corners generated in the second half, and the average corners in the second half for each competition. With daily updates, this information helps you plan more accurate bets on second-half corner markets. Use these valuable tips to identify leagues with more dynamic matches in the second half, ensuring precise analysis and more reliable betting strategies.
1 | League | Matches | Corners 2nd half | Average | |
|---|---|---|---|---|---|
2 | 1 | Netherlands – Eerste Divisie | 238 | 1380 | 5.80 |
3 | 2 | Poland – I Liga | 171 | 990 | 5.79 |
4 | 3 | Australia – A-League | 87 | 498 | 5.72 |
5 | 4 | Singapore – Premier League | 28 | 158 | 5.64 |
6 | 5 | Germany – 2. Bundesliga | 173 | 971 | 5.61 |
7 | 6 | Germany – 3. Liga | 211 | 1177 | 5.58 |
8 | 7 | Scotland – Championship | 111 | 619 | 5.58 |
9 | 8 | England – Championship | 344 | 1897 | 5.51 |
10 | 9 | Belgium – Pro League | 177 | 969 | 5.47 |
11 | 10 | Netherlands – Eredivisie | 179 | 971 | 5.42 |
12 | 11 | Scotland – League 2 | 102 | 553 | 5.42 |
13 | 12 | England – National League | 333 | 1795 | 5.39 |
14 | 13 | Thailand – Thai League 1 | 143 | 768 | 5.37 |
15 | 14 | Slovakia – 1. Liga | 108 | 580 | 5.37 |
16 | 15 | Switzerland – Super League | 125 | 670 | 5.36 |
17 | 16 | Portugal – Liga Portugal 2 | 173 | 916 | 5.29 |
18 | 17 | England – League 1 | 327 | 1728 | 5.28 |
19 | 18 | England – League 2 | 326 | 1721 | 5.28 |
20 | 19 | Costa Rica – Primera Division | 115 | 606 | 5.27 |
21 | 20 | Denmark – 1st Division | 108 | 569 | 5.27 |
22 | 21 | Germany – Bundesliga | 171 | 899 | 5.26 |
23 | 22 | Indonesia – Liga 1 | 164 | 861 | 5.25 |
24 | 23 | Scotland – Premiership | 137 | 719 | 5.25 |
25 | 24 | Honduras – Liga Nacional | 118 | 619 | 5.25 |
26 | 25 | Saudi Arabia – Pro League | 162 | 849 | 5.24 |
27 | 26 | Qatar – Stars League | 82 | 426 | 5.20 |
28 | 27 | England – National League South | 328 | 1702 | 5.19 |
29 | 28 | England – Premier League | 230 | 1191 | 5.18 |
30 | 29 | Austria – Bundesliga | 102 | 528 | 5.18 |
31 | 30 | Czech Republic – FNL | 127 | 653 | 5.14 |
32 | 31 | Czech Republic – 1. Liga | 152 | 779 | 5.13 |
33 | 32 | Spain – Segunda Division | 254 | 1301 | 5.12 |
34 | 33 | Turkey – Super Lig | 173 | 883 | 5.10 |
35 | 34 | England – National League North | 324 | 1645 | 5.08 |
36 | 35 | Malaysia – Super League | 96 | 486 | 5.06 |
37 | 36 | France – Ligue 1 | 172 | 868 | 5.05 |
38 | 37 | Poland – Ekstraklasa | 161 | 812 | 5.04 |
39 | 38 | Spain – La Liga | 210 | 1058 | 5.04 |
40 | 39 | Denmark – Superliga | 108 | 543 | 5.03 |
41 | 40 | Italy – Serie B | 211 | 1060 | 5.02 |
42 | 41 | Ukraine – Premier League | 127 | 638 | 5.02 |
43 | 42 | Russia – FNL | 189 | 947 | 5.01 |
44 | 43 | Bulgaria – Vtora Liga | 152 | 759 | 4.99 |
45 | 44 | Bulgaria – Parva Liga | 152 | 757 | 4.98 |
46 | 45 | Romania – Liga I | 186 | 926 | 4.98 |
47 | 46 | Croatia – 1. HNL | 96 | 476 | 4.96 |
48 | 47 | Belgium – Challenger Pro League | 178 | 881 | 4.95 |
49 | 48 | Wales – Premier League | 138 | 681 | 4.93 |
50 | 49 | Mexico – Liga MX | 180 | 886 | 4.92 |
51 | 50 | Brazil – Serie A | 10 | 49 | 4.90 |
52 | 51 | Israel – Leumit League | 165 | 808 | 4.90 |
53 | 52 | Hungary – NB I | 114 | 558 | 4.89 |
54 | 53 | Israel – Ligat ha’Al | 140 | 683 | 4.88 |
55 | 54 | Italy – Serie C (Group A) | 230 | 1122 | 4.88 |
56 | 55 | Romania – Liga II | 187 | 911 | 4.87 |
57 | 56 | Spain – Primera RFEF (Group 1) | 212 | 1026 | 4.84 |
58 | 57 | Italy – Serie A | 221 | 1067 | 4.83 |
59 | 58 | Egypt – Premier League | 151 | 727 | 4.81 |
60 | 59 | N Ireland – Premiership | 146 | 701 | 4.80 |
61 | 60 | Switzerland – Challenge League | 99 | 474 | 4.79 |
62 | 61 | Serbia – Super Liga | 160 | 766 | 4.79 |
63 | 62 | France – Ligue 2 | 186 | 890 | 4.78 |
64 | 63 | Bahrain – Premier League | 78 | 372 | 4.77 |
65 | 64 | Slovenia – Prva Liga | 91 | 433 | 4.76 |
66 | 65 | Portugal – Primeira Liga | 172 | 810 | 4.71 |
67 | 66 | Austria – 2. Liga | 119 | 559 | 4.70 |
68 | 67 | Croatia – Prva NL | 102 | 478 | 4.69 |
69 | 68 | Spain – Primera RFEF (Group 2) | 211 | 980 | 4.64 |
70 | 69 | Greece – Super League | 123 | 571 | 4.64 |
71 | 70 | Kenya – Premier League | 159 | 737 | 4.64 |
72 | 71 | Moldova – Super Liga | 84 | 387 | 4.61 |
73 | 72 | Bosnia – Premier League | 95 | 435 | 4.58 |
74 | 73 | UAE – UAE League | 98 | 444 | 4.53 |
75 | 74 | Argentina – Liga Profesional | 30 | 135 | 4.50 |
76 | 75 | Paraguay – Copa de Primera | 12 | 54 | 4.50 |
77 | 76 | France – National | 149 | 666 | 4.47 |
78 | 77 | Scotland – League 1 | 106 | 473 | 4.46 |
79 | 78 | Russia – Premier League | 144 | 640 | 4.44 |
80 | 79 | Algeria – Ligue 1 | 126 | 554 | 4.40 |
81 | 80 | Morocco – Botola Pro | 67 | 293 | 4.37 |
82 | 81 | Italy – Serie C (Group B) | 210 | 908 | 4.32 |
83 | 82 | Italy – Serie C (Group C) | 230 | 991 | 4.31 |
84 | 83 | Turkey – TFF 1. Lig | 221 | 943 | 4.27 |
85 | 84 | Cyprus – First Division | 133 | 564 | 4.24 |
86 | 85 | Azerbaijan – Premier League | 103 | 435 | 4.22 |
87 | 86 | Montenegro – First League | 95 | 399 | 4.20 |
88 | 87 | South Africa – Premier League | 123 | 515 | 4.19 |
89 | 88 | North Macedonia – First League | 96 | 397 | 4.14 |
90 | 89 | Albania – Superliga | 105 | 432 | 4.11 |
91 | 90 | Colombia – Primera A | 28 | 114 | 4.07 |
92 | 91 | Venezuela – Liga FUTVE | 1 | 4 | 4.00 |
93 | 92 | Tunisia – Ligue Professionnelle 1 | 144 | 533 | 3.70 |
94 | 93 | England – Northern Premier League | 266 | 661 | 2.48 |
95 | 94 | Nigeria – NPFL | 228 | 535 | 2.35 |
96 | 95 | Iran – Persian Gulf Pro League | 142 | 294 | 2.07 |
97 | 96 | Peru – Liga 1 | 2 | 4 | 2.00 |
98 | 97 | England – Southern League Central | 287 | 570 | 1.99 |
99 | 98 | England – Isthmian League | 291 | 550 | 1.89 |
100 | 99 | England – Southern League South | 286 | 363 | 1.27 |
101 | 100 | Chile – Liga de Primera | 0 | 0 | 0.00 |
