Best Leagues for Yellow Cards
Best football leagues for yellow cards in the match
Discover the best football leagues for yellow cards in the match and plan your sports betting based on daily updated data. On this page, you’ll find detailed statistics about competitions with the highest incidence of yellow cards, ideal for strategies in discipline-related markets.
The statistics include the league names, the number of matches played, the total yellow cards issued, and the average cards per game. With daily updates, this information helps you identify more intense and competitive leagues where yellow cards are more frequent. Use these valuable tips to explore specific markets, such as total cards or players to be booked, and increase your chances of success in your bets.
1 | League | Matches | Yellow Cards | Average | |
|---|---|---|---|---|---|
2 | 1 | Portugal – Liga Portugal 2 | 137 | 840 | 6.13 |
3 | 2 | Bolivia – Primera Division | 240 | 1423 | 5.93 |
4 | 3 | Venezuela – Primera Division | 182 | 1068 | 5.87 |
5 | 4 | Colombia – Primera A | 400 | 2292 | 5.73 |
6 | 5 | Israel – Leumit League | 128 | 726 | 5.67 |
7 | 6 | Albania – Superliga | 90 | 507 | 5.63 |
8 | 7 | Chile – Primera Division | 240 | 1321 | 5.50 |
9 | 8 | Israel – Ligat ha’Al | 105 | 577 | 5.50 |
10 | 9 | Germany – 3. Liga | 190 | 1026 | 5.40 |
11 | 10 | Spain – Primera RFEF (Group 1) | 170 | 916 | 5.39 |
12 | 11 | Uruguay – Primera Division | 296 | 1594 | 5.39 |
13 | 12 | Argentina – Primera Division | 480 | 2556 | 5.33 |
14 | 13 | Portugal – Primeira Liga | 135 | 715 | 5.30 |
15 | 14 | Greece – Super League | 104 | 550 | 5.29 |
16 | 15 | Spain – Primera RFEF (Group 2) | 170 | 898 | 5.28 |
17 | 16 | Cyprus – First Division | 104 | 543 | 5.22 |
18 | 17 | Costa Rica – Primera Division | 90 | 469 | 5.21 |
19 | 18 | Spain – Segunda Division | 209 | 1083 | 5.18 |
20 | 19 | Switzerland – Challenge League | 90 | 458 | 5.09 |
21 | 20 | Germany – 2. Bundesliga | 153 | 775 | 5.07 |
22 | 21 | Morocco – Botola Pro | 62 | 310 | 5.00 |
23 | 22 | Brazil – Serie B | 380 | 1883 | 4.96 |
24 | 23 | Algeria – Ligue 1 | 102 | 505 | 4.95 |
25 | 24 | Scotland – League 2 | 85 | 417 | 4.91 |
26 | 25 | Paraguay – Primera Division | 264 | 1295 | 4.91 |
27 | 26 | Bulgaria – Vtora Liga | 152 | 745 | 4.90 |
28 | 27 | Mexico – Liga MX | 153 | 746 | 4.88 |
29 | 28 | Hungary – NB I | 108 | 524 | 4.85 |
30 | 29 | Brazil – Serie A | 380 | 1840 | 4.84 |
31 | 30 | Honduras – Liga Nacional | 110 | 531 | 4.83 |
32 | 31 | Bulgaria – Parva Liga | 152 | 726 | 4.78 |
33 | 32 | Peru – Liga 1 | 323 | 1538 | 4.76 |
34 | 33 | Egypt – Premier League | 136 | 644 | 4.74 |
35 | 34 | Italy – Serie C (Group B) | 171 | 805 | 4.71 |
36 | 35 | Slovenia – Prva Liga | 90 | 423 | 4.70 |
37 | 36 | Croatia – Prva NL | 102 | 474 | 4.65 |
38 | 37 | Qatar – Stars League | 60 | 278 | 4.63 |
39 | 38 | Turkey – TFF 1. Lig | 180 | 834 | 4.63 |
40 | 39 | Moldova – Super Liga | 84 | 389 | 4.63 |
41 | 40 | Austria – 2. Liga | 119 | 549 | 4.61 |
42 | 41 | North Macedonia – First League | 96 | 439 | 4.57 |
43 | 42 | Switzerland – Super League | 112 | 512 | 4.57 |
44 | 43 | Italy – Serie B | 170 | 777 | 4.57 |
45 | 44 | Croatia – 1. HNL | 89 | 405 | 4.55 |
46 | 45 | Turkey – Super Lig | 153 | 696 | 4.55 |
47 | 46 | Indonesia – Liga 1 | 126 | 572 | 4.54 |
48 | 47 | Belgium – Challenger Pro League | 152 | 686 | 4.51 |
49 | 48 | Russia – Premier League | 144 | 648 | 4.50 |
50 | 49 | Serbia – Super Liga | 160 | 720 | 4.50 |
51 | 50 | Scotland – League 1 | 89 | 400 | 4.49 |
52 | 51 | Scotland – Championship | 94 | 417 | 4.44 |
53 | 52 | France – National | 127 | 562 | 4.43 |
54 | 53 | Bosnia – Premier League | 95 | 420 | 4.42 |
55 | 54 | Italy – Serie C (Group C) | 190 | 840 | 4.42 |
56 | 55 | Tunisia – Ligue Professionnelle 1 | 119 | 526 | 4.42 |
57 | 56 | Poland – I Liga | 171 | 750 | 4.39 |
58 | 57 | Georgia – Erovnuli Liga | 180 | 780 | 4.33 |
59 | 58 | Ecuador – Serie A | 311 | 1336 | 4.30 |
60 | 59 | Bahrain – Premier League | 49 | 210 | 4.29 |
61 | 60 | Czech Republic – 1. Liga | 152 | 650 | 4.28 |
62 | 61 | Spain – La Liga | 171 | 725 | 4.24 |
63 | 62 | Slovakia – 1. Liga | 108 | 456 | 4.22 |
64 | 63 | Austria – Bundesliga | 102 | 429 | 4.21 |
65 | 64 | Poland – Ekstraklasa | 160 | 671 | 4.19 |
66 | 65 | Romania – Liga II | 187 | 782 | 4.18 |
67 | 66 | USA – MLS | 510 | 2128 | 4.17 |
68 | 67 | Saudi Arabia – Pro League | 84 | 348 | 4.14 |
69 | 68 | Italy – Serie C (Group A) | 190 | 787 | 4.14 |
70 | 69 | France – Ligue 2 | 152 | 624 | 4.11 |
71 | 70 | Russia – FNL | 189 | 774 | 4.10 |
72 | 71 | Estonia – Meistriliiga | 180 | 735 | 4.08 |
73 | 72 | Thailand – Thai League 1 | 120 | 490 | 4.08 |
74 | 73 | Azerbaijan – Premier League | 95 | 386 | 4.06 |
75 | 74 | England – League 2 | 264 | 1070 | 4.05 |
76 | 75 | Scotland – Premiership | 105 | 424 | 4.04 |
77 | 76 | China – Super League | 240 | 958 | 3.99 |
78 | 77 | Iran – Persian Gulf Pro League | 111 | 443 | 3.99 |
79 | 78 | N Ireland – Premiership | 117 | 466 | 3.98 |
80 | 79 | England – National League | 282 | 1108 | 3.93 |
81 | 80 | UAE – UAE League | 61 | 239 | 3.92 |
82 | 81 | Belgium – Pro League | 156 | 611 | 3.92 |
83 | 82 | Czech Republic – FNL | 127 | 497 | 3.91 |
84 | 83 | Romania – Liga I | 168 | 656 | 3.90 |
85 | 84 | Germany – Bundesliga | 135 | 527 | 3.90 |
86 | 85 | Italy – Serie A | 156 | 608 | 3.90 |
87 | 86 | England – National League North | 270 | 1052 | 3.90 |
88 | 87 | Montenegro – First League | 95 | 364 | 3.83 |
89 | 88 | Sweden – Allsvenskan | 240 | 914 | 3.81 |
90 | 89 | France – Ligue 1 | 144 | 547 | 3.80 |
91 | 90 | Ukraine – Premier League | 127 | 479 | 3.77 |
92 | 91 | England – League 1 | 255 | 953 | 3.74 |
93 | 92 | England – Championship | 274 | 1021 | 3.73 |
94 | 93 | England – Premier League | 171 | 637 | 3.73 |
95 | 94 | Australia – A-League | 56 | 208 | 3.71 |
96 | 95 | Wales – Premier League | 113 | 408 | 3.61 |
97 | 96 | South Korea – K League 1 | 228 | 818 | 3.59 |
98 | 97 | Netherlands – Eredivisie | 152 | 536 | 3.53 |
99 | 98 | Sweden – Superettan | 240 | 834 | 3.48 |
100 | 99 | Denmark – 1st Division | 108 | 367 | 3.40 |
101 | 100 | Netherlands – Eerste Divisie | 209 | 697 | 3.33 |

